Home
  • HOME
  • NEWS
  • INFO
  • REGISTRATION
  • SCOREBOARD
  • JUNIORS
  • PHOTOS
  • SPONSORS
  • VOLUNTEERS
  • CONTACT US

Red Lake Fall Classic '00 - Leaderboard Day 1

2000 Red Lake Fall Classic
POS TEAM NAME 1 NAME 2 DAY 1 DAY 2   TOTAL
               
1 3 Terry Feriancek Pat Wagner 18.18 0.00 5 18.18
2 28 John Butts Susan Butts 16.84 0.00 5 16.84
3 20 Lorne Wood Monte Mann 16.30 0.00 5 16.30
4 4 Frank Grunewald Frank McWhinnie 16.14 0.00 5 16.14
5 71 Don Brisco Ed Halischuk 15.72 0.00 5 15.72
6 59 Jake Teichroeb Jerry Woods 15.00 0.00 5 15.00
7 11 Lee Garrish Roy Sidders 14.70 0.00 4 14.70
8 15 Brian Harding Bill Spence 14.28 0.00 5 14.28
9 17 Everett Hobbs Mike Knox 14.20 0.00 5 14.20
10 80 Jerry Cosnell Harry Sawchuk 14.20 0.00 5 14.20
11 125 Norm Lindsay Jess Swensen 14.10 0.00 5 14.10
12 70 Ron Parks John Dodic 14.04 0.00 5 14.04
13 37 Keith Rutter Kevin Kruger 13.90 0.00 5 13.90
14 88 Brent Nickle Cliff Sutherland 13.88 0.00 5 13.88
15 64 Scott Lobreau Mike Mackie 13.86 0.00 5 13.86
16 50 Jay Grandprey Dale Johnson 13.66 0.00 5 13.66
17 103 Leo St.Aubin John Peterson 13.48 0.00 5 13.48
18 95 Rob Vlassoff Mike Finlayson 13.32 0.00 5 13.32
19 34 Richard Cameron Tammy Sherman 13.10 0.00 5 13.10
20 49 Gary Kereliuk Doug Skomoroh 13.04 0.00 5 13.04
21 44 Frank Christianson Terry Billard 12.82 0.00 4 12.82
22 8 Greg Reimer Jack Hawkins 12.80 0.00 5 12.80
23 31 Duane Hell Cory Hell 12.76 0.00 5 12.76
24 85 Greg O'Donnell Todd McCloud 12.68 0.00 5 12.68
25 21 Brad Anderson Nicole Anderson 12.58 0.00 5 12.58
26 93 Archie Andrew Marj Andrew 12.48 0.00 5 12.48
27 46 Roy Lemay Rick Moore 12.36 0.00 5 12.36
28 5 Larry Snow Jim Martin 12.32 0.00 5 12.32
29 87 Roy Napish Paul Nanda 12.32 0.00 5 12.32
30 36 Larry Sandburge Ralf Fischer 12.22 0.00 5 12.22
31 55 Peter Weidman Martin Prive 12.20 0.00 5 12.20
32 19 Robert Melanson Doug Hnatiuk 12.18 0.00 5 12.18
33 14 Dave Miller Mike Miller 12.16 0.00 5 12.16
34 74 Bob O'Donahue Jack Lauder 12.00 0.00 5 12.00
35 6 Bob Uhrina David Hollnagel 11.92 0.00 5 11.92
36 12 Fred Meyne Richard Stille 11.90 0.00 5 11.90
37 53 Joe Barron Lonnie Lundmark 11.90 0.00 5 11.90
38 16 Dave New Mike Maxfield 11.88 0.00 5 11.88
39 73 Dominic Dodic Randall Thomson 11.86 0.00 5 11.86
40 54 John Turner Joan Turner 11.78 0.00 5 11.78
41 111 Ken Lasso Brad Alexander 11.70 0.00 5 11.70
42 75 Cliff Kennedy Linda Kennedy 11.60 0.00 5 11.60
43 32 Tom Brown Sue Brown 11.58 0.00 5 11.58
44 2 Harvey Roche Dave Kobelka 11.56 0.00 5 11.56
45 117 Bryan VanSteenkiste Ted Swiderski 11.56 0.00 5 11.56
46 68 Joseph Pace Carmen Masi 11.52 0.00 4 11.52
47 1 John Naso Bev Cheney 11.26 0.00 5 11.26
48 51 Dale Hayward Tess Hayward 11.24 0.00 5 11.24
49 56 Dan Daciw Sandro Fragale 11.16 0.00 5 11.16
50 94 Brian Olinik Howard Guy 11.12 0.00 5 11.12
51 116 Wayne Zimmer Alice Pemmican 11.10 0.00 5 11.10
52 105 Rick Blom Bill Sukiennik 11.04 0.00 5 11.04
53 23 Rob Saikkonen Lee Austen 10.97 0.00 5 10.97
54 86 Mike Pinheiro Marcy McNally 10.96 0.00 4 10.96
55 27 Dean McDonald Scott Gardiner 10.92 0.00 5 10.92
56 69 Darren Kennedy Marcel Arsenault 10.92 0.00 5 10.92
57 30 Nick Mateja Don Krahn 10.76 0.00 5 10.76
58 33 Allen Kaplan Bob Gardiner 10.76 0.00 5 10.76
59 114 John Guenther Dennis Dyck 10.74 0.00 5 10.74
60 41 Kevin Fryklund Clark Griffith 10.70 0.00 5 10.70
61 66 Ron Brownlee Roland Brownlee 10.70 0.00 5 10.70
62 83 Don Loffler Mary Loffler 10.64 0.00 5 10.64
63 48 Gerry Kuczek Colin Legrand 10.52 0.00 5 10.52
64 47 Gord Neil Jan Neil 10.46 0.00 5 10.46
65 65 Richard Wetelainen Steve Parenteau 10.44 0.00 5 10.44
66 58 Neil Badiuk Randy Brownlee 10.24 0.00 5 10.24
67 123 Rod Kitchingman Brian LaPointe 10.20 0.00 5 10.20
68 60 Earl Gillis Lloyd Gillis 10.16 0.00 5 10.16
69 121 Mark Haukeness Doug Rankin 10.14 0.00 5 10.14
70 81 Brad Smith Keith Kerney 10.12 0.00 5 10.12
71 97 Ian Cooke J.P. Gagne 10.12 0.00 5 10.12
72 77 Hal Loffler Gail Schugmann 10.08 0.00 5 10.08
73 29 Bob St.Aubin Russell McDonald 10.02 0.00 5 10.02
74 101 Gord Kameda Ross Church 10.00 0.00 5 10.00
75 118 Ed Goulet Ed Smith 9.92 0.00 5 9.92
76 89 Alex MacMillan Jeff Burdeney 9.90 0.00 5 9.90
77 112 Richard Spenser Matt Brant 9.84 0.00 5 9.84
78 84 Dennis Pelletier Gerry Boychuk 9.78 0.00 5 9.78
79 102 Shawn Rowson Randy Hodgeson 9.74 0.00 5 9.74
80 67 Ray Landry Jaret Landry 9.68 0.00 5 9.68
81 52 Glen Hayward Ken Proskiw 9.52 0.00 5 9.52
82 99 Denis LeBlanc Chris LeBlanc 9.48 0.00 4 9.48
83 13 Glen Loffler Matthew Loffler 9.46 0.00 4 9.46
84 76 Vito Masi Dario Luksic 9.46 0.00 5 9.46
85 42 Warren Kujansuu Wally Beaudry 9.44 0.00 5 9.44
86 22 Terry Harapiak Dave Saskosky 9.32 0.00 5 9.32
87 119 Jeannine Guenther Garth Guenther 9.28 0.00 5 9.28
88 106 Jim Follis Craig Follis 9.26 0.00 5 9.26
89 79 Nathan Biel Mike Garbalagtys 9.18 0.00 4 9.18
90 107 Karl Knudsen Colin Knudsen 9.18 0.00 5 9.18
91 109 Dwayne Caren John DeSmit 8.88 0.00 5 8.88
92 7 Jerry Kruczek Ken Boychuk 8.76 0.00 5 8.76
93 92 Larry Herbert Nathan Herbert 8.36 0.00 5 8.36
94 63 John McKenzie Doug Landry 8.24 0.00 5 8.24
95 115 Marty Clark Dean Pauli 8.24 0.00 5 8.24
96 9 Ed Szaflik Tim Szaflik 8.16 0.00 5 8.16
97 72 Andre Carrier John Delorme 8.14 0.00 5 8.14
98 24 Lars Anderson Bernie Harapiak 7.96 0.00 5 7.96
99 104 Tony Maciejewski Tim Hiebert 7.68 0.00 5 7.68
100 45 Richard Anderson Andy Colla 7.32 0.00 3 7.32
101 90 Wayne Hicks Kathy Hicks 7.30 0.00 3 7.30
102 43 Ken Burgess Gerry Huetler 7.24 0.00 5 7.24
103 98 Dave Tresoor Jerry Derouard 6.86 0.00 5 6.86
104 122 Greg Kiryluik Joey Corsaro 6.56 0.00 4 6.56
105 18 Paul Fazekas Mark Kerr 6.52 0.00 5 6.52
106 124 Bert Ledoux Ron Ledoux 6.50 0.00 5 6.50
107 10 Dan LeBlanc Glen Miller 6.40 0.00 3 6.40
108 110 John Baranesky Roger Nesbit 6.18 0.00 5 6.18
109 96 Keith Jenken Sylvia Jenken 5.90 0.00 5 5.90
110 35 Laurent Tetreault Sandra Tetreault 5.84 0.00 5 5.84
111 61 David Marshall Gerald Zirbowski 5.70 0.00 5 5.70
112 91 Mitch Brisson Guy Vermette 5.42 0.00 5 5.42
113 39 R. Green Ozzie Seunath 5.30 0.00 3 5.30
114 120 Ray Brunet Rick Skramrud 5.22 0.00 5 5.22
115 40 Roger Gagne Dave Baranesky 5.10 0.00 5 5.10
116 57 Joanne Ivaniski Darlene Rudy 4.52 0.00 5 4.52
117 38 Don Holochuk Dave Gardiner 4.32 0.00 5 4.32
118 108 Russ Pearson Pat Leatherdale 4.18 0.00 3 4.18
119 25 George Gibson Peggy Gibson 3.78 0.00 5 3.78
120 100 Gary Hildebrand Greg Medwid 3.66 0.00 3 3.66
121 82 Brian Duncan Ian Ward 3.52 0.00 5 3.52
122 26 Lorne Buckler Ben Szaflik 0.00 0.00 0 0.00
123 62 Leslie Michasiw Dick Depiero 0.00 0.00 0 0.00
124 78 Dean Harapiak Bob Elliot 0.00 0.00 0 0.00
125 113 Richard Vanwynen Don Petiquan 0.00 0.00 0 0.00
RED LAKE FALL CLASSIC
Box 250
Red Lake, ON P0V 2M0