| 2000 Red Lake Fall Classic | |||||||||
| POS | TEAM | NAME 1 | NAME 2 | DAY 1 | DAY 2 | TOTAL | |||
| 1 | 3 | Terry Feriancek | Pat Wagner | 18.18 | 18.40 | 10 | 36.58 | 1 | |
| 2 | 4 | Frank Grunewald | Frank McWhinnie | 16.14 | 17.90 | 10 | 34.04 | 2 | 2.54 |
| 3 | 71 | Don Brisco | Ed Halischuk | 15.72 | 15.14 | 10 | 30.86 | 3 | 5.72 |
| 4 | 20 | Lorne Wood | Monte Mann | 16.30 | 14.22 | 10 | 30.52 | 4 | 6.06 |
| 5 | 125 | Norm Lindsay | Jess Swensen | 14.10 | 16.18 | 10 | 30.28 | 5 | 6.30 |
| 6 | 15 | Brian Harding | Bill Spence | 14.28 | 14.66 | 10 | 28.94 | 6 | 7.64 |
| 7 | 19 | Robert Melanson | Doug Hnatiuk | 12.18 | 16.72 | 10 | 28.90 | 7 | 7.68 |
| 8 | 46 | Roy Lemay | Rick Moore | 12.36 | 16.10 | 10 | 28.46 | 8 | 8.12 |
| 9 | 95 | Rob Vlassoff | Mike Finlayson | 13.32 | 15.00 | 10 | 28.32 | 9 | 8.26 |
| 10 | 103 | Leo St.Aubin | John Peterson | 13.48 | 14.64 | 10 | 28.12 | # | 8.46 |
| 11 | 70 | Ron Parks | John Dodic | 14.04 | 13.94 | 10 | 27.98 | # | 8.60 |
| 12 | 114 | John Guenther | Dennis Dyck | 10.74 | 17.16 | 10 | 27.90 | # | 8.68 |
| 13 | 50 | Jay Grandprey | Dale Johnson | 13.66 | 14.02 | 10 | 27.68 | # | 8.90 |
| 14 | 30 | Nick Mateja | Don Krahn | 10.76 | 16.04 | 10 | 26.80 | # | 9.78 |
| 15 | 27 | Dean McDonald | Scott Gardiner | 10.92 | 15.80 | 10 | 26.72 | # | 9.86 |
| 16 | 59 | Jake Teichroeb | Jerry Woods | 15.00 | 11.62 | 10 | 26.62 | # | 9.96 |
| 17 | 28 | John Butts | Susan Butts | 16.84 | 9.40 | 10 | 26.24 | # | 10.34 |
| 18 | 31 | Duane Hell | Cory Hell | 12.76 | 13.44 | 10 | 26.20 | # | 10.38 |
| 19 | 34 | Richard Cameron | Tammy Sherman | 13.10 | 12.88 | 10 | 25.98 | # | 10.60 |
| 20 | 64 | Scott Lobreau | Mike Mackie | 13.86 | 11.72 | 10 | 25.58 | # | 11.00 |
| 21 | 37 | Keith Rutter | Kevin Kruger | 13.90 | 11.52 | 10 | 25.42 | # | 11.16 |
| 22 | 8 | Greg Reimer | Jack Hawkins | 12.80 | 12.38 | 10 | 25.18 | # | 11.40 |
| 23 | 88 | Brent Nickle | Cliff Sutherland | 13.88 | 10.98 | 10 | 24.86 | # | 11.72 |
| 24 | 68 | Joseph Pace | Carmen Masi | 11.52 | 13.28 | 9 | 24.80 | # | 11.78 |
| 25 | 5 | Larry Snow | Jim Martin | 12.32 | 12.42 | 10 | 24.74 | # | 11.84 |
| 26 | 11 | Lee Garrish | Roy Sidders | 14.70 | 10.04 | 8 | 24.74 | # | 11.84 |
| 27 | 53 | Joe Barron | Lonnie Lundmark | 11.90 | 12.76 | 10 | 24.66 | # | 11.92 |
| 28 | 80 | Jerry Cosnell | Harry Sawchuk | 14.20 | 10.46 | 10 | 24.66 | # | 11.92 |
| 29 | 32 | Tom Brown | Sue Brown | 11.58 | 13.06 | 10 | 24.64 | # | 11.94 |
| 30 | 1 | John Naso | Bev Cheney | 11.26 | 13.36 | 10 | 24.62 | # | 11.96 |
| 31 | 55 | Peter Weidman | Martin Prive | 12.20 | 12.40 | 10 | 24.60 | # | 11.98 |
| 32 | 60 | Earl Gillis | Lloyd Gillis | 10.16 | 14.40 | 10 | 24.56 | # | 12.02 |
| 33 | 112 | Richard Spenser | Matt Brant | 9.84 | 14.56 | 10 | 24.40 | # | 12.18 |
| 34 | 101 | Gord Kameda | Ross Church | 10.00 | 14.02 | 10 | 24.02 | # | 12.56 |
| 35 | 17 | Everett Hobbs | Mike Knox | 14.20 | 9.76 | 10 | 23.96 | # | 12.62 |
| 36 | 94 | Brian Olinik | Howard Guy | 11.12 | 12.66 | 10 | 23.78 | # | 12.80 |
| 37 | 121 | Mark Haukeness | Doug Rankin | 10.14 | 13.56 | 10 | 23.70 | # | 12.88 |
| 38 | 36 | Larry Sandburge | Ralf Fischer | 12.22 | 11.26 | 10 | 23.48 | # | 13.10 |
| 39 | 21 | Brad Anderson | Nicole Anderson | 12.58 | 10.86 | 10 | 23.44 | # | 13.14 |
| 40 | 85 | Greg O'Donnell | Todd McCloud | 12.68 | 10.70 | 10 | 23.38 | # | 13.20 |
| 41 | 44 | Frank Christianson | Terry Billard | 12.82 | 10.54 | 9 | 23.36 | # | 13.22 |
| 42 | 77 | Hal Loffler | Gail Schugmann | 10.08 | 13.24 | 10 | 23.32 | # | 13.26 |
| 43 | 97 | Ian Cooke | J.P. Gagne | 10.12 | 13.14 | 10 | 23.26 | # | 13.32 |
| 44 | 102 | Shawn Rowson | Randy Hodgeson | 9.74 | 13.44 | 10 | 23.18 | # | 13.40 |
| 45 | 75 | Cliff Kennedy | Linda Kennedy | 11.60 | 11.58 | 10 | 23.18 | # | 13.40 |
| 46 | 51 | Dale Hayward | Tess Hayward | 11.24 | 11.90 | 10 | 23.14 | # | 13.44 |
| 47 | 111 | Ken Lasso | Brad Alexander | 11.70 | 11.22 | 10 | 22.92 | # | 13.66 |
| 48 | 22 | Terry Harapiak | Dave Saskosky | 9.32 | 13.50 | 10 | 22.82 | # | 13.76 |
| 49 | 56 | Dan Daciw | Sandro Fragale | 11.16 | 11.50 | 10 | 22.66 | # | 13.92 |
| 50 | 81 | Brad Smith | Keith Kerney | 10.12 | 12.40 | 10 | 22.52 | # | 14.06 |
| 51 | 117 | Bryan VanSteenkiste | Ted Swiderski | 11.56 | 10.88 | 10 | 22.44 | # | 14.14 |
| 52 | 47 | Gord Neil | Jan Neil | 10.46 | 11.94 | 10 | 22.40 | # | 14.18 |
| 53 | 49 | Gary Kereliuk | Doug Skomoroh | 13.04 | 9.36 | 10 | 22.40 | # | 14.18 |
| 54 | 41 | Kevin Fryklund | Clark Griffith | 10.70 | 11.68 | 10 | 22.38 | # | 14.20 |
| 55 | 14 | Dave Miller | Mike Miller | 12.16 | 10.06 | 10 | 22.22 | # | 14.36 |
| 56 | 9 | Ed Szaflik | Tim Szaflik | 8.16 | 14.00 | 10 | 22.16 | # | 14.42 |
| 57 | 74 | Bob O'Donahue | Jack Lauder | 12.00 | 10.06 | 10 | 22.06 | # | 14.52 |
| 58 | 58 | Neil Badiuk | Randy Brownlee | 10.24 | 11.76 | 9 | 22.00 | # | 14.58 |
| 59 | 48 | Gerry Kuczek | Colin Legrand | 10.52 | 11.44 | 10 | 21.96 | # | 14.62 |
| 60 | 106 | Jim Follis | Craig Follis | 9.26 | 12.54 | 10 | 21.80 | # | 14.78 |
| 61 | 119 | Jeannine Guenther | Garth Guenther | 9.28 | 12.44 | 10 | 21.72 | # | 14.86 |
| 62 | 33 | Allen Kaplan | Bob Gardiner | 10.76 | 10.90 | 10 | 21.66 | # | 14.92 |
| 63 | 12 | Fred Meyne | Richard Stille | 11.90 | 9.66 | 10 | 21.56 | # | 15.02 |
| 64 | 86 | Mike Pinheiro | Marcy McNally | 10.96 | 10.48 | 9 | 21.44 | # | 15.14 |
| 65 | 6 | Bob Uhrina | David Hollnager | 11.92 | 9.52 | 10 | 21.44 | # | 15.14 |
| 66 | 93 | Archie Andrew | Marj Andrew | 12.48 | 8.90 | 9 | 21.38 | # | 15.20 |
| 67 | 69 | Darren Kennedy | Marcel Arsenault | 10.92 | 10.36 | 9 | 21.28 | # | 15.30 |
| 68 | 2 | Harvey Roche | Dave Kobelka | 11.56 | 9.50 | 10 | 21.06 | # | 15.52 |
| 69 | 29 | Bob St.Aubin | Russell McDonald | 10.02 | 11.02 | 10 | 21.04 | # | 15.54 |
| 70 | 63 | John McKenzie | Doug Landry | 8.24 | 12.68 | 10 | 20.92 | # | 15.66 |
| 71 | 7 | Jerry Kruczek | Ken Boychuk | 8.76 | 12.14 | 10 | 20.90 | # | 15.68 |
| 72 | 73 | Dominic Dodic | Randall Thomson | 11.86 | 8.76 | 10 | 20.62 | # | 15.96 |
| 73 | 65 | Richard Wetelainen | Steve Parenteau | 10.44 | 10.08 | 10 | 20.52 | # | 16.06 |
| 74 | 24 | Lars Anderson | Bernie Harapiak | 7.96 | 12.54 | 10 | 20.50 | # | 16.08 |
| 75 | 23 | Rob Saikkonen | Lee Austen | 10.97 | 9.50 | 10 | 20.47 | # | 16.11 |
| 76 | 123 | Rod Kitchingman | Brian LaPointe | 10.20 | 10.26 | 10 | 20.46 | # | 16.12 |
| 77 | 16 | Dave New | Mike Maxfield | 11.88 | 8.52 | 10 | 20.40 | # | 16.18 |
| 78 | 76 | Vito Masi | Dario Luksic | 9.46 | 10.90 | 10 | 20.36 | # | 16.22 |
| 79 | 99 | Denis LeBlanc | Chris LeBlanc | 9.48 | 10.84 | 9 | 20.32 | # | 16.26 |
| 80 | 52 | Glen Hayward | Ken Proskiw | 9.52 | 10.66 | 10 | 20.18 | # | 16.40 |
| 81 | 66 | Ron Brownlee | Roland Brownlee | 10.70 | 9.18 | 10 | 19.88 | # | 16.70 |
| 82 | 107 | Karl Knudsen | Colin Knudsen | 9.18 | 10.66 | 10 | 19.84 | # | 16.74 |
| 83 | 83 | Don Loffler | Mary Loffler | 10.64 | 9.20 | 10 | 19.84 | # | 16.74 |
| 84 | 105 | Rick Blom | Bill Sukiennik | 11.04 | 8.78 | 10 | 19.82 | # | 16.76 |
| 85 | 79 | Nathan Biel | Mike Garbalagtys | 9.18 | 10.52 | 9 | 19.70 | # | 16.88 |
| 86 | 42 | Warren Kujansuu | Wally Beaudry | 9.44 | 9.86 | 10 | 19.30 | # | 17.28 |
| 87 | 115 | Marty Clark | Dean Pauli | 8.24 | 11.00 | 10 | 19.24 | # | 17.34 |
| 88 | 67 | Ray Landry | Jaret Landry | 9.68 | 9.54 | 10 | 19.22 | # | 17.36 |
| 89 | 118 | Ed Goulet | Ed Smith | 9.92 | 8.66 | 10 | 18.58 | # | 18.00 |
| 90 | 43 | Ken Burgess | Gerry Huetler | 7.24 | 11.14 | 9 | 18.38 | # | 18.20 |
| 91 | 98 | Dave Tresoor | Jerry Derouard | 6.86 | 11.52 | 10 | 18.38 | # | 18.20 |
| 92 | 84 | Dennis Pelletier | Gerry Boychuk | 9.78 | 7.94 | 10 | 17.72 | # | 18.86 |
| 93 | 92 | Larry Herbert | Nathan Herbert | 8.36 | 8.96 | 10 | 17.32 | # | 19.26 |
| 94 | 13 | Glen Loffler | Matthew Loffler | 9.46 | 7.60 | 9 | 17.06 | # | 19.52 |
| 95 | 122 | Greg Kiryluik | Joey Corsaro | 6.56 | 10.46 | 9 | 17.02 | # | 19.56 |
| 96 | 90 | Wayne Hicks | Kathy Hicks | 7.30 | 9.40 | 7 | 16.70 | # | 19.88 |
| 97 | 108 | Russ Pearson | Pat Leatherdale | 4.18 | 12.02 | 7 | 16.20 | # | 20.38 |
| 98 | 54 | John Turner | Joan Turner | 11.78 | 4.28 | 10 | 16.06 | # | 20.52 |
| 99 | 124 | Bert Ledoux | Ron Ledoux | 6.50 | 9.42 | 10 | 15.92 | # | 20.66 |
| 100 | 91 | Mitch Brisson | Guy Vermette | 5.42 | 10.42 | 10 | 15.84 | # | 20.74 |
| 101 | 89 | Alex MacMillan | Jeff Burdeney | 9.90 | 5.56 | 10 | 15.46 | # | 21.12 |
| 102 | 120 | Ray Brunet | Rick Skramrud | 5.22 | 9.72 | 10 | 14.94 | # | 21.64 |
| 103 | 72 | Andre Carrier | John Delorme | 8.14 | 5.22 | 10 | 13.36 | # | 23.22 |
| 104 | 10 | Dan LeBlanc | Glen Miller | 6.40 | 6.84 | 7 | 13.24 | # | 23.34 |
| 105 | 110 | John Baranesky | Roger Nesbit | 6.18 | 6.74 | 9 | 12.92 | # | 23.66 |
| 106 | 87 | Roy Napish | Paul Nanda | 12.32 | 0.00 | 5 | 12.32 | # | 24.26 |
| 107 | 40 | Roger Gagne | Dave Baranesky | 5.10 | 6.46 | 10 | 11.56 | # | 25.02 |
| 108 | 35 | Laurent Tetreault | Sandra Tetreault | 5.84 | 4.96 | 10 | 10.80 | # | 25.78 |
| 109 | 96 | Keith Jenken | Sylvia Jenken | 5.90 | 4.06 | 10 | 9.96 | # | 26.62 |
| 110 | 57 | Joanne Ivaniski | Darlene Rudy | 4.52 | 4.52 | 10 | 9.04 | # | 27.54 |
| 111 | 109 | Dwayne Caren | John DeSmit | 8.88 | 0.00 | 5 | 8.88 | # | 27.70 |
| 112 | 38 | Don Holochuk | Dave Gardiner | 4.32 | 4.32 | 10 | 8.64 | # | 27.94 |
| 113 | 25 | George Gibson | Peggy Gibson | 3.78 | 4.38 | 10 | 8.16 | # | 28.42 |
| 114 | 104 | Tony Maciejewski | Tim Hiebert | 7.68 | 0.00 | 5 | 7.68 | # | 28.90 |
| 115 | 45 | Richard Anderson | Andy Colla | 7.32 | 0.00 | 3 | 7.32 | # | 29.26 |
| 116 | 78 | Dean Harapiak | Bob Elliot | 0.00 | 6.40 | 5 | 6.40 | # | 30.18 |
| 117 | 82 | Brian Duncan | Ian Ward | 3.52 | 2.22 | 10 | 5.74 | # | 30.84 |
| 118 | 61 | David Marshall | Gerald Zirbowski | 5.70 | 0.00 | 5 | 5.70 | # | 30.88 |
| 119 | 39 | R. Green | Ozzie Seunath | 5.30 | 0.00 | 3 | 5.30 | # | 31.28 |
| 120 | 100 | Gary Hildebrand | Greg Medwid | 3.66 | 0.00 | 3 | 3.66 | # | 32.92 |
| 121 | 18 | Paul Fazekas | Mark Kerr | 0.00 | 0.00 | 0 | 0.00 | # | 36.58 |
| 122 | 26 | Lorne Buckler | Ben Szaflik | 0.00 | 0.00 | 0 | 0.00 | # | 36.58 |
| 123 | 62 | Leslie Michasiw | Dick Depiero | 0.00 | 0.00 | 0 | 0.00 | # | 36.58 |
| 124 | 113 | Richard Vanwynen | Don Petiquan | 0.00 | 0.00 | 0 | 0.00 | # | 36.58 |
| 125 | 116 | Wayne Zimmer | Alice Pemmican | 0.00 | 0.00 | 0 | 0.00 | # | 36.58 |
