Home
  • HOME
  • NEWS
  • INFO
  • REGISTRATION
  • SCOREBOARD
  • JUNIORS
  • PHOTOS
  • SPONSORS
  • VOLUNTEERS
  • CONTACT US

Red Lake Fall Classic '01 - Leaderboard Day 1

2001 Red Lake Fall Classic    
POS TEAM NAME 1 NAME 2 DAY 1 DAY 2   TOTAL    
                   
1 69 Richard Anderson Andy Colla 18.08   5 18.08 1  
2 33 Lloyd Gillis Earl Gillis 17.78   5 17.78 2 0.30
3 110 Rod Heiman Mike Pinheiro 16.06   5 16.06 3 2.02
4 104 Derek James Rooke Pitura 15.88   5 15.88 4 2.20
5 34 Allen Kaplan John Rivet 15.34   5 15.34 5 2.74
6 64 Darren Kennedy Richie Rutter 14.80   5 14.80 6 3.28
7 4 Frank McWhinnie Frank Grunewald 14.68   5 14.68 7 3.40
8 13 Larry Snow Jim Martin 14.68   5 14.68 8 3.40
9 42 Duane Hell Corey Hell 14.54   5 14.54 9 3.54
10 106 Brent Nickle Cliff Sutherland 14.36   5 14.36 # 3.72
11 62 Peppi Pace Carmen Masi 14.32   5 14.32 # 3.76
12 18 Bernie Harapiak Lars Anderson 14.12   5 14.12 # 3.96
13 3 Mike Knox Everett Hobbs 13.98   5 13.98 # 4.10
14 70 Dean Webster Sam Guse 13.88   5 13.88 # 4.20
15 120 Cliff Kennedy Linda Kennedy 13.79   5 13.79 # 4.29
16 29 Dean McDonald Scott Gardiner 13.56   5 13.56 # 4.52
17 19 Bill Spence Brian Harding 13.52   5 13.52 # 4.56
18 41 Frank Christianson Roy Christianson 13.50   5 13.50 # 4.58
19 31 Harry Spence Kevin Bassingwaite 13.48   5 13.48 # 4.60
20 111 Tom Burns Greg Kiryluik 13.48   5 13.48 # 4.60
21 55 Leo St.Aubin John Peterson 13.46   5 13.46 # 4.62
22 79 Randy Brownlee Neil Badiuk 13.18   5 13.18 # 4.90
23 77 Kevin Fryklund Clark Griffith 12.74   5 12.74 # 5.34
24 43 Don Hollowchuk Dave Gardiner 12.66   5 12.66 # 5.42
25 118 Edward Goulet Ed Smith 12.62   5 12.62 # 5.46
26 1 John Nasso Bev Cheney 12.50   5 12.50 # 5.58
27 58 Mike Mackie Scott Lobreau 12.50   5 12.50 # 5.58
28 32 Tom Brown Sue Brown 12.46   5 12.46 # 5.62
29 8 Lorne Buckler Jim Copeman 12.22   5 12.22 # 5.86
30 72 Jack Hawkins Bob Goodfellow 12.10   5 12.10 # 5.98
31 102 Keith Rutter Kevin Kruger 11.92   5 11.92 # 6.16
32 103 Gord Kameda Ross Church 11.84   5 11.84 # 6.24
33 47 Gerry Kuczek Derek Kuczek 11.80   5 11.80 # 6.28
34 7 Terry Feriancek Pat Wagner 11.72   5 11.72 # 6.36
35 80 Bob O'Donohue Jack Lauder 11.66   4 11.66 # 6.42
36 68 Chad Wagner J.J. Feriancek 11.50   5 11.50 # 6.58
37 17 Russell McDonald Bob St.Aubin 11.34   5 11.34 # 6.74
38 90 John Butts Jr. John Butts Sr. 11.10   5 11.10 # 6.98
39 11 Greg Reimer Rory Weibe 11.04   5 11.04 # 7.04
40 26 Richard Cameron Tammy Cameron 11.04   5 11.04 # 7.04
41 63 Jared Ternowski Doug Pollard 11.02   5 11.02 # 7.06
42 84 Peter Weidmann Martin Prive 11.02   5 11.02 # 7.06
43 48 David Marshall Dallas Stevenson 10.88   5 10.88 # 7.20
44 56 Glen Hayward Ken Proskiw 10.82   4 10.82 # 7.26
45 6 Dennis LeBlanc Chris LeBlanc 10.78   5 10.78 # 7.30
46 117 Lonnie Lundmark Brad West 10.64   5 10.64 # 7.44
47 95 Johnny Baranesky Don Eastop 10.44   5 10.44 # 7.64
48 93 Paul Still Kenton Still 10.40   5 10.40 # 7.68
49 21 Lorne Wood Monte Mann 10.30   5 10.30 # 7.78
50 16 Fred Meyne Richard Stille 10.10   5 10.10 # 7.98
51 51 Ron Brownlee Roland Brownlee 10.08   5 10.08 # 8.00
52 60 Vito Masi Dario Luksic 10.04   5 10.04 # 8.04
53 129 Rob Vlassoff Brent Arsenault 10.04   5 10.04 # 8.04
54 28 Andre Carrier John Delorme 9.94   5 9.94 # 8.14
55 65 Jerry Gosnell Phil Johnson 9.94   5 9.94 # 8.14
56 127 Dale Hayward Tess Hayward 9.94   5 9.94 # 8.14
57 91 Mike Procyk John Paryniuk 9.92   5 9.92 # 8.16
58 112 Robert McConnell Calvin McConnell 9.90   5 9.90 # 8.18
59 109 Ernie Boucha Brent Smith 9.86   5 9.86 # 8.22
60 10 Bob Uhrina Bob Buske 9.84   5 9.84 # 8.24
61 124 Mark Haukeness Doug Rankin 9.82   5 9.82 # 8.26
62 52 Joe Barron Scott Dingwall 9.74   5 9.74 # 8.34
63 123 Norm Lindsay Jess Swenson 9.70   5 9.70 # 8.38
64 25 Jake Teichroeb Jerry Woods 9.64   5 9.64 # 8.44
65 78 Chris Blayden Tom Davidson 9.60   5 9.60 # 8.48
66 49 Brad Smith Darren Armstrong 9.58   5 9.58 # 8.50
67 2 Harvey Roche Dave Kobelka 9.52   5 9.52 # 8.56
68 23 Robert Melanson Chris Oakes 9.46   5 9.46 # 8.62
69 113 Jesse Clayfield Dan Swedberg 9.46   5 9.46 # 8.62
70 36 Larry Sandburg Ralf Fischer 9.28   5 9.28 # 8.80
71 22 Richard Spencer Matt Brant 9.20   5 9.20 # 8.88
72 122 Russ Pearson Brian Pearson 9.16   5 9.16 # 8.92
73 45 Rick Blom Bill Sukiennik 9.02   5 9.02 # 9.06
74 76 Dan Daciw Sandro Fragale 8.92   5 8.92 # 9.16
75 108 John Wegner Joe Grandstrom 8.78   5 8.78 # 9.30
76 46 Troy Loeckle Wesley Loeckle 8.62   5 8.62 # 9.46
77 39 Gord Neil Jan Neil 8.58   5 8.58 # 9.50
78 88 Nathan Biel Mike Garbalagtys 8.54   5 8.54 # 9.54
79 121 John Guenther Dennis Dyck 8.48   5 8.48 # 9.60
80 20 Terry Harapiak Dave Saskosky 8.46   5 8.46 # 9.62
81 97 Wayne Hicks Kathy Hicks 8.32   5 8.32 # 9.76
82 125 Bill Harrington John Neal 8.30   5 8.30 # 9.78
83 89 Domenic Dodic Randall Thompson 8.20   5 8.20 # 9.88
84 75 Walter Klopick Allan Kochanski 8.12   5 8.12 # 9.96
85 105 Brian Olinik Howard Guy 8.08   5 8.08 # 10.00
86 73 Thane Valdock Guy Shoguchi 8.06   5 8.06 # 10.02
87 50 Roger Gagne David Baranesky 7.90   5 7.90 # 10.18
88 40 Dan Gougeon Richard Ryzner 7.74   5 7.74 # 10.34
89 83 Matt Queau Kelly Pollack 7.52   4 7.52 # 10.56
90 37 Jay Grandprey Dale Johnson 7.48   5 7.48 # 10.60
91 101 Dwayne Caren John DeSmit 7.44   5 7.44 # 10.64
92 98 Brad Anderson Nicole Anderson 7.32   5 7.32 # 10.76
93 99 Jerry Hoey Jeri McLaughlin 7.32   5 7.32 # 10.76
94 128 Mike Finlayson Bill Lethbridge 7.32   5 7.32 # 10.76
95 66 Ron Parks Dean Harapiak 7.30   4 7.30 # 10.78
96 96 Archie Andrew Marj Andrew 7.30   5 7.30 # 10.78
97 81 Dave Miller Mike Lockrem 7.20   4 7.20 # 10.88
98 71 Trevor Park Kris Park 7.18   5 7.18 # 10.90
99 54 Tony Maciejewski Tim Hiebert 7.16   5 7.16 # 10.92
100 114 Ed Graham Gary Graham 7.14   5 7.14 # 10.94
101 92 Dennis Bedard Ernie Rosseau 7.12   4 7.12 # 10.96
102 100 Bill Blower Paul Fazekas 7.12   5 7.12 # 10.96
103 94 Greg O'Donnell Todd McLeod 7.00   5 7.00 # 11.08
104 115 Jerry Deouard Jeremy Derouard 6.96   5 6.96 # 11.12
105 85 Denis Pelletier Gerry Boychuk 6.88   4 6.88 # 11.20
106 57 Richard Wetelainen Steven Parenteau 6.66   5 6.66 # 11.42
107 130 Vern Wall Ted Swiderski 6.56   4 6.56 # 11.52
108 53 John Turner Joan Turner 6.52   5 6.52 # 11.56
109 82 Marty Clark Don Winger 6.48   5 6.48 # 11.60
110 86 Dale Hogg Grant Hogg 6.46   5 6.46 # 11.62
111 87 Don Briscoe Ed Halischuk 6.44   5 6.44 # 11.64
112 5 Wayne Moxam Lee Austen 6.14   5 6.14 # 11.94
113 15 Tim Szaflik Jason LeBlanc 6.14   5 6.14 # 11.94
114 35 Perry Lawrence Cam Hannha 6.10   5 6.10 # 11.98
115 24 George Gibson Peggy Gibson 5.66   5 5.66 # 12.42
116 9 Dan LeBlanc Steven LeBlanc 5.52   5 5.52 # 12.56
117 38 Roy Lemay Rick Moore 5.20   4 5.20 # 12.88
118 30 Del Gradert Larry Perkins 4.96   5 4.96 # 13.12
119 44 Leslie Michasiw Lorne Marks 4.72   5 4.72 # 13.36
120 116 Bert Ledoux Ron Ledoux 4.20   4 4.20 # 13.88
121 61 Darryl Hazelwood Olga Hazelwood 2.78   4 2.78 # 15.30
122 67 Ian Cooke Daniel Wesolowski 0.00   0 0.00 # 18.08
123 74 Shawn Rowson Randy Hodgson 0.00   0 0.00 # 18.08
124 107 Ken Burgess Terry Billard 0.00   0 0.00 # 18.08
125 119 Darren Campeau Carl Comber 0.00   0 0.00 # 18.08
126 126 Mike Litwin Robert Keeper 0.00   0 0.00 # 18.08
RED LAKE FALL CLASSIC
Box 250
Red Lake, ON P0V 2M0