| 2001 Red Lake Fall Classic | |||||||||
| POS | TEAM | NAME 1 | NAME 2 | DAY 1 | DAY 2 | TOTAL | |||
| 1 | 69 | Richard Anderson | Andy Colla | 18.08 | 17.12 | 10 | 35.20 | 1 | |
| 2 | 64 | Darren Kennedy | Richie Rutter | 14.80 | 15.70 | 10 | 30.50 | 2 | 4.70 |
| 3 | 42 | Duane Hell | Corey Hell | 14.54 | 15.72 | 10 | 30.26 | 3 | 4.94 |
| 4 | 124 | Mark Haukeness | Doug Rankin | 9.82 | 17.92 | 10 | 27.74 | 4 | 7.46 |
| 5 | 70 | Dean Webster | Sam Guse | 13.88 | 13.62 | 10 | 27.50 | 5 | 7.70 |
| 6 | 29 | Dean McDonald | Scott Gardiner | 13.56 | 13.86 | 10 | 27.42 | 6 | 7.78 |
| 7 | 110 | Rod Heiman | Mike Pinheiro | 16.06 | 11.16 | 10 | 27.22 | 7 | 7.98 |
| 8 | 56 | Glen Hayward | Ken Proskiw | 10.82 | 16.18 | 9 | 27.00 | 8 | 8.20 |
| 9 | 118 | Edward Goulet | Ed Smith | 12.62 | 14.38 | 10 | 27.00 | 9 | 8.20 |
| 10 | 31 | Harry Spence | Kevin Bassingwaite | 13.48 | 13.36 | 10 | 26.84 | # | 8.36 |
| 11 | 33 | Lloyd Gillis | Earl Gillis | 17.78 | 7.86 | 10 | 25.64 | # | 9.56 |
| 12 | 19 | Bill Spence | Brian Harding | 13.52 | 11.96 | 10 | 25.48 | # | 9.72 |
| 13 | 62 | Peppi Pace | Carmen Masi | 14.32 | 10.92 | 10 | 25.24 | # | 9.96 |
| 14 | 41 | Frank Christianson | Roy Christianson | 13.50 | 11.66 | 10 | 25.16 | # | 10.04 |
| 15 | 91 | Mike Procyk | John Paryniuk | 9.92 | 14.62 | 10 | 24.54 | # | 10.66 |
| 16 | 23 | Robert Melanson | Chris Oakes | 9.46 | 14.92 | 10 | 24.38 | # | 10.82 |
| 17 | 4 | Frank McWhinnie | Frank Grunewald | 14.68 | 9.58 | 10 | 24.26 | # | 10.94 |
| 18 | 103 | Gord Kameda | Ross Church | 11.84 | 12.36 | 10 | 24.20 | # | 11.00 |
| 19 | 72 | Jack Hawkins | Bob Goodfellow | 12.10 | 12.00 | 10 | 24.10 | # | 11.10 |
| 20 | 7 | Terry Feriancek | Pat Wagner | 11.72 | 12.34 | 10 | 24.06 | # | 11.14 |
| 21 | 120 | Cliff Kennedy | Linda Kennedy | 13.79 | 10.24 | 10 | 24.03 | # | 11.17 |
| 22 | 32 | Tom Brown | Sue Brown | 12.46 | 11.52 | 10 | 23.98 | # | 11.22 |
| 23 | 34 | Allen Kaplan | John Rivet | 15.34 | 8.46 | 10 | 23.80 | # | 11.40 |
| 24 | 22 | Richard Spencer | Matt Brant | 9.20 | 14.60 | 10 | 23.80 | # | 11.40 |
| 25 | 122 | Russ Pearson | Brian Pearson | 9.16 | 14.54 | 10 | 23.70 | # | 11.50 |
| 26 | 52 | Joe Barron | Scott Dingwall | 9.74 | 13.90 | 10 | 23.64 | # | 11.56 |
| 27 | 37 | Jay Grandprey | Dale Johnson | 7.48 | 15.98 | 10 | 23.46 | # | 11.74 |
| 28 | 49 | Brad Smith | Darren Armstrong | 9.58 | 13.74 | 10 | 23.32 | # | 11.88 |
| 29 | 48 | David Marshall | Dallas Stevenson | 10.88 | 12.44 | 10 | 23.32 | # | 11.88 |
| 30 | 8 | Lorne Buckler | Jim Copeman | 12.22 | 10.96 | 10 | 23.18 | # | 12.02 |
| 31 | 84 | Peter Weidmann | Martin Prive | 11.02 | 11.92 | 10 | 22.94 | # | 12.26 |
| 32 | 58 | Mike Mackie | Scott Lobreau | 12.50 | 10.36 | 10 | 22.86 | # | 12.34 |
| 33 | 102 | Keith Rutter | Kevin Kruger | 11.92 | 10.90 | 10 | 22.82 | # | 12.38 |
| 34 | 104 | Derek James | Rooke Pitura | 15.88 | 6.88 | 10 | 22.76 | # | 12.44 |
| 35 | 3 | Mike Knox | Everett Hobbs | 13.98 | 8.60 | 10 | 22.58 | # | 12.62 |
| 36 | 55 | Leo St.Aubin | John Peterson | 13.46 | 9.04 | 10 | 22.50 | # | 12.70 |
| 37 | 105 | Brian Olinik | Howard Guy | 8.08 | 14.06 | 10 | 22.14 | # | 13.06 |
| 38 | 111 | Tom Burns | Greg Kiryluik | 13.48 | 8.54 | 10 | 22.02 | # | 13.18 |
| 39 | 77 | Kevin Fryklund | Clark Griffith | 12.74 | 9.14 | 10 | 21.88 | # | 13.32 |
| 40 | 13 | Larry Snow | Jim Martin | 14.68 | 6.98 | 9 | 21.66 | # | 13.54 |
| 41 | 78 | Chris Blayden | Tom Davidson | 9.60 | 11.84 | 10 | 21.44 | # | 13.76 |
| 42 | 57 | Richard Wetelainen | Steven Parenteau | 6.66 | 14.72 | 10 | 21.38 | # | 13.82 |
| 43 | 43 | Don Hollowchuk | Dave Gardiner | 12.66 | 8.72 | 10 | 21.38 | # | 13.82 |
| 44 | 117 | Lonnie Lundmark | Brad West | 10.64 | 10.68 | 10 | 21.32 | # | 13.88 |
| 45 | 47 | Gerry Kuczek | Derek Kuczek | 11.80 | 9.52 | 10 | 21.32 | # | 13.88 |
| 46 | 115 | Jerry Deouard | Jeremy Derouard | 6.96 | 14.14 | 10 | 21.10 | # | 14.10 |
| 47 | 79 | Randy Brownlee | Neil Badiuk | 13.18 | 7.82 | 10 | 21.00 | # | 14.20 |
| 48 | 11 | Greg Reimer | Rory Weibe | 11.04 | 9.92 | 10 | 20.96 | # | 14.24 |
| 49 | 18 | Bernie Harapiak | Lars Anderson | 14.12 | 6.80 | 9 | 20.92 | # | 14.28 |
| 50 | 106 | Brent Nickle | Cliff Sutherland | 14.36 | 6.38 | 10 | 20.74 | # | 14.46 |
| 51 | 121 | John Guenther | Dennis Dyck | 8.48 | 11.62 | 10 | 20.10 | # | 15.10 |
| 52 | 63 | Jared Ternowski | Doug Pollard | 11.02 | 9.04 | 10 | 20.06 | # | 15.14 |
| 53 | 112 | Robert McConnell | Calvin McConnell | 9.90 | 10.02 | 10 | 19.92 | # | 15.28 |
| 54 | 36 | Larry Sandburg | Ralf Fischer | 9.28 | 10.46 | 10 | 19.74 | # | 15.46 |
| 55 | 129 | Rob Vlassoff | Brent Arsenault | 10.04 | 9.30 | 10 | 19.34 | # | 15.86 |
| 56 | 68 | Chad Wagner | J.J. Feriancek | 11.50 | 7.84 | 10 | 19.34 | # | 15.86 |
| 57 | 88 | Nathan Biel | Mike Garbalagtys | 8.54 | 10.78 | 10 | 19.32 | # | 15.88 |
| 58 | 54 | Tony Maciejewski | Tim Hiebert | 7.16 | 12.00 | 10 | 19.16 | # | 16.04 |
| 59 | 16 | Fred Meyne | Richard Stille | 10.10 | 9.00 | 10 | 19.10 | # | 16.10 |
| 60 | 76 | Dan Daciw | Sandro Fragale | 8.92 | 10.16 | 10 | 19.08 | # | 16.12 |
| 61 | 60 | Vito Masi | Dario Luksic | 10.04 | 9.00 | 10 | 19.04 | # | 16.16 |
| 62 | 101 | Dwayne Caren | John DeSmit | 7.44 | 11.38 | 9 | 18.82 | # | 16.38 |
| 63 | 123 | Norm Lindsay | Jess Swenson | 9.70 | 9.10 | 10 | 18.80 | # | 16.40 |
| 64 | 25 | Jake Teichroeb | Jerry Woods | 9.64 | 9.06 | 10 | 18.70 | # | 16.50 |
| 65 | 17 | Russell McDonald | Bob St.Aubin | 11.34 | 7.32 | 10 | 18.66 | # | 16.54 |
| 66 | 1 | John Nasso | Bev Cheney | 12.50 | 5.98 | 9 | 18.48 | # | 16.72 |
| 67 | 45 | Rick Blom | Bill Sukiennik | 9.02 | 9.26 | 9 | 18.28 | # | 16.92 |
| 68 | 108 | John Wegner | Joe Grandstrom | 8.78 | 9.24 | 10 | 18.02 | # | 17.18 |
| 69 | 100 | Bill Blower | Paul Fazekas | 7.12 | 10.84 | 10 | 17.96 | # | 17.24 |
| 70 | 21 | Lorne Wood | Monte Mann | 10.30 | 7.46 | 10 | 17.76 | # | 17.44 |
| 71 | 80 | Bob O'Donohue | Jack Lauder | 11.66 | 5.86 | 9 | 17.52 | # | 17.68 |
| 72 | 113 | Jesse Clayfield | Dan Swedberg | 9.46 | 7.68 | 10 | 17.14 | # | 18.06 |
| 73 | 65 | Jerry Gosnell | Phil Johnson | 9.94 | 7.10 | 10 | 17.04 | # | 18.16 |
| 74 | 10 | Bob Uhrina | Bob Buske | 9.84 | 7.16 | 10 | 17.00 | # | 18.20 |
| 75 | 26 | Richard Cameron | Tammy Cameron | 11.04 | 5.92 | 10 | 16.96 | # | 18.24 |
| 76 | 81 | Dave Miller | Mike Lockrem | 7.20 | 9.20 | 9 | 16.40 | # | 18.80 |
| 77 | 97 | Wayne Hicks | Kathy Hicks | 8.32 | 8.02 | 10 | 16.34 | # | 18.86 |
| 78 | 51 | Ron Brownlee | Roland Brownlee | 10.08 | 6.24 | 10 | 16.32 | # | 18.88 |
| 79 | 109 | Ernie Boucha | Brent Smith | 9.86 | 5.90 | 10 | 15.76 | # | 19.44 |
| 80 | 46 | Troy Loeckle | Wesley Loeckle | 8.62 | 6.90 | 10 | 15.52 | # | 19.68 |
| 81 | 28 | Andre Carrier | John Delorme | 9.94 | 5.56 | 10 | 15.50 | # | 19.70 |
| 82 | 38 | Roy Lemay | Rick Moore | 5.20 | 10.22 | 9 | 15.42 | # | 19.78 |
| 83 | 89 | Domenic Dodic | Randall Thompson | 8.20 | 7.04 | 10 | 15.24 | # | 19.96 |
| 84 | 125 | Bill Harrington | John Neal | 8.30 | 6.90 | 10 | 15.20 | # | 20.00 |
| 85 | 20 | Terry Harapiak | Dave Saskosky | 8.46 | 6.74 | 10 | 15.20 | # | 20.00 |
| 86 | 127 | Dale Hayward | Tess Hayward | 9.94 | 5.06 | 10 | 15.00 | # | 20.20 |
| 87 | 2 | Harvey Roche | Dave Kobelka | 9.52 | 5.32 | 10 | 14.84 | # | 20.36 |
| 88 | 86 | Dale Hogg | Grant Hogg | 6.46 | 8.36 | 10 | 14.82 | # | 20.38 |
| 89 | 96 | Archie Andrew | Marj Andrew | 7.30 | 7.38 | 10 | 14.68 | # | 20.52 |
| 90 | 114 | Ed Graham | Gary Graham | 7.14 | 7.52 | 9 | 14.66 | # | 20.54 |
| 91 | 82 | Marty Clark | Don Winger | 6.48 | 8.00 | 10 | 14.48 | # | 20.72 |
| 92 | 98 | Brad Anderson | Nicole Anderson | 7.32 | 7.06 | 10 | 14.38 | # | 20.82 |
| 93 | 87 | Don Briscoe | Ed Halischuk | 6.44 | 7.84 | 10 | 14.28 | # | 20.92 |
| 94 | 66 | Ron Parks | Dean Harapiak | 7.30 | 6.72 | 9 | 14.02 | # | 21.18 |
| 95 | 71 | Trevor Park | Kris Park | 7.18 | 6.76 | 10 | 13.94 | # | 21.26 |
| 96 | 128 | Mike Finlayson | Bill Lethbridge | 7.32 | 6.30 | 9 | 13.62 | # | 21.58 |
| 97 | 85 | Denis Pelletier | Gerry Boychuk | 6.88 | 6.50 | 9 | 13.38 | # | 21.82 |
| 98 | 75 | Walter Klopick | Allan Kochanski | 8.12 | 5.24 | 9 | 13.36 | # | 21.84 |
| 99 | 53 | John Turner | Joan Turner | 6.52 | 6.54 | 10 | 13.06 | # | 22.14 |
| 100 | 73 | Thane Valdock | Guy Shoguchi | 8.06 | 4.96 | 9 | 13.02 | # | 22.18 |
| 101 | 35 | Perry Lawrence | Cam Hannha | 6.10 | 6.72 | 10 | 12.82 | # | 22.38 |
| 102 | 50 | Roger Gagne | David Baranesky | 7.90 | 4.74 | 10 | 12.64 | # | 22.56 |
| 103 | 92 | Dennis Bedard | Ernie Rosseau | 7.12 | 5.16 | 7 | 12.28 | # | 22.92 |
| 104 | 5 | Wayne Moxam | Lee Austen | 6.14 | 6.08 | 10 | 12.22 | # | 22.98 |
| 105 | 99 | Jerry Hoey | Jeri McLaughlin | 7.32 | 3.90 | 9 | 11.22 | # | 23.98 |
| 106 | 90 | John Butts Jr. | John Butts Sr. | 11.10 | 0.00 | 5 | 11.10 | # | 24.10 |
| 107 | 6 | Dennis LeBlanc | Chris LeBlanc | 10.78 | 0.00 | 5 | 10.78 | # | 24.42 |
| 108 | 44 | Leslie Michasiw | Lorne Marks | 4.72 | 5.98 | 10 | 10.70 | # | 24.50 |
| 109 | 95 | Johnny Baranesky | Don Eastop | 10.44 | 0.00 | 5 | 10.44 | # | 24.76 |
| 110 | 93 | Paul Still | Kenton Still | 10.40 | 0.00 | 5 | 10.40 | # | 24.80 |
| 111 | 83 | Matt Queau | Kelly Pollack | 7.52 | 2.76 | 9 | 10.28 | # | 24.92 |
| 112 | 116 | Bert Ledoux | Ron Ledoux | 4.20 | 5.70 | 9 | 9.90 | # | 25.30 |
| 113 | 61 | Darryl Hazelwood | Olga Hazelwood | 2.78 | 6.64 | 8 | 9.42 | # | 25.78 |
| 114 | 24 | George Gibson | Peggy Gibson | 5.66 | 3.54 | 10 | 9.20 | # | 26.00 |
| 115 | 39 | Gord Neil | Jan Neil | 8.58 | 0.00 | 5 | 8.58 | # | 26.62 |
| 116 | 30 | Del Gradert | Larry Perkins | 4.96 | 3.60 | 9 | 8.56 | # | 26.64 |
| 117 | 74 | Shawn Rowson | Randy Hodgson | 0.00 | 8.12 | 5 | 8.12 | # | 27.08 |
| 118 | 40 | Dan Gougeon | Richard Ryzner | 7.74 | 0.00 | 5 | 7.74 | # | 27.46 |
| 119 | 94 | Greg O'Donnell | Todd McLeod | 7.00 | 0.00 | 5 | 7.00 | # | 28.20 |
| 120 | 130 | Vern Wall | Ted Swiderski | 6.56 | 0.00 | 4 | 6.56 | # | 28.64 |
| 121 | 15 | Tim Szaflik | Jason LeBlanc | 6.14 | 0.00 | 5 | 6.14 | # | 29.06 |
| 122 | 9 | Dan LeBlanc | Steven LeBlanc | 5.52 | 0.00 | 5 | 5.52 | # | 29.68 |
| 123 | 67 | Ian Cooke | Daniel Wesolowski | 0.00 | 0.00 | 0 | 0.00 | # | 35.20 |
| 124 | 107 | Ken Burgess | Terry Billard | 0.00 | 0.00 | 0 | 0.00 | # | 35.20 |
| 125 | 119 | Darren Campeau | Carl Comber | 0.00 | 0.00 | 0 | 0.00 | # | 35.20 |
| 126 | 126 | Mike Litwin | Robert Keeper | 0.00 | 0.00 | 0 | 0.00 | # | 35.20 |
