Home
  • HOME
  • NEWS
  • INFO
  • REGISTRATION
  • SCOREBOARD
  • JUNIORS
  • PHOTOS
  • SPONSORS
  • VOLUNTEERS
  • CONTACT US

Red Lake Fall Classic '02 - Leaderboard Day 1

2002 Red Lake Fall Classic    
POS TEAM NAME 1 NAME 2 DAY 1 DAY 2   TOTAL    
                   
1 35 Harry Spence Kevin Bassingthwaite 16.64   5 16.64 1  
2 42 John Butts Jr. John Butts Sr. 16.54   5 16.54 2 0.10
3 4 Pat Wagner Terry Feriancek 16.12   5 16.12 3 0.52
4 51 Joe Barron Garry Dickey 16.10   5 16.10 4 0.54
5 78 Peter Rogalka Jerry Kruczek 15.30   5 15.30 5 1.34
6 15 Duane Hell Arlene Sternat 15.26   5 15.26 6 1.38
7 7 Jason Leblanc Tim Szaflik 14.74   5 14.74 7 1.90
8 5 Frank McWhinnie Frank Grunewald 14.52   5 14.52 8 2.12
9 103 Dale Hayward Tess Hayward 14.48   5 14.48 9 2.16
10 110 Kevin Kruger Keith Rutter 14.46   5 14.46 # 2.18
11 76 Ray Landry Doug landry 14.44   5 14.44 # 2.20
12 71 Richard Anderson Andy Colla 14.42   5 14.42 # 2.22
13 133 Dale Gevoga Dave Whalchuck 13.96   5 13.96 # 2.68
14 46 Mark Haukeness Doug Rankin 13.48   5 13.48 # 3.16
15 94 Gerry Gibbs Kenneth Querell 13.48   5 13.48 # 3.16
16 31 Earl Gillis Jerami Benjamin 13.42   5 13.42 # 3.22
17 80 Don Briscoe Ed Halischuk 13.26   5 13.26 # 3.38
18 65 Larry Snow Carl Snow 13.18   5 13.18 # 3.46
19 53 Richard Wetelainen Steven Parenteau 13.06   5 13.06 # 3.58
20 16 Mike Pinheiro Ron Heiman 13.02   5 13.02 # 3.62
21 75 Brian Olinik Howard Guy 13.00   5 13.00 # 3.64
22 3 Chris Leblanc Dennis Leblanc 12.98   5 12.98 # 3.66
23 11 Bob Uhrina Bob Buschke 12.72   5 12.72 # 3.92
24 39 Jerry Kuczek Derek Kuczek 12.70   5 12.70 # 3.94
25 83 Shawn Rowson Randy Hodgson 12.66   5 12.66 # 3.98
26 30 Bob Buschke, Jr. Bill Spence 12.62   5 12.62 # 4.02
27 54 Vita Masi Dario Luksic 12.36   5 12.36 # 4.28
28 126 Dan Daciw Brian Dychko 12.32   5 12.32 # 4.32
29 109 Robert Melanson Chris Oakes 12.12   5 12.12 # 4.52
30 115 Paul Still Kenton Still 12.06   5 12.06 # 4.58
31 112 John D. Jeffries John L. Jeffries 11.96   5 11.96 # 4.68
32 120 Bill Harrington Jeff Storrey 11.92   5 11.92 # 4.72
33 63 Terry Harapiak David Saskosky 11.84   5 11.84 # 4.80
34 101 Darren Haney Pascal Rheaume 11.84   4 11.84 # 4.80
35 17 Chad Wagner J.J. Feriancek 11.80   5 11.80 # 4.84
36 22 Dean McDonald Scott Gardiner 11.62   5 11.62 # 5.02
37 43 Richard Spencer Matt Brant 11.26   5 11.26 # 5.38
38 56 Richard Cameron Tammy Cameron 11.08   5 11.08 # 5.56
39 81 Darren Armstrong Brad Smith 11.04   5 11.04 # 5.60
40 47 Trevor Park Kris Jungwirth 10.68   5 10.68 # 5.96
41 69 Stan Guse Kevin Runyon 10.68   5 10.68 # 5.96
42 135 Jamie McDonald Bob Ralko 10.66   5 10.66 # 5.98
43 119 Peter Weidmann Martin Prive' 10.62   5 10.62 # 6.02
44 33 Dave Repay Roy Dias 10.56   5 10.56 # 6.08
45 106 Ed Goulet Ed Smith 10.56   5 10.56 # 6.08
46 66 Archie Andrew Marj Andrew 10.54   5 10.54 # 6.10
47 10 Jake Teichroeb Jerry Woods 10.52   5 10.52 # 6.12
48 12 Greg Reimer Rory Weibe 10.52   5 10.52 # 6.12
49 8 Fred Meyne Richard Stille 10.50   5 10.50 # 6.14
50 48 Brent Nickle Cliff Sutherland 10.42   5 10.42 # 6.22
51 100 Lee Wright Dan Rowe 10.36   5 10.36 # 6.28
52 134 Rob Vlasssoff Brent Arsenault 10.22   5 10.22 # 6.42
53 74 Darren Kennedy Rich Rutter 10.18   5 10.18 # 6.46
54 24 Mike Knox Everett Hobbs 10.10   5 10.10 # 6.54
55 2 Harvey Roche Dave Kobelka 9.94   5 9.94 # 6.70
56 102 Mike Mackie Scott Lobreau 9.88   5 9.88 # 6.76
57 105 Pascal Boucher Richard Gravelle 9.56   5 9.56 # 7.08
58 20 Lars Anderson Bernie Harapiak 9.54   5 9.54 # 7.10
59 77 Derek James Trevor Querel 9.52   5 9.52 # 7.12
60 90 Ken Burgess Joe Granstrom 9.52   5 9.52 # 7.12
61 1 Bev Cheney John Naso 9.36   5 9.36 # 7.28
62 27 Nick Mateja Don Krohn 9.32   5 9.32 # 7.32
63 28 Bob St.Aubin Russell McDonald 9.22   5 9.22 # 7.42
64 136 Cliff Kennedy Linda Kennedy 9.20   5 9.20 # 7.44
65 57 Peppi Pace Carmen Masi 9.14   5 9.14 # 7.50
66 64 Scott Lee Guy Shoguchi 9.12   5 9.12 # 7.52
67 113 Dwayne Caren John Desmit 9.00   5 9.00 # 7.64
68 127 Chris Hannah Lonnie Lundmark 9.00   5 9.00 # 7.64
69 121 John Guenther Dennis Dyck 8.90   5 8.90 # 7.74
70 23 Lorne Wood Monte Mann 8.86   5 8.86 # 7.78
71 138 Ernie Boucha Patricia Boucha 8.76   5 8.76 # 7.88
72 72 Ron Parks John Dodic 8.62   4 8.62 # 8.02
73 41 Roy Lemay Rick Moore 8.56   5 8.56 # 8.08
74 84 Denis Pelletier Gerry Boychuk 8.44   5 8.44 # 8.20
75 37 Hal Loffler Gail Schugmman 8.32   5 8.32 # 8.32
76 91 Ian Cooke Daniel Wesolowski 8.16   5 8.16 # 8.48
77 36 Kevin Fryklund Clark Griffith 8.06   5 8.06 # 8.58
78 130 Greg O'Donnell Todd McLeod 8.04   5 8.04 # 8.60
79 97 Matt Queau Kelly Pollock 8.02   5 8.02 # 8.62
80 32 Gord Neil Janice Neil 7.98   5 7.98 # 8.66
81 116 Brad Anderson Darren Campeau 7.92   5 7.92 # 8.72
82 123 Gord Kameda Ross Church 7.92   4 7.92 # 8.72
83 85 Perry Lawrence Cameron Hannah 7.82   5 7.82 # 8.82
84 92 Matt Makela Chris Blower 7.72   5 7.72 # 8.92
85 38 David Miller Mike Miller 7.62   5 7.62 # 9.02
86 40 Jesse Clayfield Dan Swedberg 7.62   5 7.62 # 9.02
87 14 Lee Gerrish Mark Kerr 7.52   5 7.52 # 9.12
88 122 Bill Sukiennik Lawrance King 7.52   4 7.52 # 9.12
89 49 Allen Kaplen Bob Gardner 7.42   5 7.42 # 9.22
90 124 Randall Thompson Barry McEwan 7.42   5 7.42 # 9.22
91 125 Johnny Baranesky Don Eastop 7.42   4 7.42 # 9.22
92 55 Glen Hayward Ken Proskiw 7.32   5 7.32 # 9.32
93 70 Bill Blower Paul Fazekas 7.32   5 7.32 # 9.32
94 58 Mike Lockrem Adam Zachman 7.24   5 7.24 # 9.40
95 18 Darryl Hazelwood Olga Hazelwood 7.22   5 7.22 # 9.42
96 79 Cody Randall Jeffrey Frostiak 7.16   5 7.16 # 9.48
97 68 Sam Guse Dean Webster 7.12   5 7.12 # 9.52
98 29 Larry Sanberg Ralf Fischer 7.10   4 7.10 # 9.54
99 107 Jim Copeman Peter Wesolowski 7.06   4 7.06 # 9.58
100 128 Bryon McDonald Andy Anderson 7.06   5 7.06 # 9.58
101 129 Russ Pearson Paul Pruys 7.06   5 7.06 # 9.58
102 104 Jerry Gosnel Linda Johnson 6.86   5 6.86 # 9.78
103 59 Roger Gagne David Baranesky 6.76   5 6.76 # 9.88
104 60 Randy Brownlee Neil Baduik 6.76   5 6.76 # 9.88
105 67 Walter Klopick Don Halowchuk 6.76   5 6.76 # 9.88
106 99 Ron Brownlee Roland Brownlee 6.74   5 6.74 # 9.90
107 137 Tom Burns Greg Kiryluik 6.52   5 6.52 # 10.12
108 87 Dan Leblanc Glen Miller 6.26   4 6.26 # 10.38
109 52 John Turner Joan Turner 6.16   4 6.16 # 10.48
110 86 Michael Procyk John Paryniuk 6.08   4 6.08 # 10.56
111 44 Bruce Ness Tim Wegner 5.94   5 5.94 # 10.70
112 19 George Gibson Peggy Gibson 5.80   5 5.80 # 10.84
113 93 Jerry McKay Dave Smith 5.76   5 5.76 # 10.88
114 9 Jay Grandprey Dale Johnson 5.74   4 5.74 # 10.90
115 25 Frank Christianson Roy Christianson 5.72   5 5.72 # 10.92
116 117 Garth Guenther Jeanine Guenther 5.70   5 5.70 # 10.94
117 34 Jerry Walsh Harry Robinson 5.50   5 5.50 # 11.14
118 89 Wayne Hicks Brian Hicks 5.40   3 5.40 # 11.24
119 88 Mel Kutney Leonard Kutney 5.30   5 5.30 # 11.34
120 118 Jerry Deroud Jeremy Deroud 5.30   5 5.30 # 11.34
121 73 Alex MacMillan Audrey Robb 5.16   5 5.16 # 11.48
122 50 Bob O'Donohue Steve Lafontaine 5.12   5 5.12 # 11.52
123 132 Ron Ledoux Bert Ledoux 5.12   3 5.12 # 11.52
124 6 Andre Carrier John Delorme 4.80   5 4.80 # 11.84
125 98 Dominic Dodic Karen Dodic 4.14   3 4.14 # 12.50
126 62 Wayne Baughman Robert Smith 3.96   5 3.96 # 12.68
127 111 Jeff Kenwood Michael Collins 3.78   5 3.78 # 12.86
128 108 Gilbert Gauthier Noele Gauthier 1.40   1 1.40 # 15.24
129 61 Andy Willis Dennis Stastook 0.78   1 0.78 # 15.86
130 13 Scratch Scratch     0 0.00 # 16.64
131 21 Scratch Scratch     0 0.00 # 16.64
132 26 Les Mycasiw Lorne Marks 0.00   0 0.00 # 16.64
133 45 Chris Ewen Eric Kahkonen 0.00   0 0.00 # 16.64
134 82 Bob McConnell Calvin McConnell 0.00   0 0.00 # 16.64
135 95 Rich VanWyen Paul Nanda 0.00   0 0.00 # 16.64
136 96 Rick Blom Carl Comber 0.00   0 0.00 # 16.64
137 114 Scratch Scratch     0 0.00 # 16.64
138 131 Denis Grenier Shawnisty Budweg 0.00   0 0.00 # 16.64
RED LAKE FALL CLASSIC
Box 250
Red Lake, ON P0V 2M0