Home
  • HOME
  • NEWS
  • INFO
  • REGISTRATION
  • SCOREBOARD
  • JUNIORS
  • PHOTOS
  • SPONSORS
  • VOLUNTEERS
  • CONTACT US

Red Lake Fall Classic '02 - Leaderboard Day 2

2002 Red Lake Fall Classic    
POS TEAM NAME 1 NAME 2 DAY 1 DAY 2   TOTAL    
                   
1 4 Pat Wagner Terry Feriancek 16.12 22.18 10 38.30 1  
2 120 Bill Harrington Jeff Storrey 11.92 19.74 10 31.66 2 6.64
3 3 Chris Leblanc Dennis Leblanc 12.98 18.26 10 31.24 3 7.06
4 42 John Butts Jr. John Butts Sr. 16.54 14.08 10 30.62 4 7.68
5 78 Peter Rogalka Jerry Kruczek 15.30 15.22 10 30.52 5 7.78
6 35 Harry Spence Kevin Bassingthwaite 16.64 12.16 10 28.80 6 9.50
7 71 Richard Anderson Andy Colla 14.42 14.36 10 28.78 7 9.52
8 110 Kevin Kruger Keith Rutter 14.46 14.00 10 28.46 8 9.84
9 15 Duane Hell Arlene Sternat 15.26 12.82 10 28.08 9 10.22
10 30 Bob Buschke, Jr. Bill Spence 12.62 15.16 10 27.78 # 10.52
11 94 Gerry Gibbs Kenneth Querell 13.48 13.24 10 26.72 # 11.58
12 11 Bob Uhrina Bob Buschke 12.72 13.96 10 26.68 # 11.62
13 27 Nick Mateja Don Krohn 9.32 17.12 9 26.44 # 11.86
14 106 Ed Goulet Ed Smith 10.56 15.76 10 26.32 # 11.98
15 39 Jerry Kuczek Derek Kuczek 12.70 13.58 10 26.28 # 12.02
16 76 Ray Landry Doug landry 14.44 11.16 10 25.60 # 12.70
17 16 Mike Pinheiro Ron Heiman 13.02 12.52 10 25.54 # 12.76
18 51 Joe Barron Garry Dickey 16.10 9.34 10 25.44 # 12.86
19 28 Bob St.Aubin Russell McDonald 9.22 16.16 10 25.38 # 12.92
20 133 Dale Gevoga Dave Whalchuck 13.96 10.86 10 24.82 # 13.48
21 10 Jake Teichroeb Jerry Woods 10.52 14.16 10 24.68 # 13.62
22 40 Jesse Clayfield Dan Swedberg 7.62 16.76 10 24.38 # 13.92
23 1 Bev Cheney John Naso 9.36 14.58 10 23.94 # 14.36
24 100 Lee Wright Dan Rowe 10.36 13.42 10 23.78 # 14.52
25 53 Richard Wetelainen Steven Parenteau 13.06 10.52 10 23.58 # 14.72
26 67 Walter Klopick Don Halowchuk 6.76 16.78 10 23.54 # 14.76
27 48 Brent Nickle Cliff Sutherland 10.42 13.10 10 23.52 # 14.78
28 5 Frank McWhinnie Frank Grunewald 14.52 8.88 10 23.40 # 14.90
29 75 Brian Olinik Howard Guy 13.00 10.16 10 23.16 # 15.14
30 136 Cliff Kennedy Linda Kennedy 9.20 13.82 10 23.02 # 15.28
31 65 Larry Snow Carl Snow 13.18 9.80 10 22.98 # 15.32
32 7 Jason Leblanc Tim Szaflik 14.74 8.14 10 22.88 # 15.42
33 22 Dean McDonald Scott Gardiner 11.62 11.26 10 22.88 # 15.42
34 105 Pascal Boucher Richard Gravelle 9.56 13.24 10 22.80 # 15.50
35 112 John D. Jeffries John L. Jeffries 11.96 10.78 10 22.74 # 15.56
36 63 Terry Harapiak David Saskosky 11.84 10.82 10 22.66 # 15.64
37 103 Dale Hayward Tess Hayward 14.48 8.14 10 22.62 # 15.68
38 80 Don Briscoe Ed Halischuk 13.26 9.08 10 22.34 # 15.96
39 119 Peter Weidmann Martin Prive' 10.62 11.62 10 22.24 # 16.06
40 33 Dave Repay Roy Dias 10.56 11.60 9 22.16 # 16.14
41 83 Shawn Rowson Randy Hodgson 12.66 9.46 10 22.12 # 16.18
42 23 Lorne Wood Monte Mann 8.86 13.02 6 21.88 # 16.42
43 32 Gord Neil Janice Neil 7.98 13.68 10 21.66 # 16.64
44 17 Chad Wagner J.J. Feriancek 11.80 9.62 10 21.42 # 16.88
45 2 Harvey Roche Dave Kobelka 9.94 11.20 10 21.14 # 17.16
46 126 Dan Daciw Brian Dychko 12.32 8.82 10 21.14 # 17.16
47 46 Mark Haukeness Doug Rankin 13.48 7.42 10 20.90 # 17.40
48 56 Richard Cameron Tammy Cameron 11.08 9.72 10 20.80 # 17.50
49 77 Derek James Trevor Querel 9.52 11.22 10 20.74 # 17.56
50 54 Vita Masi Dario Luksic 12.36 8.22 10 20.58 # 17.72
51 74 Darren Kennedy Rich Rutter 10.18 10.28 10 20.46 # 17.84
52 41 Roy Lemay Rick Moore 8.56 11.74 10 20.30 # 18.00
53 121 John Guenther Dennis Dyck 8.90 11.40 10 20.30 # 18.00
54 102 Mike Mackie Scott Lobreau 9.88 10.40 10 20.28 # 18.02
55 84 Denis Pelletier Gerry Boychuk 8.44 11.80 10 20.24 # 18.06
56 101 Darren Haney Pascal Rheaume 11.84 8.40 9 20.24 # 18.06
57 72 Ron Parks John Dodic 8.62 11.58 9 20.20 # 18.10
58 66 Archie Andrew Marj Andrew 10.54 9.66 10 20.20 # 18.10
59 122 Bill Sukiennik Lawrance King 7.52 12.54 9 20.06 # 18.24
60 115 Paul Still Kenton Still 12.06 7.72 10 19.78 # 18.52
61 81 Darren Armstrong Brad Smith 11.04 8.68 10 19.72 # 18.58
62 20 Lars Anderson Bernie Harapiak 9.54 10.02 10 19.56 # 18.74
63 109 Robert Melanson Chris Oakes 12.12 7.40 10 19.52 # 18.78
64 55 Glen Hayward Ken Proskiw 7.32 12.02 10 19.34 # 18.96
65 12 Greg Reimer Rory Weibe 10.52 8.80 10 19.32 # 18.98
66 91 Ian Cooke Daniel Wesolowski 8.16 10.96 10 19.12 # 19.18
67 24 Mike Knox Everett Hobbs 10.10 8.70 10 18.80 # 19.50
68 113 Dwayne Caren John Desmit 9.00 9.66 10 18.66 # 19.64
69 123 Gord Kameda Ross Church 7.92 10.42 9 18.34 # 19.96
70 90 Ken Burgess Joe Granstrom 9.52 8.68 10 18.20 # 20.10
71 99 Ron Brownlee Roland Brownlee 6.74 11.26 10 18.00 # 20.30
72 58 Mike Lockrem Adam Zachman 7.24 10.62 10 17.86 # 20.44
73 36 Kevin Fryklund Clark Griffith 8.06 9.76 10 17.82 # 20.48
74 60 Randy Brownlee Neil Baduik 6.76 10.96 10 17.72 # 20.58
75 47 Trevor Park Kris Jungwirth 10.68 7.04 10 17.72 # 20.58
76 85 Perry Lawrence Cameron Hannah 7.82 9.74 10 17.56 # 20.74
77 134 Rob Vlasssoff Brent Arsenault 10.22 7.16 10 17.38 # 20.92
78 44 Bruce Ness Tim Wegner 5.94 11.08 10 17.02 # 21.28
79 43 Richard Spencer Matt Brant 11.26 5.74 10 17.00 # 21.30
80 92 Matt Makela Chris Blower 7.72 8.86 10 16.58 # 21.72
81 8 Fred Meyne Richard Stille 10.50 6.04 10 16.54 # 21.76
82 116 Brad Anderson Darren Campeau 7.92 8.60 10 16.52 # 21.78
83 89 Wayne Hicks Brian Hicks 5.40 11.08 8 16.48 # 21.82
84 128 Bryon McDonald Andy Anderson 7.06 9.20 10 16.26 # 22.04
85 70 Bill Blower Paul Fazekas 7.32 8.94 10 16.26 # 22.04
86 57 Peppi Pace Carmen Masi 9.14 7.06 10 16.20 # 22.10
87 69 Stan Guse Kevin Runyon 10.68 5.32 10 16.00 # 22.30
88 9 Jay Grandprey Dale Johnson 5.74 10.20 8 15.94 # 22.36
89 68 Sam Guse Dean Webster 7.12 8.72 10 15.84 # 22.46
90 61 Andy Willis Dennis Stastook 0.78 15.02 6 15.80 # 22.50
91 64 Scott Lee Guy Shoguchi 9.12 6.64 10 15.76 # 22.54
92 29 Larry Sanberg Ralf Fischer 7.10 8.62 9 15.72 # 22.58
93 86 Michael Procyk John Paryniuk 6.08 9.52 9 15.60 # 22.70
94 127 Chris Hannah Lonnie Lundmark 9.00 6.32 9 15.32 # 22.98
95 124 Randall Thompson Barry McEwan 7.42 7.86 10 15.28 # 23.02
96 137 Tom Burns Greg Kiryluik 6.52 8.68 10 15.20 # 23.10
97 130 Greg O'Donnell Todd McLeod 8.04 7.16 10 15.20 # 23.10
98 125 Johnny Baranesky Don Eastop 7.42 7.52 9 14.94 # 23.36
99 37 Hal Loffler Gail Schugmman 8.32 6.56 10 14.88 # 23.42
100 117 Garth Guenther Jeanine Guenther 5.70 9.08 10 14.78 # 23.52
101 93 Jerry McKay Dave Smith 5.76 9.02 10 14.78 # 23.52
102 38 David Miller Mike Miller 7.62 7.00 10 14.62 # 23.68
103 52 John Turner Joan Turner 6.16 8.36 9 14.52 # 23.78
104 95 Rich VanWyen Paul Nanda 0.00 14.04 5 14.04 # 24.26
105 138 Ernie Boucha Patricia Boucha 8.76 5.12 10 13.88 # 24.42
106 129 Russ Pearson Paul Pruys 7.06 6.72 10 13.78 # 24.52
107 31 Earl Gillis Jerami Benjamin 13.42 0.00 5 13.42 # 24.88
108 88 Mel Kutney Leonard Kutney 5.30 8.12 10 13.42 # 24.88
109 14 Lee Gerrish Mark Kerr 7.52 5.80 10 13.32 # 24.98
110 18 Darryl Hazelwood Olga Hazelwood 7.22 6.06 10 13.28 # 25.02
111 59 Roger Gagne David Baranesky 6.76 6.46 10 13.22 # 25.08
112 79 Cody Randall Jeffrey Frostiak 7.16 5.98 9 13.14 # 25.16
113 97 Matt Queau Kelly Pollock 8.02 5.12 10 13.14 # 25.16
114 87 Dan Leblanc Glen Miller 6.26 5.80 9 12.06 # 26.24
115 107 Jim Copeman Peter Wesolowski 7.06 4.50 9 11.56 # 26.74
116 98 Dominic Dodic Karen Dodic 4.14 7.40 8 11.54 # 26.76
117 25 Frank Christianson Roy Christianson 5.72 5.80 10 11.52 # 26.78
118 135 Jamie McDonald Bob Ralko 10.66   5 10.66 # 27.64
119 19 George Gibson Peggy Gibson 5.80 4.84 9 10.64 # 27.66
120 50 Bob O'Donohue Steve Lafontaine 5.12 5.46 10 10.58 # 27.72
121 6 Andre Carrier John Delorme 4.80 5.14 10 9.94 # 28.36
122 118 Jerry Deroud Jeremy Deroud 4.30 5.46 10 9.76 # 28.54
123 82 Bob McConnell Calvin McConnell 0.00 9.54 5 9.54 # 28.76
124 26 Les Mycasiw Lorne Marks 0.00 9.26 5 9.26 # 29.04
125 111 Jeff Kenwood Michael Collins 3.78 5.42 10 9.20 # 29.10
126 73 Alex MacMillan Audrey Robb 5.16 3.04 7 8.20 # 30.10
127 62 Wayne Baughman Robert Smith 3.96 3.68 10 7.64 # 30.66
128 49 Allen Kaplen Bob Gardner 7.42 0.00 5 7.42 # 30.88
129 104 Jerry Gosnel Linda Johnson 6.86   5 6.86 # 31.44
130 45 Chris Ewen Eric Kahkonen 0.00 6.32 5 6.32 # 31.98
131 34 Jerry Walsh Harry Robinson 5.50 0.76 6 6.26 # 32.04
132 132 Ron Ledoux Bert Ledoux 5.12 0.00 3 5.12 # 33.18
133 108 Gilbert Gauthier Noele Gauthier 1.40 3.06 4 4.46 # 33.84
134 96 Rick Blom Carl Comber 0.00   0 0.00 # 38.30
135 131 Denis Grenier Shawnisty Budweg 0.00   0 0.00 # 38.30
136 13 Scratch Scratch 0.00   0 0.00 # 38.30
137 21 Scratch Scratch 0.00   0 0.00 # 38.30
138 114 Scratch Scratch 0.00   0 0.00 # 38.30
RED LAKE FALL CLASSIC
Box 250
Red Lake, ON P0V 2M0