Red Lake Fall Classic '03 - Leaderboard Day 1
| 2003 Red Lake Fall Classic | |||||||||
| POS | TEAM | NAME 1 | NAME 2 | DAY 1 | DAY 2 | TOTAL | |||
| 1 | 96 | Darren Kennedy | Rich Ruttar | 18.62 | 5 | 18.62 | 1 | ||
| 2 | 56 | Nick Mateja | Don Krohn | 18.22 | 5 | 18.22 | 2 | 0.40 | |
| 3 | 33 | Brian Harding | Bill Spence | 17.98 | 5 | 17.98 | 3 | 0.64 | |
| 4 | 9 | Rod Heimam | Mike Pinhiero | 17.28 | 5 | 17.28 | 4 | 1.34 | |
| 5 | 119 | Robert Melanson | Chris Oakes | 17.24 | 5 | 17.24 | 5 | 1.38 | |
| 6 | 3 | Frank Grunewald | Frank McWhinnie | 17.10 | 5 | 17.10 | 6 | 1.52 | |
| 7 | 57 | Joseph (Peppi) Pace | Carmen Masi | 16.80 | 5 | 16.80 | 7 | 1.82 | |
| 8 | 126 | Pascal Rheaume | Claude Dubreuille | 16.70 | 5 | 16.70 | 8 | 1.92 | |
| 9 | 44 | Roy Lemay | Denis Beaudette | 16.62 | 5 | 16.62 | 9 | 2.00 | |
| 10 | 65 | Micheal Procyk | Peter Wesolowski | 16.50 | 5 | 16.50 | # | 2.12 | |
| 11 | 109 | Lorne Wood | Monte Mann | 15.84 | 5 | 15.84 | # | 2.78 | |
| 12 | 106 | Bill Harrington | Jeff Storrey | 15.78 | 5 | 15.78 | # | 2.84 | |
| 13 | 6 | Jason LeBlanc | Tim Szaflik | 15.60 | 5 | 15.60 | # | 3.02 | |
| 14 | 108 | Richard Anderson | Andy Colla | 15.46 | 5 | 15.46 | # | 3.16 | |
| 15 | 8 | Duane Hell | Gary Roach | 15.28 | 5 | 15.28 | # | 3.34 | |
| 16 | 22 | Larry Sanburg | Ralf Fischer | 15.28 | 5 | 15.28 | # | 3.34 | |
| 17 | 69 | Randy Brownlee | Jason Boke | 15.14 | 5 | 15.14 | # | 3.48 | |
| 18 | 58 | Sam Guse | Dean Webster | 14.90 | 5 | 14.90 | # | 3.72 | |
| 19 | 116 | Ken Burgess | Terry Billard | 14.82 | 5 | 14.82 | # | 3.80 | |
| 20 | 12 | Greg Reimer | Rory Weibe | 14.72 | 5 | 14.72 | # | 3.90 | |
| 21 | 10 | Joe Feriancek | John Sunbeam | 14.72 | 5 | 14.72 | # | 3.90 | |
| 22 | 104 | Peter Weidmann | Martin Prive | 14.62 | 5 | 14.62 | # | 4.00 | |
| 23 | 25 | Kevin Kruger | Keith Rutter | 14.58 | 5 | 14.58 | # | 4.04 | |
| 24 | 16 | Corey Hell | Ernie Falk | 14.52 | 5 | 14.52 | # | 4.10 | |
| 25 | 54 | Vito Masi | Dario Luksic | 14.16 | 5 | 14.16 | # | 4.46 | |
| 26 | 73 | Matt Makela | Chris Blower | 14.12 | 5 | 14.12 | # | 4.50 | |
| 27 | 125 | John Guenther | Dennis Dyck | 14.12 | 5 | 14.12 | # | 4.50 | |
| 28 | 62 | Dale Gevoga | Dave Wolchuk | 14.08 | 5 | 14.08 | # | 4.54 | |
| 29 | 52 | Joe Barron | Lonnie Lundmark | 13.84 | 5 | 13.84 | # | 4.78 | |
| 30 | 85 | Pat Ugolini | Harvey Cochrane | 13.78 | 5 | 13.78 | # | 4.84 | |
| 31 | 101 | Dale Hayward | Tess Hayward | 13.74 | 5 | 13.74 | # | 4.88 | |
| 32 | 15 | Pat Wagner | Terry Feriancek | 13.72 | 5 | 13.72 | # | 4.90 | |
| 33 | 114 | Archie Andrew | Ed Gander | 13.70 | 5 | 13.70 | # | 4.92 | |
| 34 | 77 | Derek James | Jeff Kowalchuk | 13.60 | 5 | 13.60 | # | 5.02 | |
| 35 | 1 | Bev Cheney | John Naso | 13.52 | 5 | 13.52 | # | 5.10 | |
| 36 | 98 | Don Briscoe | Gilbert Gauthier | 13.50 | 5 | 13.50 | # | 5.12 | |
| 37 | 110 | Marty Clark | Don Winger | 13.36 | 5 | 13.36 | # | 5.26 | |
| 38 | 28 | Gerry Kuczak | Derek Kuczak | 13.24 | 5 | 13.24 | # | 5.38 | |
| 39 | 45 | Lee Wright | Dan Rowe | 13.18 | 5 | 13.18 | # | 5.44 | |
| 40 | 102 | Scott Lobreau | Mike Mackie | 13.18 | 5 | 13.18 | # | 5.44 | |
| 41 | 93 | David Baranesky | Johnny Baranesky | 13.12 | 5 | 13.12 | # | 5.50 | |
| 42 | 118 | Arleen Sternatt | Larry Snow | 13.08 | 5 | 13.08 | # | 5.54 | |
| 43 | 27 | Bernie Harapiak | Lars Anderson | 13.02 | 5 | 13.02 | # | 5.60 | |
| 44 | 74 | Ron Brownlee | Rolie Brownlee | 12.94 | 5 | 12.94 | # | 5.68 | |
| 45 | 75 | Ed Goulet | Leon Goulet | 12.72 | 5 | 12.72 | # | 5.90 | |
| 46 | 82 | Alfred Parenteau | Paul Nanda | 12.54 | 5 | 12.54 | # | 6.08 | |
| 47 | 136 | Dwayne Caren | John DeSmit | 12.54 | 4 | 12.54 | # | 6.08 | |
| 48 | 23 | Cliff Kennedy | J.P. Kennedy | 12.14 | 5 | 12.14 | # | 6.48 | |
| 49 | 46 | Brent Nickle | Cliff Sutherland | 12.06 | 5 | 12.06 | # | 6.56 | |
| 50 | 24 | Jesse Clayfield | Dan Swedberg | 12.04 | 5 | 12.04 | # | 6.58 | |
| 51 | 14 | Jerry Kruczek | Peter Rogolka | 12.00 | 5 | 12.00 | # | 6.62 | |
| 52 | 61 | Dean McDonald | Scott Gardiner | 11.84 | 5 | 11.84 | # | 6.78 | |
| 53 | 88 | Daniel LeBlanc | Kevin Smith | 11.72 | 5 | 11.72 | # | 6.90 | |
| 54 | 5 | Dennis LeBlanc | Chris LeBlanc | 11.68 | 5 | 11.68 | # | 6.94 | |
| 55 | 4 | Rick Blom | Carl Comber | 11.62 | 5 | 11.62 | # | 7.00 | |
| 56 | 59 | Stan Guse | Kevin Runyon | 11.52 | 5 | 11.52 | # | 7.10 | |
| 57 | 11 | Bob Uhrina | Bob Buschke | 11.46 | 4 | 11.46 | # | 7.16 | |
| 58 | 21 | Leo St. Aubin | Brian Saar | 11.42 | 5 | 11.42 | # | 7.20 | |
| 59 | 41 | Earl Gillis | Lloyd Gillis | 11.34 | 4 | 11.34 | # | 7.28 | |
| 60 | 26 | Richard Cameron | Tammy Cameron | 11.24 | 5 | 11.24 | # | 7.38 | |
| 61 | 20 | Darryl Hazelwood | Olga Hazelwood | 11.22 | 5 | 11.22 | # | 7.40 | |
| 62 | 2 | Harvey Roche | Dave Kobelka | 11.12 | 5 | 11.12 | # | 7.50 | |
| 63 | 111 | John Turner | Joan Turner | 11.12 | 3 | 11.12 | # | 7.50 | |
| 64 | 132 | Wayne Hicks | Dan Bilodeau | 11.08 | 4 | 11.08 | # | 7.54 | |
| 65 | 36 | Keith Kellar | Trevor Salo | 10.96 | 5 | 10.96 | # | 7.66 | |
| 66 | 39 | Harry Spence | Kevin Bassingthwaite | 10.86 | 5 | 10.86 | # | 7.76 | |
| 67 | 71 | Ian Cooke | Daniel Wesolowki | 10.86 | 5 | 10.86 | # | 7.76 | |
| 68 | 131 | Dan Daciw | Dan Cheal | 10.76 | 5 | 10.76 | # | 7.86 | |
| 69 | 135 | Rob Vlassoff | Robert Malyk | 10.68 | 5 | 10.68 | # | 7.94 | |
| 70 | 78 | Kirk Hooper | Jay Burke | 10.64 | 5 | 10.64 | # | 7.98 | |
| 71 | 100 | Dave Repay | Jeff Jackson | 10.54 | 4 | 10.54 | # | 8.08 | |
| 72 | 31 | Kevin Fryklund | Clark Griffith | 10.16 | 5 | 10.16 | # | 8.46 | |
| 73 | 53 | Richard Wetelainen | Steven Parenteau | 10.14 | 5 | 10.14 | # | 8.48 | |
| 74 | 141 | Bill Parenteau | Dave Parenteau | 10.14 | 5 | 10.14 | # | 8.48 | |
| 75 | 91 | Brian Olinik | Howard Guy | 10.02 | 5 | 10.02 | # | 8.60 | |
| 76 | 38 | Jerry Woods | Frank Hollos | 10.00 | 5 | 10.00 | # | 8.62 | |
| 77 | 43 | Bill Blower | Greg Kiryluik | 9.92 | 5 | 9.92 | # | 8.70 | |
| 78 | 68 | Eric Kahkonen | Davis Viehbeck | 9.86 | 5 | 9.86 | # | 8.76 | |
| 79 | 80 | Jerry Derouard | Jeremy Derouard | 9.82 | 4 | 9.82 | # | 8.80 | |
| 80 | 95 | Bob O'Donohue | Larry Bumstead | 9.62 | 4 | 9.62 | # | 9.00 | |
| 81 | 40 | Hal Loffler | Gail Schugmann | 9.32 | 5 | 9.32 | # | 9.30 | |
| 82 | 81 | Ron Parks | Randall Thompson | 9.24 | 5 | 9.24 | # | 9.38 | |
| 83 | 34 | Gord Neil | Jan Neil | 9.20 | 4 | 9.20 | # | 9.42 | |
| 84 | 55 | Glen Hayward | Cindy Haney | 9.20 | 4 | 9.20 | # | 9.42 | |
| 85 | 72 | Terry Harpiak | Ray Landry | 9.12 | 5 | 9.12 | # | 9.50 | |
| 86 | 7 | Frank Christianson | Brad Anderson | 9.06 | 5 | 9.06 | # | 9.56 | |
| 87 | 97 | Richard Chodur | Harry Ross | 8.58 | 5 | 8.58 | # | 10.04 | |
| 88 | 83 | Richard Cravelle | Bernie Harlak | 8.42 | 5 | 8.42 | # | 10.20 | |
| 89 | 134 | Mark Hawkness | Brian Jonkers | 8.34 | 5 | 8.34 | # | 10.28 | |
| 90 | 94 | Richard DePiero | Ernie Mesto | 8.30 | 5 | 8.30 | # | 10.32 | |
| 91 | 18 | Fred Meyne | Galen Stock | 8.18 | 5 | 8.18 | # | 10.44 | |
| 92 | 130 | Clay Lajeunesse | Jerry Derouard | 8.02 | 5 | 8.02 | # | 10.60 | |
| 93 | 89 | David Saskosy | Dean Harapiak | 7.94 | 3 | 7.94 | # | 10.68 | |
| 94 | 66 | Kelly Pollock | Ivan Pollock | 7.62 | 5 | 7.62 | # | 11.00 | |
| 95 | 51 | Tony Maciejewski | Tim Hiebert | 7.50 | 2 | 7.50 | # | 11.12 | |
| 96 | 138 | Jarred Meinders | Bruce Heetland | 7.32 | 4 | 7.32 | # | 11.30 | |
| 97 | 127 | Rob Millette | Jim Miller | 6.82 | 5 | 6.82 | # | 11.80 | |
| 98 | 121 | Peter Mah | Mark Miller-Williams | 6.64 | 5 | 6.64 | # | 11.98 | |
| 99 | 105 | Richard Spencer | Matt Brant | 6.62 | 5 | 6.62 | # | 12.00 | |
| 100 | 124 | Ed Szaflik | Glen Millar | 6.54 | 4 | 6.54 | # | 12.08 | |
| 101 | 48 | Andre Carrier | John Delorme | 6.42 | 5 | 6.42 | # | 12.20 | |
| 102 | 67 | Dave Miller | Mike Miller | 6.36 | 4 | 6.36 | # | 12.26 | |
| 103 | 87 | Allen Kaplen | David Marshall | 6.24 | 4 | 6.24 | # | 12.38 | |
| 104 | 139 | Paul Still | Kenton Still | 6.18 | 4 | 6.18 | # | 12.44 | |
| 105 | 137 | Jeri McLaughlin | John Wegner | 6.12 | 3 | 6.12 | # | 12.50 | |
| 106 | 92 | Denis Pelletier | Gerry Boychuk | 6.04 | 5 | 6.04 | # | 12.58 | |
| 107 | 129 | John Freyberger | Larry Stock | 5.36 | 3 | 5.36 | # | 13.26 | |
| 108 | 64 | Bryan McDonald | Andrew Anderson | 5.02 | 5 | 5.02 | # | 13.60 | |
| 109 | 133 | Don Lindeman | Bill Lindeman | 5.02 | 4 | 5.02 | # | 13.60 | |
| 110 | 84 | Trevor Park | Kris Jungwirth | 4.82 | 5 | 4.82 | # | 13.80 | |
| 111 | 112 | Gary Graham | Rob Keeper | 4.40 | 3 | 4.40 | # | 14.22 | |
| 112 | 37 | Les Michasiw | Lorne Marks | 4.00 | 2 | 4.00 | # | 14.62 | |
| 113 | 86 | John Jeffries | Cody Jeffries | 3.84 | 3 | 3.84 | # | 14.78 | |
| 114 | 107 | Gerard Berube | Guy Shoguchi | 3.82 | 4 | 3.82 | # | 14.80 | |
| 115 | 19 | Garth Guenther | Jeannine Guenther | 3.24 | 3 | 3.24 | # | 15.38 | |
| 116 | 35 | Paul Kiecksee | Bill Stewart | 3.02 | 2 | 3.02 | # | 15.60 | |
| 117 | 49 | Jerry McKay | Ian Wilson | 2.90 | 2 | 2.90 | # | 15.72 | |
| 118 | 30 | Andrew Willis | Denis Stastook | 2.76 | 2 | 2.76 | # | 15.86 | |
| 119 | 122 | Dean Keesic | Simeon Thompson | 2.74 | 2 | 2.74 | # | 15.88 | |
| 120 | 128 | Ernie Boucha | Rick Wills | 2.32 | 2 | 2.32 | # | 16.30 | |
| 121 | 99 | Jerry Walsh | Tom Mills | 1.82 | 1 | 1.82 | # | 16.80 | |
| 122 | 120 | Larry Herbert | Ken Pencoff | 1.64 | 1 | 1.64 | # | 16.98 | |
| 123 | 115 | John Holmes | Mitzi Holmes | 1.62 | 1 | 1.62 | # | 17.00 | |
| 124 | 29 | Lee Gerrish | Roy Sidders | 0.00 | 0 | 0.00 | # | 18.62 | |
| 125 | 42 | Alex MacMillan | Tanner McDonald | 0.00 | 0 | 0.00 | # | 18.62 | |
| 126 | 47 | John Adams | Bill Thorp | 0.00 | 0 | 0.00 | # | 18.62 | |
| 127 | 60 | Jim Copeman | Charles Copeman | 0.00 | 0 | 0.00 | # | 18.62 | |
| 128 | 63 | Pete Hapka | Harry Sawchuk | 0.00 | 0 | 0.00 | # | 18.62 | |
| 129 | 70 | Dan Holowchuk | Walter Klopick | 0.00 | 0 | 0.00 | # | 18.62 | |
| 130 | 79 | Robert McConnell | Calvin McConnell | 0.00 | 0 | 0.00 | # | 18.62 | |
| 131 | 90 | Dominic Dodic | Karen Dodic | 0.00 | 0 | 0.00 | # | 18.62 | |
| 132 | 103 | Bill Sukienic | Lawrence King | 0.00 | 0 | 0.00 | # | 18.62 | |
| 133 | 113 | Greg O'Donnell | John Sanna | 0.00 | 0 | 0.00 | # | 18.62 | |
| 134 | 117 | Vivian Spinelli | Cody Spinelli | 0.00 | 0 | 0.00 | # | 18.62 | |
| 135 | 140 | Jake Teichroeb | Clint Steel | 0.00 | 0 | 0.00 | # | 18.62 | |
