Red Lake Fall Classic '03 - Leaderboard Day 2
| 2003 Red Lake Fall Classic | |||||||||
| POS | TEAM | NAME 1 | NAME 2 | DAY 1 | DAY 2 | TOTAL | |||
| 1 | 33 | Brian Harding | Bill Spence | 17.98 | 17.04 | 10 | 35.02 | 1 | |
| 2 | 15 | Pat Wagner | Terry Feriancek | 13.72 | 20.78 | 10 | 34.50 | 2 | 0.52 |
| 3 | 8 | Duane Hell | Gary Roach | 15.28 | 16.70 | 10 | 31.98 | 3 | 3.04 |
| 4 | 25 | Kevin Kruger | Keith Rutter | 14.58 | 17.02 | 10 | 31.60 | 4 | 3.42 |
| 5 | 54 | Vito Masi | Dario Luksic | 14.16 | 17.42 | 10 | 31.58 | 5 | 3.44 |
| 6 | 119 | Robert Melanson | Chris Oakes | 17.24 | 13.60 | 10 | 30.84 | 6 | 4.18 |
| 7 | 6 | Jason LeBlanc | Tim Szaflik | 15.60 | 14.84 | 10 | 30.44 | 7 | 4.58 |
| 8 | 44 | Roy Lemay | Denis Beaudette | 16.62 | 13.54 | 10 | 30.16 | 8 | 4.86 |
| 9 | 106 | Bill Harrington | Jeff Storrey | 15.78 | 14.36 | 10 | 30.14 | 9 | 4.88 |
| 10 | 136 | Dwayne Caren | John DeSmit | 12.54 | 17.26 | 9 | 29.80 | # | 5.22 |
| 11 | 57 | Joseph (Peppi) Pace | Carmen Masi | 16.80 | 12.92 | 10 | 29.72 | # | 5.30 |
| 12 | 118 | Arleen Sternatt | Larry Snow | 13.08 | 16.34 | 10 | 29.42 | # | 5.60 |
| 13 | 56 | Nick Mateja | Don Krohn | 18.22 | 10.98 | 10 | 29.20 | # | 5.82 |
| 14 | 23 | Cliff Kennedy | J.P. Kennedy | 12.14 | 16.86 | 10 | 29.00 | # | 6.02 |
| 15 | 126 | Pascal Rheaume | Claude Dubreuille | 16.70 | 12.22 | 10 | 28.92 | # | 6.10 |
| 16 | 132 | Wayne Hicks | Dan Bilodeau | 11.08 | 17.64 | 9 | 28.72 | # | 6.30 |
| 17 | 39 | Harry Spence | Kevin Bassingthwaite | 10.86 | 17.78 | 10 | 28.64 | # | 6.38 |
| 18 | 3 | Frank Grunewald | Frank McWhinnie | 17.10 | 11.40 | 10 | 28.50 | # | 6.52 |
| 19 | 10 | Joe Feriancek | John Sunbeam | 14.72 | 13.64 | 10 | 28.36 | # | 6.66 |
| 20 | 9 | Rod Heimam | Mike Pinhiero | 17.28 | 10.98 | 10 | 28.26 | # | 6.76 |
| 21 | 58 | Sam Guse | Dean Webster | 14.90 | 13.20 | 10 | 28.10 | # | 6.92 |
| 22 | 12 | Greg Reimer | Rory Weibe | 14.72 | 13.16 | 10 | 27.88 | # | 7.14 |
| 23 | 109 | Lorne Wood | Monte Mann | 15.84 | 12.04 | 10 | 27.88 | # | 7.14 |
| 24 | 125 | John Guenther | Dennis Dyck | 14.12 | 13.74 | 10 | 27.86 | # | 7.16 |
| 25 | 61 | Dean McDonald | Scott Gardiner | 11.84 | 15.60 | 10 | 27.44 | # | 7.58 |
| 26 | 111 | John Turner | Joan Turner | 11.12 | 16.26 | 8 | 27.38 | # | 7.64 |
| 27 | 101 | Dale Hayward | Tess Hayward | 13.74 | 13.56 | 10 | 27.30 | # | 7.72 |
| 28 | 21 | Leo St. Aubin | Brian Saar | 11.42 | 15.82 | 10 | 27.24 | # | 7.78 |
| 29 | 114 | Archie Andrew | Ed Gander | 13.70 | 13.36 | 10 | 27.06 | # | 7.96 |
| 30 | 4 | Rick Blom | Carl Comber | 11.62 | 15.42 | 10 | 27.04 | # | 7.98 |
| 31 | 24 | Jesse Clayfield | Dan Swedberg | 12.04 | 14.98 | 10 | 27.02 | # | 8.00 |
| 32 | 82 | Alfred Parenteau | Paul Nanda | 12.54 | 14.28 | 10 | 26.82 | # | 8.20 |
| 33 | 65 | Micheal Procyk | Peter Wesolowski | 16.50 | 10.26 | 9 | 26.76 | # | 8.26 |
| 34 | 46 | Brent Nickle | Cliff Sutherland | 12.06 | 14.64 | 10 | 26.70 | # | 8.32 |
| 35 | 73 | Matt Makela | Chris Blower | 14.12 | 12.42 | 10 | 26.54 | # | 8.48 |
| 36 | 116 | Ken Burgess | Terry Billard | 14.82 | 11.62 | 10 | 26.44 | # | 8.58 |
| 37 | 75 | Ed Goulet | Leon Goulet | 12.72 | 13.58 | 10 | 26.30 | # | 8.72 |
| 38 | 52 | Joe Barron | Lonnie Lundmark | 13.84 | 12.00 | 10 | 25.84 | # | 9.18 |
| 39 | 27 | Bernie Harapiak | Lars Anderson | 13.02 | 12.74 | 10 | 25.76 | # | 9.26 |
| 40 | 69 | Randy Brownlee | Jason Boke | 15.14 | 10.32 | 7 | 25.46 | # | 9.56 |
| 41 | 74 | Ron Brownlee | Rolie Brownlee | 12.94 | 12.46 | 7 | 25.40 | # | 9.62 |
| 42 | 141 | Bill Parenteau | Dave Parenteau | 10.14 | 14.78 | 10 | 24.92 | # | 10.10 |
| 43 | 22 | Larry Sanburg | Ralf Fischer | 15.28 | 9.58 | 10 | 24.86 | # | 10.16 |
| 44 | 85 | Pat Ugolini | Harvey Cochrane | 13.78 | 10.96 | 10 | 24.74 | # | 10.28 |
| 45 | 2 | Harvey Roche | Dave Kobelka | 11.12 | 13.56 | 10 | 24.68 | # | 10.34 |
| 46 | 41 | Earl Gillis | Lloyd Gillis | 11.34 | 13.14 | 7 | 24.48 | # | 10.54 |
| 47 | 71 | Ian Cooke | Daniel Wesolowki | 10.86 | 13.60 | 10 | 24.46 | # | 10.56 |
| 48 | 110 | Marty Clark | Don Winger | 13.36 | 11.04 | 10 | 24.40 | # | 10.62 |
| 49 | 96 | Darren Kennedy | Rich Ruttar | 18.62 | 5.76 | 10 | 24.38 | # | 10.64 |
| 50 | 36 | Keith Kellar | Trevor Salo | 10.96 | 13.24 | 10 | 24.20 | # | 10.82 |
| 51 | 62 | Dale Gevoga | Dave Wolchuk | 14.08 | 10.08 | 10 | 24.16 | # | 10.86 |
| 52 | 11 | Bob Uhrina | Bob Buschke | 11.46 | 12.64 | 9 | 24.10 | # | 10.92 |
| 53 | 93 | David Baranesky | Johnny Baranesky | 13.12 | 10.16 | 10 | 23.28 | # | 11.74 |
| 54 | 26 | Richard Cameron | Tammy Cameron | 11.24 | 11.92 | 10 | 23.16 | # | 11.86 |
| 55 | 95 | Bob O'Donohue | Larry Bumstead | 9.62 | 13.30 | 9 | 22.92 | # | 12.10 |
| 56 | 14 | Jerry Kruczek | Peter Rogolka | 12.00 | 10.54 | 9 | 22.54 | # | 12.48 |
| 57 | 83 | Richard Cravelle | Bernie Harlak | 8.42 | 14.00 | 10 | 22.42 | # | 12.60 |
| 58 | 34 | Gord Neil | Jan Neil | 9.20 | 12.86 | 9 | 22.06 | # | 12.96 |
| 59 | 104 | Peter Weidmann | Martin Prive | 14.62 | 7.40 | 9 | 22.02 | # | 13.00 |
| 60 | 135 | Rob Vlassoff | Robert Malyk | 10.68 | 11.24 | 10 | 21.92 | # | 13.10 |
| 61 | 131 | Dan Daciw | Dan Cheal | 10.76 | 11.14 | 10 | 21.90 | # | 13.12 |
| 62 | 45 | Lee Wright | Dan Rowe | 13.18 | 8.54 | 10 | 21.72 | # | 13.30 |
| 63 | 5 | Dennis LeBlanc | Chris LeBlanc | 11.68 | 10.00 | 10 | 21.68 | # | 13.34 |
| 64 | 28 | Gerry Kuczak | Derek Kuczak | 13.24 | 8.36 | 10 | 21.60 | # | 13.42 |
| 65 | 77 | Derek James | Jeff Kowalchuk | 13.60 | 7.26 | 10 | 20.86 | # | 14.16 |
| 66 | 91 | Brian Olinik | Howard Guy | 10.02 | 10.66 | 10 | 20.68 | # | 14.34 |
| 67 | 18 | Fred Meyne | Galen Stock | 8.18 | 12.34 | 10 | 20.52 | # | 14.50 |
| 68 | 98 | Don Briscoe | Gilbert Gauthier | 13.50 | 6.96 | 10 | 20.46 | # | 14.56 |
| 69 | 53 | Richard Wetelainen | Steven Parenteau | 10.14 | 10.02 | 10 | 20.16 | # | 14.86 |
| 70 | 80 | Jerry Derouard | Jeremy Derouard | 9.82 | 10.32 | 9 | 20.14 | # | 14.88 |
| 71 | 102 | Scott Lobreau | Mike Mackie | 13.18 | 6.84 | 9 | 20.02 | # | 15.00 |
| 72 | 81 | Ron Parks | Randall Thompson | 9.24 | 10.28 | 10 | 19.52 | # | 15.50 |
| 73 | 20 | Darryl Hazelwood | Olga Hazelwood | 11.22 | 8.28 | 9 | 19.50 | # | 15.52 |
| 74 | 38 | Jerry Woods | Frank Hollos | 10.00 | 8.44 | 10 | 18.44 | # | 16.58 |
| 75 | 59 | Stan Guse | Kevin Runyon | 11.52 | 6.78 | 10 | 18.30 | # | 16.72 |
| 76 | 43 | Bill Blower | Greg Kiryluik | 9.92 | 8.16 | 10 | 18.08 | # | 16.94 |
| 77 | 68 | Eric Kahkonen | Davis Viehbeck | 9.86 | 8.06 | 10 | 17.92 | # | 17.10 |
| 78 | 72 | Terry Harpiak | Ray Landry | 9.12 | 8.78 | 10 | 17.90 | # | 17.12 |
| 79 | 88 | Daniel LeBlanc | Kevin Smith | 11.72 | 5.92 | 8 | 17.64 | # | 17.38 |
| 80 | 7 | Frank Christianson | Brad Anderson | 9.06 | 8.06 | 10 | 17.12 | # | 17.90 |
| 81 | 89 | David Saskosy | Dean Harapiak | 7.94 | 8.94 | 8 | 16.88 | # | 18.14 |
| 82 | 94 | Richard DePiero | Ernie Mesto | 8.30 | 7.70 | 10 | 16.00 | # | 19.02 |
| 83 | 86 | John Jeffries | Cody Jeffries | 3.84 | 11.66 | 8 | 15.50 | # | 19.52 |
| 84 | 108 | Richard Anderson | Andy Colla | 15.46 | 5 | 15.46 | # | 19.56 | |
| 85 | 134 | Mark Hawkness | Brian Jonkers | 8.34 | 7.02 | 10 | 15.36 | # | 19.66 |
| 86 | 138 | Jarred Meinders | Bruce Heetland | 7.32 | 7.88 | 9 | 15.20 | # | 19.82 |
| 87 | 67 | Dave Miller | Mike Miller | 6.36 | 8.80 | 8 | 15.16 | # | 19.86 |
| 88 | 84 | Trevor Park | Kris Jungwirth | 4.82 | 10.18 | 10 | 15.00 | # | 20.02 |
| 89 | 97 | Richard Chodur | Harry Ross | 8.58 | 6.38 | 9 | 14.96 | # | 20.06 |
| 90 | 105 | Richard Spencer | Matt Brant | 6.62 | 7.90 | 10 | 14.52 | # | 20.50 |
| 91 | 16 | Corey Hell | Ernie Falk | 14.52 | 0.00 | 5 | 14.52 | # | 20.50 |
| 92 | 66 | Kelly Pollock | Ivan Pollock | 7.62 | 6.36 | 10 | 13.98 | # | 21.04 |
| 93 | 1 | Bev Cheney | John Naso | 13.52 | 0.00 | 5 | 13.52 | # | 21.50 |
| 94 | 100 | Dave Repay | Jeff Jackson | 10.54 | 2.38 | 7 | 12.92 | # | 22.10 |
| 95 | 48 | Andre Carrier | John Delorme | 6.42 | 6.40 | 10 | 12.82 | # | 22.20 |
| 96 | 139 | Paul Still | Kenton Still | 6.18 | 6.60 | 8 | 12.78 | # | 22.24 |
| 97 | 127 | Rob Millette | Jim Miller | 6.82 | 5.92 | 10 | 12.74 | # | 22.28 |
| 98 | 129 | John Freyberger | Larry Stock | 5.36 | 6.90 | 8 | 12.26 | # | 22.76 |
| 99 | 30 | Andrew Willis | Denis Stastook | 2.76 | 9.50 | 7 | 12.26 | # | 22.76 |
| 100 | 92 | Denis Pelletier | Gerry Boychuk | 6.04 | 6.18 | 10 | 12.22 | # | 22.80 |
| 101 | 63 | Pete Hapka | Harry Sawchuk | 0.00 | 12.18 | 5 | 12.18 | # | 22.84 |
| 102 | 49 | Jerry McKay | Ian Wilson | 2.90 | 8.46 | 5 | 11.36 | # | 23.66 |
| 103 | 124 | Ed Szaflik | Glen Millar | 6.54 | 4.62 | 7 | 11.16 | # | 23.86 |
| 104 | 51 | Tony Maciejewski | Tim Hiebert | 7.50 | 3.30 | 5 | 10.80 | # | 24.22 |
| 105 | 107 | Gerard Berube | Guy Shoguchi | 3.82 | 6.84 | 9 | 10.66 | # | 24.36 |
| 106 | 78 | Kirk Hooper | Jay Burke | 10.64 | 5 | 10.64 | # | 24.38 | |
| 107 | 128 | Ernie Boucha | Rick Wills | 2.32 | 7.96 | 4 | 10.28 | # | 24.74 |
| 108 | 31 | Kevin Fryklund | Clark Griffith | 10.16 | 5 | 10.16 | # | 24.86 | |
| 109 | 40 | Hal Loffler | Gail Schugmann | 9.32 | 0.00 | 5 | 9.32 | # | 25.70 |
| 110 | 122 | Dean Keesic | Simeon Thompson | 2.74 | 6.50 | 7 | 9.24 | # | 25.78 |
| 111 | 70 | Dan Holowchuk | Walter Klopick | 0.00 | 9.22 | 5 | 9.22 | # | 25.80 |
| 112 | 55 | Glen Hayward | Cindy Haney | 9.20 | 4 | 9.20 | # | 25.82 | |
| 113 | 103 | Bill Sukienic | Lawrence King | 0.00 | 8.92 | 5 | 8.92 | # | 26.10 |
| 114 | 19 | Garth Guenther | Jeannine Guenther | 3.24 | 5.68 | 6 | 8.92 | # | 26.10 |
| 115 | 133 | Don Lindeman | Bill Lindeman | 5.02 | 3.76 | 7 | 8.78 | # | 26.24 |
| 116 | 112 | Gary Graham | Rob Keeper | 4.40 | 4.06 | 6 | 8.46 | # | 26.56 |
| 117 | 130 | Clay Lajeunesse | Jerry Derouard | 8.02 | 0.00 | 5 | 8.02 | # | 27.00 |
| 118 | 140 | Jake Teichroeb | Clint Steel | 0.00 | 7.84 | 5 | 7.84 | # | 27.18 |
| 119 | 120 | Larry Herbert | Ken Pencoff | 1.64 | 6.08 | 6 | 7.72 | # | 27.30 |
| 120 | 121 | Peter Mah | Mark Miller-Williams | 6.64 | 5 | 6.64 | # | 28.38 | |
| 121 | 87 | Allen Kaplen | David Marshall | 6.24 | 0.00 | 4 | 6.24 | # | 28.78 |
| 122 | 137 | Jeri McLaughlin | John Wegner | 6.12 | 3 | 6.12 | # | 28.90 | |
| 123 | 42 | Alex MacMillan | Tanner McDonald | 0.00 | 5.44 | 5 | 5.44 | # | 29.58 |
| 124 | 64 | Bryan McDonald | Andrew Anderson | 5.02 | 5 | 5.02 | # | 30.00 | |
| 125 | 37 | Les Michasiw | Lorne Marks | 4.00 | 2 | 4.00 | # | 31.02 | |
| 126 | 35 | Paul Kiecksee | Bill Stewart | 3.02 | 2 | 3.02 | # | 32.00 | |
| 127 | 47 | John Adams | Bill Thorp | 0.00 | 2.72 | 3 | 2.72 | # | 32.30 |
| 128 | 99 | Jerry Walsh | Tom Mills | 1.82 | 1 | 1.82 | # | 33.20 | |
| 129 | 115 | John Holmes | Mitzi Holmes | 1.62 | 1 | 1.62 | # | 33.40 | |
| 130 | 60 | Jim Copeman | Charles Copeman | 0.00 | 0 | 0.00 | # | 35.02 | |
| 131 | 79 | Robert McConnell | Calvin McConnell | 0.00 | 0 | 0.00 | # | 35.02 | |
| 132 | 113 | Greg O'Donnell | John Sanna | 0.00 | 0 | 0.00 | # | 35.02 | |
| 133 | 117 | Vivian Spinelli | Cody Spinelli | 0.00 | 0 | 0.00 | # | 35.02 | |
| 134 | 90 | Dominic Dodic | Karen Dodic | 0.00 | 0.00 | 0 | 0.00 | # | 35.02 |
