Home
  • HOME
  • NEWS
  • INFO
  • REGISTRATION
  • SCOREBOARD
  • JUNIORS
  • PHOTOS
  • SPONSORS
  • VOLUNTEERS
  • CONTACT US

Results

  • 2011 Results
    • Leaderboard Day 1
    • Leaderboard Day 2
    • Big Fish Day 1
    • Big Fish Day 2
    • Team Resluts Day 1
    • Team Results Day 2
    • Prize Purse
    • Junior Tournament
  • 2010 Results
  • 2009 Results
  • 2008 Results
  • 2007 Results
  • 2006 Results
  • 2005 Results
  • Archives

Red Lake Fall Classic '04 - Leaderboard Day 1

2004 Red Lake Fall Classic    
POS TEAM NAME 1 NAME 2 DAY 1 DAY 2   TOTAL    
                   
1 38 Dean McDonald Scott Gardner 19.24   5 19.24 1  
2 101 Kevin Bassingwaite Harry Spence 17.68   5 17.68 2 1.56
3 16 Nick Mateja Don Krohn 17.40   5 17.40 3 1.84
4 29 Lee Gerrish Trevor Park 16.96   5 16.96 4 2.28
5 96 Daniel LeBlanc Kevin Smith 16.76   5 16.76 5 2.48
6 3 Terry Feriancek Pat Wagner 16.42   5 16.42 6 2.82
7 44 Lloyd Gillis Earl Gillis 16.08   5 16.08 7 3.16
8 90 Ron Parks John Dodic 16.02   5 16.02 8 3.22
9 106 J.J. Feriancek John Sundean 15.88   5 15.88 9 3.36
10 14 Duane Hell Gary Roach 15.80   5 15.80 # 3.44
11 52 Joe Barron Lonnie Lundmark 15.76   5 15.76 # 3.48
12 132 Larry Snow Brian Brosdahl 15.64   5 15.64 # 3.60
13 115 Robert Melanson Chris Oakes 15.62   5 15.62 # 3.62
14 74 Dennis Dyck Lyle Penner 15.44   5 15.44 # 3.80
15 86 David Saskosky Dean Harapiak 15.32   5 15.32 # 3.92
16 28 Bob St. Aubin Russ McDonald 15.24   5 15.24 # 4.00
17 67 Don Marchant Bob Goodfellow 15.20   5 15.20 # 4.04
18 110 Rich Boggs Michelle Boggs 15.12   4 15.12 # 4.12
19 17 John Butts John Butts, Sr. 15.10   5 15.10 # 4.14
20 81 Jake Teichroeb Jerry Woods 14.98   5 14.98 # 4.26
21 6 Frank Christianson Brad Anderson 14.96   5 14.96 # 4.28
22 64 Trevor Guderyan Brian Kraynuk 14.70   5 14.70 # 4.54
23 72 Brent Nickle Cliff Sutherland 14.56   5 14.56 # 4.68
24 13 Larry Herbert Ken Pencoff 14.52   5 14.52 # 4.72
25 123 Don Winger Dan Cooke 14.48   5 14.48 # 4.76
26 4 Frank Grunewald Frank McWhinnie 14.46   5 14.46 # 4.78
27 40 Hal Loffler Gail Schugmann 14.44   5 14.44 # 4.80
28 89 Archie Andrew Ed Gander 14.30   5 14.30 # 4.94
29 93 Kieran McCann Larry McCann 14.12   5 14.12 # 5.12
30 23 Terry Harapiak Jeannette Harpiak 14.06   5 14.06 # 5.18
31 55 Glen Hayward Cindy Hayward 13.88   5 13.88 # 5.36
32 5 Lorne Wood Monte Mann 13.84   5 13.84 # 5.40
33 30 Kevin Kruger Keith Rutter 13.74   5 13.74 # 5.50
34 22 Darryl Hazelwood Cheryl Wasylnuk 13.72   5 13.72 # 5.52
35 10 Bob Uhrina Bob Buschke 13.36   5 13.36 # 5.88
36 9 Chris Kindraka (Lund) Rory Wiebe (Lund) 13.22   5 13.22 # 6.02
37 11 Peter Rogalka Jerry Kruczek 13.22   5 13.22 # 6.02
38 131 Harry Sawchuk Floyd Gibbins 13.20   5 13.20 # 6.04
39 80 Bob O'Donohue Randall Thompson 13.14   5 13.14 # 6.10
40 69 Keith Kellar Trevor Salo 12.96   5 12.96 # 6.28
41 121 J. P. Kennedy Sean Kennedy 12.92   5 12.92 # 6.32
42 109 Brian Olinik Howard Guy 12.92   5 12.92 # 6.32
43 82 Peter Mah Mark Miller-Williams 12.86   4 12.86 # 6.38
44 63 Pete Hapka David Hapka 12.82   4 12.82 # 6.42
45 85 Tony Shirley Paul Marion 12.82   5 12.82 # 6.42
46 124 Dwayne Caren Joey Corsaro 12.82   5 12.82 # 6.42
47 31 Rich Gravelle Jamie Kristoff 12.80   5 12.80 # 6.44
48 75 Matt Makela Chris Blower 12.76   5 12.76 # 6.48
49 27 David Miller Michael Miller 12.72   5 12.72 # 6.52
50 84 Jesse Clayfield Dan Swedberg 12.68   5 12.68 # 6.56
51 2 Jason LeBlanc Tim Szaflik 12.66   5 12.66 # 6.58
52 37 Gord Neil Jan Neil 12.62   5 12.62 # 6.62
53 71 Richard Anderson Andy Colla 12.60   4 12.60 # 6.64
54 113 Johnny Baranesky Don Eastop 12.54   5 12.54 # 6.70
55 54 Vito Masi Dario Luksic 12.48   5 12.48 # 6.76
56 8 Richard Cameron Ron Rogalinski 12.44   5 12.44 # 6.80
57 91 Martin Hestor Warren Lumgair 12.42   5 12.42 # 6.82
58 18 Bernie Harapiak Lars Anderson 12.38   5 12.38 # 6.86
59 120 Robert McConnell Calvin McConnell 12.36   5 12.36 # 6.88
60 100 Joe Grandstrom Cynthia Crossman 12.28   5 12.28 # 6.96
61 33 Bill Spence Brian Harding 12.26   5 12.26 # 6.98
62 60 Kevin Fryklund Clark Griffith 12.22   5 12.22 # 7.02
63 102 Darren Haney Mick O'Shaughnessy 12.14   5 12.14 # 7.10
64 119 Glenn Branning James Meinders 12.04   5 12.04 # 7.20
65 111 Scott Lobreau Mike Mackie 12.02   5 12.02 # 7.22
66 34 Rick Blom Clint Steel 11.76   5 11.76 # 7.48
67 49 Darren Kennedy Rich Rutter 11.74   5 11.74 # 7.50
68 56 Randy Brownlee Neil Badiuk 11.74   4 11.74 # 7.50
69 126 Richard Perchuk Myles Perchuk 11.74   5 11.74 # 7.50
70 130 Jerry Derouard Jeremy Derouard 11.74   5 11.74 # 7.50
71 15 Rod Heiman Rebel Lister 11.64   5 11.64 # 7.60
72 104 Richard Wetelainen Steve Parenteau 11.64   5 11.64 # 7.60
73 47 Carl Lust Rich Flaugh 11.56   5 11.56 # 7.68
74 117 Kris Snydal John Jenkinson 11.48   5 11.48 # 7.76
75 105 Dale Hayward Tess Hayward 11.32   4 11.32 # 7.92
76 87 Don Briscoe Eddie Halischuk 11.18   5 11.18 # 8.06
77 122 David Baranesky Roger Gagne 10.76   5 10.76 # 8.48
78 94 Walter Klopick Randy Hodgson 10.70   5 10.70 # 8.54
79 127 Mike Procyk Peter Wesolowski 10.62   5 10.62 # 8.62
80 107 Guy Shoguchi Gerard Berube 10.60   5 10.60 # 8.64
81 59 Joseph (Peppi) Pace Carmen Masi 10.06   5 10.06 # 9.18
82 66 Dean Webster Keith Cradic 10.06   5 10.06 # 9.18
83 73 Gary Graham Rob Keeper 9.98   5 9.98 # 9.26
84 26 Ernie Boucha Patricia Boucha 9.96   3 9.96 # 9.28
85 35 Ed Goulet Leon Goulet 9.96   5 9.96 # 9.28
86 62 Ron Brownlee Rolie Brownlee 9.90   5 9.90 # 9.34
87 98 Derek James Jeff Kowalchuk 9.78   5 9.78 # 9.46
88 53 John Armitage Darian Major 9.64   4 9.64 # 9.60
89 61 James Hartnell Dorothy Leininger 9.58   5 9.58 # 9.66
90 19 Garth Gunther J Gunther 9.56   3 9.56 # 9.68
91 116 Warren Kujansuu David Medwid 9.54   5 9.54 # 9.70
92 112 Amber Wood Leana Badiuk 9.42   5 9.42 # 9.82
93 45 Roy Lemay Denis Beaudette 9.34   5 9.34 # 9.90
94 97 Clay Lajeunesse Mike Wyder 9.30   5 9.30 # 9.94
95 79 Greg Desautels Kurt West 9.12   5 9.12 # 10.12
96 65 Sam Guse Kevin Runyon 9.04   4 9.04 # 10.20
97 70 Bob Walters Bud Murray 9.04   5 9.04 # 10.20
98 36 Andrew Willis Dennis Stastook 8.74   4 8.74 # 10.50
99 48 Vivian Spinelli Cori Litwin 8.46   4 8.46 # 10.78
100 99 Ian Cooke J.P. Gagne 8.42   5 8.42 # 10.82
101 46 Jerry Rhodes Olga Hazelwood 8.14   5 8.14 # 11.10
102 58 Bill Blower Greg Kiryliuk 7.90   5 7.90 # 11.34
103 88 Bill Harrington Jeff Storrey 7.84   5 7.84 # 11.40
104 25 Terry Billard Ken Burgess 7.70   4 7.70 # 11.54
105 24 Cliff Kennedy Linda Kennedy 7.60   5 7.60 # 11.64
106 50 Thomas Brown Suzanne Brown 7.44   5 7.44 # 11.80
107 125 Ron Derkacz Larry Doggett 7.40   5 7.40 # 11.84
108 57 Andre Carrier John Delorme 7.14   5 7.14 # 12.10
109 51 Bev Cheney John Naso 6.64   5 6.64 # 12.60
110 129 Russ Pearson Vic Pearson 6.42   5 6.42 # 12.82
111 128 Jerry McLaughlin Ron Pettit 6.08   5 6.08 # 13.16
112 118 Jamie Morais Cindy Huston 5.74   1 5.74 # 13.50
113 83 Tony Martone Dick Depiero 3.36   5 3.36 # 15.88
114 108 Bill Sukiennik Lawrence King 2.42   2 2.42 # 16.82
115 103 Tony Maciejewski Tim Hiebert 2.30   1 2.30 # 16.94
116 76 Dan Lewtas Fred Fell 1.22   2 1.22 # 18.02
117 1 Dennis LeBlanc Chris LeBlanc 0.00   0 0.00 # 19.24
118 7 Mike Knox       0 0.00 # 19.24
119 12 Fred Meyne       0 0.00 # 19.24
120 20 Lund Lund     0 0.00 # 19.24
121 21 Larry Sanburg       0 0.00 # 19.24
122 32 Gerry Gibbs Ken Querel     0 0.00 # 19.24
123 39 Robert Millette Fred Jackson 0.00   0 0.00 # 19.24
124 41 Jerry McKay Ian Wilson 0.00   0 0.00 # 19.24
125 42 Don Holowchuk Dave Gardiner 0.00   0 0.00 # 19.24
126 43 Les Michasiw Tanis Peereboom 0.00   0 0.00 # 19.24
127 68 John Adams Bill Thorp 0.00   0 0.00 # 19.24
128 77 Pat Dixon Mark Gosse 0.00   0 0.00 # 19.24
129 78 Denis L. Pelletier       0 0.00 # 19.24
130 92 John D. Jeffries       0 0.00 # 19.24
131 95 Greg O'Donnell Barry McEwen 0.00   0 0.00 # 19.24
132 114 Don Bullied J.P. Bouchard 0.00   0 0.00 # 19.24
RED LAKE FALL CLASSIC
Box 250
Red Lake, ON P0V 2M0