Home
  • HOME
  • NEWS
  • INFO
  • REGISTRATION
  • SCOREBOARD
  • JUNIORS
  • PHOTOS
  • SPONSORS
  • VOLUNTEERS
  • CONTACT US

Results

  • 2008 Results
  • 2007 Results
  • 2006 Results
  • 2005 Results
  • 2004 Results
    • Leaderboard Day 1
    • Leaderboard Day 2
    • Big Fish Day 1
    • Big Fish Day 2
    • Team Results Day 1
    • Team Results Day 2
    • Prize Purse
  • 2003 Results
  • Archives

Red Lake Fall Classic '04 - Leaderboard Day 2

2004 Red Lake Fall Classic    
POS TEAM NAME 1 NAME 2 DAY 1 DAY 2   TOTAL    
                   
1 38 Dean McDonald Scott Gardner 19.24 21.46 10 40.70 1  
2 3 Terry Feriancek Pat Wagner 16.42 19.32 10 35.74 2 4.96
3 101 Kevin Bassingwaite Harry Spence 17.68 16.32 10 34.00 3 6.70
4 106 J.J. Feriancek John Sundean 15.88 16.96 10 32.84 4 7.86
5 16 Nick Mateja Don Krohn 17.40 14.72 10 32.12 5 8.58
6 132 Larry Snow Brian Brosdahl 15.64 16.38 10 32.02 6 8.68
7 115 Robert Melanson Chris Oakes 15.62 16.10 10 31.72 7 8.98
8 14 Duane Hell Gary Roach 15.80 15.34 10 31.14 8 9.56
9 28 Bob St. Aubin Russ McDonald 15.24 15.82 10 31.06 9 9.64
10 44 Lloyd Gillis Earl Gillis 16.08 13.44 10 29.52 # 11.18
11 110 Rich Boggs Michelle Boggs 15.12 14.34 9 29.46 # 11.24
12 67 Don Marchant Bob Goodfellow 15.20 14.22 10 29.42 # 11.28
13 86 David Saskosky Dean Harapiak 15.32 13.88 10 29.20 # 11.50
14 63 Pete Hapka David Hapka 12.82 16.26 9 29.08 # 11.62
15 93 Kieran McCann Larry McCann 14.12 14.06 9 28.18 # 12.52
16 96 Daniel LeBlanc Kevin Smith 16.76 11.30 9 28.06 # 12.64
17 9 Chris Kindraka (Lund) Rory Wiebe (Lund) 13.22 14.74 10 27.96 # 12.74
18 121 J. P. Kennedy Sean Kennedy 12.92 15.00 10 27.92 # 12.78
19 11 Peter Rogalka Jerry Kruczek 13.22 14.62 10 27.84 # 12.86
20 119 Glenn Branning James Meinders 12.04 15.32 10 27.36 # 13.34
21 26 Ernie Boucha Patricia Boucha 9.96 17.24 8 27.20 # 13.50
22 120 Robert McConnell Calvin McConnell 12.36 14.80 10 27.16 # 13.54
23 100 Joe Grandstrom Cynthia Crossman 12.28 14.82 10 27.10 # 13.60
24 15 Rod Heiman Rebel Lister 11.64 15.40 10 27.04 # 13.66
25 64 Trevor Guderyan Brian Kraynuk 14.70 12.26 10 26.96 # 13.74
26 75 Matt Makela Chris Blower 12.76 14.02 10 26.78 # 13.92
27 52 Joe Barron Lonnie Lundmark 15.76 10.98 10 26.74 # 13.96
28 8 Richard Cameron Ron Rogalinski 12.44 14.28 10 26.72 # 13.98
29 33 Bill Spence Brian Harding 12.26 14.38 10 26.64 # 14.06
30 72 Brent Nickle Cliff Sutherland 14.56 12.06 10 26.62 # 14.08
31 10 Bob Uhrina Bob Buschke 13.36 12.90 9 26.26 # 14.44
32 85 Tony Shirley Paul Marion 12.82 13.38 10 26.20 # 14.50
33 81 Jake Teichroeb Jerry Woods 14.98 11.10 10 26.08 # 14.62
34 55 Glen Hayward Cindy Hayward 13.88 12.10 10 25.98 # 14.72
35 17 John Butts John Butts, Sr. 15.10 10.42 10 25.52 # 15.18
36 109 Brian Olinik Howard Guy 12.92 12.54 10 25.46 # 15.24
37 30 Kevin Kruger Keith Rutter 13.74 11.70 10 25.44 # 15.26
38 6 Frank Christianson Brad Anderson 14.96 10.46 10 25.42 # 15.28
39 82 Peter Mah Mark Miller-Williams 12.86 12.26 9 25.12 # 15.58
40 22 Darryl Hazelwood Cheryl Wasylnuk 13.72 11.32 10 25.04 # 15.66
41 126 Richard Perchuk Myles Perchuk 11.74 12.90 10 24.64 # 16.06
42 124 Dwayne Caren Joey Corsaro 12.82 11.66 10 24.48 # 16.22
43 29 Lee Gerrish Trevor Park 16.96 7.46 9 24.42 # 16.28
44 69 Keith Kellar Trevor Salo 12.96 11.28 10 24.24 # 16.46
45 90 Ron Parks John Dodic 16.02 8.20 10 24.22 # 16.48
46 54 Vito Masi Dario Luksic 12.48 11.62 10 24.10 # 16.60
47 104 Richard Wetelainen Steve Parenteau 11.64 12.44 10 24.08 # 16.62
48 5 Lorne Wood Monte Mann 13.84 10.18 10 24.02 # 16.68
49 89 Archie Andrew Ed Gander 14.30 9.70 10 24.00 # 16.70
50 74 Dennis Dyck Lyle Penner 15.44 8.48 10 23.92 # 16.78
51 80 Bob O'Donohue Randall Thompson 13.14 10.66 10 23.80 # 16.90
52 99 Ian Cooke J.P. Gagne 8.42 15.26 10 23.68 # 17.02
53 40 Hal Loffler Gail Schugmann 14.44 9.24 10 23.68 # 17.02
54 123 Don Winger Dan Cooke 14.48 9.12 10 23.60 # 17.10
55 37 Gord Neil Jan Neil 12.62 10.92 10 23.54 # 17.16
56 27 David Miller Michael Miller 12.72 10.52 10 23.24 # 17.46
57 79 Greg Desautels Kurt West 9.12 13.72 10 22.84 # 17.86
58 60 Kevin Fryklund Clark Griffith 12.22 10.56 10 22.78 # 17.92
59 35 Ed Goulet Leon Goulet 9.96 12.78 10 22.74 # 17.96
60 49 Darren Kennedy Rich Rutter 11.74 11.00 10 22.74 # 17.96
61 18 Bernie Harapiak Lars Anderson 12.38 10.36 9 22.74 # 17.96
62 88 Bill Harrington Jeff Storrey 7.84 14.84 10 22.68 # 18.02
63 105 Dale Hayward Tess Hayward 11.32 11.16 9 22.48 # 18.22
64 47 Carl Lust Rich Flaugh 11.56 10.88 10 22.44 # 18.26
65 23 Terry Harapiak Jeannette Harpiak 14.06 8.36 10 22.42 # 18.28
66 4 Frank Grunewald Frank McWhinnie 14.46 7.94 10 22.40 # 18.30
67 31 Rich Gravelle Jamie Kristoff 12.80 9.54 10 22.34 # 18.36
68 53 John Armitage Darian Major 9.64 12.40 9 22.04 # 18.66
69 107 Guy Shoguchi Gerard Berube 10.60 11.38 10 21.98 # 18.72
70 111 Scott Lobreau Mike Mackie 12.02 9.92 10 21.94 # 18.76
71 61 James Hartnell Dorothy Leininger 9.58 12.30 10 21.88 # 18.82
72 13 Larry Herbert Ken Pencoff 14.52 7.36 9 21.88 # 18.82
73 97 Clay Lajeunesse Mike Wyder 9.30 12.42 10 21.72 # 18.98
74 62 Ron Brownlee Rolie Brownlee 9.90 11.72 9 21.62 # 19.08
75 70 Bob Walters Bud Murray 9.04 12.54 10 21.58 # 19.12
76 98 Derek James Jeff Kowalchuk 9.78 11.80 10 21.58 # 19.12
77 127 Mike Procyk Peter Wesolowski 10.62 10.82 10 21.44 # 19.26
78 116 Warren Kujansuu David Medwid 9.54 11.76 10 21.30 # 19.40
79 102 Darren Haney Mick O'Shaughnessy 12.14 8.70 9 20.84 # 19.86
80 73 Gary Graham Rob Keeper 9.98 10.82 10 20.80 # 19.90
81 94 Walter Klopick Randy Hodgson 10.70 10.04 10 20.74 # 19.96
82 65 Sam Guse Kevin Runyon 9.04 11.42 9 20.46 # 20.24
83 131 Harry Sawchuk Floyd Gibbins 13.20 6.98 8 20.18 # 20.52
84 58 Bill Blower Greg Kiryliuk 7.90 12.16 10 20.06 # 20.64
85 87 Don Briscoe Eddie Halischuk 11.18 8.64 10 19.82 # 20.88
86 45 Roy Lemay Denis Beaudette 9.34 10.32 10 19.66 # 21.04
87 66 Dean Webster Keith Cradic 10.06 9.52 10 19.58 # 21.12
88 130 Jerry Derouard Jeremy Derouard 11.74 7.70 10 19.44 # 21.26
89 56 Randy Brownlee Neil Badiuk 11.74 7.26 6 19.00 # 21.70
90 59 Joseph (Peppi) Pace Carmen Masi 10.06 8.76 9 18.82 # 21.88
91 24 Cliff Kennedy Linda Kennedy 7.60 11.06 10 18.66 # 22.04
92 50 Thomas Brown Suzanne Brown 7.44 10.74 10 18.18 # 22.52
93 51 Bev Cheney John Naso 6.64 11.48 10 18.12 # 22.58
94 84 Jesse Clayfield Dan Swedberg 12.68 4.96 8 17.64 # 23.06
95 42 Don Holowchuk Dave Gardiner 0.00 16.54 5 16.54 # 24.16
96 36 Andrew Willis Dennis Stastook 8.74 7.62 9 16.36 # 24.34
97 129 Russ Pearson Vic Pearson 6.42 9.86 10 16.28 # 24.42
98 46 Jerry Rhodes Olga Hazelwood 8.14 7.88 10 16.02 # 24.68
99 91 Martin Hestor Warren Lumgair 12.42 3.54 8 15.96 # 24.74
100 112 Amber Wood Leana Badiuk 9.42 6.50 9 15.92 # 24.78
101 25 Terry Billard Ken Burgess 7.70 7.76 9 15.46 # 25.24
102 48 Vivian Spinelli Cori Litwin 8.46 6.88 8 15.34 # 25.36
103 57 Andre Carrier John Delorme 7.14 6.98 10 14.12 # 26.58
104 108 Bill Sukiennik Lawrence King 2.42 11.42 7 13.84 # 26.86
105 128 Jerry McLaughlin Ron Pettit 6.08 6.94 9 13.02 # 27.68
106 77 Pat Dixon Mark Gosse 0.00 12.90 3 12.90 # 27.80
107 2 Jason LeBlanc Tim Szaflik 12.66 0.00 5 12.66 # 28.04
108 71 Richard Anderson Andy Colla 12.60 0.00 4 12.60 # 28.10
109 113 Johnny Baranesky Don Eastop 12.54 0.00 5 12.54 # 28.16
110 39 Robert Millette Fred Jackson 0.00 11.86 5 11.86 # 28.84
111 34 Rick Blom Clint Steel 11.76 0.00 5 11.76 # 28.94
112 117 Kris Snydal John Jenkinson 11.48 0.00 5 11.48 # 29.22
113 76 Dan Lewtas Fred Fell 1.22 10.16 7 11.38 # 29.32
114 125 Ron Derkacz Larry Doggett 7.40 3.44 7 10.84 # 29.86
115 122 David Baranesky Roger Gagne 10.76 0.00 5 10.76 # 29.94
116 19 Garth Gunther J Gunther 9.56 0.00 3 9.56 # 31.14
117 83 Tony Martone Dick Depiero 3.36 6.06 7 9.42 # 31.28
118 118 Jamie Morais Cindy Huston 5.74 3.00 5 8.74 # 31.96
119 43 Les Michasiw Tanis Peereboom 0.00 5.64 4 5.64 # 35.06
120 95 Greg O'Donnell Barry McEwen 0.00 5.02 5 5.02 # 35.68
121 103 Tony Maciejewski Tim Hiebert 2.30 0.00 1 2.30 # 38.40
122 1 Dennis LeBlanc Chris LeBlanc     0 0.00 # 40.70
123 41 Jerry McKay Ian Wilson     0 0.00 # 40.70
124 68 John Adams Bill Thorp     0 0.00 # 40.70
125 114 Don Bullied J.P. Bouchard     0 0.00 # 40.70
RED LAKE FALL CLASSIC
Box 250
Red Lake, ON P0V 2M0