Home
  • HOME
  • NEWS
  • INFO
  • REGISTRATION
  • SCOREBOARD
  • JUNIORS
  • PHOTOS
  • SPONSORS
  • VOLUNTEERS
  • CONTACT US

Results

  • 2008 Results
  • 2007 Results
  • 2006 Results
  • 2005 Results
    • Leaderboard Day 1
    • Leaderboard Day 2
    • Big Fish Day 1
    • Big Fish Day 2
    • Team Results Day 1
    • Team Results Day 2
    • Prize Purse
  • 2004 Results
  • 2003 Results
  • Archives

Red Lake Fall Classic '05 - Leaderboard Day 2

2005 Red Lake Fall Classic    
POS TEAM NAME 1 NAME 2 DAY 1 DAY 2   TOTAL    
                   
1 26 Robert Melanson Chris Oakes 21.38 15.14 10 36.52 1  
2 3 Pat Wagner Terry Feriancek 16.88 19.60 10 36.48 2 0.04
3 22 Russ McDonald Bob St. Aubin 16.80 18.84 10 35.64 3 0.88
4 73 Ron Derkacz Larry Doggett 18.64 16.18 10 34.82 4 1.70
5 138 Larry Snow Bryan Brosdahl 19.92 14.36 10 34.28 5 2.24
6 31 Don Krohn Phil Krohn 16.70 16.44 10 33.14 6 3.38
7 75 Jim Copeman Sylvain Pelletier 17.50 15.64 10 33.14 7 3.38
8 27 Dean McDonald Scott Gardiner 16.62 15.70 10 32.32 8 4.20
9 74 Bill Harrington Jeff Storrey 15.26 16.68 10 31.94 9 4.58
10 6 Lloyd Gillis Earl Gillis 16.66 15.22 10 31.88 10 4.64
11 14 Duane Hell Gary Roach 16.74 14.84 10 31.58 11 4.94
12 115 Rick Blom Jerry McLaughlin 18.82 12.34 10 31.16 12 5.36
13 106 Kevan Bassingthwaite Harry Spence 19.20 11.84 10 31.04 13 5.48
14 79 Don Marchant Bob Goodfellow 14.66 16.14 10 30.80 14 5.72
15 60 Roy LeMay Rick Moore 15.78 14.92 10 30.70 15 5.82
16 83 Jay Mercer MacLean Ewen 16.34 14.34 10 30.68 16 5.84
17 2 Tim Szaflik Jason LeBlanc 13.48 17.10 10 30.58 17 5.94
18 9 Bob Uhrina Bob Buschke 13.62 16.84 10 30.46 18 6.06
19 19 John Butts Johl Butts 15.00 15.46 10 30.46 19 6.06
20 28 David Saskosky Dean Harapiak 14.90 15.50 10 30.40 20 6.12
21 7 Lorne Wood Monte Mann 16.76 13.22 10 29.98 21 6.54
22 5 Daniel LeBlanc Kevin Smith 13.64 16.34 10 29.98 22 6.54
23 93 Bryan Vansteenkiste Michael Parenteau Sr. 15.02 14.82 10 29.84 23 6.68
24 124 Dominic Dodic Dave Baranesky 14.30 15.52 10 29.82 24 6.70
25 8 Bill Spence Brian Harding 13.76 15.66 10 29.42 25 7.10
26 111 Nathan Herbert Jarome Derouard 12.46 16.86 10 29.32 26 7.20
27 4 Frank Grunewald Frank McWhinnie 14.22 15.04 10 29.26 27 7.26
28 54 Derek James Jeff Kowalchuk 13.10 16.10 10 29.20 28 7.32
29 142 Bill Carlin Darren Carlin 15.42 13.78 10 29.20 29 7.32
30 50 Peppi Pace Carmen Masi 16.12 12.54 10 28.66 30 7.86
31 105 Don Yurkiw Leo St. Aubin 15.88 12.70 10 28.58 31 7.94
32 134 Tony Shirley Paul Marion 15.48 12.84 10 28.32 32 8.20
33 91 Richard DePiero Tony Martone 14.94 13.34 10 28.28 33 8.24
34 15 Bernie Harapiak Lars Andersen 15.80 12.48 10 28.28 34 8.24
35 24 Rich Boggs Michelle Boggs 14.72 13.44 10 28.16 35 8.36
36 137 Patrick Kellar Trever Salo 15.34 12.76 10 28.10 36 8.42
37 89 Paul Nanda Sergio Hernandez 16.46 11.52 10 27.98 37 8.54
38 103 Kevin Kruger Keith Rutter 14.60 13.20 10 27.80 38 8.72
39 116 Brad Bodak Mick O'Shaughnessy 11.64 16.06 10 27.70 39 8.82
40 40 Richard Cameron Tammy Cameron 14.14 13.50 10 27.64 40 8.88
41 70 Pat MacMillan Mark Merhar 14.12 13.40 10 27.52 41 9.00
42 51 Vito Masi Dario Luksic 14.18 13.30 9 27.48 42 9.04
43 78 Greg Desautels Kurt West 15.98 11.42 10 27.40 43 9.12
44 107 Hal Loffler Gail Schugmann 16.74 10.64 10 27.38 44 9.14
45 38 Joe Barron Lonnie Lundmark 13.82 13.52 10 27.34 45 9.18
46 34 Alex Keszler Wayne Wagner 14.40 12.62 10 27.02 46 9.50
47 96 Bruce Williamson Andrew Williamson 14.10 12.90 10 27.00 47 9.52
48 127 Jerry Gosnell Jay Barry 13.50 13.38 10 26.88 48 9.64
49 59 Darryl Hazelwood Rick Loeb 14.84 11.78 10 26.62 49 9.90
50 36 Pete Hapka David Hapka 15.80 10.82 10 26.62 50 9.90
51 41 Gord Neil Jan Neil 13.30 12.90 10 26.20 51 10.32
52 88 Richard Wetelainen Steve Parenteau 13.30 12.88 10 26.18 52 10.34
53 90 Randy Brownlee Neil Badiuk 10.60 14.92 10 25.52 53 11.00
54 130 Warren Kujansuu David Medwid 13.30 12.16 10 25.46 54 11.06
55 125 Cliff Kennedy Linda Kennedy 11.28 14.08 10 25.36 55 11.16
56 86 Richard Rutter Edward Smith 12.04 13.30 10 25.34 56 11.18
57 87 Dan Cooke Don Winger 11.44 13.70 10 25.14 57 11.38
58 35 Trevor Guderyan Brian Kraynuk 11.46 13.60 10 25.06 58 11.46
59 128 Harry Sawchuk Floyd Gibbons 11.10 13.76 10 24.86 59 11.66
60 68 Richard Spencer Matt Brant 7.86 16.92 10 24.78 60 11.74
61 112 Jerry Derouard David Struck 12.84 11.92 9 24.76 61 11.76
62 62 Bev Cheney John Naso 9.92 14.54 10 24.46 62 12.06
63 25 Jake Teichroeb Jerry Woods 11.58 12.60 10 24.18 63 12.34
64 99 Ron Brownlee Rick Brownlee 12.34 11.84 10 24.18 64 12.34
65 61 Mike Litwin Chris Fjeldsted 12.52 11.62 9 24.14 65 12.38
66 121 Greg O'Donnell Mark O'Donnell 13.52 10.54 9 24.06 66 12.46
67 117 Warren Lumgair Martin Hester 14.20 9.50 10 23.70 67 12.82
68 53 Gary Graham Rob Keeper 12.42 11.20 10 23.62 68 12.90
69 81 Dennis Dyck Lyle Penner 11.56 11.94 10 23.50 69 13.02
70 71 Ralf Fischer Carlo Rea 10.58 12.90 8 23.48 70 13.04
71 104 Dale Hayward Tess Hayward 12.86 10.62 10 23.48 71 13.04
72 55 Ken Burgess Gerry Huetler 6.60 16.86 10 23.46 72 13.06
73 76 Dennis Stastook Daryl Stastook 9.22 14.18 9 23.40 73 13.12
74 144 Mike Blimke Philip Parsons 9.66 13.66 10 23.32 74 13.20
75 12 Rod Heiman Rebel Lister 13.76 9.56 10 23.32 75 13.20
76 17 Bob Walters Bud Murray 12.60 10.70 10 23.30 76 13.22
77 145 Enrique Saliwas Rob Shaffer 9.50 13.64 10 23.14 77 13.38
78 72 Bill Blower Greg Kiryliuk 10.36 12.74 10 23.10 78 13.42
79 118 Mike Procyk Peter Wesolowski 12.78 10.22 10 23.00 79 13.52
80 123 JP Gagne Jason Baker 12.24 10.66 10 22.90 80 13.62
81 113 Guy Shoguchi Bob Preuss 13.48 9.36 10 22.84 81 13.68
82 101 J.J. Feriancek John Sundean 11.64 11.12 10 22.76 82 13.76
83 114 Cliff Neufeld Steve Paulson 14.86 7.74 10 22.60 83 13.92
84 80 Brent Nickle Darren Kennedy 14.42 8.12 9 22.54 84 13.98
85 98 Dan Lewtas Fred Fell 14.60 7.92 10 22.52 85 14.00
86 20 Terry Harapiak Jeannette Harapiak 11.02 11.24 10 22.26 86 14.26
87 63 Jamie Hartnell Dorothy Leininger 6.96 15.26 10 22.22 87 14.30
88 45 Kevin Fryklund Clark Griffith 11.02 11.16 10 22.18 88 14.34
89 42 Thomas "Tom" Brown Suanne "Sue" Brown 12.94 9.24 10 22.18 89 14.34
90 47 Brian Olinik Howard Guy 11.30 10.84 10 22.14 90 14.38
91 30 Ed Goulet Leon Goulet 12.60 9.50 10 22.10 91 14.42
92 32 Rob Millette Fred Jackson 8.66 13.38 10 22.04 92 14.48
93 66 Mark Vermette Michael St. Vincent 14.62 7.42 9 22.04 93 14.48
94 108 Tony Maciejewski Tim Hebert 14.94 7.04 10 21.98 94 14.54
95 77 Cynthia Crossman Joe Grandstrom 12.66 9.26 10 21.92 95 14.60
96 44 Larry Bumstead Kathy Bumstead 13.50 8.28 10 21.78 96 14.74
97 23 Ernie Boucha Patricia Boucha 11.00 10.38 10 21.38 97 15.14
98 48 Kieran McCann Larry McCann 11.98 9.12 10 21.10 98 15.42
99 29 Andrew Willis Stacey Willis 11.42 9.64 9 21.06 99 15.46
100 56 Phil Vinet Ed Halischuk 9.80 11.20 9 21.00 100 15.52
101 102 Glen Hayward Cindy Hayward 11.02 9.94 10 20.96 101 15.56
102 69 Ron Parks Devin Parks 13.64 7.24 10 20.88 102 15.64
103 65 Richard Gravelle Bernie Hawryluk 13.24 7.36 10 20.60 103 15.92
104 18 Andre Carrier John Delorme 6.46 13.86 10 20.32 104 16.20
105 109 Mike Mackie Scott Lobreau 10.34 9.70 9 20.04 105 16.48
106 129 Harvey Roche Paul Molloy 8.72 11.20 10 19.92 106 16.60
107 100 Archie Andrew Ed Gander 12.22 7.60 10 19.82 107 16.70
108 133 Mitch Brisson Guy Vermette 13.84 5.94 10 19.78 108 16.74
109 135 Jesse Clayfield Dan Swedberg 10.72 8.82 10 19.54 109 16.98
110 95 Richard Perchuk Myles Perchuk 6.86 12.54 10 19.40 110 17.12
111 13 Larry Herbert Ken Pencoff 8.12 11.10 10 19.22 111 17.30
112 119 Robert McConnell Calvin McConnell 9.96 9.12 8 19.08 112 17.44
113 16 Garth Guenther Jeanine Guenther 10.94 8.10 9 19.04 113 17.48
114 11 Rory Wiebe Les Moroz 10.80 8.10 9 18.90 114 17.62
115 143 Walter Klopak Todd McLeod 8.20 10.32 8 18.52 115 18.00
116 82 Paul Fazekas Tim Carter 7.54 10.44 9 17.98 116 18.54
117 110 Kevin Pruys Trevor Potts 10.60 6.84 10 17.44 117 19.08
118 37 Matt Makela Chris Blower 7.86 8.92 10 16.78 118 19.74
119 97 Donnie Routhier Justin Lewtas 7.92 7.80 8 15.72 119 20.80
120 43 Keith Barr Linda Barr 11.50 4.20 9 15.70 120 20.82
121 132 Bill Parenteau Frank Cava 5.96 8.94 10 14.90 121 21.62
122 46 Jamie Morais Larry Huston 10.06 4.80 9 14.86 122 21.66
123 39 Stan Teichroew Les Michasiw 9.98 4.78 9 14.76 123 21.76
124 57 Bob O'Donohue Randall Thompson 7.32 7.20 10 14.52 124 22.00
125 84 James Furutani Mike Peters 8.52 5.96 10 14.48 125 22.04
126 58 Richard Anderson Andy Colla 14.46   5 14.46 126 22.06
127 122 Brad Anderson Nicole Anderson 13.24   5 13.24 127 23.28
128 139 Rob Vlassoff Mike Finlayson 12.08   5 12.08 128 24.44
129 85 Cory Roulston Mike Tchir 7.04 4.64 10 11.68 129 24.84
130 1 Dennis LeBlanc Tammy LeBlanc 11.58   4 11.58 130 24.94
131 52 Amber Wood Aleisha Millette 11.36   5 11.36 131 25.16
132 136 Bruce Huynen Doug Hartle 4.60 6.38 9 10.98 132 25.54
133 10 Peter Rogalka Jerry Kruczek 10.82   5 10.82 133 25.70
134 67 Ian Cooke Jeff Imrie 10.76   5 10.76 134 25.76
135 141 Jerry McKay Ian Wilson 9.78   8 9.78 135 26.74
136 131 Clay Lajeunesse Mike Wyder 5.24 4.18 10 9.42 136 27.10
137 140 Dale Oien Bryan Halley 9.14   5 9.14 137 27.38
138 94 Joey Corsaro John Armitage 8.06   5 8.06 138 28.46
139 64 Tim Bryson Brent Smith 2.12   3 2.12 139 34.40
140 21 CANCELLED       0 0.00 140 36.52
141 33 CANCELLED       0 0.00 141 36.52
142 49 CANCELLED       0 0.00 142 36.52
143 92 CANCELLED       0 0.00 143 36.52
144 120 Anthony Anderson Shirley Murphy     0 0.00 144 36.52
145 126 CANCELLED       0 0.00 145 36.52
146 146         0 0.00 146 36.52
147 147         0 0.00 147 36.52
148 148         0 0.00 148 36.52
149 149         0 0.00 149 36.52
150 150         0 0.00 150 36.52
RED LAKE FALL CLASSIC
Box 250
Red Lake, ON P0V 2M0