Red Lake Fall Classic '05 - Prize Purse
| 2005 Red Lake Fall Classic | |||||
| 1st PRIZE | $11,000.00 | 26 | Robert Melanson | Chris Oakes | 36.52 |
| 2nd PRIZE | $5,500.00 | 3 | Pat Wagner | Terry Feriancek | 36.48 |
| 3rd PRIZE | $3,000.00 | 22 | Russ McDonald | Bob St. Aubin | 35.64 |
| 4th PRIZE | $2,250.00 | 73 | Ron Derkacz | Larry Doggett | 34.82 |
| 5th PRIZE | $1,350.00 | 138 | Larry Snow | Bryan Brosdahl | 34.28 |
| 6th PRIZE | $850.00 | 31 | Don Krohn | Phil Krohn | 33.14 |
| 7th PRIZE | $750.00 | 75 | Jim Copeman | Sylvain Pelletier | 33.14 |
| 8th PRIZE | $650.00 | 27 | Dean McDonald | Scott Gardiner | 32.32 |
| 9th PRIZE | $550.00 | 74 | Bill Harrington | Jeff Storrey | 31.94 |
| 10th PRIZE | $450.00 | 6 | Lloyd Gillis | Earl Gillis | 31.88 |
| 11th PRIZE | $300.00 | 14 | Duane Hell | Gary Roach | 31.58 |
| 12th PRIZE | $300.00 | 115 | Rick Blom | Jerry McLaughlin | 31.16 |
| 13th PRIZE | $300.00 | 106 | Kevan Bassingthwaite | Harry Spence | 31.04 |
| 14thPRIZE | $300.00 | 79 | Don Marchant | Bob Goodfellow | 30.80 |
| 15th PRIZE | $300.00 | 60 | Roy LeMay | Rick Moore | 30.70 |
| 16th PRIZE | $200.00 | 83 | Jay Mercer | MacLean Ewen | 30.68 |
| 17th PRIZE | $200.00 | 2 | Tim Szaflik | Jason LeBlanc | 30.58 |
| 18th PRIZE | $200.00 | 9 | Bob Uhrina | Bob Buschke | 30.46 |
| 19th PRIZE | $200.00 | 19 | John Butts | John Butts | 30.46 |
| 20th PRIZE | $200.00 | 28 | David Saskosky | Dean Harapiak | 30.40 |
| 21st PRIZE | Prize | 7 | Lorne Wood | Monte Mann | 29.98 |
| 22nd PRIZE | Prize | 5 | Daniel LeBlanc | Kevin Smith | 29.98 |
| 23rd PRIZE | Prize | 93 | Bryan Vansteenkiste | Michael Parenteau Sr. | 29.84 |
| 24th PRIZE | Prize | 124 | Dominic Dodic | Dave Baranesky | 29.82 |
| 25th PRIZE | Prize | 8 | Bill Spence | Brian Harding | 29.42 |
| MYSTERY WEIGHT 18.30 pounds | 143 | Walter Klopak | Todd McLeod | 18.52 | |
| 2 LEATHER COATS (DYNATEC) | |||||
| LOW WEIGHT 10 FISH | 131 | Clay Lajeunesse | Mike Wyder | 9.42 | |
| Hayward's Marina | 2 Rods | ||||
| BIG FISH DAY 1 $1320.00 | 26 | Robert Melanson | Chris Oakes | 8.68 | |
| BIG FISH DAY 2 $1320.00 | 55 | Ken Burgess | Gerry Huetler | 7.44 | |
| TOP MIXED TEAM WITH LUND BOAT | 40 | Richard Cameron | Tammy Cameron | 27.64 | |
| 2 Lund Coats | 40th Place | ||||
| TEAM BEHIND TERRY HARAPIAK | 63 | Jamie Hartnell | Dorothy Leininger | 22.22 | |
| Hayward's Marina 2 Rods & Reels | |||||
| TEAM BEHIND JERRY KRUZCEK | 67 | Ian Cooke | Jeff Imrie | 10.76 | |
| RAPALA PRINTS | |||||
| TEAM BEHIND CYNTHIA CROSSMAN | 44 | Larry Bumstead | Kathy Bumstead | 21.78 | |
| $100.00 | |||||
| HEAVY WEIGHT ONE DAY | 26 | Robert Melanson | Chris Oakes | 21.38 | |
| Lund A-12 Boat | |||||
| BOTTOM 50 BEST FINISH | 68 | Richard Spencer | Matt Brant | 24.78 | |
| Free Entry 2005 | |||||
| BIG CHARGE AWARD | 68 | Richard Spencer | Matt Brant | 128 | |
| MinnKota Motors | 68 | Places Advanced from Day 1 to Day 2 | 60 | ||
| KID'S TOURNAMENT | Derrick Burgess | Walleye | 2.82 | ||
| $100.00 plus Trophy & Prizes | |||||
| Visit www.redlakefallclassic.com for full results & tournament details! | |||||
