Red Lake Fall Classic '05 - Results by Team Day 1
| RANK | # | Name 1 | Name 2 | Day 1 | Day 2 | Total | ||
| 86 | 1 | Dennis LeBlanc | Tammy LeBlanc | 11.58 | 4 | 11.58 | ||
| 9.80 | Red Lake, ON | Red Lake, ON | 4 | |||||
| 59 | 2 | Tim Szaflik | Jason LeBlanc | 13.48 | 5 | 13.48 | ||
| 7.90 | Red Lake, ON | Red Lake, ON | 5 | |||||
| 7 | 3 | Pat Wagner | Terry Feriancek | 16.88 | 5 | 16.88 | ||
| 4.50 | Red Lake, ON | Red Lake, ON | 5 | |||||
| 43 | 4 | Frank Grunewald | Frank McWhinnie | 14.22 | 5 | 14.22 | ||
| 7.16 | Red Lake, ON | Cochenour, ON | 5 | |||||
| 54 | 5 | Daniel LeBlanc | Kevin Smith | 13.64 | 5 | 13.64 | ||
| 7.74 | McKenzie Island, ON | McKenzie Island, ON | 5 | |||||
| 13 | 6 | Lloyd Gillis | Earl Gillis | 16.66 | 5 | 16.66 | ||
| 4.72 | Cochenour, ON | Cochenour, ON | 5 | |||||
| 9 | 7 | Lorne Wood | Monte Mann | 16.76 | 5 | 16.76 | ||
| 4.62 | Red Lake, ON | Cochenour, ON | 5 | |||||
| 51 | 8 | Bill Spence | Brian Harding | 13.76 | 5 | 13.76 | ||
| 7.62 | Red Lake, ON | Red Lake, ON | 5 | |||||
| 55 | 9 | Bob Uhrina | Bob Buschke | 13.62 | 5 | 13.62 | ||
| 7.76 | Red Lake, ON | Beaver Dam, WS USA | 5 | |||||
| 101 | 10 | Peter Rogalka | Jerry Kruczek | 10.82 | 5 | 10.82 | ||
| 10.56 | Winnipeg, MB | Winnipeg, MB | 5 | |||||
| 102 | 11 | Rory Wiebe | Les Moroz | 10.80 | 5 | 10.80 | ||
| 10.58 | Steinbach, MB | Winnipeg, MB | 5 | |||||
| 52 | 12 | Rod Heiman | Rebel Lister | 13.76 | 5 | 13.76 | ||
| 7.62 | Forth Worth, TX USA | Thompson, MB | 5 | |||||
| 124 | 13 | Larry Herbert | Ken Pencoff | 8.12 | 5 | 8.12 | ||
| 13.26 | Red Lake, ON | Kenora, ON | 5 | |||||
| 11 | 14 | Duane Hell | Gary Roach | 16.74 | 5 | 16.74 | ||
| 4.64 | Minaki, ON | 5 | ||||||
| 20 | 15 | Bernie Harapiak | Lars Andersen | 15.80 | 5 | 15.80 | ||
| 5.58 | Red Lake, ON | Red Lake, ON | 5 | |||||
| 100 | 16 | Garth Guenther | Jeanine Guenther | 10.94 | 4 | 10.94 | ||
| 10.44 | Dryden, ON | Dryden, ON | 4 | |||||
| 72 | 17 | Bob Walters | Bud Murray | 12.60 | 5 | 12.60 | ||
| 8.78 | Maple Grove, MN USA | Red Lake, ON | 5 | |||||
| 135 | 18 | Andre Carrier | John Delorme | 6.46 | 5 | 6.46 | ||
| 14.92 | Winnipeg, MB | Winnipeg, MB | 5 | |||||
| 28 | 19 | John Butts | Johl Butts | 15.00 | 5 | 15.00 | ||
| 6.38 | Dryden, ON | Cochenour, ON | 5 | |||||
| 96 | 20 | Terry Harapiak | Jeannette Harapiak | 11.02 | 5 | 11.02 | ||
| 10.36 | Red Lake, ON | Red Lake, ON | 5 | |||||
| 140 | 21 | CANCELLED | 0 | 0.00 | ||||
| 21.38 | ||||||||
| 8 | 22 | Russ McDonald | Bob St. Aubin | 16.80 | 5 | 16.80 | ||
| 4.58 | Dryden, ON | Dryden, ON | 5 | |||||
| 99 | 23 | Ernie Boucha | Patricia Boucha | 11.00 | 5 | 11.00 | ||
| 10.38 | Balmertown, ON | Balmertown, ON | 5 | |||||
| 34 | 24 | Rich Boggs | Michelle Boggs | 14.72 | 5 | 14.72 | ||
| 6.66 | Nisswa, MN USA | Nisswa, MN USA | 5 | |||||
| 85 | 25 | Jake Teichroeb | Jerry Woods | 11.58 | 5 | 11.58 | ||
| 9.80 | Red Lake, ON | Balmertown, ON | 5 | |||||
| 1 | 26 | Robert Melanson | Chris Oakes | 21.38 | 5 | 21.38 | ||
| Balmertown, ON | Balmertown, ON | 5 | ||||||
| 14 | 27 | Dean McDonald | Scott Gardiner | 16.62 | 5 | 16.62 | ||
| 4.76 | Dryden, ON | Dryden, ON | 5 | |||||
| 31 | 28 | David Saskosky | Dean Harapiak | 14.90 | 5 | 14.90 | ||
| 6.48 | Red Lake, ON | Red Lake, ON | 5 | |||||
| 91 | 29 | Andrew Willis | Stacey Willis | 11.42 | 4 | 11.42 | ||
| 9.96 | Red Lake, ON | Red Lake, ON | 4 | |||||
| 73 | 30 | Ed Goulet | Leon Goulet | 12.60 | 5 | 12.60 | ||
| 8.78 | Red Lake, ON | Red Lake, ON | 5 | |||||
| 12 | 31 | Don Krohn | Phil Krohn | 16.70 | 5 | 16.70 | ||
| 4.68 | Elk River, MN USA | Elk River, MN USA | 5 | |||||
| 121 | 32 | Rob Millette | Fred Jackson | 8.66 | 5 | 8.66 | ||
| 12.72 | Balmertown, ON | The Pas, MB | 5 | |||||
| 141 | 33 | CANCELLED | 0 | 0.00 | ||||
| 21.38 | ||||||||
| 41 | 34 | Alex Keszler | Wayne Wagner | 14.40 | 5 | 14.40 | ||
| 6.98 | Winnipeg, MB | St. Andrew's, MB | 5 | |||||
| 89 | 35 | Trevor Guderyan | Brian Kraynuk | 11.46 | 5 | 11.46 | ||
| 9.92 | Keewatin, ON | Kenora, ON | 5 | |||||
| 21 | 36 | Pete Hapka | David Hapka | 15.80 | 5 | 15.80 | ||
| 5.58 | Warren, MN | Minneapolis, MN | 5 | |||||
| 127 | 37 | Matt Makela | Chris Blower | 7.86 | 5 | 7.86 | ||
| 13.52 | Balmertown, ON | Balmertown, ON | 5 | |||||
| 50 | 38 | Joe Barron | Lonnie Lundmark | 13.82 | 5 | 13.82 | ||
| 7.56 | Dryden, ON | Thunder Lake, ON | 5 | |||||
| 111 | 39 | Stan Teichroew | Les Michasiw | 9.98 | 5 | 9.98 | ||
| 11.40 | Red Lake, ON | Red Lake, ON | 5 | |||||
| 46 | 40 | Richard Cameron | Tammy Cameron | 14.14 | 5 | 14.14 | ||
| 7.24 | Red Lake, ON | Red Lake, ON | 5 | |||||
| 61 | 41 | Gord Neil | Jan Neil | 13.30 | 5 | 13.30 | ||
| 8.08 | Winnipeg, MB | Winnipeg, MB | 5 | |||||
| 67 | 42 | Thomas "Tom" Brown | Suanne "Sue" Brown | 12.94 | 5 | 12.94 | ||
| 8.44 | Shoreview, MN USA | Shoreview, MN USA | 5 | |||||
| 88 | 43 | Keith Barr | Linda Barr | 11.50 | 5 | 11.50 | ||
| 9.88 | Manitouwadge, ON | Manitouwadge, ON | 5 | |||||
| 57 | 44 | Larry Bumstead | Kathy Bumstead | 13.50 | 5 | 13.50 | ||
| 7.88 | Winnipeg, MB | Winnipeg, MB | 5 | |||||
| 97 | 45 | Kevin Fryklund | Clark Griffith | 11.02 | 5 | 11.02 | ||
| 10.36 | Winnipeg, MB | Ingersol, ON | 5 | |||||
| 110 | 46 | Jamie Morais | Larry Huston | 10.06 | 4 | 10.06 | ||
| 11.32 | Red Lake, ON | Red Lake, ON | 4 | |||||
| 93 | 47 | Brian Olinik | Howard Guy | 11.30 | 5 | 11.30 | ||
| 10.08 | Dryden, ON | Dryden, ON | 5 | |||||
| 82 | 48 | Kieran McCann | Larry McCann | 11.98 | 5 | 11.98 | ||
| 9.40 | Red Lake, ON | Cochenour, ON | 5 | |||||
| 142 | 49 | CANCELLED | 0 | 0.00 | ||||
| 21.38 | ||||||||
| 17 | 50 | Peppi Pace | Carmen Masi | 16.12 | 5 | 16.12 | ||
| 5.26 | Red Lake, ON | Red Lake, ON | 5 | |||||
| 45 | 51 | Vito Masi | Dario Luksic | 14.18 | 5 | 14.18 | ||
| 7.20 | Red Lake, ON | Red Lake, ON | 5 | |||||
| 92 | 52 | Amber Wood | Aleisha Millette | 11.36 | 5 | 11.36 | ||
| 10.02 | Balmertown, ON | 5 | ||||||
| 76 | 53 | Gary Graham | Rob Keeper | 12.42 | 5 | 12.42 | ||
| 8.96 | Balmertown, ON | Madsen, ON | 5 | |||||
| 66 | 54 | Derek James | Jeff Kowalchuk | 13.10 | 5 | 13.10 | ||
| 8.28 | Red Lake, ON | Red Lake, ON | 5 | |||||
| 134 | 55 | Ken Burgess | Gerry Huetler | 6.60 | 5 | 6.60 | ||
| 14.78 | Red Lake, ON | Red Lake, ON | 5 | |||||
| 114 | 56 | Phil Vinet | Ed Halischuk | 9.80 | 4 | 9.80 | ||
| 11.58 | Balmertown, ON | Selkirk, MB | 4 | |||||
| 130 | 57 | Bob O'Donohue | Randall Thompson | 7.32 | 5 | 7.32 | ||
| 14.06 | Sioux Lookout, ON | Red Lake, ON | 5 | |||||
| 39 | 58 | Richard Anderson | Andy Colla | 14.46 | 5 | 14.46 | ||
| 6.92 | Thunder Bay, ON | Thunder Bay, ON | 5 | |||||
| 33 | 59 | Darryl Hazelwood | Rick Loeb | 14.84 | 5 | 14.84 | ||
| 6.54 | Grand Morais, MB | Winnipeg, MB | 5 | |||||
| 22 | 60 | Roy LeMay | Rick Moore | 15.78 | 5 | 15.78 | ||
| 5.60 | Kenora, ON | Keewatin, ON | 5 | |||||
| 74 | 61 | Mike Litwin | Chris Fjeldsted | 12.52 | 4 | 12.52 | ||
| 8.86 | Red Lake, ON | Red Lake, ON | 4 | |||||
| 113 | 62 | Bev Cheney | John Naso | 9.92 | 5 | 9.92 | ||
| 11.46 | Red Lake, ON | Supreme, AZ USA | 5 | |||||
| 132 | 63 | Jamie Hartnell | Dorothy Leininger | 6.96 | 5 | 6.96 | ||
| 14.42 | Rainy River, ON | Rainy River, ON | 5 | |||||
| 139 | 64 | Tim Bryson | Brent Smith | 2.12 | 3 | 2.12 | ||
| 19.26 | Balmertown, ON | Balmertown, ON | 3 | |||||
| 64 | 65 | Richard Gravelle | Bernie Hawryluk | 13.24 | 5 | 13.24 | ||
| 8.14 | Balmertown, ON | Balmertown, ON | 5 | |||||
| 36 | 66 | Mark Vermette | Michael St. Vincent | 14.62 | 5 | 14.62 | ||
| 6.76 | Red Lake, ON | Red Lake, ON | 5 | |||||
| 103 | 67 | Ian Cooke | Jeff Imrie | 10.76 | 5 | 10.76 | ||
| 10.62 | Red Lake, ON | Red Lake, ON | 5 | |||||
| 128 | 68 | Richard Spencer | Matt Brant | 7.86 | 5 | 7.86 | ||
| 13.52 | Dryden, ON | Dryden, ON | 5 | |||||
| 53 | 69 | Ron Parks | Devin Parks | 13.64 | 5 | 13.64 | ||
| 7.74 | Cochenour, ON | 5 | ||||||
| 47 | 70 | Pat MacMillan | Mark Merhar | 14.12 | 5 | 14.12 | ||
| 7.26 | Ely, MN USA | Ely, MN USA | 5 | |||||
| 107 | 71 | Ralf Fischer | Carlo Rea | 10.58 | 4 | 10.58 | ||
| 10.80 | Red Lake, ON | Balmertown, ON | 4 | |||||
| 108 | 72 | Bill Blower | Greg Kiryliuk | 10.36 | 5 | 10.36 | ||
| 11.02 | Red Lake, ON | St. Rose Du Lac, MB | 5 | |||||
| 5 | 73 | Ron Derkacz | Larry Doggett | 18.64 | 5 | 18.64 | ||
| 2.74 | Thunder Bay, ON | Thunder Bay, ON | 5 | |||||
| 26 | 74 | Bill Harrington | Jeff Storrey | 15.26 | 5 | 15.26 | ||
| 6.12 | Dryden, ON | Dryden, ON | 5 | |||||
| 6 | 75 | Jim Copeman | Sylvain Pelletier | 17.50 | 5 | 17.50 | ||
| 3.88 | Red Lake, ON | Madsen, ON | 5 | |||||
| 118 | 76 | Dennis Stastook | Daryl Stastook | 9.22 | 5 | 9.22 | ||
| 12.16 | Ear Falls, ON | Ear Falls, ON | 5 | |||||
| 71 | 77 | Cynthia Crossman | Joe Grandstrom | 12.66 | 5 | 12.66 | ||
| 8.72 | Red Lake, ON | Red Lake, ON | 5 | |||||
| 18 | 78 | Greg Desautels | Kurt West | 15.98 | 5 | 15.98 | ||
| 5.40 | Dryden, ON | Dryden, ON | 5 | |||||
| 35 | 79 | Don Marchant | Bob Goodfellow | 14.66 | 5 | 14.66 | ||
| 6.72 | Winnipeg, MB | Winnipeg, MB | 5 | |||||
| 40 | 80 | Brent Nickle | Darren Kennedy | 14.42 | 5 | 14.42 | ||
| 6.96 | Dryden, ON | Dryden, ON | 5 | |||||
| 87 | 81 | Dennis Dyck | Lyle Penner | 11.56 | 5 | 11.56 | ||
| 9.82 | Winkler, MB | Morden, MB | 5 | |||||
| 129 | 82 | Paul Fazekas | Tim Carter | 7.54 | 5 | 7.54 | ||
| 13.84 | Red Lake, ON | Red Lake, ON | 5 | |||||
| 16 | 83 | Jay Mercer | MacLean Ewen | 16.34 | 5 | 16.34 | ||
| 5.04 | Cochenour, ON | Balmertown, ON | 5 | |||||
| 122 | 84 | James Furutani | Mike Peters | 8.52 | 5 | 8.52 | ||
| 12.86 | Winnipeg, MB | Winnipeg, MB | 5 | |||||
| 131 | 85 | Cory Roulston | Mike Tchir | 7.04 | 5 | 7.04 | ||
| 14.34 | Dryden, ON | Balmertown, ON | 5 | |||||
| 81 | 86 | Richard Rutter | Edward Smith | 12.04 | 5 | 12.04 | ||
| 9.34 | Dryden, ON | Dryden, ON | 5 | |||||
| 90 | 87 | Dan Cooke | Don Winger | 11.44 | 5 | 11.44 | ||
| 9.94 | Red Lake, ON | Red Lake, ON | 5 | |||||
| 62 | 88 | Richard Wetelainen | Steve Parenteau | 13.30 | 5 | 13.30 | ||
| 8.08 | Wabigoon, ON | Wabigoon, ON | 5 | |||||
| 15 | 89 | Paul Nanda | Sergio Hernandez | 16.46 | 5 | 16.46 | ||
| 4.92 | Red Lake, ON | Bartlett, IL USA | 5 | |||||
| 105 | 90 | Randy Brownlee | Neil Badiuk | 10.60 | 5 | 10.60 | ||
| 10.78 | Balmertown, ON | Balmertown, ON | 5 | |||||
| 29 | 91 | Richard DePiero | Tony Martone | 14.94 | 5 | 14.94 | ||
| 6.44 | Red Lake, ON | Red Lake, ON | 5 | |||||
| 143 | 92 | CANCELLED | 0 | 0.00 | ||||
| 21.38 | ||||||||
| 27 | 93 | Bryan Vansteenkiste | Michael Parenteau Sr. | 15.02 | 5 | 15.02 | ||
| 6.36 | Wabigoon, ON | Wabigoon, ON | 5 | |||||
| 125 | 94 | Joey Corsaro | John Armitage | 8.06 | 5 | 8.06 | ||
| 13.32 | Dugald, MB | Winnipeg, MB | 5 | |||||
| 133 | 95 | Richard Perchuk | Myles Perchuk | 6.86 | 5 | 6.86 | ||
| 14.52 | Keewatin, ON | Cochenour, ON | 5 | |||||
| 48 | 96 | Bruce Williamson | Andrew Williamson | 14.10 | 5 | 14.10 | ||
| 7.28 | Balmertown, ON | Balmertown, ON | 5 | |||||
| 126 | 97 | Donnie Routhier | Justin Lewtas | 7.92 | 5 | 7.92 | ||
| 13.46 | Winnipeg, MB | Balmertown, ON | 5 | |||||
| 37 | 98 | Dan Lewtas | Fred Fell | 14.60 | 5 | 14.60 | ||
| 6.78 | Thunder Bay, ON | Balmertown, ON | 5 | |||||
| 77 | 99 | Ron Brownlee | Rick Brownlee | 12.34 | 5 | 12.34 | ||
| 9.04 | Balmertown, ON | Kamloops, B.C. | 5 | |||||
| 79 | 100 | Archie Andrew | Ed Gander | 12.22 | 5 | 12.22 | ||
| 9.16 | Landmark, MB | Winnipeg, MB | 5 | |||||
| 83 | 101 | J.J. Feriancek | John Sundean | 11.64 | 5 | 11.64 | ||
| 9.74 | Coon Rapids, MN USA | Long Lake, MN USA | 5 | |||||
| 98 | 102 | Glen Hayward | Cindy Hayward | 11.02 | 5 | 11.02 | ||
| 10.36 | Cochenour, ON | Cochenour, ON | 5 | |||||
| 38 | 103 | Kevin Kruger | Keith Rutter | 14.60 | 5 | 14.60 | ||
| 6.78 | Dryden, ON | Dryden, ON | 5 | |||||
| 68 | 104 | Dale Hayward | Tess Hayward | 12.86 | 5 | 12.86 | ||
| 8.52 | Cochenour, ON | Cochenour, ON | 5 | |||||
| 19 | 105 | Don Yurkiw | Leo St. Aubin | 15.88 | 5 | 15.88 | ||
| 5.50 | Dryden, ON | Dryden, ON | 5 | |||||
| 3 | 106 | Kevin Bassingthwaite | Harry Spence | 19.20 | 5 | 19.20 | ||
| 2.18 | Balmertown, ON | Cochenour, ON | 5 | |||||
| 10 | 107 | Hal Loffler | Gail Schugmann | 16.74 | 5 | 16.74 | ||
| 4.64 | Balmertown, ON | Balmertown, ON | 5 | |||||
| 30 | 108 | Tony Maciejewski | Tim Hebert | 14.94 | 5 | 14.94 | ||
| 6.44 | Red Lake | Red Lake, ON | 5 | |||||
| 109 | 109 | Mike Mackie | Scott Lobreau | 10.34 | 5 | 10.34 | ||
| 11.04 | Dryden, ON | Dryden, ON | 5 | |||||
| 106 | 110 | Kevin Pruys | Trevor Potts | 10.60 | 5 | 10.60 | ||
| 10.78 | Thunder Bay, ON | Thunder Bay, ON | 5 | |||||
| 75 | 111 | Nathan Herbert | Jarome Derouard | 12.46 | 5 | 12.46 | ||
| 8.92 | Red Lake, ON | Kenora, ON | 5 | |||||
| 69 | 112 | Jerry Derouard | David Struck | 12.84 | 4 | 12.84 | ||
| 8.54 | Kenora, ON | Kenora, ON | 4 | |||||
| 60 | 113 | Guy Shoguchi | Bob Preuss | 13.48 | 5 | 13.48 | ||
| 7.90 | Oxdrift, ON | Dryden, ON | 5 | |||||
| 32 | 114 | Cliff Neufeld | Steve Paulson | 14.86 | 5 | 14.86 | ||
| 6.52 | Cochenour, ON | Winnipeg, MB | 5 | |||||
| 4 | 115 | Rick Blom | Jerry McLaughlin | 18.82 | 5 | 18.82 | ||
| 2.56 | Red Lake, ON | Red Lake, ON | 5 | |||||
| 84 | 116 | Brad Bodak | Mick O'Shaughnessy | 11.64 | 5 | 11.64 | ||
| 9.74 | Manitouwadge, ON | Balmertown, ON | 5 | |||||
| 44 | 117 | Warren Lumgair | Martin Hester | 14.20 | 5 | 14.20 | ||
| 7.18 | Red Lake, ON | Red Lake, ON | 5 | |||||
| 70 | 118 | Mike Procyk | Peter Wesolowski | 12.78 | 5 | 12.78 | ||
| 8.60 | Red Lake, ON | Madsen, ON | 5 | |||||
| 112 | 119 | Robert McConnell | Calvin McConnell | 9.96 | 4 | 9.96 | ||
| 11.42 | Balmertown, ON | Balmertown, ON | 4 | |||||
| 144 | 120 | Anthony Anderson | Shirley Murphy | 0.00 | 0 | 0.00 | ||
| 21.38 | Red Lake, ON | Red Lake, ON | 0 | |||||
| 56 | 121 | Greg O'Donnell | Mark O'Donnell | 13.52 | 5 | 13.52 | ||
| 7.86 | Balmertown, ON | Balmertown, ON | 5 | |||||
| 65 | 122 | Brad Anderson | Nicole Anderson | 13.24 | 5 | 13.24 | ||
| 8.14 | Balmertown, ON | Balmertown, ON | 5 | |||||
| 78 | 123 | JP Gagne | Jason Baker | 12.24 | 5 | 12.24 | ||
| 9.14 | Red Lake, ON | Balmertown, ON | 5 | |||||
| 42 | 124 | Dominic Dodic | Dave Baranesky | 14.30 | 5 | 14.30 | ||
| 7.08 | Red Lake, ON | Red Lake, ON | 5 | |||||
| 94 | 125 | Cliff Kennedy | Linda Kennedy | 11.28 | 5 | 11.28 | ||
| 10.10 | Winnipeg, MB | Winnipeg, MB | 5 | |||||
| 145 | 126 | CANCELLED | 0 | 0.00 | ||||
| 21.38 | ||||||||
| 58 | 127 | Jerry Gosnell | Jay Barry | 13.50 | 5 | 13.50 | ||
| 7.88 | Kenora, ON | Keewatin, ON | 5 | |||||
| 95 | 128 | Harry Sawchuk | Floyd Gibbons | 11.10 | 5 | 11.10 | ||
| 10.28 | Ear Falls, ON | Kenora, ON | 5 | |||||
| 120 | 129 | Harvey Roche | Paul Molloy | 8.72 | 5 | 8.72 | ||
| 12.66 | Red Lake, ON | Red Lake, ON | 5 | |||||
| 63 | 130 | Warren Kujansuu | David Medwid | 13.30 | 5 | 13.30 | ||
| 8.08 | Vermilion Bay, ON | Dryden, ON | 5 | |||||
| 137 | 131 | Clay Lajeunesse | Mike Wyder | 5.24 | 5 | 5.24 | ||
| 16.14 | Kenora, ON | Kenora, ON | 5 | |||||
| 136 | 132 | Bill Parenteau | Frank Cava | 5.96 | 5 | 5.96 | ||
| 15.42 | Dryden, ON | Dryden, ON | 5 | |||||
| 49 | 133 | Mitch Brisson | Guy Vermette | 13.84 | 5 | 13.84 | ||
| 7.54 | Red Lake, ON | Winnipeg, MB | 5 | |||||
| 23 | 134 | Tony Shirley | Paul Marion | 15.48 | 5 | 15.48 | ||
| 5.90 | Winnipeg, MB | Falcon Lake, MB | 5 | |||||
| 104 | 135 | Jesse Clayfield | Dan Swedberg | 10.72 | 5 | 10.72 | ||
| 10.66 | Red Lake, ON | Stone Wall, MB | 5 | |||||
| 138 | 136 | Bruce Huynen | Doug Hartle | 4.60 | 4 | 4.60 | ||
| 16.78 | Winnipeg, MB | DeWinton, AB | 4 | |||||
| 25 | 137 | Patrick Kellar | Trever Salo | 15.34 | 5 | 15.34 | ||
| 6.04 | Dryden, ON | Dryden, ON | 5 | |||||
| 2 | 138 | Larry Snow | Bryan Brosdahl | 19.92 | 5 | 19.92 | ||
| 1.46 | Kenora, ON | MN | 5 | |||||
| 80 | 139 | Rob Vlassoff | Mike Finlayson | 12.08 | 5 | 12.08 | ||
| 9.30 | Dryden, ON | Dryden, ON | 5 | |||||
| 119 | 140 | Dale Oien | Bryan Halley | 9.14 | 5 | 9.14 | ||
| 12.24 | Kenora, ON | Kenora, ON | 5 | |||||
| 115 | 141 | Jerry McKay | Ian Wilson | 9.78 | 3 | 9.78 | ||
| 11.60 | Winnipeg, MB | Winnipeg, MB | 3 | |||||
| 24 | 142 | Bill Carlin | Darren Carlin | 15.42 | 5 | 15.42 | ||
| 5.96 | Balmertown, ON | Thunder Bay, ON | 5 | |||||
| 123 | 143 | Walter Klopak | Todd McLeod | 8.20 | 4 | 8.20 | ||
| 13.18 | Winnipeg, MB | Red Lake, ON | 4 | |||||
| 116 | 144 | Mike Blimke | Philip Parsons | 9.66 | 5 | 9.66 | ||
| 11.72 | Balmertown, ON | Balmertown, ON | 5 | |||||
| 117 | 145 | Enrique Saliwas | Rob Shaffer | 9.50 | 5 | 9.50 | ||
| 11.88 | Dryden, ON | Dryden, ON | 5 | |||||
| 146 | 146 | 0 | 0.00 | |||||
| 21.38 | ||||||||
| 147 | 147 | 0 | 0.00 | |||||
| 21.38 | ||||||||
| 148 | 148 | 0 | 0.00 | |||||
| 21.38 | ||||||||
| 149 | 149 | 0 | 0.00 | |||||
| 21.38 | ||||||||
| 150 | 150 | 0 | 0.00 | |||||
| 21.38 | ||||||||
| WEIGHT | 1738.96 | 0.00 | 1738.96 | |||||
| #FISH | 680 | 0 | ## | |||||
| TOTAL WEIGHT OF FISH | 1738.96 | 0.00 | 1738.96 | |||||
| TOTAL NUMBER OF FISH | 680 | 0 | 680 | |||||
| AVERAGE WEIGHT/FISH | 2.56 | 2.56 |
