Red Lake Fall Classic '05 - Results by Team Day 2
| RANK | # | Name 1 | Name 2 | Day 1 | Day 2 | Total | |||
| 130 | 1 | Dennis LeBlanc | Tammy LeBlanc | 11.58 | 4 | 11.58 | |||
| 24.94 | Red Lake, ON | Red Lake, ON | 4 | ||||||
| 17 | 2 | Tim Szaflik | Jason LeBlanc | 13.48 | 17.10 | 10 | 30.58 | ||
| 5.94 | Red Lake, ON | Red Lake, ON | 5 | 5 | |||||
| 2 | 3 | Pat Wagner | Terry Feriancek | 16.88 | 19.60 | 10 | 36.48 | ||
| 0.04 | Red Lake, ON | Red Lake, ON | 5 | 5 | |||||
| 27 | 4 | Frank Grunewald | Frank McWhinnie | 14.22 | 15.04 | 10 | 29.26 | ||
| 7.26 | Red Lake, ON | Cochenour, ON | 5 | 5 | |||||
| 22 | 5 | Daniel LeBlanc | Kevin Smith | 13.64 | 16.34 | 10 | 29.98 | ||
| 6.54 | McKenzie Island, ON | McKenzie Island, ON | 5 | 5 | |||||
| 10 | 6 | Lloyd Gillis | Earl Gillis | 16.66 | 15.22 | 10 | 31.88 | ||
| 4.64 | Cochenour, ON | Cochenour, ON | 5 | 5 | |||||
| 21 | 7 | Lorne Wood | Monte Mann | 16.76 | 13.22 | 10 | 29.98 | ||
| 6.54 | Red Lake, ON | Cochenour, ON | 5 | 5 | |||||
| 25 | 8 | Bill Spence | Brian Harding | 13.76 | 15.66 | 10 | 29.42 | ||
| 7.10 | Red Lake, ON | Red Lake, ON | 5 | 5 | |||||
| 18 | 9 | Bob Uhrina | Bob Buschke | 13.62 | 16.84 | 10 | 30.46 | ||
| 6.06 | Red Lake, ON | Beaver Dam, WS USA | 5 | 5 | |||||
| 133 | 10 | Peter Rogalka | Jerry Kruczek | 10.82 | 5 | 10.82 | |||
| 25.70 | Winnipeg, MB | Winnipeg, MB | 5 | ||||||
| 114 | 11 | Rory Wiebe | Les Moroz | 10.80 | 8.10 | 9 | 18.90 | ||
| 17.62 | Steinbach, MB | Winnipeg, MB | 5 | 4 | |||||
| 75 | 12 | Rod Heiman | Rebel Lister | 13.76 | 9.56 | 10 | 23.32 | ||
| 13.20 | Forth Worth, TX USA | Thompson, MB | 5 | 5 | |||||
| 111 | 13 | Larry Herbert | Ken Pencoff | 8.12 | 11.10 | 10 | 19.22 | ||
| 17.30 | Red Lake, ON | Kenora, ON | 5 | 5 | |||||
| 11 | 14 | Duane Hell | Gary Roach | 16.74 | 14.84 | 10 | 31.58 | ||
| 4.94 | Minaki, ON | 5 | 5 | ||||||
| 34 | 15 | Bernie Harapiak | Lars Andersen | 15.80 | 12.48 | 10 | 28.28 | ||
| 8.24 | Red Lake, ON | Red Lake, ON | 5 | 5 | |||||
| 113 | 16 | Garth Guenther | Jeanine Guenther | 10.94 | 8.10 | 9 | 19.04 | ||
| 17.48 | Dryden, ON | Dryden, ON | 4 | 5 | |||||
| 76 | 17 | Bob Walters | Bud Murray | 12.60 | 10.70 | 10 | 23.30 | ||
| 13.22 | Maple Grove, MN USA | Red Lake, ON | 5 | 5 | |||||
| 104 | 18 | Andre Carrier | John Delorme | 6.46 | 13.86 | 10 | 20.32 | ||
| 16.20 | Winnipeg, MB | Winnipeg, MB | 5 | 5 | |||||
| 19 | 19 | John Butts | Johl Butts | 15.00 | 15.46 | 10 | 30.46 | ||
| 6.06 | Dryden, ON | Cochenour, ON | 5 | 5 | |||||
| 86 | 20 | Terry Harapiak | Jeannette Harapiak | 11.02 | 11.24 | 10 | 22.26 | ||
| 14.26 | Red Lake, ON | Red Lake, ON | 5 | 5 | |||||
| 140 | 21 | CANCELLED | 0 | 0.00 | |||||
| 36.52 | |||||||||
| 3 | 22 | Russ McDonald | Bob St. Aubin | 16.80 | 18.84 | 10 | 35.64 | ||
| 0.88 | Dryden, ON | Dryden, ON | 5 | 5 | |||||
| 97 | 23 | Ernie Boucha | Patricia Boucha | 11.00 | 10.38 | 10 | 21.38 | ||
| 15.14 | Balmertown, ON | Balmertown, ON | 5 | 5 | |||||
| 35 | 24 | Rich Boggs | Michelle Boggs | 14.72 | 13.44 | 10 | 28.16 | ||
| 8.36 | Nisswa, MN USA | Nisswa, MN USA | 5 | 5 | |||||
| 63 | 25 | Jake Teichroeb | Jerry Woods | 11.58 | 12.60 | 10 | 24.18 | ||
| 12.34 | Red Lake, ON | Balmertown, ON | 5 | 5 | |||||
| 1 | 26 | Robert Melanson | Chris Oakes | 21.38 | 15.14 | 10 | 36.52 | ||
| Balmertown, ON | Balmertown, ON | 5 | 5 | ||||||
| 8 | 27 | Dean McDonald | Scott Gardiner | 16.62 | 15.70 | 10 | 32.32 | ||
| 4.20 | Dryden, ON | Dryden, ON | 5 | 5 | |||||
| 20 | 28 | David Saskosky | Dean Harapiak | 14.90 | 15.50 | 10 | 30.40 | ||
| 6.12 | Red Lake, ON | Red Lake, ON | 5 | 5 | |||||
| 99 | 29 | Andrew Willis | Stacey Willis | 11.42 | 9.64 | 9 | 21.06 | ||
| 15.46 | Red Lake, ON | Red Lake, ON | 4 | 5 | |||||
| 91 | 30 | Ed Goulet | Leon Goulet | 12.60 | 9.50 | 10 | 22.10 | ||
| 14.42 | Red Lake, ON | Red Lake, ON | 5 | 5 | |||||
| 6 | 31 | Don Krohn | Phil Krohn | 16.70 | 16.44 | 10 | 33.14 | ||
| 3.38 | Elk River, MN USA | Elk River, MN USA | 5 | 5 | |||||
| 92 | 32 | Rob Millette | Fred Jackson | 8.66 | 13.38 | 10 | 22.04 | ||
| 14.48 | Balmertown, ON | The Pas, MB | 5 | 5 | |||||
| 141 | 33 | CANCELLED | 0 | 0.00 | |||||
| 36.52 | |||||||||
| 46 | 34 | Alex Keszler | Wayne Wagner | 14.40 | 12.62 | 10 | 27.02 | ||
| 9.50 | Winnipeg, MB | St. Andrew's, MB | 5 | 5 | |||||
| 58 | 35 | Trevor Guderyan | Brian Kraynuk | 11.46 | 13.60 | 10 | 25.06 | ||
| 11.46 | Keewatin, ON | Kenora, ON | 5 | 5 | |||||
| 50 | 36 | Pete Hapka | David Hapka | 15.80 | 10.82 | 10 | 26.62 | ||
| 9.90 | Warren, MN | Minneapolis, MN | 5 | 5 | |||||
| 118 | 37 | Matt Makela | Chris Blower | 7.86 | 8.92 | 10 | 16.78 | ||
| 19.74 | Balmertown, ON | Balmertown, ON | 5 | 5 | |||||
| 45 | 38 | Joe Barron | Lonnie Lundmark | 13.82 | 13.52 | 10 | 27.34 | ||
| 9.18 | Dryden, ON | Thunder Lake, ON | 5 | 5 | |||||
| 123 | 39 | Stan Teichroew | Les Michasiw | 9.98 | 4.78 | 9 | 14.76 | ||
| 21.76 | Red Lake, ON | Red Lake, ON | 5 | 4 | |||||
| 40 | 40 | Richard Cameron | Tammy Cameron | 14.14 | 13.50 | 10 | 27.64 | ||
| 8.88 | Red Lake, ON | Red Lake, ON | 5 | 5 | |||||
| 51 | 41 | Gord Neil | Jan Neil | 13.30 | 12.90 | 10 | 26.20 | ||
| 10.32 | Winnipeg, MB | Winnipeg, MB | 5 | 5 | |||||
| 89 | 42 | Thomas "Tom" Brown | Suanne "Sue" Brown | 12.94 | 9.24 | 10 | 22.18 | ||
| 14.34 | Shoreview, MN USA | Shoreview, MN USA | 5 | 5 | |||||
| 120 | 43 | Keith Barr | Linda Barr | 11.50 | 4.20 | 9 | 15.70 | ||
| 20.82 | Manitouwadge, ON | Manitouwadge, ON | 5 | 4 | |||||
| 96 | 44 | Larry Bumstead | Kathy Bumstead | 13.50 | 8.28 | 10 | 21.78 | ||
| 14.74 | Winnipeg, MB | Winnipeg, MB | 5 | 5 | |||||
| 88 | 45 | Kevin Fryklund | Clark Griffith | 11.02 | 11.16 | 10 | 22.18 | ||
| 14.34 | Winnipeg, MB | Ingersol, ON | 5 | 5 | |||||
| 122 | 46 | Jamie Morais | Larry Huston | 10.06 | 4.80 | 9 | 14.86 | ||
| 21.66 | Red Lake, ON | Red Lake, ON | 4 | 5 | |||||
| 90 | 47 | Brian Olinik | Howard Guy | 11.30 | 10.84 | 10 | 22.14 | ||
| 14.38 | Dryden, ON | Dryden, ON | 5 | 5 | |||||
| 98 | 48 | Kieran McCann | Larry McCann | 11.98 | 9.12 | 10 | 21.10 | ||
| 15.42 | Red Lake, ON | Cochenour, ON | 5 | 5 | |||||
| 142 | 49 | CANCELLED | 0 | 0.00 | |||||
| 36.52 | |||||||||
| 30 | 50 | Peppi Pace | Carmen Masi | 16.12 | 12.54 | 10 | 28.66 | ||
| 7.86 | Red Lake, ON | Red Lake, ON | 5 | 5 | |||||
| 42 | 51 | Vito Masi | Dario Luksic | 14.18 | 13.30 | 9 | 27.48 | ||
| 9.04 | Red Lake, ON | Red Lake, ON | 5 | 4 | |||||
| 131 | 52 | Amber Wood | Aleisha Millette | 11.36 | 5 | 11.36 | |||
| 25.16 | Balmertown, ON | 5 | |||||||
| 68 | 53 | Gary Graham | Rob Keeper | 12.42 | 11.20 | 10 | 23.62 | ||
| 12.90 | Balmertown, ON | Madsen, ON | 5 | 5 | |||||
| 28 | 54 | Derek James | Jeff Kowalchuk | 13.10 | 16.10 | 10 | 29.20 | ||
| 7.32 | Red Lake, ON | Red Lake, ON | 5 | 5 | |||||
| 72 | 55 | Ken Burgess | Gerry Huetler | 6.60 | 16.86 | 10 | 23.46 | ||
| 13.06 | Red Lake, ON | Red Lake, ON | 5 | 5 | |||||
| 100 | 56 | Phil Vinet | Ed Halischuk | 9.80 | 11.20 | 9 | 21.00 | ||
| 15.52 | Balmertown, ON | Selkirk, MB | 4 | 5 | |||||
| 124 | 57 | Bob O'Donohue | Randall Thompson | 7.32 | 7.20 | 10 | 14.52 | ||
| 22.00 | Sioux Lookout, ON | Red Lake, ON | 5 | 5 | |||||
| 126 | 58 | Richard Anderson | Andy Colla | 14.46 | 5 | 14.46 | |||
| 22.06 | Thunder Bay, ON | Thunder Bay, ON | 5 | ||||||
| 49 | 59 | Darryl Hazelwood | Rick Loeb | 14.84 | 11.78 | 10 | 26.62 | ||
| 9.90 | Grand Morais, MB | Winnipeg, MB | 5 | 5 | |||||
| 15 | 60 | Roy LeMay | Rick Moore | 15.78 | 14.92 | 10 | 30.70 | ||
| 5.82 | Kenora, ON | Keewatin, ON | 5 | 5 | |||||
| 65 | 61 | Mike Litwin | Chris Fjeldsted | 12.52 | 11.62 | 9 | 24.14 | ||
| 12.38 | Red Lake, ON | Red Lake, ON | 4 | 5 | |||||
| 62 | 62 | Bev Cheney | John Naso | 9.92 | 14.54 | 10 | 24.46 | ||
| 12.06 | Red Lake, ON | Supreme, AZ USA | 5 | 5 | |||||
| 87 | 63 | Jamie Hartnell | Dorothy Leininger | 6.96 | 15.26 | 10 | 22.22 | ||
| 14.30 | Rainy River, ON | Rainy River, ON | 5 | 5 | |||||
| 139 | 64 | Tim Bryson | Brent Smith | 2.12 | 3 | 2.12 | |||
| 34.40 | Balmertown, ON | Balmertown, ON | 3 | ||||||
| 103 | 65 | Richard Gravelle | Bernie Hawryluk | 13.24 | 7.36 | 10 | 20.60 | ||
| 15.92 | Balmertown, ON | Balmertown, ON | 5 | 5 | |||||
| 93 | 66 | Mark Vermette | Michael St. Vincent | 14.62 | 7.42 | 9 | 22.04 | ||
| 14.48 | Red Lake, ON | Red Lake, ON | 5 | 4 | |||||
| 134 | 67 | Ian Cooke | Jeff Imrie | 10.76 | 5 | 10.76 | |||
| 25.76 | Red Lake, ON | Red Lake, ON | 5 | ||||||
| 60 | 68 | Richard Spencer | Matt Brant | 7.86 | 16.92 | 10 | 24.78 | ||
| 11.74 | Dryden, ON | Dryden, ON | 5 | 5 | |||||
| 102 | 69 | Ron Parks | Devin Parks | 13.64 | 7.24 | 10 | 20.88 | ||
| 15.64 | Cochenour, ON | 5 | 5 | ||||||
| 41 | 70 | Pat MacMillan | Mark Merhar | 14.12 | 13.40 | 10 | 27.52 | ||
| 9.00 | Ely, MN USA | Ely, MN USA | 5 | 5 | |||||
| 70 | 71 | Ralf Fischer | Carlo Rea | 10.58 | 12.90 | 8 | 23.48 | ||
| 13.04 | Red Lake, ON | Balmertown, ON | 4 | 4 | |||||
| 78 | 72 | Bill Blower | Greg Kiryliuk | 10.36 | 12.74 | 10 | 23.10 | ||
| 13.42 | Red Lake, ON | St. Rose Du Lac, MB | 5 | 5 | |||||
| 4 | 73 | Ron Derkacz | Larry Doggett | 18.64 | 16.18 | 10 | 34.82 | ||
| 1.70 | Thunder Bay, ON | Thunder Bay, ON | 5 | 5 | |||||
| 9 | 74 | Bill Harrington | Jeff Storrey | 15.26 | 16.68 | 10 | 31.94 | ||
| 4.58 | Dryden, ON | Dryden, ON | 5 | 5 | |||||
| 7 | 75 | Jim Copeman | Sylvain Pelletier | 17.50 | 15.64 | 10 | 33.14 | ||
| 3.38 | Red Lake, ON | Madsen, ON | 5 | 5 | |||||
| 73 | 76 | Dennis Stastook | Daryl Stastook | 9.22 | 14.18 | 9 | 23.40 | ||
| 13.12 | Ear Falls, ON | Ear Falls, ON | 5 | 4 | |||||
| 95 | 77 | Cynthia Crossman | Joe Grandstrom | 12.66 | 9.26 | 10 | 21.92 | ||
| 14.60 | Red Lake, ON | Red Lake, ON | 5 | 5 | |||||
| 43 | 78 | Greg Desautels | Kurt West | 15.98 | 11.42 | 10 | 27.40 | ||
| 9.12 | Dryden, ON | Dryden, ON | 5 | 5 | |||||
| 14 | 79 | Don Marchant | Bob Goodfellow | 14.66 | 16.14 | 10 | 30.80 | ||
| 5.72 | Winnipeg, MB | Winnipeg, MB | 5 | 5 | |||||
| 84 | 80 | Brent Nickle | Darren Kennedy | 14.42 | 8.12 | 9 | 22.54 | ||
| 13.98 | Dryden, ON | Dryden, ON | 5 | 4 | |||||
| 69 | 81 | Dennis Dyck | Lyle Penner | 11.56 | 11.94 | 10 | 23.50 | ||
| 13.02 | Winkler, MB | Morden, MB | 5 | 5 | |||||
| 116 | 82 | Paul Fazekas | Tim Carter | 7.54 | 10.44 | 9 | 17.98 | ||
| 18.54 | Red Lake, ON | Red Lake, ON | 5 | 4 | |||||
| 16 | 83 | Jay Mercer | MacLean Ewen | 16.34 | 14.34 | 10 | 30.68 | ||
| 5.84 | Cochenour, ON | Balmertown, ON | 5 | 5 | |||||
| 125 | 84 | James Furutani | Mike Peters | 8.52 | 5.96 | 10 | 14.48 | ||
| 22.04 | Winnipeg, MB | Winnipeg, MB | 5 | 5 | |||||
| 129 | 85 | Cory Roulston | Mike Tchir | 7.04 | 4.64 | 10 | 11.68 | ||
| 24.84 | Dryden, ON | Balmertown, ON | 5 | 5 | |||||
| 56 | 86 | Richard Rutter | Edward Smith | 12.04 | 13.30 | 10 | 25.34 | ||
| 11.18 | Dryden, ON | Dryden, ON | 5 | 5 | |||||
| 57 | 87 | Dan Cooke | Don Winger | 11.44 | 13.70 | 10 | 25.14 | ||
| 11.38 | Red Lake, ON | Red Lake, ON | 5 | 5 | |||||
| 52 | 88 | Richard Wetelainen | Steve Parenteau | 13.30 | 12.88 | 10 | 26.18 | ||
| 10.34 | Wabigoon, ON | Wabigoon, ON | 5 | 5 | |||||
| 37 | 89 | Paul Nanda | Sergio Hernandez | 16.46 | 11.52 | 10 | 27.98 | ||
| 8.54 | Red Lake, ON | Bartlett, IL USA | 5 | 5 | |||||
| 53 | 90 | Randy Brownlee | Neil Badiuk | 10.60 | 14.92 | 10 | 25.52 | ||
| 11.00 | Balmertown, ON | Balmertown, ON | 5 | 5 | |||||
| 33 | 91 | Richard DePiero | Tony Martone | 14.94 | 13.34 | 10 | 28.28 | ||
| 8.24 | Red Lake, ON | Red Lake, ON | 5 | 5 | |||||
| 143 | 92 | CANCELLED | 0 | 0.00 | |||||
| 36.52 | |||||||||
| 23 | 93 | Bryan Vansteenkiste | Michael Parenteau Sr. | 15.02 | 14.82 | 10 | 29.84 | ||
| 6.68 | Wabigoon, ON | Wabigoon, ON | 5 | 5 | |||||
| 138 | 94 | Joey Corsaro | John Armitage | 8.06 | 5 | 8.06 | |||
| 28.46 | Dugald, MB | Winnipeg, MB | 5 | ||||||
| 110 | 95 | Richard Perchuk | Myles Perchuk | 6.86 | 12.54 | 10 | 19.40 | ||
| 17.12 | Keewatin, ON | Cochenour, ON | 5 | 5 | |||||
| 47 | 96 | Bruce Williamson | Andrew Williamson | 14.10 | 12.90 | 10 | 27.00 | ||
| 9.52 | Balmertown, ON | Balmertown, ON | 5 | 5 | |||||
| 119 | 97 | Donnie Routhier | Justin Lewtas | 7.92 | 7.80 | 8 | 15.72 | ||
| 20.80 | Winnipeg, MB | Balmertown, ON | 5 | 3 | |||||
| 85 | 98 | Dan Lewtas | Fred Fell | 14.60 | 7.92 | 10 | 22.52 | ||
| 14.00 | Thunder Bay, ON | Balmertown, ON | 5 | 5 | |||||
| 64 | 99 | Ron Brownlee | Rick Brownlee | 12.34 | 11.84 | 10 | 24.18 | ||
| 12.34 | Balmertown, ON | Kamloops, B.C. | 5 | 5 | |||||
| 107 | 100 | Archie Andrew | Ed Gander | 12.22 | 7.60 | 10 | 19.82 | ||
| 16.70 | Landmark, MB | Winnipeg, MB | 5 | 5 | |||||
| 82 | 101 | J.J. Feriancek | John Sundean | 11.64 | 11.12 | 10 | 22.76 | ||
| 13.76 | Coon Rapids, MN USA | Long Lake, MN USA | 5 | 5 | |||||
| 101 | 102 | Glen Hayward | Cindy Hayward | 11.02 | 9.94 | 10 | 20.96 | ||
| 15.56 | Cochenour, ON | Cochenour, ON | 5 | 5 | |||||
| 38 | 103 | Kevin Kruger | Keith Rutter | 14.60 | 13.20 | 10 | 27.80 | ||
| 8.72 | Dryden, ON | Dryden, ON | 5 | 5 | |||||
| 71 | 104 | Dale Hayward | Tess Hayward | 12.86 | 10.62 | 10 | 23.48 | ||
| 13.04 | Cochenour, ON | Cochenour, ON | 5 | 5 | |||||
| 31 | 105 | Don Yurkiw | Leo St. Aubin | 15.88 | 12.70 | 10 | 28.58 | ||
| 7.94 | Dryden, ON | Dryden, ON | 5 | 5 | |||||
| 13 | 106 | Kevan Bassingthwaite | Harry Spence | 19.20 | 11.84 | 10 | 31.04 | ||
| 5.48 | Balmertown, ON | Cochenour, ON | 5 | 5 | |||||
| 44 | 107 | Hal Loffler | Gail Schugmann | 16.74 | 10.64 | 10 | 27.38 | ||
| 9.14 | Balmertown, ON | Balmertown, ON | 5 | 5 | |||||
| 94 | 108 | Tony Maciejewski | Tim Hebert | 14.94 | 7.04 | 10 | 21.98 | ||
| 14.54 | Red Lake | Red Lake, ON | 5 | 5 | |||||
| 105 | 109 | Mike Mackie | Scott Lobreau | 10.34 | 9.70 | 9 | 20.04 | ||
| 16.48 | Dryden, ON | Dryden, ON | 5 | 4 | |||||
| 117 | 110 | Kevin Pruys | Trevor Potts | 10.60 | 6.84 | 10 | 17.44 | ||
| 19.08 | Thunder Bay, ON | Thunder Bay, ON | 5 | 5 | |||||
| 26 | 111 | Nathan Herbert | Jarome Derouard | 12.46 | 16.86 | 10 | 29.32 | ||
| 7.20 | Red Lake, ON | Kenora, ON | 5 | 5 | |||||
| 61 | 112 | Jerry Derouard | David Struck | 12.84 | 11.92 | 9 | 24.76 | ||
| 11.76 | Kenora, ON | Kenora, ON | 4 | 5 | |||||
| 81 | 113 | Guy Shoguchi | Bob Preuss | 13.48 | 9.36 | 10 | 22.84 | ||
| 13.68 | Oxdrift, ON | Dryden, ON | 5 | 5 | |||||
| 83 | 114 | Cliff Neufeld | Steve Paulson | 14.86 | 7.74 | 10 | 22.60 | ||
| 13.92 | Cochenour, ON | Winnipeg, MB | 5 | 5 | |||||
| 12 | 115 | Rick Blom | Jerry McLaughlin | 18.82 | 12.34 | 10 | 31.16 | ||
| 5.36 | Red Lake, ON | Red Lake, ON | 5 | 5 | |||||
| 39 | 116 | Brad Bodak | Mick O'Shaughnessy | 11.64 | 16.06 | 10 | 27.70 | ||
| 8.82 | Manitouwadge, ON | Balmertown, ON | 5 | 5 | |||||
| 67 | 117 | Warren Lumgair | Martin Hester | 14.20 | 9.50 | 10 | 23.70 | ||
| 12.82 | Red Lake, ON | Red Lake, ON | 5 | 5 | |||||
| 79 | 118 | Mike Procyk | Peter Wesolowski | 12.78 | 10.22 | 10 | 23.00 | ||
| 13.52 | Red Lake, ON | Madsen, ON | 5 | 5 | |||||
| 112 | 119 | Robert McConnell | Calvin McConnell | 9.96 | 9.12 | 8 | 19.08 | ||
| 17.44 | Balmertown, ON | Balmertown, ON | 4 | 4 | |||||
| 144 | 120 | Anthony Anderson | Shirley Murphy | 0 | 0.00 | ||||
| 36.52 | Red Lake, ON | Red Lake, ON | |||||||
| 66 | 121 | Greg O'Donnell | Mark O'Donnell | 13.52 | 10.54 | 9 | 24.06 | ||
| 12.46 | Balmertown, ON | Balmertown, ON | 5 | 4 | |||||
| 127 | 122 | Brad Anderson | Nicole Anderson | 13.24 | 5 | 13.24 | |||
| 23.28 | Balmertown, ON | Balmertown, ON | 5 | ||||||
| 80 | 123 | JP Gagne | Jason Baker | 12.24 | 10.66 | 10 | 22.90 | ||
| 13.62 | Red Lake, ON | Balmertown, ON | 5 | 5 | |||||
| 24 | 124 | Dominic Dodic | Dave Baranesky | 14.30 | 15.52 | 10 | 29.82 | ||
| 6.70 | Red Lake, ON | Red Lake, ON | 5 | 5 | |||||
| 55 | 125 | Cliff Kennedy | Linda Kennedy | 11.28 | 14.08 | 10 | 25.36 | ||
| 11.16 | Winnipeg, MB | Winnipeg, MB | 5 | 5 | |||||
| 145 | 126 | CANCELLED | 0 | 0.00 | |||||
| 36.52 | |||||||||
| 48 | 127 | Jerry Gosnell | Jay Barry | 13.50 | 13.38 | 10 | 26.88 | ||
| 9.64 | Kenora, ON | Keewatin, ON | 5 | 5 | |||||
| 59 | 128 | Harry Sawchuk | Floyd Gibbons | 11.10 | 13.76 | 10 | 24.86 | ||
| 11.66 | Ear Falls, ON | Kenora, ON | 5 | 5 | |||||
| 106 | 129 | Harvey Roche | Paul Molloy | 8.72 | 11.20 | 10 | 19.92 | ||
| 16.60 | Red Lake, ON | Red Lake, ON | 5 | 5 | |||||
| 54 | 130 | Warren Kujansuu | David Medwid | 13.30 | 12.16 | 10 | 25.46 | ||
| 11.06 | Vermilion Bay, ON | Dryden, ON | 5 | 5 | |||||
| 136 | 131 | Clay Lajeunesse | Mike Wyder | 5.24 | 4.18 | 10 | 9.42 | ||
| 27.10 | Kenora, ON | Kenora, ON | 5 | 5 | |||||
| 121 | 132 | Bill Parenteau | Frank Cava | 5.96 | 8.94 | 10 | 14.90 | ||
| 21.62 | Dryden, ON | Dryden, ON | 5 | 5 | |||||
| 108 | 133 | Mitch Brisson | Guy Vermette | 13.84 | 5.94 | 10 | 19.78 | ||
| 16.74 | Red Lake, ON | Winnipeg, MB | 5 | 5 | |||||
| 32 | 134 | Tony Shirley | Paul Marion | 15.48 | 12.84 | 10 | 28.32 | ||
| 8.20 | Winnipeg, MB | Falcon Lake, MB | 5 | 5 | |||||
| 109 | 135 | Jesse Clayfield | Dan Swedberg | 10.72 | 8.82 | 10 | 19.54 | ||
| 16.98 | Red Lake, ON | Stone Wall, MB | 5 | 5 | |||||
| 132 | 136 | Bruce Huynen | Doug Hartle | 4.60 | 6.38 | 9 | 10.98 | ||
| 25.54 | Winnipeg, MB | DeWinton, AB | 4 | 5 | |||||
| 36 | 137 | Patrick Kellar | Trever Salo | 15.34 | 12.76 | 10 | 28.10 | ||
| 8.42 | Dryden, ON | Dryden, ON | 5 | 5 | |||||
| 5 | 138 | Larry Snow | Bryan Brosdahl | 19.92 | 14.36 | 10 | 34.28 | ||
| 2.24 | Kenora, ON | MN | 5 | 5 | |||||
| 128 | 139 | Rob Vlassoff | Mike Finlayson | 12.08 | 5 | 12.08 | |||
| 24.44 | Dryden, ON | Dryden, ON | 5 | ||||||
| 137 | 140 | Dale Oien | Bryan Halley | 9.14 | 5 | 9.14 | |||
| 27.38 | Kenora, ON | Kenora, ON | 5 | ||||||
| 135 | 141 | Jerry McKay | Ian Wilson | 9.78 | 8 | 9.78 | |||
| 26.74 | Winnipeg, MB | Winnipeg, MB | 3 | 5 | |||||
| 29 | 142 | Bill Carlin | Darren Carlin | 15.42 | 13.78 | 10 | 29.20 | ||
| 7.32 | Balmertown, ON | Thunder Bay, ON | 5 | 5 | |||||
| 115 | 143 | Walter Klopak | Todd McLeod | 8.20 | 10.32 | 8 | 18.52 | ||
| 18.00 | Winnipeg, MB | Red Lake, ON | 4 | 4 | |||||
| 74 | 144 | Mike Blimke | Philip Parsons | 9.66 | 13.66 | 10 | 23.32 | ||
| 13.20 | Balmertown, ON | Balmertown, ON | 5 | 5 | |||||
| 77 | 145 | Enrique Saliwas | Rob Shaffer | 9.50 | 13.64 | 10 | 23.14 | ||
| 13.38 | Dryden, ON | Dryden, ON | 5 | 5 | |||||
| 146 | 146 | 0 | 0.00 | ||||||
| 36.52 | |||||||||
| 147 | 147 | 0 | 0.00 | ||||||
| 36.52 | |||||||||
| 148 | 148 | 0 | 0.00 | ||||||
| 36.52 | |||||||||
| 149 | 149 | 0 | 0.00 | ||||||
| 36.52 | |||||||||
| 150 | 150 | 0 | 0.00 | ||||||
| 36.52 | |||||||||
| WEIGHT | 1738.96 | 1521.52 | 3260.48 | ||||||
| #FISH | 680 | 630 | ## | ||||||
| TOTAL WEIGHT OF FISH | 1738.96 | 1521.52 | 3260.48 | ||||||
| TOTAL NUMBER OF FISH | 680 | 630 | 1310 | ||||||
| AVERAGE WEIGHT/FISH | 2.56 | 2.42 | 2.49 | ||||||
