Red Lake Fall Classic '06 - Big Fish Day 2
| BIG FISH DAY 2 | ||||
| POS | TEAM | NAME 1 | NAME 2 | Lbs. |
| 1 | 130 | Harvey Roche | Everett Hobbs | 8.34 |
| 2 | 27 | Mitch Brisson | Guy Vermette | 7.56 |
| 3 | 92 | Richard Perchuk | Myles Perchuk | 7.38 |
| 4 | 11 | Bob Uhrina | Bob Bushke | 7.22 |
| 5 | 10 | Joe Feriancek | Terry Feriancek | 7.02 |
| 6 | 105 | Scott Lobreau | Mike Mackie | 6.84 |
| 7 | 19 | Duane Hell | Gary Roach | 6.66 |
| 8 | 139 | John L. Jeffries | Cody Jeffries | 6.64 |
| 9 | 4 | Frank Grunewald | Frank McWhinnie | 6.58 |
| 10 | 127 | Brad West | Jason Langlais | 6.40 |
| 11 | 15 | Hal Loffler | Gail Schugmann | 6.26 |
| 12 | 81 | Jamie Morais | Larry Huston | 6.24 |
| 13 | 118 | Trevor Guderyan | Brian Kraynk | 6.12 |
| 14 | 75 | Ernie Boucha | Pat Boucha | 6.12 |
| 15 | 131 | Dan Cooke | Don Winger | 6.02 |
| 16 | 43 | Vivian Spinelli | Cori Litwin | 5.20 |
