Home
  • HOME
  • NEWS
  • INFO
  • REGISTRATION
  • SCOREBOARD
  • JUNIORS
  • PHOTOS
  • SPONSORS
  • VOLUNTEERS
  • CONTACT US

Results

  • 2010 Results
  • 2009 Results
  • 2008 Results
  • 2007 Results
  • 2006 Results
    • Leaderboard Day 1
    • Leaderboard Day 2
    • Big Fish Day 1
    • Big Fish Day 2
    • Team Results Day 1
    • Team Results Day 2
    • Prize Purse
    • Junior Tournament
  • 2005 Results
  • Archives

Red Lake Fall Classic '06 - Leaderboard Day 1

2006 Red Lake Fall Classic    
POS TEAM NAME 1 NAME 2 DAY 1 DAY 2   TOTAL    
                   
1 2 Chris LeBlanc Tammy LeBlanc 18.24   5 18.24 1  
2 89 Richard Wetelainen Steve Parenteau 18.16   5 18.16 2 0.08
3 67 Ian Cooke Jeff Imrie 17.60   5 17.60 3 0.64
4 131 Dan Cooke Don Winger 17.14   5 17.14 4 1.10
5 33 Richard Boggs Michelle Boggs 17.10   5 17.10 5 1.14
6 29 Larry Bumstead Kathy Bumstead 16.94   5 16.94 6 1.30
7 10 Joe Feriancek Terry Feriancek 16.80   5 16.80 7 1.44
8 11 Bob Uhrina Bob Bushke 16.68   5 16.68 8 1.56
9 127 Brad West Jason Langlais 16.40   5 16.40 9 1.84
10 95 Richard Anderson Andy Colla 16.32   5 16.32 10 1.92
11 124 Fred Meyne Larry Sandburg 16.22   4 16.22 11 2.02
12 26 Tony Shirley Paul Marion 16.12   5 16.12 12 2.12
13 110 Leo St. Aubin Don Yurkiw 16.06   5 16.06 13 2.18
14 9 Monty Mann Lorne Wood 16.00   5 16.00 14 2.24
15 90 Don Briscoe Gil Gauthier 16.00   5 16.00 15 2.24
16 35 Bob St. Aubin Russell MacDonald 15.94   5 15.94 16 2.30
17 105 Scott Lobreau Mike Mackie 15.94   5 15.94 17 2.30
18 44 Randy Allen Brent Nickle 15.88   5 15.88 18 2.36
19 115 Jay Mercer Mac Ewen 15.74   5 15.74 19 2.50
20 123 Archie Andrew Clark Barr 15.64   5 15.64 20 2.60
21 114 Bev Cheney John Naso 15.62   5 15.62 21 2.62
22 107 Glen Hayward Cindy Hayward 15.58   5 15.58 22 2.66
23 6 Lloyd Gillis Matt Makela 15.50   5 15.50 23 2.74
24 142 Jesse Clayfield Dan Swedberg 15.44   5 15.44 24 2.80
25 16 Bob Walters Bud Murray 15.40   5 15.40 25 2.84
26 46 Kieran McCann Larry McCann 15.26   5 15.26 26 2.98
27 130 Harvey Roche Everett Hobbs 15.24   5 15.24 27 3.00
28 19 Duane Hell Gary Roach 15.18   5 15.18 28 3.06
29 113 Roger Gagne David Baranesky 15.02   5 15.02 29 3.22
30 117 Larry Snow Brian Brosdahl 14.98   5 14.98 30 3.26
31 36 Dean McDonald Scott Gardiner 14.94   5 14.94 31 3.30
32 55 Cliff Kennedy Linda Kennedy 14.90   5 14.90 32 3.34
33 104 Guy Shoguchi Gerard Berube 14.88   5 14.88 33 3.36
34 5 Brian Harding Bill Spence 14.70   5 14.70 34 3.54
35 48 Bill Carlin Darren Carlin 14.66   5 14.66 35 3.58
36 92 Richard Perchuk Myles Perchuk 14.66   5 14.66 36 3.58
37 49 Ron Derkacz Larry Doggett 14.58   5 14.58 37 3.66
38 109 Brian Olinik Howard Guy 14.50   5 14.50 38 3.74
39 100 Dennis Dyck Gary Wall 14.44   5 14.44 39 3.80
40 128 Mike Davey Chris Johnson 14.44   5 14.44 40 3.80
41 147 Rick Blom Jerry McLaughlin 14.44   5 14.44 41 3.80
42 68 Walter Klopik Todd McLeod 14.42   5 14.42 42 3.82
43 31 Robert Melanson Chris Oakes 14.40   5 14.40 43 3.84
44 83 Ed Goulet Darren Campeau 14.28   5 14.28 44 3.96
45 118 Trevor Guderyan Brian Kraynk 14.26   5 14.26 45 3.98
46 72 Kevin Fryklund Angie Fryklund 14.20   5 14.20 46 4.04
47 78 Michael Cortens Jane Cortens 14.12   5 14.12 47 4.12
48 101 Kevin Bassinthwaite Harry Spence 14.10   5 14.10 48 4.14
49 3 Jason LeBlanc Tim Szaflick 13.98   5 13.98 49 4.26
50 75 Ernie Boucha Pat Boucha 13.90   5 13.90 50 4.34
51 61 Roy LeMay Randy Baird 13.80   5 13.80 51 4.44
52 88 Jerry Derourd David Struk 13.80   5 13.80 52 4.44
53 126 Dominic Dodic Wade Nault 13.80   5 13.80 53 4.44
54 22 John Butts John Butts 13.70   5 13.70 54 4.54
55 58 John Armitage Darian Major 13.70   5 13.70 55 4.54
56 30 Jake Teichroeb Jerry Woods 13.68   5 13.68 56 4.56
57 13 Rory Wiebe Albert Trudeau 13.64   5 13.64 57 4.60
58 112 Steven LeBlanc Jennifer Szaflik 13.62   5 13.62 58 4.62
59 24 Mark Vermette Mike St. Vincent 13.60   5 13.60 59 4.64
60 125 Lee Gerrish Roy Sidders 13.60   5 13.60 60 4.64
61 85 Richard Rutter Ed Smith 13.58   5 13.58 61 4.66
62 119 Dave Oldakowski John Wappel 13.50   5 13.50 62 4.74
63 103 Gary Dickey Keith Hryciw 13.46   5 13.46 63 4.78
64 138 Calvin McConnell Robert McConnell 13.44   5 13.44 64 4.80
65 45 Paul Nanda Sergio Hernandez 13.38   5 13.38 65 4.86
66 62 Don Marchant Bob Goodfellow 13.34   5 13.34 66 4.90
67 148 Mike Procyk Peter Wesolowski 13.28   5 13.28 67 4.96
68 56 JP Kennedy Sean Kennedy 13.24   5 13.24 68 5.00
69 116 Jerry Gosnell Linda Johnson 13.22   5 13.22 69 5.02
70 99 Ron Brownlee Rick Brownlee 13.06   5 13.06 70 5.18
71 141 John Baranesky Darren Haney 13.06   5 13.06 71 5.18
72 97 Ken Gauthier Jeff Burdeney 13.04   5 13.04 72 5.20
73 39 Ken Burgess Gerry Huetler 13.00   5 13.00 73 5.24
74 23 Terry Harapiak Janette Harapiak 12.96   5 12.96 74 5.28
75 144 Bill Sukiennik Joe Grandstrom 12.96   4 12.96 75 5.28
76 21 Garth Guenther Jeannine Guenther 12.90   5 12.90 76 5.34
77 47 Les Michasiw Gladys Michasiw 12.78   3 12.78 77 5.46
78 108 Tony Maciejewski Tim Hiebert 12.66   5 12.66 78 5.58
79 7 Joe Barron Lonnie Lundmark 12.60   5 12.60 79 5.64
80 70 Thomas E. Brown Suzanne M. Brown 12.50   5 12.50 80 5.74
81 139 John L. Jeffries Cody Jeffries 12.48   5 12.48 81 5.76
82 27 Mitch Brisson Guy Vermette 12.44   5 12.44 82 5.80
83 143 Warren Kujansuu Dave Medwid 12.26   5 12.26 83 5.98
84 98 Neil Badiuk Roland Brownlee 12.22   5 12.22 84 6.02
85 91 Bob O'Donohue Cliff Sutherland 11.98   5 11.98 85 6.26
86 73 Mike Gauthier Ken Proskiw 11.88   5 11.88 86 6.36
87 121 Greg O'Donnell Mark O'Donnell 11.74   5 11.74 87 6.50
88 12 Peter Rogalka Jerry Kruczek 11.72   5 11.72 88 6.52
89 69 Ralf Fischer Carlo Rea 11.56   5 11.56 89 6.68
90 82 Bill Harrington Jeff Storrey 11.34   5 11.34 90 6.90
91 146 Jeremy McCullough Valerie McCullough 11.34   5 11.34 91 6.90
92 32 Ron Parks Devin Parks 11.32   5 11.32 92 6.92
93 94 Martin Hester Warren Lumgair 11.32   5 11.32 93 6.92
94 132 Joe Leuzzi Craig Stapon 11.22   5 11.22 94 7.02
95 34 Nathan Herbert Jeremy Derouard 11.18   5 11.18 95 7.06
96 86 Andrew Johnston Ray Wilkins 11.14   5 11.14 96 7.10
97 20 Dan LeBlanc Kevin Smith 11.06   5 11.06 97 7.18
98 28 Richard Cameron Tammy Cameron 11.04   5 11.04 98 7.20
99 60 Don Krohn Phillip Krohn 10.96   5 10.96 99 7.28
100 140 Fred Mota Jim Lipton 10.92   4 10.92 100 7.32
101 80 Jerry McKay Ian Wilson 10.88   5 10.88 101 7.36
102 4 Frank Grunewald Frank McWhinnie 10.84   5 10.84 102 7.40
103 53 David Saskosky Dean Harapiak 10.82   5 10.82 103 7.42
104 8 Amber Wood Alesha Millette 10.74   5 10.74 104 7.50
105 111 Dale Hayward Tess Hayward 10.60   5 10.60 105 7.64
106 63 Bob Gardiner Dave Gardiner 10.56   3 10.56 106 7.68
107 133 Stan Teichroew Dave Loessl 10.44   5 10.44 107 7.80
108 77 Greg Desautels Kurt West 10.16   5 10.16 108 8.08
109 64 Gord Neil Jan Neil 10.14   5 10.14 109 8.10
110 136 Doug Skomoroh Keith Rutter 10.14   5 10.14 110 8.10
111 102 Brad Anderson Nicole Anderson 10.10   5 10.10 111 8.14
112 25 Pat MacMillan Mark Merhar 9.94   5 9.94 112 8.30
113 129 Vaughan Doyle Clint Steele 9.90   5 9.90 113 8.34
114 65 James Copeman Sylvain Pelletier 9.56   5 9.56 114 8.68
115 137 Mike Blimke Philip Parsons 9.48   4 9.48 115 8.76
116 43 Vivian Spinelli Cori Litwin 9.34   5 9.34 116 8.90
117 38 Derek James Jeff Kowalchuk 9.30   5 9.30 117 8.94
118 50 Peppi Pace Carmen Masi 9.16   5 9.16 118 9.08
119 18 Rod Heiman Gary Hutchison 8.74   5 8.74 119 9.50
120 106 Ray Landry Logan Landry 8.72   5 8.72 120 9.52
121 15 Hal Loffler Gail Schugmann 8.54   4 8.54 121 9.70
122 51 Gary Graham Robert Keeper 8.50   4 8.50 122 9.74
123 66 Phil Vinet Ed Halischuk 8.36   5 8.36 123 9.88
124 93 James Hartnell Dorothy Leininger 8.32   5 8.32 124 9.92
125 40 Robert Millette Fred Jackson 8.14   5 8.14 125 10.10
126 134 Bruce Williamson Andrew Williamson 8.12   5 8.12 126 10.12
127 1 Pat Wagner Danny Wagner 7.86   3 7.86 127 10.38
128 81 Jamie Morais Larry Huston 7.58   4 7.58 128 10.66
129 120 Tim Brophy Patrick Kelly 6.98   5 6.98 129 11.26
130 54 Andrew Willis Stacey Willis 6.94   5 6.94 130 11.30
131 17 Larry Herbert Ken Pencoff 6.86   5 6.86 131 11.38
132 57 Rick Loeb Rob Scott 6.54   5 6.54 132 11.70
133 84 Dennis Stastook Daryl Stastook 6.40   5 6.40 133 11.84
134 96 Bill Blower Greg Kiryliuk 6.40   5 6.40 134 11.84
135 145 Kelly Pollock Ivan Pollock 5.86   5 5.86 135 12.38
136 135 Steve Toman Bob Toman 5.66   5 5.66 136 12.58
137 122 Harry W. Sawchuk Floyd Gibbins 4.26   4 4.26 137 13.98
138 59 Boris Procyk Greg Ward 4.12   5 4.12 138 14.12
139 14 CANCELLED       0 0.00 139 18.24
140 37 CANCELLED       0 0.00 140 18.24
141 41 CANCELLED       0 0.00 141 18.24
142 42 CANCELLED - no sheet       0 0.00 142 18.24
143 52 CANCELLED       0 0.00 143 18.24
144 71 Darryl Hazelwood Cheryl Wasylnuk     0 0.00 144 18.24
145 74 CANCELLED       0 0.00 145 18.24
146 76 Lars Andersen Lindsay Anaka     1 0.00 146 18.24
147 79 CANCELLED - No Sheet       0 0.00 147 18.24
148 87 CANCELLED       0 0.00 148 18.24
149 149         0 0.00 149 18.24
150 150         0 0.00 150 18.24
RED LAKE FALL CLASSIC
Box 250
Red Lake, ON P0V 2M0