Home
  • HOME
  • NEWS
  • INFO
  • REGISTRATION
  • SCOREBOARD
  • JUNIORS
  • PHOTOS
  • SPONSORS
  • VOLUNTEERS
  • CONTACT US

Results

  • 2008 Results
  • 2007 Results
  • 2006 Results
    • Leaderboard Day 1
    • Leaderboard Day 2
    • Big Fish Day 1
    • Big Fish Day 2
    • Team Results Day 1
    • Team Results Day 2
    • Prize Purse
    • Junior Tournament
  • 2005 Results
  • 2004 Results
  • 2003 Results
  • Archives

Red Lake Fall Classic '06 - Leaderboard Day 2

2006 Red Lake Fall Classic    
POS TEAM NAME 1 NAME 2 DAY 1 DAY 2   TOTAL    
                   
1 67 Ian Cooke Jeff Imrie 17.60 17.30 10 34.90 1  
2 131 Dan Cooke Don Winger 17.14 17.40 10 34.54 2 0.36
3 10 Joe Feriancek Terry Feriancek 16.80 17.60 10 34.40 3 0.50
4 19 Duane Hell Gary Roach 15.18 18.90 10 34.08 4 0.82
5 130 Harvey Roche Everett Hobbs 15.24 18.28 10 33.52 5 1.38
6 11 Bob Uhrina Bob Bushke 16.68 16.20 10 32.88 6 2.02
7 6 Lloyd Gillis Matt Makela 15.50 16.44 10 31.94 7 2.96
8 105 Scott Lobreau Mike Mackie 15.94 15.90 10 31.84 8 3.06
9 92 Richard Perchuk Myles Perchuk 14.66 17.08 10 31.74 9 3.16
10 101 Kevin Bassinthwaite Harry Spence 14.10 17.32 10 31.42 10 3.48
11 117 Larry Snow Brian Brosdahl 14.98 16.38 10 31.36 11 3.54
12 33 Richard Boggs Michelle Boggs 17.10 13.84 10 30.94 12 3.96
13 75 Ernie Boucha Pat Boucha 13.90 16.92 10 30.82 13 4.08
14 127 Brad West Jason Langlais 16.40 14.42 10 30.82 14 4.08
15 35 Bob St. Aubin Russell MacDonald 15.94 14.74 10 30.68 15 4.22
16 128 Mike Davey Chris Johnson 14.44 16.20 10 30.64 16 4.26
17 22 John Butts John Butts 13.70 16.84 10 30.54 17 4.36
18 89 Richard Wetelainen Steve Parenteau 18.16 12.36 10 30.52 18 4.38
19 104 Guy Shoguchi Gerard Berube 14.88 15.52 10 30.40 19 4.50
20 110 Leo St. Aubin Don Yurkiw 16.06 14.20 10 30.26 20 4.64
21 95 Richard Anderson Andy Colla 16.32 13.86 10 30.18 21 4.72
22 125 Lee Gerrish Roy Sidders 13.60 16.52 10 30.12 22 4.78
23 113 Roger Gagne David Baranesky 15.02 14.44 10 29.46 23 5.44
24 27 Mitch Brisson Guy Vermette 12.44 16.92 10 29.36 24 5.54
25 100 Dennis Dyck Gary Wall 14.44 14.76 10 29.20 25 5.70
26 109 Brian Olinik Howard Guy 14.50 14.68 10 29.18 26 5.72
27 88 Jerry Derourd David Struk 13.80 15.26 10 29.06 27 5.84
28 142 Jesse Clayfield Dan Swedberg 15.44 13.24 10 28.68 28 6.22
29 49 Ron Derkacz Larry Doggett 14.58 13.84 10 28.42 29 6.48
30 147 Rick Blom Jerry McLaughlin 14.44 13.96 10 28.40 30 6.50
31 44 Randy Allen Brent Nickle 15.88 12.50 10 28.38 31 6.52
32 114 Bev Cheney John Naso 15.62 12.42 10 28.04 32 6.86
33 5 Brian Harding Bill Spence 14.70 13.22 10 27.92 33 6.98
34 78 Michael Cortens Jane Cortens 14.12 13.48 10 27.60 34 7.30
35 144 Bill Sukiennik Joe Grandstrom 12.96 14.52 9 27.48 35 7.42
36 24 Mark Vermette Mike St. Vincent 13.60 13.84 10 27.44 36 7.46
37 143 Warren Kujansuu Dave Medwid 12.26 15.16 10 27.42 37 7.48
38 126 Dominic Dodic Wade Nault 13.80 13.48 10 27.28 38 7.62
39 36 Dean McDonald Scott Gardiner 14.94 12.24 10 27.18 39 7.72
40 31 Robert Melanson Chris Oakes 14.40 12.76 10 27.16 40 7.74
41 119 Dave Oldakowski John Wappel 13.50 13.54 10 27.04 41 7.86
42 103 Gary Dickey Keith Hryciw 13.46 13.40 10 26.86 42 8.04
43 20 Dan LeBlanc Kevin Smith 11.06 15.64 10 26.70 43 8.20
44 30 Jake Teichroeb Jerry Woods 13.68 13.02 10 26.70 44 8.20
45 45 Paul Nanda Sergio Hernandez 13.38 13.18 10 26.56 45 8.34
46 118 Trevor Guderyan Brian Kraynk 14.26 12.20 10 26.46 46 8.44
47 39 Ken Burgess Gerry Huetler 13.00 13.40 10 26.40 47 8.50
48 4 Frank Grunewald Frank McWhinnie 10.84 15.54 10 26.38 48 8.52
49 55 Cliff Kennedy Linda Kennedy 14.90 11.38 10 26.28 49 8.62
50 34 Nathan Herbert Jeremy Derouard 11.18 15.04 10 26.22 50 8.68
51 83 Ed Goulet Darren Campeau 14.28 11.94 10 26.22 51 8.68
52 29 Larry Bumstead Kathy Bumstead 16.94 9.22 10 26.16 52 8.74
53 16 Bob Walters Bud Murray 15.40 10.62 10 26.02 53 8.88
54 15 Hal Loffler Gail Schugmann 8.54 17.42 9 25.96 54 8.94
55 99 Ron Brownlee Rick Brownlee 13.06 12.88 10 25.94 55 8.96
56 73 Mike Gauthier Ken Proskiw 11.88 14.06 10 25.94 56 8.96
57 32 Ron Parks Devin Parks 11.32 14.60 10 25.92 57 8.98
58 21 Garth Guenther Jeannine Guenther 12.90 12.86 10 25.76 58 9.14
59 9 Monty Mann Lorne Wood 16.00 9.64 10 25.64 59 9.26
60 62 Don Marchant Bob Goodfellow 13.34 12.22 10 25.56 60 9.34
61 77 Greg Desautels Kurt West 10.16 15.26 10 25.42 61 9.48
62 139 John L. Jeffries Cody Jeffries 12.48 12.90 10 25.38 62 9.52
63 123 Archie Andrew Clark Barr 15.64 9.72 10 25.36 63 9.54
64 82 Bill Harrington Jeff Storrey 11.34 13.94 10 25.28 64 9.62
65 60 Don Krohn Phillip Krohn 10.96 14.28 10 25.24 65 9.66
66 85 Richard Rutter Ed Smith 13.58 11.66 10 25.24 66 9.66
67 115 Jay Mercer Mac Ewen 15.74 9.42 10 25.16 67 9.74
68 3 Jason LeBlanc Tim Szaflick 13.98 11.08 10 25.06 68 9.84
69 23 Terry Harapiak Janette Harapiak 12.96 12.02 10 24.98 69 9.92
70 116 Jerry Gosnell Linda Johnson 13.22 11.74 10 24.96 70 9.94
71 25 Pat MacMillan Mark Merhar 9.94 14.72 10 24.66 71 10.24
72 2 Chris LeBlanc Tammy LeBlanc 18.24 6.20 9 24.44 72 10.46
73 86 Andrew Johnston Ray Wilkins 11.14 13.28 10 24.42 73 10.48
74 124 Fred Meyne Larry Sandburg 16.22 8.10 9 24.32 74 10.58
75 7 Joe Barron Lonnie Lundmark 12.60 11.58 10 24.18 75 10.72
76 138 Calvin McConnell Robert McConnell 13.44 10.64 10 24.08 76 10.82
77 141 John Baranesky Darren Haney 13.06 10.84 10 23.90 77 11.00
78 70 Thomas E. Brown Suzanne M. Brown 12.50 11.06 9 23.56 78 11.34
79 129 Vaughan Doyle Clint Steele 9.90 13.48 10 23.38 79 11.52
80 26 Tony Shirley Paul Marion 16.12 7.14 10 23.26 80 11.64
81 18 Rod Heiman Gary Hutchison 8.74 14.48 10 23.22 81 11.68
82 72 Kevin Fryklund Angie Fryklund 14.20 8.90 10 23.10 82 11.80
83 48 Bill Carlin Darren Carlin 14.66 8.36 10 23.02 83 11.88
84 111 Dale Hayward Tess Hayward 10.60 12.40 10 23.00 84 11.90
85 97 Ken Gauthier Jeff Burdeney 13.04 9.96 9 23.00 85 11.90
86 146 Jeremy McCullough Valerie McCullough 11.34 11.52 9 22.86 86 12.04
87 65 James Copeman Sylvain Pelletier 9.56 13.20 10 22.76 87 12.14
88 107 Glen Hayward Cindy Hayward 15.58 7.14 10 22.72 88 12.18
89 66 Phil Vinet Ed Halischuk 8.36 14.10 10 22.46 89 12.44
90 121 Greg O'Donnell Mark O'Donnell 11.74 10.68 10 22.42 90 12.48
91 43 Vivian Spinelli Cori Litwin 9.34 13.02 10 22.36 91 12.54
92 108 Tony Maciejewski Tim Hiebert 12.66 9.58 10 22.24 92 12.66
93 136 Doug Skomoroh Keith Rutter 10.14 12.02 10 22.16 93 12.74
94 58 John Armitage Darian Major 13.70 8.20 10 21.90 94 13.00
95 148 Mike Procyk Peter Wesolowski 13.28 8.38 10 21.66 95 13.24
96 137 Mike Blimke Philip Parsons 9.48 12.06 9 21.54 96 13.36
97 61 Roy LeMay Randy Baird 13.80 7.56 10 21.36 97 13.54
98 1 Pat Wagner Danny Wagner 7.86 13.16 8 21.02 98 13.88
99 84 Dennis Stastook Daryl Stastook 6.40 14.46 10 20.86 99 14.04
100 12 Peter Rogalka Jerry Kruczek 11.72 9.14 9 20.86 100 14.04
101 132 Joe Leuzzi Craig Stapon 11.22 9.22 10 20.44 101 14.46
102 28 Richard Cameron Tammy Cameron 11.04 9.34 10 20.38 102 14.52
103 68 Walter Klopik Todd McLeod 14.42 5.92 10 20.34 103 14.56
104 46 Kieran McCann Larry McCann 15.26 5.00 10 20.26 104 14.64
105 64 Gord Neil Jan Neil 10.14 10.04 10 20.18 105 14.72
106 91 Bob O'Donohue Cliff Sutherland 11.98 7.72 10 19.70 106 15.20
107 106 Ray Landry Logan Landry 8.72 10.76 10 19.48 107 15.42
108 98 Neil Badiuk Roland Brownlee 12.22 7.14 10 19.36 108 15.54
109 80 Jerry McKay Ian Wilson 10.88 8.42 10 19.30 109 15.60
110 40 Robert Millette Fred Jackson 8.14 11.12 10 19.26 110 15.64
111 112 Steven LeBlanc Jennifer Szaflik 13.62 5.50 10 19.12 111 15.78
112 51 Gary Graham Robert Keeper 8.50 10.38 9 18.88 112 16.02
113 133 Stan Teichroew Dave Loessl 10.44 8.44 10 18.88 113 16.02
114 53 David Saskosky Dean Harapiak 10.82 7.96 10 18.78 114 16.12
115 50 Peppi Pace Carmen Masi 9.16 9.48 10 18.64 115 16.26
116 8 Amber Wood Alesha Millette 10.74 7.86 10 18.60 116 16.30
117 69 Ralf Fischer Carlo Rea 11.56 5.92 10 17.48 117 17.42
118 17 Larry Herbert Ken Pencoff 6.86 10.56 10 17.42 118 17.48
119 94 Martin Hester Warren Lumgair 11.32 5.98 10 17.30 119 17.60
120 38 Derek James Jeff Kowalchuk 9.30 7.92 10 17.22 120 17.68
121 57 Rick Loeb Rob Scott 6.54 10.24 10 16.78 121 18.12
122 120 Tim Brophy Patrick Kelly 6.98 9.74 10 16.72 122 18.18
123 93 James Hartnell Dorothy Leininger 8.32 8.18 10 16.50 123 18.40
124 90 Don Briscoe Gil Gauthier 16.00   5 16.00 124 18.90
125 140 Fred Mota Jim Lipton 10.92 4.60 9 15.52 125 19.38
126 59 Boris Procyk Greg Ward 4.12 11.32 10 15.44 126 19.46
127 96 Bill Blower Greg Kiryliuk 6.40 8.86 10 15.26 127 19.64
128 135 Steve Toman Bob Toman 5.66 9.20 10 14.86 128 20.04
129 81 Jamie Morais Larry Huston 7.58 6.24 5 13.82 129 21.08
130 13 Rory Wiebe Albert Trudeau 13.64   5 13.64 130 21.26
131 56 JP Kennedy Sean Kennedy 13.24   5 13.24 131 21.66
132 47 Les Michasiw Gladys Michasiw 12.78   3 12.78 132 22.12
133 54 Andrew Willis Stacey Willis 6.94 5.24 10 12.18 133 22.72
134 134 Bruce Williamson Andrew Williamson 8.12 3.18 9 11.30 134 23.60
135 76 Lars Andersen Lindsay Anaka 0.00 10.60 6 10.60 135 24.30
136 122 Harry W. Sawchuk Floyd Gibbins 4.26 6.34 9 10.60 136 24.30
137 63 Bob Gardiner Dave Gardiner 10.56 0.00 3 10.56 137 24.34
138 145 Kelly Pollock Ivan Pollock 5.86 4.34 9 10.20 138 24.70
139 102 Brad Anderson Nicole Anderson 10.10   5 10.10 139 24.80
140 71 Darryl Hazelwood Cheryl Wasylnuk 0.00   0 0.00 140 34.90
141 14 CANCELLED       0 0.00 141 34.90
142 37 CANCELLED       0 0.00 142 34.90
143 41 CANCELLED       0 0.00 143 34.90
144 42 CANCELLED - no sheet       0 0.00 144 34.90
145 52 CANCELLED       0 0.00 145 34.90
146 74 CANCELLED       0 0.00 146 34.90
147 79 CANCELLED - No Sheet       0 0.00 147 34.90
148 87 CANCELLED       0 0.00 148 34.90
149 149         0 0.00 149 34.90
150 150         0 0.00 150 34.90
RED LAKE FALL CLASSIC
Box 250
Red Lake, ON P0V 2M0