Red Lake Fall Classic '06 - Prize Purse
| 2006 Red Lake Fall Classic | |||||
| 1st PRIZE | $11,000.00 | 67 | Ian Cooke | Jeff Imrie | 34.90 |
| 2nd PRIZE | Custom Rods + $5500 | 131 | Dan Cooke | Don Winger | 34.54 |
| 3rd PRIZE | $3,000.00 | 10 | Joe Feriancek | Terry Feriancek | 34.40 |
| 4th PRIZE | $2,250.00 | 19 | Duane Hell | Gary Roach | 34.08 |
| 5th PRIZE | $1,350.00 | 130 | Harvey Roche | Everett Hobbs | 33.52 |
| 6th PRIZE | $850.00 | 11 | Bob Uhrina | Bob Bushke | 32.88 |
| 7th PRIZE | $750.00 | 6 | Lloyd Gillis | Matt Makela | 31.94 |
| 8th PRIZE | $650.00 | 105 | Scott Lobreau | Mike Mackie | 31.84 |
| 9th PRIZE | $550.00 | 92 | Richard Perchuk | Myles Perchuk | 31.74 |
| 10th PRIZE | $450.00 | 101 | Kevin Bassinthwaite | Harry Spence | 31.42 |
| 11th PRIZE | $300.00 | 117 | Larry Snow | Brian Brosdahl | 31.36 |
| 12th PRIZE | $300.00 | 33 | Richard Boggs | Michelle Boggs | 30.94 |
| 13th PRIZE | $300.00 | 75 | Ernie Boucha | Pat Boucha | 30.82 |
| 14thPRIZE | $300.00 | 127 | Brad West | Jason Langlais | 30.82 |
| 15th PRIZE | $300.00 | 35 | Bob St. Aubin | Russell MacDonald | 30.68 |
| 16th PRIZE | $200.00 | 128 | Mike Davey | Chris Johnson | 30.64 |
| 17th PRIZE | $200.00 | 22 | John Butts | John Butts | 30.54 |
| 18th PRIZE | $200.00 | 89 | Richard Wetelainen | Steve Parenteau | 30.52 |
| 19th PRIZE | $200.00 | 104 | Guy Shoguchi | Gerard Berube | 30.40 |
| 20th PRIZE | $200.00 | 110 | Leo St. Aubin | Don Yurkiw | 30.26 |
| 21st PRIZE | $100.00 | 95 | Richard Anderson | Andy Colla | 30.18 |
| 22nd PRIZE | $100.00 | 125 | Lee Gerrish | Roy Sidders | 30.12 |
| 23rd PRIZE | $100.00 | 113 | Roger Gagne | David Baranesky | 29.46 |
| 24th PRIZE | $100.00 | 27 | Mitch Brisson | Guy Vermette | 29.36 |
| 25th PRIZE | $100.00 | 100 | Dennis Dyck | Gary Wall | 29.20 |
| MYSTERY WEIGHT #1 | 61 | Roy LeMay | Randy Baird | 21.36 | |
| 2 TACKLE BAGS FROM FINE LINE TACKLE | |||||
| MYSTERY WEIGHT #2 | 8 | Amber Wood | Alesha Millette | 18.60 | |
| 1 DEPTH-FINDER FROM DYNATEC MINING | |||||
| LOW WEIGHT 10 FISH | 54 | Andrew Willis | Stacey Willis | 12.18 | |
| 2 RODS & REELS | |||||
| BIG FISH DAY 1 $1320.00 | 29 | Larry Bumstead | Kathy Bumstead | 8.52 | |
| BIG FISH DAY 2 $1320.00 | 130 | Harvey Roche | Everett Hobbs | 8.34 | |
| TOP MIXED TEAM WITH LUND BOAT | 75 | Ernie Boucha | Pat Boucha | 30.82 | |
| Nth Place | 2 LUND JACKETS | ||||
| CAPTAIN BEHIND TERRY H. | 116 | Jerry Gosnell | Linda Johnson | 24.96 | |
| 2 RODS & REELS | |||||
| HEAVY WEIGHT DAY 2 (out of prizes) | 15 | Hal Loffler | Gail Schugmann | 17.42 | |
| 2 - $200 GIFT CERTIFICATES FROM DUFORT INDUSTRIES | |||||
| TEAM FINISHING IN 51st POSITION | 83 | Ed Goulet | Darren Campeau | 26.22 | |
| FREE 2007 FALL CLASSIC ENTRY | |||||
| HEAVY WEIGHT ONE DAY | 19 | Duane Hell | Gary Roach | 18.90 | |
| LUND BOAT | |||||
| BIG FISH OVERALL | 29 | Larry Bumstead | Kathy Bumstead | 8.52 | |
| 2 - $150 GIFT CERTIFICATES FROM RYJUS | |||||
| BIG CHARGE AWARD | 20 | Dan LeBlanc | Kevin Smith | 97 | |
| MinnKota Motors & Hummingbird | 54 | Places Advanced from Day 1 to Day 2 | 43 | ||
| Depth-Finders with GPS | |||||
| KID'S TOURNAMENT | Richelle Tetreault | Northern Pike | 4.00 | ||
| $100.00 plus Trophy + $100 for Children's Charity | |||||
