Red Lake Fall Classic '06 - Results by Team Day 1
| RANK | # | Name 1 | Name 2 | Day 1 | Day 2 | Total | Sponsors | |||
| 127 | 1 | Pat Wagner | Danny Wagner | 7.86 | 3 | 7.86 | ||||
| 10.38 | Red Lake, ON | Neepawa, MB | 3 | |||||||
| 1 | 2 | Chris LeBlanc | Tammy LeBlanc | 18.24 | 5 | 18.24 | Northern Waterworks | |||
| Red Lake, ON | Red Lake, ON | 5 | ||||||||
| 49 | 3 | Jason LeBlanc | Tim Szaflick | 13.98 | 5 | 13.98 | Northern Waterworks | |||
| 4.26 | Red Lake, ON | Red Lake, ON | 5 | |||||||
| 102 | 4 | Frank Grunewald | Frank McWhinnie | 10.84 | 5 | 10.84 | ||||
| 7.40 | Red Lake, ON | Cochenour, ON | 5 | |||||||
| 34 | 5 | Brian Harding | Bill Spence | 14.70 | 5 | 14.70 | ||||
| 3.54 | Red Lake, ON | Red Lake, ON | 5 | |||||||
| 23 | 6 | Lloyd Gillis | Matt Makela | 15.50 | 5 | 15.50 | Lakeside Marina | |||
| 2.74 | Cochenour, ON | Balmertown, ON | 5 | |||||||
| 79 | 7 | Joe Barron | Lonnie Lundmark | 12.60 | 5 | 12.60 | Maple Leaf Welding, K.K. Penner, Dingwall Ford | |||
| 5.64 | Dryden, ON | Thunder Bay, ON | 5 | |||||||
| 104 | 8 | Amber Wood | Alesha Millette | 10.74 | 5 | 10.74 | ||||
| 7.50 | Balmertown, ON | Balmertown, ON | 5 | |||||||
| 14 | 9 | Monty Mann | Lorne Wood | 16.00 | 5 | 16.00 | ||||
| 2.24 | Cochenour, ON | Red Lake, ON | 5 | |||||||
| 7 | 10 | Joe Feriancek | Terry Feriancek | 16.80 | 5 | 16.80 | ||||
| 1.44 | Coon Rapids, MN USA | Coon Rapids, MN USA | 5 | |||||||
| 8 | 11 | Bob Uhrina | Bob Bushke | 16.68 | 5 | 16.68 | Red Lake Marine | |||
| 1.56 | Red Lake, ON | 5 | ||||||||
| 88 | 12 | Peter Rogalka | Jerry Kruczek | 11.72 | 5 | 11.72 | E Z Loader | |||
| 6.52 | Winnipeg, MB | Winnipeg, MB | 5 | |||||||
| 57 | 13 | Rory Wiebe | Albert Trudeau | 13.64 | 5 | 13.64 | LUND | |||
| 4.60 | Steinbach | Ile-Des-Chenes, MB | 5 | |||||||
| 139 | 14 | CANCELLED | 0 | 0.00 | ||||||
| 18.24 | ||||||||||
| 121 | 15 | Hal Loffler | Gail Schugmann | 8.54 | 4 | 8.54 | ||||
| 9.70 | Balmertown, ON | Balmertown, ON | 4 | |||||||
| 25 | 16 | Bob Walters | Bud Murray | 15.40 | 5 | 15.40 | ||||
| 2.84 | Maple Grove, MN USA | Red Lake, ON | 5 | |||||||
| 131 | 17 | Larry Herbert | Ken Pencoff | 6.86 | 5 | 6.86 | Esker Logging | |||
| 11.38 | Red Lake, ON | Kenora, ON | 5 | |||||||
| 119 | 18 | Rod Heiman | Gary Hutchison | 8.74 | 5 | 8.74 | ||||
| 9.50 | Neosho, MO | Chamberlain, SD | 5 | |||||||
| 28 | 19 | Duane Hell | Gary Roach | 15.18 | 5 | 15.18 | ||||
| 3.06 | Minaki, ON | 5 | ||||||||
| 97 | 20 | Dan LeBlanc | Kevin Smith | 11.06 | 5 | 11.06 | Red Lake Petroleum Products & Signhawk Graphics | |||
| 7.18 | McKenzie Island, ON | Red Lake, ON | 5 | |||||||
| 76 | 21 | Garth Guenther | Jeannine Guenther | 12.90 | 5 | 12.90 | ||||
| 5.34 | Dryden, ON | Dryden, ON | 5 | |||||||
| 54 | 22 | John Butts | John Butts | 13.70 | 5 | 13.70 | ||||
| 4.54 | Dryden, ON | Cochenour, ON | 5 | |||||||
| 74 | 23 | Terry Harapiak | Janette Harapiak | 12.96 | 5 | 12.96 | TJ's Kwik Stop | |||
| 5.28 | Red Lake, ON | Red Lake, ON | 5 | |||||||
| 59 | 24 | Mark Vermette | Mike St. Vincent | 13.60 | 5 | 13.60 | Cousin Ltd. | |||
| 4.64 | Red Lake, ON | Red Lake, ON | 5 | |||||||
| 112 | 25 | Pat MacMillan | Mark Merhar | 9.94 | 5 | 9.94 | MAC Electric, Merhar Plumbing | |||
| 8.30 | Ely, MN USA | Ely, MN Usa | 5 | |||||||
| 12 | 26 | Tony Shirley | Paul Marion | 16.12 | 5 | 16.12 | Ranger Boats, Mercury Marine | |||
| 2.12 | Winnipeg, MB | Falcon Lake, MN | 5 | |||||||
| 82 | 27 | Mitch Brisson | Guy Vermette | 12.44 | 5 | 12.44 | ||||
| 5.80 | Red Lake, ON | Winnipeg, MB | 5 | |||||||
| 98 | 28 | Richard Cameron | Tammy Cameron | 11.04 | 5 | 11.04 | ||||
| 7.20 | Red Lake, ON | Red Lake, ON | 5 | |||||||
| 6 | 29 | Larry Bumstead | Kathy Bumstead | 16.94 | 5 | 16.94 | Northwestern Hockey Sports Camp | |||
| 1.30 | Winnipeg, MB | Winnipeg, MB | 5 | |||||||
| 56 | 30 | Jake Teichroeb | Jerry Woods | 13.68 | 5 | 13.68 | Rubicon Minerals Corp | |||
| 4.56 | Red Lake, ON | Balmertown, ON | 5 | |||||||
| 43 | 31 | Robert Melanson | Chris Oakes | 14.40 | 5 | 14.40 | Moffatt Supply | |||
| 3.84 | Balmertown, ON | Balmertown, ON | 5 | |||||||
| 92 | 32 | Ron Parks | Devin Parks | 11.32 | 5 | 11.32 | ||||
| 6.92 | Cochenour, ON | Cochenour, ON | 5 | |||||||
| 5 | 33 | Richard Boggs | Michelle Boggs | 17.10 | 5 | 17.10 | Aikens Lodge | |||
| 1.14 | Nisswa, MN | Nissswa, MN | 5 | |||||||
| 95 | 34 | Nathan Herbert | Jeremy Derouard | 11.18 | 5 | 11.18 | ||||
| 7.06 | Red Lake, ON | Winnipeg, MB | 5 | |||||||
| 16 | 35 | Bob St. Aubin | Russell MacDonald | 15.94 | 5 | 15.94 | ||||
| 2.30 | Dryden, ON | Dryden, ON | 5 | |||||||
| 31 | 36 | Dean McDonald | Scott Gardiner | 14.94 | 5 | 14.94 | ||||
| 3.30 | Dryden, ON | Dryden, ON | 5 | |||||||
| 140 | 37 | CANCELLED | 0 | 0.00 | ||||||
| 18.24 | ||||||||||
| 117 | 38 | Derek James | Jeff Kowalchuk | 9.30 | 5 | 9.30 | Anderson Electric | |||
| 8.94 | Red Lake, ON | Red Lake, ON | 5 | |||||||
| 73 | 39 | Ken Burgess | Gerry Huetler | 13.00 | 5 | 13.00 | ||||
| 5.24 | Red Lake, ON | Red Lake, ON | 5 | |||||||
| 125 | 40 | Robert Millette | Fred Jackson | 8.14 | 5 | 8.14 | ||||
| 10.10 | Balmertown, ON | The Pas, MB | 5 | |||||||
| 141 | 41 | CANCELLED | 0 | 0.00 | ||||||
| 18.24 | ||||||||||
| 142 | 42 | CANCELLED - no sheet | 0 | 0.00 | ||||||
| 18.24 | ||||||||||
| 116 | 43 | Vivian Spinelli | Cori Litwin | 9.34 | 5 | 9.34 | ||||
| 8.90 | Red Lake, ON | Red Lake, ON | 5 | |||||||
| 18 | 44 | Randy Allen | Brent Nickle | 15.88 | 5 | 15.88 | Railside Sports & Marine, Best Western Motor Inn | |||
| 2.36 | Dryden, ON | Dryden, ON | 5 | |||||||
| 65 | 45 | Paul Nanda | Sergio Hernandez | 13.38 | 5 | 13.38 | u/k ???????? | |||
| 4.86 | Red Lake, ON | Bartlett, Illinois USA | 5 | |||||||
| 26 | 46 | Kieran McCann | Larry McCann | 15.26 | 5 | 15.26 | ||||
| 2.98 | Red Lake, ON | Red Lake, ON | 5 | |||||||
| 77 | 47 | Les Michasiw | Gladys Michasiw | 12.78 | 3 | 12.78 | ||||
| 5.46 | Red Lake, ON | Atikokan, ON | 3 | |||||||
| 35 | 48 | Bill Carlin | Darren Carlin | 14.66 | 5 | 14.66 | ||||
| 3.58 | Balmertown, ON | Thunder Bay, ON | 5 | |||||||
| 37 | 49 | Ron Derkacz | Larry Doggett | 14.58 | 5 | 14.58 | ||||
| 3.66 | Thunder Bay, ON | Thunder Bay, ON | 5 | |||||||
| 118 | 50 | Peppi Pace | Carmen Masi | 9.16 | 5 | 9.16 | Red Lake Travel | |||
| 9.08 | Red Lake, ON | Red Lake, ON | 5 | |||||||
| 122 | 51 | Gary Graham | Robert Keeper | 8.50 | 4 | 8.50 | ||||
| 9.74 | Balmertown, ON | Madsen, ON | 4 | |||||||
| 143 | 52 | CANCELLED | 0 | 0.00 | ||||||
| 18.24 | ||||||||||
| 103 | 53 | David Saskosky | Dean Harapiak | 10.82 | 5 | 10.82 | ||||
| 7.42 | Red Lake, ON | Red Lake, ON | 5 | |||||||
| 130 | 54 | Andrew Willis | Stacey Willis | 6.94 | 5 | 6.94 | Woodlands Tire | |||
| 11.30 | Red Lake, ON | Red Lake, ON | 5 | |||||||
| 32 | 55 | Cliff Kennedy | Linda Kennedy | 14.90 | 5 | 14.90 | ||||
| 3.34 | Winnipeg, MB | Winnipeg, MB | 5 | |||||||
| 68 | 56 | JP Kennedy | Sean Kennedy | 13.24 | 5 | 13.24 | ||||
| 5.00 | Winnipeg, MB | Winnipeg, MB | 5 | |||||||
| 132 | 57 | Rick Loeb | Rob Scott | 6.54 | 5 | 6.54 | Pure Fishing, Vera's Minnows | |||
| 11.70 | Winnipeg, MB | Winnipeg, MB | 5 | |||||||
| 55 | 58 | John Armitage | Darian Major | 13.70 | 5 | 13.70 | Dufort Industries & E.Z. Loader Trailers | |||
| 4.54 | Winnipeg, MB | Prince George, B.C. | 5 | |||||||
| 138 | 59 | Boris Procyk | Greg Ward | 4.12 | 5 | 4.12 | ||||
| 14.12 | Balmertown, ON | Cochenour, ON | 5 | |||||||
| 99 | 60 | Don Krohn | Phillip Krohn | 10.96 | 5 | 10.96 | Eagle Falls Lodge | |||
| 7.28 | Elk River, MN USA | Elk River, MN USA | 5 | |||||||
| 51 | 61 | Roy LeMay | Randy Baird | 13.80 | 5 | 13.80 | Can-Op, United Army Surplus | |||
| 4.44 | Kenora, ON | Kenora, ON | 5 | |||||||
| 66 | 62 | Don Marchant | Bob Goodfellow | 13.34 | 5 | 13.34 | City Press | |||
| 4.90 | Winnipeg, MB | Winnipeg, MB | 5 | |||||||
| 106 | 63 | Bob Gardiner | Dave Gardiner | 10.56 | 3 | 10.56 | ||||
| 7.68 | Winnipeg, MB | Winnipeg, MB | 3 | |||||||
| 109 | 64 | Gord Neil | Jan Neil | 10.14 | 5 | 10.14 | ||||
| 8.10 | Winnipeg, MB | Winnipeg, MB | 5 | |||||||
| 114 | 65 | James Copeman | Sylvain Pelletier | 9.56 | 5 | 9.56 | ||||
| 8.68 | Red Lake, ON | Red Lake, ON | 5 | |||||||
| 123 | 66 | Phil Vinet | Ed Halischuk | 8.36 | 5 | 8.36 | ||||
| 9.88 | Balmertown, ON | Balmertown, ON | 5 | |||||||
| 3 | 67 | Ian Cooke | Jeff Imrie | 17.60 | 5 | 17.60 | ||||
| 0.64 | Red Lake, ON | Red Lake, ON | 5 | |||||||
| 42 | 68 | Walter Klopik | Todd McLeod | 14.42 | 5 | 14.42 | West End Groceries | |||
| 3.82 | Winnipeg, MB | Red Lake, ON | 5 | |||||||
| 89 | 69 | Ralf Fischer | Carlo Rea | 11.56 | 5 | 11.56 | Chukuni Campground & Greenhouses | |||
| 6.68 | Red Lake, ON | Balmertown, ON | 5 | |||||||
| 80 | 70 | Thomas E. Brown | Suzanne M. Brown | 12.50 | 5 | 12.50 | Mr. Walleye Specialties, AquaVu, Strikemaster, Lund Boats, Trailmaster trailers, Mercury, Northland F.T., Pradco, Purefishing/Berkley | |||
| 5.74 | Shoreview, MN USA | Shoreview, MN USA | 5 | |||||||
| 144 | 71 | Darryl Hazelwood | Cheryl Wasylnuk | 0 | 0.00 | |||||
| 18.24 | Grand Marais | Grand Marais, MB | ||||||||
| 46 | 72 | Kevin Fryklund | Angie Fryklund | 14.20 | 5 | 14.20 | Shopper's Optical | |||
| 4.04 | Winnipeg, MB | Winnipeg, MB | 5 | |||||||
| 86 | 73 | Mike Gauthier | Ken Proskiw | 11.88 | 5 | 11.88 | ||||
| 6.36 | Red Lake, ON | Cochenour, ON | 5 | |||||||
| 145 | 74 | CANCELLED | 0 | 0.00 | ||||||
| 18.24 | ||||||||||
| 50 | 75 | Ernie Boucha | Pat Boucha | 13.90 | 5 | 13.90 | ||||
| 4.34 | Balmertown, ON | Balmertown, ON | 5 | |||||||
| 146 | 76 | Lars Andersen | Lindsay Anaka | 1 | 0.00 | Lars Andersen Contracting | ||||
| 18.24 | Red Lake, ON | Red Lake, ON | 1 | |||||||
| 108 | 77 | Greg Desautels | Kurt West | 10.16 | 5 | 10.16 | ||||
| 8.08 | Dryden, ON | Dryden, ON | 5 | |||||||
| 47 | 78 | Michael Cortens | Jane Cortens | 14.12 | 5 | 14.12 | ||||
| 4.12 | Dryden, ON | Dryden, ON | 5 | |||||||
| 147 | 79 | CANCELLED - No Sheet | 0 | 0.00 | ||||||
| 18.24 | ||||||||||
| 101 | 80 | Jerry McKay | Ian Wilson | 10.88 | 5 | 10.88 | Re-Action System, Luke's Twon Service, Suzuki | |||
| 7.36 | Winnipeg, MB | Winnipeg, MB | 5 | |||||||
| 128 | 81 | Jamie Morais | Larry Huston | 7.58 | 4 | 7.58 | ||||
| 10.66 | Red Lake, ON | Red Lake, ON | 4 | |||||||
| 90 | 82 | Bill Harrington | Jeff Storrey | 11.34 | 5 | 11.34 | ||||
| 6.90 | Dryden, ON | Dryden, ON | 5 | |||||||
| 44 | 83 | Ed Goulet | Darren Campeau | 14.28 | 5 | 14.28 | Howey Bay Service, How Bay Motel, Best Baits (Ear Falls), L & J Goulet | |||
| 3.96 | Red Lake, ON | Red Lake, ON | 5 | |||||||
| 133 | 84 | Dennis Stastook | Daryl Stastook | 6.40 | 5 | 6.40 | ||||
| 11.84 | Ear Falls, ON | Ear Falls, ON | 5 | |||||||
| 61 | 85 | Richard Rutter | Ed Smith | 13.58 | 5 | 13.58 | ||||
| 4.66 | Dryden, ON | Dryden, ON | 5 | |||||||
| 96 | 86 | Andrew Johnston | Ray Wilkins | 11.14 | 5 | 11.14 | ||||
| 7.10 | Balmertown, ON | Balmertown, ON | 5 | |||||||
| 148 | 87 | CANCELLED | 0 | 0.00 | ||||||
| 18.24 | ||||||||||
| 52 | 88 | Jerry Derourd | David Struk | 13.80 | 5 | 13.80 | JJ Midway, Steve Struk Ltd Esso | |||
| 4.44 | Kenora, ON | Kenora, ON | 5 | |||||||
| 2 | 89 | Richard Wetelainen | Steve Parenteau | 18.16 | 5 | 18.16 | ||||
| 0.08 | Wabigoon, ON | Wabigoon, ON | 5 | |||||||
| 15 | 90 | Don Briscoe | Gil Gauthier | 16.00 | 5 | 16.00 | ||||
| 2.24 | Cochenour, ON | Winnipeg, MB | 5 | |||||||
| 85 | 91 | Bob O'Donohue | Cliff Sutherland | 11.98 | 5 | 11.98 | Northwest Hockey Sports Camp | |||
| 6.26 | Sioux Lookout, ON | Dryden, ON | 5 | |||||||
| 36 | 92 | Richard Perchuk | Myles Perchuk | 14.66 | 5 | 14.66 | ||||
| 3.58 | Keewatin, On | Cochenour, ON | 5 | |||||||
| 124 | 93 | James Hartnell | Dorothy Leininger | 8.32 | 5 | 8.32 | ||||
| 9.92 | Rainy River, ON | Rainy River, ON | 5 | |||||||
| 93 | 94 | Martin Hester | Warren Lumgair | 11.32 | 5 | 11.32 | Red Lake IGA | |||
| 6.92 | Red Lake, ON | Red Lake, ON | 5 | |||||||
| 10 | 95 | Richard Anderson | Andy Colla | 16.32 | 5 | 16.32 | BMO Nesbitt, Vern's Minnows | |||
| 1.92 | Thunder Bay, ON | Thunder Bay, ON | 5 | |||||||
| 134 | 96 | Bill Blower | Greg Kiryliuk | 6.40 | 5 | 6.40 | Gullrock Tackle | |||
| 11.84 | Red Lake, ON | St. Rose du Lac, MB | 5 | |||||||
| 72 | 97 | Ken Gauthier | Jeff Burdeney | 13.04 | 5 | 13.04 | ||||
| 5.20 | Vermilion Bay, ON | Vermilion Bay, ON | 5 | |||||||
| 84 | 98 | Neil Badiuk | Roland Brownlee | 12.22 | 5 | 12.22 | Brownlee's Holiday North Lodge | |||
| 6.02 | Red Lake, ON | Kamloops, BC | 5 | |||||||
| 70 | 99 | Ron Brownlee | Rick Brownlee | 13.06 | 5 | 13.06 | Brownlee's Holiday North Lodge | |||
| 5.18 | Balmertown, ON | Parksville, BC | 5 | |||||||
| 39 | 100 | Dennis Dyck | Gary Wall | 14.44 | 5 | 14.44 | ||||
| 3.80 | Winkler, MB | Morden, MB | 5 | |||||||
| 48 | 101 | Kevin Bassinthwaite | Harry Spence | 14.10 | 5 | 14.10 | Lakeside Marina | |||
| 4.14 | Balmertown, ON | McKenzie Island, ON | 5 | |||||||
| 111 | 102 | Brad Anderson | Nicole Anderson | 10.10 | 5 | 10.10 | Best Baits | |||
| 8.14 | Balmertown, ON | Balmertown, ON | 5 | |||||||
| 63 | 103 | Gary Dickey | Keith Hryciw | 13.46 | 5 | 13.46 | ||||
| 4.78 | Dryden, ON | Thunder Bay, ON | 5 | |||||||
| 33 | 104 | Guy Shoguchi | Gerard Berube | 14.88 | 5 | 14.88 | ||||
| 3.36 | Oxdrift, ON | Lorrette, MB | 5 | |||||||
| 17 | 105 | Scott Lobreau | Mike Mackie | 15.94 | 5 | 15.94 | ||||
| 2.30 | Dryden, ON | Dryden, ON | 5 | |||||||
| 120 | 106 | Ray Landry | Logan Landry | 8.72 | 5 | 8.72 | ||||
| 9.52 | Red Lake, ON | Red Lake, ON | 5 | |||||||
| 22 | 107 | Glen Hayward | Cindy Hayward | 15.58 | 5 | 15.58 | Hayward's Marina | |||
| 2.66 | Cochenour, ON | Cochenour, ON | 5 | |||||||
| 78 | 108 | Tony Maciejewski | Tim Hiebert | 12.66 | 5 | 12.66 | ||||
| 5.58 | Red Lake, ON | Red Lake, ON | 5 | |||||||
| 38 | 109 | Brian Olinik | Howard Guy | 14.50 | 5 | 14.50 | ||||
| 3.74 | Dryden, ON | Dryden, ON | 5 | |||||||
| 13 | 110 | Leo St. Aubin | Don Yurkiw | 16.06 | 5 | 16.06 | Northland Fishing Tackle | |||
| 2.18 | Dryden, ON | Dryden, ON | 5 | |||||||
| 105 | 111 | Dale Hayward | Tess Hayward | 10.60 | 5 | 10.60 | Lund Boats, Hayward's Matina, Red Lake Marine, Nature's Inn, St. Croix Rods | |||
| 7.64 | Cochenour, ON | Cochenour, ON | 5 | |||||||
| 58 | 112 | Steven LeBlanc | Jennifer Szaflik | 13.62 | 5 | 13.62 | Red Lake Petroleum Products | |||
| 4.62 | McKenzie Island, ON | Red Lake, ON | 5 | |||||||
| 29 | 113 | Roger Gagne | David Baranesky | 15.02 | 5 | 15.02 | ||||
| 3.22 | Dryden, ON | Red Lake, ON | 5 | |||||||
| 21 | 114 | Bev Cheney | John Naso | 15.62 | 5 | 15.62 | ||||
| 2.62 | Red Lake, ON | Sunshine, AZ | 5 | |||||||
| 19 | 115 | Jay Mercer | Mac Ewen | 15.74 | 5 | 15.74 | ||||
| 2.50 | Cochenour, ON | Balmertown, ON | 5 | |||||||
| 69 | 116 | Jerry Gosnell | Linda Johnson | 13.22 | 5 | 13.22 | ||||
| 5.02 | Kenora, ON | Kenora, ON | 5 | |||||||
| 30 | 117 | Larry Snow | Brian Brosdahl | 14.98 | 5 | 14.98 | ||||
| 3.26 | Kenora, ON | Cass Lake, MN | 5 | |||||||
| 45 | 118 | Trevor Guderyan | Brian Kraynk | 14.26 | 5 | 14.26 | ||||
| 3.98 | Kenora, ON | Kenora, ON | 5 | |||||||
| 62 | 119 | Dave Oldakowski | John Wappel | 13.50 | 5 | 13.50 | ||||
| 4.74 | Ham Lake, MN USA | St. Paul, MN USA | 5 | |||||||
| 129 | 120 | Tim Brophy | Patrick Kelly | 6.98 | 5 | 6.98 | ||||
| 11.26 | Eagle River, ON | Dryden, ON | 5 | |||||||
| 87 | 121 | Greg O'Donnell | Mark O'Donnell | 11.74 | 5 | 11.74 | Austin & Austin Realty | |||
| 6.50 | Cochenour, ON | Red Lake, ON | 5 | |||||||
| 137 | 122 | Harry W. Sawchuk | Floyd Gibbins | 4.26 | 4 | 4.26 | Four Seasons Sport Shop | |||
| 13.98 | Ear Falls, ON | Kenora, ON | 4 | |||||||
| 20 | 123 | Archie Andrew | Clark Barr | 15.64 | 5 | 15.64 | Lund Boat | |||
| 2.60 | Landmark,MB | Kenora, ON | 5 | |||||||
| 11 | 124 | Fred Meyne | Larry Sandburg | 16.22 | 4 | 16.22 | ||||
| 2.02 | Greene, IA | Manson, IA USA | 4 | |||||||
| 60 | 125 | Lee Gerrish | Roy Sidders | 13.60 | 5 | 13.60 | ||||
| 4.64 | Red Lake, ON | Cochenour, ON | 5 | |||||||
| 53 | 126 | Dominic Dodic | Wade Nault | 13.80 | 5 | 13.80 | ||||
| 4.44 | Red Lake, ON | Balmertown, ON | 5 | |||||||
| 9 | 127 | Brad West | Jason Langlais | 16.40 | 5 | 16.40 | ||||
| 1.84 | Dryden, ON | Dryden, ON | 5 | |||||||
| 40 | 128 | Mike Davey | Chris Johnson | 14.44 | 5 | 14.44 | Misty River | |||
| 3.80 | Winnipeg, MB | Winnipeg, MB | 5 | |||||||
| 113 | 129 | Vaughan Doyle | Clint Steele | 9.90 | 5 | 9.90 | ||||
| 8.34 | Balmertown, ON | Cochenour, ON | 5 | |||||||
| 27 | 130 | Harvey Roche | Everett Hobbs | 15.24 | 5 | 15.24 | ||||
| 3.00 | Red Lake, ON | Red Lake, ON | 5 | |||||||
| 4 | 131 | Dan Cooke | Don Winger | 17.14 | 5 | 17.14 | North Shore Baits | |||
| 1.10 | Red Lake, ON | Red Lake, ON | 5 | |||||||
| 94 | 132 | Joe Leuzzi | Craig Stapon | 11.22 | 5 | 11.22 | ||||
| 7.02 | Winnipeg, MB | Winnipeg, MB | 5 | |||||||
| 107 | 133 | Stan Teichroew | Dave Loessl | 10.44 | 5 | 10.44 | Gigabyte Consulting | |||
| 7.80 | Red Lake, ON | Red Lake, ON | 5 | |||||||
| 126 | 134 | Bruce Williamson | Andrew Williamson | 8.12 | 5 | 8.12 | ||||
| 10.12 | Balmertown, ON | Balmertown, ON | 5 | |||||||
| 136 | 135 | Steve Toman | Bob Toman | 5.66 | 5 | 5.66 | ||||
| 12.58 | Dryden, ON | Restoule, ON | 5 | |||||||
| 110 | 136 | Doug Skomoroh | Keith Rutter | 10.14 | 5 | 10.14 | ||||
| 8.10 | Dryden, ON | Dryden, ON | 5 | |||||||
| 115 | 137 | Mike Blimke | Philip Parsons | 9.48 | 4 | 9.48 | ||||
| 8.76 | Balmertown, ON | Balmertown, ON | 4 | |||||||
| 64 | 138 | Calvin McConnell | Robert McConnell | 13.44 | 5 | 13.44 | ||||
| 4.80 | Balmertown, ON | Balmertown, ON | 5 | |||||||
| 81 | 139 | John L. Jeffries | Cody Jeffries | 12.48 | 5 | 12.48 | ||||
| 5.76 | Red Lake, ON | Red Lake, ON | 5 | |||||||
| 100 | 140 | Fred Mota | Jim Lipton | 10.92 | 4 | 10.92 | ||||
| 7.32 | Red Lake, ON | Balmertown, ON | 4 | |||||||
| 71 | 141 | John Baranesky | Darren Haney | 13.06 | 5 | 13.06 | ||||
| 5.18 | Red Lake, ON | Balmertown, ON | 5 | |||||||
| 24 | 142 | Jesse Clayfield | Dan Swedberg | 15.44 | 5 | 15.44 | ||||
| 2.80 | Red Lake, ON | Winnipeg, MB | 5 | |||||||
| 83 | 143 | Warren Kujansuu | Dave Medwid | 12.26 | 5 | 12.26 | ||||
| 5.98 | Vermilion Bay, ON | Dryden, ON | 5 | |||||||
| 75 | 144 | Bill Sukiennik | Joe Grandstrom | 12.96 | 4 | 12.96 | ||||
| 5.28 | Red Lake, ON | Red Lake, ON | 4 | |||||||
| 135 | 145 | Kelly Pollock | Ivan Pollock | 5.86 | 5 | 5.86 | ||||
| 12.38 | Dryden, ON | Vermilion Bay, ON | 5 | |||||||
| 91 | 146 | Jeremy McCullough | Valerie McCullough | 11.34 | 5 | 11.34 | ||||
| 6.90 | Balmertown, ON | McKenzie Island, ON | 5 | |||||||
| 41 | 147 | Rick Blom | Jerry McLaughlin | 14.44 | 5 | 14.44 | ||||
| 3.80 | Red Lake, ON | Red Lake, ON | 5 | |||||||
| 67 | 148 | Mike Procyk | Peter Wesolowski | 13.28 | 5 | 13.28 | ||||
| 4.96 | Balmertown, ON | Madsen, ON | 5 | |||||||
| 149 | 149 | 0 | 0.00 | |||||||
| 18.24 | ||||||||||
| 150 | 150 | 0 | 0.00 | |||||||
| 18.24 | ||||||||||
| WEIGHT | 1727.96 | 0.00 | 1727.96 | |||||||
| #FISH | 677 | 0 | ## | |||||||
| TOTAL WEIGHT OF FISH | 1727.96 | 0.00 | 1727.96 | |||||||
| TOTAL NUMBER OF FISH | 677 | 0 | 677 | |||||||
| AVERAGE WEIGHT/FISH | 2.55 | 2.55 | ||||||||
