Red Lake Fall Classic '06 - Results by Team Day 2
| RANK | # | Name 1 | Name 2 | Day 1 | Day 2 | Total | Sponsors | |||
| 98 | 1 | Pat Wagner | Danny Wagner | 7.86 | 13.16 | 8 | 21.02 | |||
| 13.88 | Red Lake, ON | Neepawa, MB | 3 | 5 | ||||||
| 72 | 2 | Chris LeBlanc | Tammy LeBlanc | 18.24 | 6.20 | 9 | 24.44 | Northern Waterworks | ||
| 10.46 | Red Lake, ON | Red Lake, ON | 5 | 4 | ||||||
| 68 | 3 | Jason LeBlanc | Tim Szaflick | 13.98 | 11.08 | 10 | 25.06 | Northern Waterworks | ||
| 9.84 | Red Lake, ON | Red Lake, ON | 5 | 5 | ||||||
| 48 | 4 | Frank Grunewald | Frank McWhinnie | 10.84 | 15.54 | 10 | 26.38 | |||
| 8.52 | Red Lake, ON | Cochenour, ON | 5 | 5 | ||||||
| 33 | 5 | Brian Harding | Bill Spence | 14.70 | 13.22 | 10 | 27.92 | |||
| 6.98 | Red Lake, ON | Red Lake, ON | 5 | 5 | ||||||
| 7 | 6 | Lloyd Gillis | Matt Makela | 15.50 | 16.44 | 10 | 31.94 | Lakeside Marina | ||
| 2.96 | Cochenour, ON | Balmertown, ON | 5 | 5 | ||||||
| 75 | 7 | Joe Barron | Lonnie Lundmark | 12.60 | 11.58 | 10 | 24.18 | Maple Leaf Welding, K.K. Penner, Dingwall Ford | ||
| 10.72 | Dryden, ON | Thunder Bay, ON | 5 | 5 | ||||||
| 116 | 8 | Amber Wood | Alesha Millette | 10.74 | 7.86 | 10 | 18.60 | |||
| 16.30 | Balmertown, ON | Balmertown, ON | 5 | 5 | ||||||
| 59 | 9 | Monty Mann | Lorne Wood | 16.00 | 9.64 | 10 | 25.64 | |||
| 9.26 | Cochenour, ON | Red Lake, ON | 5 | 5 | ||||||
| 3 | 10 | Joe Feriancek | Terry Feriancek | 16.80 | 17.60 | 10 | 34.40 | |||
| 0.50 | Coon Rapids, MN USA | Coon Rapids, MN USA | 5 | 5 | ||||||
| 6 | 11 | Bob Uhrina | Bob Bushke | 16.68 | 16.20 | 10 | 32.88 | Red Lake Marine | ||
| 2.02 | Red Lake, ON | 5 | 5 | |||||||
| 100 | 12 | Peter Rogalka | Jerry Kruczek | 11.72 | 9.14 | 9 | 20.86 | E Z Loader | ||
| 14.04 | Winnipeg, MB | Winnipeg, MB | 5 | 4 | ||||||
| 130 | 13 | Rory Wiebe | Albert Trudeau | 13.64 | 5 | 13.64 | LUND | |||
| 21.26 | Steinbach | Ile-Des-Chenes, MB | 5 | |||||||
| 141 | 14 | CANCELLED | 0 | 0.00 | ||||||
| 34.90 | ||||||||||
| 54 | 15 | Hal Loffler | Gail Schugmann | 8.54 | 17.42 | 9 | 25.96 | |||
| 8.94 | Balmertown, ON | Balmertown, ON | 4 | 5 | ||||||
| 53 | 16 | Bob Walters | Bud Murray | 15.40 | 10.62 | 10 | 26.02 | |||
| 8.88 | Maple Grove, MN USA | Red Lake, ON | 5 | 5 | ||||||
| 118 | 17 | Larry Herbert | Ken Pencoff | 6.86 | 10.56 | 10 | 17.42 | Esker Logging | ||
| 17.48 | Red Lake, ON | Kenora, ON | 5 | 5 | ||||||
| 81 | 18 | Rod Heiman | Gary Hutchison | 8.74 | 14.48 | 10 | 23.22 | |||
| 11.68 | Neosho, MO | Chamberlain, SD | 5 | 5 | ||||||
| 4 | 19 | Duane Hell | Gary Roach | 15.18 | 18.90 | 10 | 34.08 | |||
| 0.82 | Minaki, ON | 5 | 5 | |||||||
| 43 | 20 | Dan LeBlanc | Kevin Smith | 11.06 | 15.64 | 10 | 26.70 | Red Lake Petroleum Products & Signhawk Graphics | ||
| 8.20 | McKenzie Island, ON | Red Lake, ON | 5 | 5 | ||||||
| 58 | 21 | Garth Guenther | Jeannine Guenther | 12.90 | 12.86 | 10 | 25.76 | |||
| 9.14 | Dryden, ON | Dryden, ON | 5 | 5 | ||||||
| 17 | 22 | John Butts | John Butts | 13.70 | 16.84 | 10 | 30.54 | |||
| 4.36 | Dryden, ON | Cochenour, ON | 5 | 5 | ||||||
| 69 | 23 | Terry Harapiak | Janette Harapiak | 12.96 | 12.02 | 10 | 24.98 | TJ's Kwik Stop | ||
| 9.92 | Red Lake, ON | Red Lake, ON | 5 | 5 | ||||||
| 36 | 24 | Mark Vermette | Mike St. Vincent | 13.60 | 13.84 | 10 | 27.44 | Cousin Ltd. | ||
| 7.46 | Red Lake, ON | Red Lake, ON | 5 | 5 | ||||||
| 71 | 25 | Pat MacMillan | Mark Merhar | 9.94 | 14.72 | 10 | 24.66 | MAC Electric, Merhar Plumbing | ||
| 10.24 | Ely, MN USA | Ely, MN Usa | 5 | 5 | ||||||
| 80 | 26 | Tony Shirley | Paul Marion | 16.12 | 7.14 | 10 | 23.26 | Ranger Boats, Mercury Marine | ||
| 11.64 | Winnipeg, MB | Falcon Lake, MN | 5 | 5 | ||||||
| 24 | 27 | Mitch Brisson | Guy Vermette | 12.44 | 16.92 | 10 | 29.36 | |||
| 5.54 | Red Lake, ON | Winnipeg, MB | 5 | 5 | ||||||
| 102 | 28 | Richard Cameron | Tammy Cameron | 11.04 | 9.34 | 10 | 20.38 | |||
| 14.52 | Red Lake, ON | Red Lake, ON | 5 | 5 | ||||||
| 52 | 29 | Larry Bumstead | Kathy Bumstead | 16.94 | 9.22 | 10 | 26.16 | Northwestern Hockey Sports Camp | ||
| 8.74 | Winnipeg, MB | Winnipeg, MB | 5 | 5 | ||||||
| 44 | 30 | Jake Teichroeb | Jerry Woods | 13.68 | 13.02 | 10 | 26.70 | Rubicon Minerals Corp | ||
| 8.20 | Red Lake, ON | Balmertown, ON | 5 | 5 | ||||||
| 40 | 31 | Robert Melanson | Chris Oakes | 14.40 | 12.76 | 10 | 27.16 | Moffatt Supply | ||
| 7.74 | Balmertown, ON | Balmertown, ON | 5 | 5 | ||||||
| 57 | 32 | Ron Parks | Devin Parks | 11.32 | 14.60 | 10 | 25.92 | |||
| 8.98 | Cochenour, ON | Cochenour, ON | 5 | 5 | ||||||
| 12 | 33 | Richard Boggs | Michelle Boggs | 17.10 | 13.84 | 10 | 30.94 | Aikens Lodge | ||
| 3.96 | Nisswa, MN | Nissswa, MN | 5 | 5 | ||||||
| 50 | 34 | Nathan Herbert | Jeremy Derouard | 11.18 | 15.04 | 10 | 26.22 | |||
| 8.68 | Red Lake, ON | Winnipeg, MB | 5 | 5 | ||||||
| 15 | 35 | Bob St. Aubin | Russell MacDonald | 15.94 | 14.74 | 10 | 30.68 | |||
| 4.22 | Dryden, ON | Dryden, ON | 5 | 5 | ||||||
| 39 | 36 | Dean McDonald | Scott Gardiner | 14.94 | 12.24 | 10 | 27.18 | |||
| 7.72 | Dryden, ON | Dryden, ON | 5 | 5 | ||||||
| 142 | 37 | CANCELLED | 0 | 0.00 | ||||||
| 34.90 | ||||||||||
| 120 | 38 | Derek James | Jeff Kowalchuk | 9.30 | 7.92 | 10 | 17.22 | Anderson Electric | ||
| 17.68 | Red Lake, ON | Red Lake, ON | 5 | 5 | ||||||
| 47 | 39 | Ken Burgess | Gerry Huetler | 13.00 | 13.40 | 10 | 26.40 | |||
| 8.50 | Red Lake, ON | Red Lake, ON | 5 | 5 | ||||||
| 110 | 40 | Robert Millette | Fred Jackson | 8.14 | 11.12 | 10 | 19.26 | |||
| 15.64 | Balmertown, ON | The Pas, MB | 5 | 5 | ||||||
| 143 | 41 | CANCELLED | 0 | 0.00 | ||||||
| 34.90 | ||||||||||
| 144 | 42 | CANCELLED - no sheet | 0 | 0.00 | ||||||
| 34.90 | ||||||||||
| 91 | 43 | Vivian Spinelli | Cori Litwin | 9.34 | 13.02 | 10 | 22.36 | |||
| 12.54 | Red Lake, ON | Red Lake, ON | 5 | 5 | ||||||
| 31 | 44 | Randy Allen | Brent Nickle | 15.88 | 12.50 | 10 | 28.38 | Railside Sports & Marine, Best Western Motor Inn | ||
| 6.52 | Dryden, ON | Dryden, ON | 5 | 5 | ||||||
| 45 | 45 | Paul Nanda | Sergio Hernandez | 13.38 | 13.18 | 10 | 26.56 | u/k ???????? | ||
| 8.34 | Red Lake, ON | Bartlett, Illinois USA | 5 | 5 | ||||||
| 104 | 46 | Kieran McCann | Larry McCann | 15.26 | 5.00 | 10 | 20.26 | |||
| 14.64 | Red Lake, ON | Red Lake, ON | 5 | 5 | ||||||
| 132 | 47 | Les Michasiw | Gladys Michasiw | 12.78 | 3 | 12.78 | ||||
| 22.12 | Red Lake, ON | Atikokan, ON | 3 | |||||||
| 83 | 48 | Bill Carlin | Darren Carlin | 14.66 | 8.36 | 10 | 23.02 | |||
| 11.88 | Balmertown, ON | Thunder Bay, ON | 5 | 5 | ||||||
| 29 | 49 | Ron Derkacz | Larry Doggett | 14.58 | 13.84 | 10 | 28.42 | |||
| 6.48 | Thunder Bay, ON | Thunder Bay, ON | 5 | 5 | ||||||
| 115 | 50 | Peppi Pace | Carmen Masi | 9.16 | 9.48 | 10 | 18.64 | Red Lake Travel | ||
| 16.26 | Red Lake, ON | Red Lake, ON | 5 | 5 | ||||||
| 112 | 51 | Gary Graham | Robert Keeper | 8.50 | 10.38 | 9 | 18.88 | |||
| 16.02 | Balmertown, ON | Madsen, ON | 4 | 5 | ||||||
| 145 | 52 | CANCELLED | 0 | 0.00 | ||||||
| 34.90 | ||||||||||
| 114 | 53 | David Saskosky | Dean Harapiak | 10.82 | 7.96 | 10 | 18.78 | |||
| 16.12 | Red Lake, ON | Red Lake, ON | 5 | 5 | ||||||
| 133 | 54 | Andrew Willis | Stacey Willis | 6.94 | 5.24 | 10 | 12.18 | Woodlands Tire | ||
| 22.72 | Red Lake, ON | Red Lake, ON | 5 | 5 | ||||||
| 49 | 55 | Cliff Kennedy | Linda Kennedy | 14.90 | 11.38 | 10 | 26.28 | |||
| 8.62 | Winnipeg, MB | Winnipeg, MB | 5 | 5 | ||||||
| 131 | 56 | JP Kennedy | Sean Kennedy | 13.24 | 5 | 13.24 | ||||
| 21.66 | Winnipeg, MB | Winnipeg, MB | 5 | |||||||
| 121 | 57 | Rick Loeb | Rob Scott | 6.54 | 10.24 | 10 | 16.78 | Pure Fishing, Vera's Minnows | ||
| 18.12 | Winnipeg, MB | Winnipeg, MB | 5 | 5 | ||||||
| 94 | 58 | John Armitage | Darian Major | 13.70 | 8.20 | 10 | 21.90 | Dufort Industries & E.Z. Loader Trailers | ||
| 13.00 | Winnipeg, MB | Prince George, B.C. | 5 | 5 | ||||||
| 126 | 59 | Boris Procyk | Greg Ward | 4.12 | 11.32 | 10 | 15.44 | |||
| 19.46 | Balmertown, ON | Cochenour, ON | 5 | 5 | ||||||
| 65 | 60 | Don Krohn | Phillip Krohn | 10.96 | 14.28 | 10 | 25.24 | Eagle Falls Lodge | ||
| 9.66 | Elk River, MN USA | Elk River, MN USA | 5 | 5 | ||||||
| 97 | 61 | Roy LeMay | Randy Baird | 13.80 | 7.56 | 10 | 21.36 | Can-Op, United Army Surplus | ||
| 13.54 | Kenora, ON | Kenora, ON | 5 | 5 | ||||||
| 60 | 62 | Don Marchant | Bob Goodfellow | 13.34 | 12.22 | 10 | 25.56 | City Press | ||
| 9.34 | Winnipeg, MB | Winnipeg, MB | 5 | 5 | ||||||
| 137 | 63 | Bob Gardiner | Dave Gardiner | 10.56 | 0.00 | 3 | 10.56 | |||
| 24.34 | Winnipeg, MB | Winnipeg, MB | 3 | 0 | ||||||
| 105 | 64 | Gord Neil | Jan Neil | 10.14 | 10.04 | 10 | 20.18 | |||
| 14.72 | Winnipeg, MB | Winnipeg, MB | 5 | 5 | ||||||
| 87 | 65 | James Copeman | Sylvain Pelletier | 9.56 | 13.20 | 10 | 22.76 | |||
| 12.14 | Red Lake, ON | Red Lake, ON | 5 | 5 | ||||||
| 89 | 66 | Phil Vinet | Ed Halischuk | 8.36 | 14.10 | 10 | 22.46 | |||
| 12.44 | Balmertown, ON | Balmertown, ON | 5 | 5 | ||||||
| 1 | 67 | Ian Cooke | Jeff Imrie | 17.60 | 17.30 | 10 | 34.90 | |||
| Red Lake, ON | Red Lake, ON | 5 | 5 | |||||||
| 103 | 68 | Walter Klopik | Todd McLeod | 14.42 | 5.92 | 10 | 20.34 | West End Groceries | ||
| 14.56 | Winnipeg, MB | Red Lake, ON | 5 | 5 | ||||||
| 117 | 69 | Ralf Fischer | Carlo Rea | 11.56 | 5.92 | 10 | 17.48 | Chukuni Campground & Greenhouses | ||
| 17.42 | Red Lake, ON | Balmertown, ON | 5 | 5 | ||||||
| 78 | 70 | Thomas E. Brown | Suzanne M. Brown | 12.50 | 11.06 | 9 | 23.56 | Mr. Walleye Specialties, AquaVu, Strikemaster, Lund Boats, Trailmaster trailers, Mercury, Northland F.T., Pradco, Purefishing/Berkley | ||
| 11.34 | Shoreview, MN USA | Shoreview, MN USA | 5 | 4 | ||||||
| 140 | 71 | Darryl Hazelwood | Cheryl Wasylnuk | 0.00 | 0 | 0.00 | ||||
| 34.90 | Grand Marais | Grand Marais, MB | ||||||||
| 82 | 72 | Kevin Fryklund | Angie Fryklund | 14.20 | 8.90 | 10 | 23.10 | Shopper's Optical | ||
| 11.80 | Winnipeg, MB | Winnipeg, MB | 5 | 5 | ||||||
| 56 | 73 | Mike Gauthier | Ken Proskiw | 11.88 | 14.06 | 10 | 25.94 | |||
| 8.96 | Red Lake, ON | Cochenour, ON | 5 | 5 | ||||||
| 146 | 74 | CANCELLED | 0 | 0.00 | ||||||
| 34.90 | ||||||||||
| 13 | 75 | Ernie Boucha | Pat Boucha | 13.90 | 16.92 | 10 | 30.82 | |||
| 4.08 | Balmertown, ON | Balmertown, ON | 5 | 5 | ||||||
| 135 | 76 | Lars Andersen | Lindsay Anaka | 0.00 | 10.60 | 6 | 10.60 | Lars Andersen Contracting | ||
| 24.30 | Red Lake, ON | Red Lake, ON | 1 | 5 | ||||||
| 61 | 77 | Greg Desautels | Kurt West | 10.16 | 15.26 | 10 | 25.42 | |||
| 9.48 | Dryden, ON | Dryden, ON | 5 | 5 | ||||||
| 34 | 78 | Michael Cortens | Jane Cortens | 14.12 | 13.48 | 10 | 27.60 | |||
| 7.30 | Dryden, ON | Dryden, ON | 5 | 5 | ||||||
| 147 | 79 | CANCELLED - No Sheet | 0 | 0.00 | ||||||
| 34.90 | ||||||||||
| 109 | 80 | Jerry McKay | Ian Wilson | 10.88 | 8.42 | 10 | 19.30 | Re-Action System, Luke's Twon Service, Suzuki | ||
| 15.60 | Winnipeg, MB | Winnipeg, MB | 5 | 5 | ||||||
| 129 | 81 | Jamie Morais | Larry Huston | 7.58 | 6.24 | 5 | 13.82 | |||
| 21.08 | Red Lake, ON | Red Lake, ON | 4 | 1 | ||||||
| 64 | 82 | Bill Harrington | Jeff Storrey | 11.34 | 13.94 | 10 | 25.28 | |||
| 9.62 | Dryden, ON | Dryden, ON | 5 | 5 | ||||||
| 51 | 83 | Ed Goulet | Darren Campeau | 14.28 | 11.94 | 10 | 26.22 | Howey Bay Service, How Bay Motel, Best Baits (Ear Falls), L & J Goulet | ||
| 8.68 | Red Lake, ON | Red Lake, ON | 5 | 5 | ||||||
| 99 | 84 | Dennis Stastook | Daryl Stastook | 6.40 | 14.46 | 10 | 20.86 | |||
| 14.04 | Ear Falls, ON | Ear Falls, ON | 5 | 5 | ||||||
| 66 | 85 | Richard Rutter | Ed Smith | 13.58 | 11.66 | 10 | 25.24 | |||
| 9.66 | Dryden, ON | Dryden, ON | 5 | 5 | ||||||
| 73 | 86 | Andrew Johnston | Ray Wilkins | 11.14 | 13.28 | 10 | 24.42 | |||
| 10.48 | Balmertown, ON | Balmertown, ON | 5 | 5 | ||||||
| 148 | 87 | CANCELLED | 0 | 0.00 | ||||||
| 34.90 | ||||||||||
| 27 | 88 | Jerry Derourd | David Struk | 13.80 | 15.26 | 10 | 29.06 | JJ Midway, Steve Struk Ltd Esso | ||
| 5.84 | Kenora, ON | Kenora, ON | 5 | 5 | ||||||
| 18 | 89 | Richard Wetelainen | Steve Parenteau | 18.16 | 12.36 | 10 | 30.52 | |||
| 4.38 | Wabigoon, ON | Wabigoon, ON | 5 | 5 | ||||||
| 124 | 90 | Don Briscoe | Gil Gauthier | 16.00 | 5 | 16.00 | ||||
| 18.90 | Cochenour, ON | Winnipeg, MB | 5 | |||||||
| 106 | 91 | Bob O'Donohue | Cliff Sutherland | 11.98 | 7.72 | 10 | 19.70 | Northwest Hockey Sports Camp | ||
| 15.20 | Sioux Lookout, ON | Dryden, ON | 5 | 5 | ||||||
| 9 | 92 | Richard Perchuk | Myles Perchuk | 14.66 | 17.08 | 10 | 31.74 | |||
| 3.16 | Keewatin, On | Cochenour, ON | 5 | 5 | ||||||
| 123 | 93 | James Hartnell | Dorothy Leininger | 8.32 | 8.18 | 10 | 16.50 | |||
| 18.40 | Rainy River, ON | Rainy River, ON | 5 | 5 | ||||||
| 119 | 94 | Martin Hester | Warren Lumgair | 11.32 | 5.98 | 10 | 17.30 | Red Lake IGA | ||
| 17.60 | Red Lake, ON | Red Lake, ON | 5 | 5 | ||||||
| 21 | 95 | Richard Anderson | Andy Colla | 16.32 | 13.86 | 10 | 30.18 | BMO Nesbitt, Vern's Minnows | ||
| 4.72 | Thunder Bay, ON | Thunder Bay, ON | 5 | 5 | ||||||
| 127 | 96 | Bill Blower | Greg Kiryliuk | 6.40 | 8.86 | 10 | 15.26 | Gullrock Tackle | ||
| 19.64 | Red Lake, ON | St. Rose du Lac, MB | 5 | 5 | ||||||
| 85 | 97 | Ken Gauthier | Jeff Burdeney | 13.04 | 9.96 | 9 | 23.00 | |||
| 11.90 | Vermilion Bay, ON | Vermilion Bay, ON | 5 | 4 | ||||||
| 108 | 98 | Neil Badiuk | Roland Brownlee | 12.22 | 7.14 | 10 | 19.36 | Brownlee's Holiday North Lodge | ||
| 15.54 | Red Lake, ON | Kamloops, BC | 5 | 5 | ||||||
| 55 | 99 | Ron Brownlee | Rick Brownlee | 13.06 | 12.88 | 10 | 25.94 | Brownlee's Holiday North Lodge | ||
| 8.96 | Balmertown, ON | Parksville, BC | 5 | 5 | ||||||
| 25 | 100 | Dennis Dyck | Gary Wall | 14.44 | 14.76 | 10 | 29.20 | |||
| 5.70 | Winkler, MB | Morden, MB | 5 | 5 | ||||||
| 10 | 101 | Kevin Bassinthwaite | Harry Spence | 14.10 | 17.32 | 10 | 31.42 | Lakeside Marina | ||
| 3.48 | Balmertown, ON | McKenzie Island, ON | 5 | 5 | ||||||
| 139 | 102 | Brad Anderson | Nicole Anderson | 10.10 | 5 | 10.10 | Best Baits | |||
| 24.80 | Balmertown, ON | Balmertown, ON | 5 | |||||||
| 42 | 103 | Gary Dickey | Keith Hryciw | 13.46 | 13.40 | 10 | 26.86 | |||
| 8.04 | Dryden, ON | Thunder Bay, ON | 5 | 5 | ||||||
| 19 | 104 | Guy Shoguchi | Gerard Berube | 14.88 | 15.52 | 10 | 30.40 | |||
| 4.50 | Oxdrift, ON | Lorrette, MB | 5 | 5 | ||||||
| 8 | 105 | Scott Lobreau | Mike Mackie | 15.94 | 15.90 | 10 | 31.84 | |||
| 3.06 | Dryden, ON | Dryden, ON | 5 | 5 | ||||||
| 107 | 106 | Ray Landry | Logan Landry | 8.72 | 10.76 | 10 | 19.48 | |||
| 15.42 | Red Lake, ON | Red Lake, ON | 5 | 5 | ||||||
| 88 | 107 | Glen Hayward | Cindy Hayward | 15.58 | 7.14 | 10 | 22.72 | Hayward's Marina | ||
| 12.18 | Cochenour, ON | Cochenour, ON | 5 | 5 | ||||||
| 92 | 108 | Tony Maciejewski | Tim Hiebert | 12.66 | 9.58 | 10 | 22.24 | |||
| 12.66 | Red Lake, ON | Red Lake, ON | 5 | 5 | ||||||
| 26 | 109 | Brian Olinik | Howard Guy | 14.50 | 14.68 | 10 | 29.18 | |||
| 5.72 | Dryden, ON | Dryden, ON | 5 | 5 | ||||||
| 20 | 110 | Leo St. Aubin | Don Yurkiw | 16.06 | 14.20 | 10 | 30.26 | Northland Fishing Tackle | ||
| 4.64 | Dryden, ON | Dryden, ON | 5 | 5 | ||||||
| 84 | 111 | Dale Hayward | Tess Hayward | 10.60 | 12.40 | 10 | 23.00 | Lund Boats, Hayward's Matina, Red Lake Marine, Nature's Inn, St. Croix Rods | ||
| 11.90 | Cochenour, ON | Cochenour, ON | 5 | 5 | ||||||
| 111 | 112 | Steven LeBlanc | Jennifer Szaflik | 13.62 | 5.50 | 10 | 19.12 | Red Lake Petroleum Products | ||
| 15.78 | McKenzie Island, ON | Red Lake, ON | 5 | 5 | ||||||
| 23 | 113 | Roger Gagne | David Baranesky | 15.02 | 14.44 | 10 | 29.46 | |||
| 5.44 | Dryden, ON | Red Lake, ON | 5 | 5 | ||||||
| 32 | 114 | Bev Cheney | John Naso | 15.62 | 12.42 | 10 | 28.04 | |||
| 6.86 | Red Lake, ON | Sunshine, AZ | 5 | 5 | ||||||
| 67 | 115 | Jay Mercer | Mac Ewen | 15.74 | 9.42 | 10 | 25.16 | |||
| 9.74 | Cochenour, ON | Balmertown, ON | 5 | 5 | ||||||
| 70 | 116 | Jerry Gosnell | Linda Johnson | 13.22 | 11.74 | 10 | 24.96 | |||
| 9.94 | Kenora, ON | Kenora, ON | 5 | 5 | ||||||
| 11 | 117 | Larry Snow | Brian Brosdahl | 14.98 | 16.38 | 10 | 31.36 | |||
| 3.54 | Kenora, ON | Cass Lake, MN | 5 | 5 | ||||||
| 46 | 118 | Trevor Guderyan | Brian Kraynk | 14.26 | 12.20 | 10 | 26.46 | |||
| 8.44 | Kenora, ON | Kenora, ON | 5 | 5 | ||||||
| 41 | 119 | Dave Oldakowski | John Wappel | 13.50 | 13.54 | 10 | 27.04 | |||
| 7.86 | Ham Lake, MN USA | St. Paul, MN USA | 5 | 5 | ||||||
| 122 | 120 | Tim Brophy | Patrick Kelly | 6.98 | 9.74 | 10 | 16.72 | |||
| 18.18 | Eagle River, ON | Dryden, ON | 5 | 5 | ||||||
| 90 | 121 | Greg O'Donnell | Mark O'Donnell | 11.74 | 10.68 | 10 | 22.42 | Austin & Austin Realty | ||
| 12.48 | Cochenour, ON | Red Lake, ON | 5 | 5 | ||||||
| 136 | 122 | Harry W. Sawchuk | Floyd Gibbins | 4.26 | 6.34 | 9 | 10.60 | Four Seasons Sport Shop | ||
| 24.30 | Ear Falls, ON | Kenora, ON | 4 | 5 | ||||||
| 63 | 123 | Archie Andrew | Clark Barr | 15.64 | 9.72 | 10 | 25.36 | Lund Boat | ||
| 9.54 | Landmark,MB | Kenora, ON | 5 | 5 | ||||||
| 74 | 124 | Fred Meyne | Larry Sandburg | 16.22 | 8.10 | 9 | 24.32 | |||
| 10.58 | Greene, IA | Manson, IA USA | 4 | 5 | ||||||
| 22 | 125 | Lee Gerrish | Roy Sidders | 13.60 | 16.52 | 10 | 30.12 | |||
| 4.78 | Red Lake, ON | Cochenour, ON | 5 | 5 | ||||||
| 38 | 126 | Dominic Dodic | Wade Nault | 13.80 | 13.48 | 10 | 27.28 | |||
| 7.62 | Red Lake, ON | Balmertown, ON | 5 | 5 | ||||||
| 14 | 127 | Brad West | Jason Langlais | 16.40 | 14.42 | 10 | 30.82 | |||
| 4.08 | Dryden, ON | Dryden, ON | 5 | 5 | ||||||
| 16 | 128 | Mike Davey | Chris Johnson | 14.44 | 16.20 | 10 | 30.64 | Misty River | ||
| 4.26 | Winnipeg, MB | Winnipeg, MB | 5 | 5 | ||||||
| 79 | 129 | Vaughan Doyle | Clint Steele | 9.90 | 13.48 | 10 | 23.38 | |||
| 11.52 | Balmertown, ON | Cochenour, ON | 5 | 5 | ||||||
| 5 | 130 | Harvey Roche | Everett Hobbs | 15.24 | 18.28 | 10 | 33.52 | |||
| 1.38 | Red Lake, ON | Red Lake, ON | 5 | 5 | ||||||
| 2 | 131 | Dan Cooke | Don Winger | 17.14 | 17.40 | 10 | 34.54 | North Shore Baits | ||
| 0.36 | Red Lake, ON | Red Lake, ON | 5 | 5 | ||||||
| 101 | 132 | Joe Leuzzi | Craig Stapon | 11.22 | 9.22 | 10 | 20.44 | |||
| 14.46 | Winnipeg, MB | Winnipeg, MB | 5 | 5 | ||||||
| 113 | 133 | Stan Teichroew | Dave Loessl | 10.44 | 8.44 | 10 | 18.88 | Gigabyte Consulting | ||
| 16.02 | Red Lake, ON | Red Lake, ON | 5 | 5 | ||||||
| 134 | 134 | Bruce Williamson | Andrew Williamson | 8.12 | 3.18 | 9 | 11.30 | |||
| 23.60 | Balmertown, ON | Balmertown, ON | 5 | 4 | ||||||
| 128 | 135 | Steve Toman | Bob Toman | 5.66 | 9.20 | 10 | 14.86 | |||
| 20.04 | Dryden, ON | Restoule, ON | 5 | 5 | ||||||
| 93 | 136 | Doug Skomoroh | Keith Rutter | 10.14 | 12.02 | 10 | 22.16 | |||
| 12.74 | Dryden, ON | Dryden, ON | 5 | 5 | ||||||
| 96 | 137 | Mike Blimke | Philip Parsons | 9.48 | 12.06 | 9 | 21.54 | |||
| 13.36 | Balmertown, ON | Balmertown, ON | 4 | 5 | ||||||
| 76 | 138 | Calvin McConnell | Robert McConnell | 13.44 | 10.64 | 10 | 24.08 | |||
| 10.82 | Balmertown, ON | Balmertown, ON | 5 | 5 | ||||||
| 62 | 139 | John L. Jeffries | Cody Jeffries | 12.48 | 12.90 | 10 | 25.38 | |||
| 9.52 | Red Lake, ON | Red Lake, ON | 5 | 5 | ||||||
| 125 | 140 | Fred Mota | Jim Lipton | 10.92 | 4.60 | 9 | 15.52 | |||
| 19.38 | Red Lake, ON | Balmertown, ON | 4 | 5 | ||||||
| 77 | 141 | John Baranesky | Darren Haney | 13.06 | 10.84 | 10 | 23.90 | |||
| 11.00 | Red Lake, ON | Balmertown, ON | 5 | 5 | ||||||
| 28 | 142 | Jesse Clayfield | Dan Swedberg | 15.44 | 13.24 | 10 | 28.68 | |||
| 6.22 | Red Lake, ON | Winnipeg, MB | 5 | 5 | ||||||
| 37 | 143 | Warren Kujansuu | Dave Medwid | 12.26 | 15.16 | 10 | 27.42 | |||
| 7.48 | Vermilion Bay, ON | Dryden, ON | 5 | 5 | ||||||
| 35 | 144 | Bill Sukiennik | Joe Grandstrom | 12.96 | 14.52 | 9 | 27.48 | |||
| 7.42 | Red Lake, ON | Red Lake, ON | 4 | 5 | ||||||
| 138 | 145 | Kelly Pollock | Ivan Pollock | 5.86 | 4.34 | 9 | 10.20 | |||
| 24.70 | Dryden, ON | Vermilion Bay, ON | 5 | 4 | ||||||
| 86 | 146 | Jeremy McCullough | Valerie McCullough | 11.34 | 11.52 | 9 | 22.86 | |||
| 12.04 | Balmertown, ON | McKenzie Island, ON | 5 | 4 | ||||||
| 30 | 147 | Rick Blom | Jerry McLaughlin | 14.44 | 13.96 | 10 | 28.40 | |||
| 6.50 | Red Lake, ON | Red Lake, ON | 5 | 5 | ||||||
| 95 | 148 | Mike Procyk | Peter Wesolowski | 13.28 | 8.38 | 10 | 21.66 | |||
| 13.24 | Balmertown, ON | Madsen, ON | 5 | 5 | ||||||
| 149 | 149 | 0 | 0.00 | |||||||
| 34.90 | ||||||||||
| 150 | 150 | 0 | 0.00 | |||||||
| 34.90 | ||||||||||
| WEIGHT | 1727.97 | 1576.88 | 3304.85 | |||||||
| #FISH | 677 | 654 | ## | |||||||
| TOTAL WEIGHT OF FISH | 1727.97 | 1576.88 | 3304.85 | |||||||
| TOTAL NUMBER OF FISH | 677 | 654 | 1331 | |||||||
| AVERAGE WEIGHT/FISH | 2.55 | 2.41 | 2.48 | |||||||
