Home
  • HOME
  • NEWS
  • INFO
  • REGISTRATION
  • SCOREBOARD
  • JUNIORS
  • PHOTOS
  • SPONSORS
  • VOLUNTEERS
  • CONTACT US

Results

  • 2008 Results
  • 2007 Results
    • Leaderboard Day 1
    • Leaderboard Day 2
    • Big Fish Day 1
    • Big Fish Day 2
    • Team Results Day 1
    • Team Results Day 2
    • Prize Purse
    • Junior Tournament
  • 2006 Results
  • 2005 Results
  • 2004 Results
  • 2003 Results
  • Archives

Red Lake Fall Classic '07 - Leaderboard Day 1

2007 Red Lake Fall Classic    
POS TEAM NAME 1 NAME 2 DAY 1 DAY 2   TOTAL   Out by:
                   
1 40 Jerry Woods Jake Teichroeb 19.06   5 19.06 1  
2 94 Bill Harrington Jeff Storrey 17.92   5 17.92 2 1.14
3 67 Dean McDonald Scott Gardiner 17.64   5 17.64 3 1.42
4 38 Don Krohn Phil Krohn 17.34   5 17.34 4 1.72
5 24 David Cryderman Dan Daciw 17.30   5 17.30 5 1.76
6 101 Harry Spence Kevan Bassingthwaite 16.86   5 16.86 6 2.20
7 4 Bill Spence Brian Harding 16.46   5 16.46 7 2.60
8 69 David Saskosky Dean Harapiak 16.38   5 16.38 8 2.68
9 11 Jason LeBlanc Tim Szaflik 16.34   5 16.34 9 2.72
10 107 Hal Loffler Gail Schugmann 16.18   5 16.18 10 2.88
11 62 Kieran McCann Larry McCann 15.78   5 15.78 11 3.28
12 45 James Copeman Sylvain Pelletier 15.70   5 15.70 12 3.36
13 84 Gord Dyczko Andy Colla 15.64   5 15.64 13 3.42
14 130 John L. Jeffries Paul Gagne 15.50   5 15.50 14 3.56
15 47 Russell McDonald Bob St. Aubin 15.40   5 15.40 15 3.66
16 64 Monty Mann Trenton Mann 15.34   5 15.34 16 3.72
17 49 Vito Masi Dario Luksic 15.32   5 15.32 17 3.74
18 80 MacLean Ewen David Smart 15.26   5 15.26 18 3.80
19 37 Duane Hell Gary Roach 15.24   5 15.24 19 3.82
20 78 Roy Sidders Lee Gerrish 15.20   5 15.20 20 3.86
21 21 Richie Boggs Michelle Boggs 15.14   5 15.14 21 3.92
22 79 Bev Cheney John Naso 15.06   5 15.06 22 4.00
23 135 Gabriel Jette Shirley Jette 14.96   5 14.96 23 4.10
24 126 Martin Hester Warren Lumgair 14.82   5 14.82 24 4.24
25 66 Darren Kennedy Brent Nickle 14.68   5 14.68 25 4.38
26 120 Kevin Fryklund Clark Griffith 14.64   5 14.64 26 4.42
27 7 Terry Feriancek JJ Feriancek 14.52   5 14.52 27 4.54
28 46 Ron Parks Devin Parks 14.50   5 14.50 28 4.56
29 134 Mike Blimke Lee Moncrief 14.50   5 14.50 29 4.56
30 51 Ed Goulet Darren Campeau 14.42   5 14.42 30 4.64
31 103 Tony Shirley Paul Marion 14.38   5 14.38 31 4.68
32 68 Pat MacMillan Mark Merhar 14.24   5 14.24 32 4.82
33 2 Pat Wagner Daniel Wagner 14.22   5 14.22 33 4.84
34 121 Cory Roulston Mike Tchir 14.16   5 14.16 34 4.90
35 127 Dominic Dodic Karen Dodic 14.16   5 14.16 35 4.90
36 104 Leo St. Aubin Don Yurkiw 14.12   5 14.12 36 4.94
37 111 Ralf Fischer Carlo Rea 14.12   5 14.12 37 4.94
38 44 Mitch Brisson Guy Vermette 14.10   5 14.10 38 4.96
39 65 Kathy Bumstead Larry Bumstead 14.10   5 14.10 39 4.96
40 41 Ian Cooke Jeff Imrie 14.06   5 14.06 40 5.00
41 48 Jerry Derouard Dave Struk 14.06   5 14.06 41 5.00
42 77 Jerry Gosnell Linda Johnson 14.06   5 14.06 42 5.00
43 15 Rorrie Wiebe John Armitage 13.94   5 13.94 43 5.12
44 8 Dan LeBlanc Kevin Smith 13.94   5 13.94 44 5.12
45 20 Dale Hayward Tess Hayward 13.88   5 13.88 45 5.18
46 17 Lonnie Lundmark Joe Barron 13.78   5 13.78 46 5.28
47 133 Archie Andrew Clark Barr 13.76   5 13.76 47 5.30
48 30 Nathan Herbert Jeremy Derouard 13.74   5 13.74 48 5.32
49 74 Roger Gagne Dave Baranesky 13.72   5 13.72 49 5.34
50 73 Jesse Clayfield Dan Swedberg 13.66   5 13.66 50 5.40
51 58 Bernie Harapiak Bill Tompkins 13.64   5 13.64 51 5.42
52 86 Richard Rutter Ed Smith 13.64   4 13.64 52 5.42
53 147 Ray Landry Jerrett Landry 13.64   5 13.64 53 5.42
54 10 Chris LeBlanc Dennis LeBlanc 13.60   5 13.60 54 5.46
55 19 Robert Melanson Chris Oakes 13.60   5 13.60 55 5.46
56 22 Richard Cameron Ron Rogalinski 13.55   5 13.55 56 5.51
57 1 Lloyd Gillis Earl Gillis 13.50   5 13.50 57 5.56
58 42 Derek James Jeff Kowalchuk 13.48   5 13.48 58 5.58
59 119 Mike Gauthier Ken Proskiw 13.48   5 13.48 59 5.58
60 85 Doug Skomoroh Keith Rutter 13.44   5 13.44 60 5.62
61 13 Peter Rogolka Jerry Kryczek 13.42   5 13.42 61 5.64
62 113 Matt Makela Chris Blower 13.39   5 13.39 62 5.67
63 122 Roy Lemay Terry Lemay 13.34   5 13.34 63 5.72
64 95 Brian Olinik Howard Guy 13.28   5 13.28 64 5.78
65 35 Greg O'Donnell Mark O'Donnell 13.26   5 13.26 65 5.80
66 129 Tony Maciejewski Tim Hiebert 13.18   5 13.18 66 5.88
67 56 Gary Graham Jay Mercer 13.06   5 13.06 67 6.00
68 136 Clint Steele Vaughan Doyle 13.04   5 13.04 68 6.02
69 145 Leonard Thompson Candice Thompson 13.04   5 13.04 69 6.02
70 87 Richard Perchuk Myles Perchuk 13.01   5 13.01 70 6.05
71 143 Rick Blom Jerry McLaughlin 12.99   5 12.99 71 6.07
72 12 Bob Uhrina Bob Bushke 12.96   5 12.96 72 6.10
73 63 Don Briscoe Gilbert Gauthier 12.84   5 12.84 73 6.22
74 28 Terry Harapiak Janette Harapiak 12.82   5 12.82 74 6.24
75 31 Bob Walters Bud Murray 12.78   5 12.78 75 6.28
76 149 Dave Miller Mike Miller 12.76   5 12.76 76 6.30
77 9 Harvey Roche Dave Kobelka 12.70   5 12.70 77 6.36
78 33 Ernie Boucha Patricia Boucha 12.54   5 12.54 78 6.52
79 50 Peppi Pace Carmen Masi 12.54   5 12.54 79 6.52
80 139 Ron Brownlee Rick Brownlee 12.02   5 12.02 80 7.04
81 144 Steve Toman Ryan Roberts 12.02   5 12.02 81 7.04
82 128 Chris Fjeldsted Mike Litwin 11.94   5 11.94 82 7.12
83 23 Ken Burgess Gerry Heutler 11.92   5 11.92 83 7.14
84 70 Ron Derkacz Larry Doggett 11.70   5 11.70 84 7.36
85 6 Amber Wood Allesha Millette 11.56   5 11.56 85 7.50
86 124 Rick Loeb Rob Scott 11.51   5 11.51 86 7.55
87 109 Marcel Potter Paul Langlais 11.40   5 11.40 87 7.66
88 54 James Kennedy David Koss 11.34   5 11.34 88 7.72
89 116 Brad Anderson Nicole Anderson 11.32   5 11.32 89 7.74
90 5 Lorne Wood Travis Wood 11.30   5 11.30 90 7.76
91 81 Ken Gauthier Jeff Burdeney 11.22   5 11.22 91 7.84
92 106 Gary Dickey Keith Hryciw 11.20   5 11.20 92 7.86
93 108 Stacey Willis-Harapiak Andrew Willis 11.17   5 11.17 93 7.89
94 97 Robert Keeper Sr. Robert Keeper Jr. 11.10   3 11.10 94 7.96
95 102 Fred Mota Walter Scarrow 11.10   5 11.10 95 7.96
96 32 Garth Guenther Jeannine Guenther 11.08   5 11.08 96 7.98
97 96 Bill Carlin Darren Carlin 10.74   5 10.74 97 8.32
98 82 Phil Vinet Ed Halischuk 10.66   5 10.66 98 8.40
99 105 Scott Lobreau Mike Mackie 10.54   5 10.54 99 8.52
100 88 Kelly Pollock Ivan Pollock 10.40   5 10.40 100 8.66
101 18 Brad West Jason Langlais 10.32   5 10.32 101 8.74
102 142 Mike Davey Chris Johnson 10.31   5 10.31 102 8.75
103 118 Mark Haukeness Doug Rankin 10.14   5 10.14 103 8.92
104 36 David Medwid Warren Kujansuu 10.10   5 10.10 104 8.96
105 27 Darren Wrolstad Harold Price 10.09   5 10.09 105 8.97
106 112 Keith Kellar Kyle Szachury 9.94   5 9.94 106 9.12
107 34 Walter Klopik Todd McLeod 9.68   5 9.68 107 9.38
108 60 Jamie Morais Rob Millette 9.52   5 9.52 108 9.54
109 61 Mark Vermette Michael St. Vincent 9.52   5 9.52 109 9.54
110 138 Jerry McKay Gus Mauws 9.30   4 9.30 110 9.76
111 141 Dennis Stastook Daryl Stastook 9.09   5 9.09 111 9.97
112 137 Bob O'Donohue Cliff Sutherland 9.06   5 9.06 112 10.00
113 76 Bruce Williamson Andrew Williamson 9.02   5 9.02 113 10.04
114 132 Philip Parsons Wade Nault 9.02   4 9.02 114 10.04
115 93 Greg Desautels Kurt West 8.96   5 8.96 115 10.10
116 83 Michael Cortens Tommy Cortens 8.86   5 8.86 116 10.20
117 55 Cliff Kennedy Linda Kennedy 8.66   5 8.66 117 10.40
118 150 Michael O'Shaughnessy Brad Bodak 8.58   5 8.58 118 10.48
119 99 Guy Shoguchi Bob Preuss 8.46   5 8.46 119 10.60
120 29 Larry Herbert Ken Pencoft 8.42   5 8.42 120 10.64
121 100 Jeremy McCullough Valerie McCullough 8.34   5 8.34 121 10.72
122 75 Don P. Marchant Rob Goodfellow 8.30   5 8.30 122 10.76
123 146 Richard Spencer Ricky Spencer 8.20   5 8.20 123 10.86
124 115 Glen Hayward Cindy Hayward 7.52   5 7.52 124 11.54
125 89 Robert Yale Douglas Yale 7.38   5 7.38 125 11.68
126 92 Richard Wetelainen Roger Wetelainen 6.88   5 6.88 126 12.18
127 140 Neil Badiuk Leanna Badiuk 6.80   5 6.80 127 12.26
128 3 Frank Grunewald Frank McWhinnie 6.46   5 6.46 128 12.60
129 25 Terry Bursey Crystal Hoffe 6.42   4 6.42 129 12.64
130 123 Tony Ryan Dave Becker 6.02   5 6.02 130 13.04
131 52 Vivian Spinelli Cori Litwin 5.80   5 5.80 131 13.26
132 148 Mike Lochrem Adam Zachman 5.60   5 5.60 132 13.46
133 114 Gord Neil Jan Neil 5.38   5 5.38 133 13.68
134 91 Calvin McConnell Robert McConnell 5.28   5 5.28 134 13.78
135 110 Bill Blower Linda Blower 4.62   5 4.62 135 14.44
136 131 BOAT#151 Harry Sawchuk BOAT#151 Sunni Gibbins 3.62   3 3.62 136 15.44
137 59 Boris Procyk Greg Ward 3.12   3 3.12 137 15.94
138 14 CANCELLED       0 0.00 138 19.06
139 16 Les Moroz Chris Blayden 0.00   0 0.00 139 19.06
140 26 NO SHOW       0 0.00 140 19.06
141 39 CANCELLED       0 0.00 141 19.06
142 43 CANCELLED       0 0.00 142 19.06
143 53 CANCELLED       0 0.00 143 19.06
144 57 CANCELLED       0 0.00 144 19.06
145 71 CANCELLED       0 0.00 145 19.06
146 72 CANCELLED       0 0.00 146 19.06
147 90 Paul Nanda Sergio Hernandez 0.00   0 0.00 147 19.06
148 98 CANCELLED       0 0.00 148 19.06
149 117 CANCELLED       0 0.00 149 19.06
150 125 CANCELLED       0 0.00 150 19.06
RED LAKE FALL CLASSIC
Box 250
Red Lake, ON P0V 2M0