Home
  • HOME
  • NEWS
  • INFO
  • REGISTRATION
  • SCOREBOARD
  • JUNIORS
  • PHOTOS
  • SPONSORS
  • VOLUNTEERS
  • CONTACT US

Results

  • 2008 Results
  • 2007 Results
    • Leaderboard Day 1
    • Leaderboard Day 2
    • Big Fish Day 1
    • Big Fish Day 2
    • Team Results Day 1
    • Team Results Day 2
    • Prize Purse
    • Junior Tournament
  • 2006 Results
  • 2005 Results
  • 2004 Results
  • 2003 Results
  • Archives

Red Lake Fall Classic '07 - Leaderboard Day 2

2007 Red Lake Fall Classic    
POS TEAM NAME 1 NAME 2 DAY 1 DAY 2   TOTAL   Out by:
                   
1 67 Dean McDonald Scott Gardiner 17.64 17.62 10 35.26 1  
2 40 Jerry Woods Jake Teichroeb 19.06 16.18 10 35.24 2 0.02
3 11 Jason LeBlanc Tim Szaflik 16.34 16.34 10 32.68 3 2.58
4 21 Richie Boggs Michelle Boggs 15.14 17.52 10 32.66 4 2.60
5 84 Gord Dyczko Andy Colla 15.64 16.90 10 32.54 5 2.72
6 37 Duane Hell Gary Roach 15.24 17.28 10 32.52 6 2.74
7 38 Don Krohn Phil Krohn 17.34 14.80 10 32.14 7 3.12
8 24 David Cryderman Dan Daciw 17.30 14.74 10 32.04 8 3.22
9 51 Ed Goulet Darren Campeau 14.42 16.84 10 31.26 9 4.00
10 17 Lonnie Lundmark Joe Barron 13.78 17.26 10 31.04 10 4.22
11 48 Jerry Derouard Dave Struk 14.06 16.86 10 30.92 11 4.34
12 45 James Copeman Sylvain Pelletier 15.70 14.98 10 30.68 12 4.58
13 94 Bill Harrington Jeff Storrey 17.92 12.64 10 30.56 13 4.70
14 66 Darren Kennedy Brent Nickle 14.68 15.50 10 30.18 14 5.08
15 107 Hal Loffler Gail Schugmann 16.18 13.74 9 29.92 15 5.34
16 47 Russell McDonald Bob St. Aubin 15.40 14.52 10 29.92 16 5.34
17 127 Dominic Dodic Karen Dodic 14.16 15.62 10 29.78 17 5.48
18 95 Brian Olinik Howard Guy 13.28 16.18 10 29.46 18 5.80
19 80 MacLean Ewen David Smart 15.26 14.12 10 29.38 19 5.88
20 2 Pat Wagner Daniel Wagner 14.22 14.88 10 29.10 20 6.16
21 49 Vito Masi Dario Luksic 15.32 13.72 10 29.04 21 6.22
22 7 Terry Feriancek JJ Feriancek 14.52 14.50 10 29.02 22 6.24
23 119 Mike Gauthier Ken Proskiw 13.48 15.50 10 28.98 23 6.28
24 79 Bev Cheney John Naso 15.06 13.82 10 28.88 24 6.38
25 1 Lloyd Gillis Earl Gillis 13.50 15.36 10 28.86 25 6.40
26 73 Jesse Clayfield Dan Swedberg 13.66 15.02 10 28.68 26 6.58
27 20 Dale Hayward Tess Hayward 13.88 14.64 10 28.52 27 6.74
28 62 Kieran McCann Larry McCann 15.78 12.56 8 28.34 28 6.92
29 68 Pat MacMillan Mark Merhar 14.24 14.06 10 28.30 29 6.96
30 58 Bernie Harapiak Bill Tompkins 13.64 14.54 10 28.18 30 7.08
31 33 Ernie Boucha Patricia Boucha 12.54 15.58 10 28.12 31 7.14
32 87 Richard Perchuk Myles Perchuk 13.01 14.96 10 27.97 32 7.29
33 31 Bob Walters Bud Murray 12.78 15.04 10 27.82 33 7.44
34 28 Terry Harapiak Janette Harapiak 12.82 14.82 10 27.64 34 7.62
35 8 Dan LeBlanc Kevin Smith 13.94 13.64 10 27.58 35 7.68
36 74 Roger Gagne Dave Baranesky 13.72 13.76 10 27.48 36 7.78
37 44 Mitch Brisson Guy Vermette 14.10 13.22 10 27.32 37 7.94
38 85 Doug Skomoroh Keith Rutter 13.44 13.80 10 27.24 38 8.02
39 103 Tony Shirley Paul Marion 14.38 12.86 10 27.24 39 8.02
40 143 Rick Blom Jerry McLaughlin 12.99 14.06 10 27.05 40 8.21
41 120 Kevin Fryklund Clark Griffith 14.64 12.34 10 26.98 41 8.28
42 50 Peppi Pace Carmen Masi 12.54 14.36 10 26.90 42 8.36
43 35 Greg O'Donnell Mark O'Donnell 13.26 13.52 10 26.78 43 8.48
44 78 Roy Sidders Lee Gerrish 15.20 11.56 10 26.76 44 8.50
45 122 Roy Lemay Terry Lemay 13.34 13.34 10 26.68 45 8.58
46 139 Ron Brownlee Rick Brownlee 12.02 14.50 10 26.52 46 8.74
47 108 Stacey Willis-Harapiak Andrew Willis 11.17 15.34 10 26.51 47 8.75
48 10 Chris LeBlanc Dennis LeBlanc 13.60 12.72 10 26.32 48 8.94
49 111 Ralf Fischer Carlo Rea 14.12 12.20 10 26.32 49 8.94
50 77 Jerry Gosnell Linda Johnson 14.06 12.10 10 26.16 50 9.10
51 86 Richard Rutter Ed Smith 13.64 12.48 7 26.12 51 9.14
52 124 Rick Loeb Rob Scott 11.51 14.52 10 26.03 52 9.23
53 112 Keith Kellar Kyle Szachury 9.94 15.94 10 25.88 53 9.38
54 126 Martin Hester Warren Lumgair 14.82 11.06 10 25.88 54 9.38
55 105 Scott Lobreau Mike Mackie 10.54 15.24 10 25.78 55 9.48
56 116 Brad Anderson Nicole Anderson 11.32 14.38 10 25.70 56 9.56
57 64 Monty Mann Trenton Mann 15.34 10.28 10 25.62 57 9.64
58 22 Richard Cameron Ron Rogalinski 13.55 11.78 10 25.33 58 9.93
59 101 Harry Spence Kevan Bassingthwaite 16.86 8.44 10 25.30 59 9.96
60 4 Bill Spence Brian Harding 16.46 8.34 10 24.80 60 10.46
61 104 Leo St. Aubin Don Yurkiw 14.12 10.58 10 24.70 61 10.56
62 42 Derek James Jeff Kowalchuk 13.48 10.94 10 24.42 62 10.84
63 133 Archie Andrew Clark Barr 13.76 10.63 10 24.39 63 10.87
64 70 Ron Derkacz Larry Doggett 11.70 12.48 9 24.18 64 11.08
65 34 Walter Klopik Todd McLeod 9.68 14.48 10 24.16 65 11.10
66 54 James Kennedy David Koss 11.34 12.78 10 24.12 66 11.14
67 128 Chris Fjeldsted Mike Litwin 11.94 12.04 10 23.98 67 11.28
68 135 Gabriel Jette Shirley Jette 14.96 8.56 10 23.52 68 11.74
69 113 Matt Makela Chris Blower 13.39 9.90 10 23.29 69 11.97
70 142 Mike Davey Chris Johnson 10.31 12.94 10 23.25 70 12.01
71 81 Ken Gauthier Jeff Burdeney 11.22 12.02 10 23.24 71 12.02
72 65 Kathy Bumstead Larry Bumstead 14.10 8.82 10 22.92 72 12.34
73 41 Ian Cooke Jeff Imrie 14.06 8.68 10 22.74 73 12.52
74 132 Philip Parsons Wade Nault 9.02 13.70 9 22.72 74 12.54
75 136 Clint Steele Vaughan Doyle 13.04 9.58 10 22.62 75 12.64
76 97 Robert Keeper Sr. Robert Keeper Jr. 11.10 11.50 8 22.60 76 12.66
77 69 David Saskosky Dean Harapiak 16.38 6.20 10 22.58 77 12.68
78 99 Guy Shoguchi Bob Preuss 8.46 14.10 10 22.56 78 12.70
79 83 Michael Cortens Tommy Cortens 8.86 13.52 10 22.38 79 12.88
80 23 Ken Burgess Gerry Heutler 11.92 10.38 10 22.30 80 12.96
81 46 Ron Parks Devin Parks 14.50 7.58 10 22.08 81 13.18
82 30 Nathan Herbert Jeremy Derouard 13.74 8.10 10 21.84 82 13.42
83 89 Robert Yale Douglas Yale 7.38 14.40 10 21.78 83 13.48
84 96 Bill Carlin Darren Carlin 10.74 11.02 10 21.76 84 13.50
85 75 Don P. Marchant Rob Goodfellow 8.30 13.28 10 21.58 85 13.68
86 12 Bob Uhrina Bob Bushke 12.96 8.34 10 21.30 86 13.96
87 134 Mike Blimke Lee Moncrief 14.50 6.64 7 21.14 87 14.12
88 3 Frank Grunewald Frank McWhinnie 6.46 14.44 10 20.90 88 14.36
89 55 Cliff Kennedy Linda Kennedy 8.66 12.12 9 20.78 89 14.48
90 106 Gary Dickey Keith Hryciw 11.20 9.42 10 20.62 90 14.64
91 19 Robert Melanson Chris Oakes 13.60 6.84 10 20.44 91 14.82
92 145 Leonard Thompson Candice Thompson 13.04 7.26 10 20.30 92 14.96
93 144 Steve Toman Ryan Roberts 12.02 7.98 7 20.00 93 15.26
94 130 John L. Jeffries Paul Gagne 15.50 4.49 10 19.99 94 15.27
95 129 Tony Maciejewski Tim Hiebert 13.18 6.80 10 19.98 95 15.28
96 6 Amber Wood Allesha Millette 11.56 8.06 9 19.62 96 15.64
97 102 Fred Mota Walter Scarrow 11.10 8.30 10 19.40 97 15.86
98 25 Terry Bursey Crystal Hoffe 6.42 12.94 9 19.36 98 15.90
99 9 Harvey Roche Dave Kobelka 12.70 6.46 9 19.16 99 16.10
100 121 Cory Roulston Mike Tchir 14.16 4.88 10 19.04 100 16.22
101 61 Mark Vermette Michael St. Vincent 9.52 9.48 10 19.00 101 16.26
102 147 Ray Landry Jerrett Landry 13.64 5.11 10 18.75 102 16.51
103 110 Bill Blower Linda Blower 4.62 13.36 10 17.98 103 17.28
104 60 Jamie Morais Rob Millette 9.52 8.34 10 17.86 104 17.40
105 115 Glen Hayward Cindy Hayward 7.52 10.24 10 17.76 105 17.50
106 27 Darren Wrolstad Harold Price 10.09 7.62 10 17.71 106 17.55
107 88 Kelly Pollock Ivan Pollock 10.40 5.70 10 16.10 107 19.16
108 76 Bruce Williamson Andrew Williamson 9.02 6.96 10 15.98 108 19.28
109 5 Lorne Wood Travis Wood 11.30 4.68 10 15.98 109 19.28
110 118 Mark Haukeness Doug Rankin 10.14 5.74 10 15.88 110 19.38
111 131 BOAT#151 Harry Sawchuk BOAT#151 Sunni Gibbins 3.62 11.94 8 15.56 111 19.70
112 137 Bob O'Donohue Cliff Sutherland 9.06 6.28 10 15.34 112 19.92
113 56 Gary Graham Jay Mercer 13.06 2.26 7 15.32 113 19.94
114 140 Neil Badiuk Leanna Badiuk 6.80 7.48 10 14.28 114 20.98
115 123 Tony Ryan Dave Becker 6.02 8.10 10 14.12 115 21.14
116 146 Richard Spencer Ricky Spencer 8.20 5.89 10 14.09 116 21.17
117 15 Rorrie Wiebe John Armitage 13.94 0.00 5 13.94 117 21.32
118 141 Dennis Stastook Daryl Stastook 9.09 4.56 10 13.65 118 21.61
119 13 Peter Rogolka Jerry Kryczek 13.42 0.00 5 13.42 119 21.84
120 100 Jeremy McCullough Valerie McCullough 8.34 4.72 9 13.06 120 22.20
121 63 Don Briscoe Gilbert Gauthier 12.84 0.00 5 12.84 121 22.42
122 149 Dave Miller Mike Miller 12.76 0.00 5 12.76 122 22.50
123 109 Marcel Potter Paul Langlais 11.40 0.00 5 11.40 123 23.86
124 32 Garth Guenther Jeannine Guenther 11.08 0.00 5 11.08 124 24.18
125 82 Phil Vinet Ed Halischuk 10.66 0.00 5 10.66 125 24.60
126 18 Brad West Jason Langlais 10.32 0.00 5 10.32 126 24.94
127 36 David Medwid Warren Kujansuu 10.10 0.00 5 10.10 127 25.16
128 59 Boris Procyk Greg Ward 3.12 6.46 8 9.58 128 25.68
129 138 Jerry McKay Gus Mauws 9.30 0.00 4 9.30 129 25.96
130 93 Greg Desautels Kurt West 8.96 0.00 5 8.96 130 26.30
131 52 Vivian Spinelli Cori Litwin 5.80 2.92 10 8.72 131 26.54
132 150 Michael O'Shaughnessy Brad Bodak 8.58 0.00 5 8.58 132 26.68
133 29 Larry Herbert Ken Pencoft 8.42 0.00 5 8.42 133 26.84
134 92 Richard Wetelainen Roger Wetelainen 6.88 0.00 5 6.88 134 28.38
135 148 Mike Lochrem Adam Zachman 5.60 0.00 5 5.60 135 29.66
136 114 Gord Neil Jan Neil 5.38 0.00 5 5.38 136 29.88
137 91 Calvin McConnell Robert McConnell 5.28 0.00 5 5.28 137 29.98
138 14 CANCELLED       0 0.00 138 35.26
139 26 NO SHOW       0 0.00 139 35.26
140 39 CANCELLED       0 0.00 140 35.26
141 43 CANCELLED       0 0.00 141 35.26
142 53 CANCELLED       0 0.00 142 35.26
143 57 CANCELLED       0 0.00 143 35.26
144 71 CANCELLED       0 0.00 144 35.26
145 72 CANCELLED       0 0.00 145 35.26
146 98 CANCELLED       0 0.00 146 35.26
147 117 CANCELLED       0 0.00 147 35.26
148 125 CANCELLED       0 0.00 148 35.26
149 16 Les Moroz Chris Blayden 0.00 0.00 0 0.00 149 35.26
150 90 Paul Nanda Sergio Hernandez 0.00 0.00 0 0.00 150 35.26
RED LAKE FALL CLASSIC
Box 250
Red Lake, ON P0V 2M0