Red Lake Fall Classic '07 - Prize Purse
| 2007 Red Lake Fall Classic | |||||
| 1st PRIZE | $11,000.00 | 67 | Dean McDonald | Scott Gardiner | 35.26 |
| 2nd PRIZE | $5,000.00 | 40 | Jerry Woods | Jake Teichroeb | 35.24 |
| Hummingbird Depth-Finders | |||||
| 3rd PRIZE | $3,000.00 | 11 | Jason LeBlanc | Tim Szaflik | 32.68 |
| 4th PRIZE | $2,250.00 | 21 | Richie Boggs | Michelle Boggs | 32.66 |
| 5th PRIZE | $1,350.00 | 84 | Gord Dyczko | Andy Colla | 32.54 |
| 6th PRIZE | $850.00 | 37 | Duane Hell | Gary Roach | 32.52 |
| 7th PRIZE | $750.00 | 38 | Don Krohn | Phil Krohn | 32.14 |
| 8th PRIZE | $650.00 | 24 | David Cryderman | Dan Daciw | 32.04 |
| 9th PRIZE | $550.00 | 51 | Ed Goulet | Darren Campeau | 31.26 |
| 10th PRIZE | $450.00 | 17 | Lonnie Lundmark | Joe Barron | 31.04 |
| 11th PRIZE | $300.00 | 48 | Jerry Derouard | Dave Struk | 30.92 |
| 12th PRIZE | $300.00 | 45 | James Copeman | Sylvain Pelletier | 30.68 |
| 13th PRIZE | $300.00 | 94 | Bill Harrington | Jeff Storrey | 30.56 |
| 14thPRIZE | $300.00 | 66 | Darren Kennedy | Brent Nickle | 30.18 |
| 15th PRIZE | $300.00 | 107 | Hal Loffler | Gail Schugmann | 29.92 |
| 16th PRIZE | $200.00 | 47 | Russell McDonald | Bob St. Aubin | 29.92 |
| 17th PRIZE | $200.00 | 127 | Dominic Dodic | Karen Dodic | 29.78 |
| 18th PRIZE | $200.00 | 95 | Brian Olinik | Howard Guy | 29.46 |
| 19th PRIZE | $200.00 | 80 | MacLean Ewen | David Smart | 29.38 |
| 20th PRIZE | $200.00 | 2 | Pat Wagner | Daniel Wagner | 29.10 |
| 21st PRIZE | $100.00 | 49 | Vito Masi | Dario Luksic | 29.04 |
| 22nd PRIZE | $100.00 | 7 | Terry Feriancek | JJ Feriancek | 29.02 |
| 23rd PRIZE | $100.00 | 119 | Mike Gauthier | Ken Proskiw | 28.98 |
| 24th PRIZE | $100.00 | 79 | Bev Cheney | John Naso | 28.88 |
| 25th PRIZE | $100.00 | 1 | Lloyd Gillis | Earl Gillis | 28.86 |
| MYSTERY WEIGHT #1: 7lb. 5oz. | 92 | Richard Wetelainen | Roger Wetelainen | 6.88 | |
| Rapala Rods | |||||
| MYSTERY WEIGHT #2: 5lb. 9oz | 148 | Mike Lochrem | Adam Zachman | 5.60 | |
| Sunglasses - Smith Optics | |||||
| BIG FISH DAY 1 $1370.00 | 94 | Bill Harrington | Jeff Storrey | 7.80 | |
| BIG FISH DAY 2 $1370.00 | 86 | Richard Rutter | Ed Smith | 7.10 | |
| TOP MIXED TEAM WITH LUND BOAT | 107 | Hal Loffler | Gail Schugmann | 29.92 | |
| 15th Place | 2 LUND JACKETS | ||||
| LOW WEIGHT WITH 10 FISH | 52 | Vivian Spinelli | Cori Litwin | 8.72 | |
| 2 RAPALA RODS & REELS FROM HAYWARDS MARINA | |||||
| HEAVY WEIGHT DAY 2 (out of prizes) | 112 | Keith Kellar | Kyle Szachury | 15.94 | |
| 2 - $200 GIFT CERTIFICATES FROM DUFORT INDUSTRIES | |||||
| TEAM FINISHING IN 51st POSITION | 86 | Richard Rutter | Ed Smith | 26.12 | |
| FREE 2007 FALL CLASSIC ENTRY | |||||
| HEAVY WEIGHT ONE DAY | 40 | Jerry Woods | Jake Teichroeb | 19.06 | |
| LUND BOAT | |||||
| BIG FISH OVERALL | 94 | Bill Harrington | Jeff Storrey | 7.80 | |
| 2 - $150 GIFT CERTIFICATES FROM RYJUS | |||||
| BIG CHARGE AWARD | 112 | Keith Kellar | Kyle Szachury | 106 | |
| MinnKota Trolling Motor | 53 | Places Advanced from Day 1 to Day 2 | 53 | ||
| KID'S TOURNAMENT | Robbie Green | Perch | 0.24 | ||
| $100.00, Trophy, LUND Prize Package, $100 to Children's Charity | |||||
