Red Lake Fall Classic '07 - Results by Team Day 1
| RANK | # | Name 1 | Name 2 | Day 1 | Day 2 | Total | Sponsors | |||
| 57 | 1 | Lloyd Gillis | Earl Gillis | 13.50 | 5 | 13.50 | Lakeside Marina | |||
| 5.56 | Cochenour, ON | Cochenour, ON | 5 | |||||||
| 33 | 2 | Pat Wagner | Daniel Wagner | 14.22 | 5 | 14.22 | ||||
| 4.84 | Red Lake, ON | Nepawa, MB | 5 | |||||||
| 128 | 3 | Frank Grunewald | Frank McWhinnie | 6.46 | 5 | 6.46 | ||||
| 12.60 | Red Lake, ON | 5 | ||||||||
| 7 | 4 | Bill Spence | Brian Harding | 16.46 | 5 | 16.46 | Red Lake Marine | |||
| 2.60 | Red Lake, ON | Red Lake, ON | 5 | |||||||
| 90 | 5 | Lorne Wood | Travis Wood | 11.30 | 5 | 11.30 | ||||
| 7.76 | Red Lake, ON | 5 | ||||||||
| 85 | 6 | Amber Wood | Allesha Millette | 11.56 | 5 | 11.56 | ||||
| 7.50 | Balmertown, ON | Balmertown, ON | 5 | |||||||
| 27 | 7 | Terry Feriancek | JJ Feriancek | 14.52 | 5 | 14.52 | ||||
| 4.54 | Coon Rapids, MN USA | Coon Rapids, MN USA | 5 | |||||||
| 44 | 8 | Dan LeBlanc | Kevin Smith | 13.94 | 5 | 13.94 | Red Lake Petroleum | |||
| 5.12 | McKenzie Island, ON | McKenzie Island, ON | 5 | |||||||
| 77 | 9 | Harvey Roche | Dave Kobelka | 12.70 | 5 | 12.70 | ||||
| 6.36 | Red Lake, ON | Red Lake, ON | 5 | |||||||
| 54 | 10 | Chris LeBlanc | Dennis LeBlanc | 13.60 | 5 | 13.60 | Northern Waterworks Inc. | |||
| 5.46 | Red Lake, ON | Red Lake, ON | 5 | |||||||
| 9 | 11 | Jason LeBlanc | Tim Szaflik | 16.34 | 5 | 16.34 | Northern Waterworks Inc. | |||
| 2.72 | Red Lake, ON | Red Lake, ON | 5 | |||||||
| 72 | 12 | Bob Uhrina | Bob Bushke | 12.96 | 5 | 12.96 | Red Lake Marine | |||
| 6.10 | Red Lake, ON | 5 | ||||||||
| 61 | 13 | Peter Rogolka | Jerry Kryczek | 13.42 | 5 | 13.42 | EZ Loader | |||
| 5.64 | Winnipeg, MB | Winnipeg, MB | 5 | |||||||
| 138 | 14 | CANCELLED | 0 | 0.00 | ||||||
| 19.06 | ||||||||||
| 43 | 15 | Rorrie Wiebe | John Armitage | 13.94 | 5 | 13.94 | LUND | |||
| 5.12 | Winnipeg, MB | Winnipeg, MB | 5 | |||||||
| 139 | 16 | Les Moroz | Chris Blayden | 0.00 | 0 | 0.00 | LUND | |||
| 19.06 | Winnipeg, MB | Winnipeg, MB | 0 | |||||||
| 46 | 17 | Lonnie Lundmark | Joe Barron | 13.78 | 5 | 13.78 | KK Penner, Dingwall Ford, Maple Leaf Welding | |||
| 5.28 | Dryden, ON | Dryden, ON | 5 | |||||||
| 101 | 18 | Brad West | Jason Langlais | 10.32 | 5 | 10.32 | ||||
| 8.74 | Dryden, ON | Dryden, ON | 5 | |||||||
| 55 | 19 | Robert Melanson | Chris Oakes | 13.60 | 5 | 13.60 | Moffatt Supply | |||
| 5.46 | Balmertown, ON | Balmertown, ON | 5 | |||||||
| 45 | 20 | Dale Hayward | Tess Hayward | 13.88 | 5 | 13.88 | ||||
| 5.18 | Cochenour, ON | Cochenour, ON | 5 | |||||||
| 21 | 21 | Richie Boggs | Michelle Boggs | 15.14 | 5 | 15.14 | ||||
| 3.92 | Lake Shore, MN USA | Lake Shore, MN USA | 5 | |||||||
| 56 | 22 | Richard Cameron | Ron Rogalinski | 13.55 | 5 | 13.55 | ||||
| 5.51 | Red Lake, ON | Red Lake, ON | 5 | |||||||
| 83 | 23 | Ken Burgess | Gerry Heutler | 11.92 | 5 | 11.92 | ||||
| 7.14 | Red Lake, ON | Red Lake, ON | 5 | |||||||
| 5 | 24 | David Cryderman | Dan Daciw | 17.30 | 5 | 17.30 | Larry's Baits | |||
| 1.76 | Thunder Bay, ON | Thunder Bay, ON | 5 | |||||||
| 129 | 25 | Terry Bursey | Crystal Hoffe | 6.42 | 4 | 6.42 | Rubicon Minerals Corp. | |||
| 12.64 | Red Lake, ON | Mt. Pearl, Nfld | 4 | |||||||
| 140 | 26 | NO SHOW | 0 | 0.00 | ||||||
| 19.06 | ||||||||||
| 105 | 27 | Darren Wrolstad | Harold Price | 10.09 | 5 | 10.09 | H & M Windows, Wroly's Rentals | |||
| 8.97 | Dryden, ON | Dryden, ON | 5 | |||||||
| 74 | 28 | Terry Harapiak | Janette Harapiak | 12.82 | 5 | 12.82 | TJ's Kwik Stop | |||
| 6.24 | Red Lake, ON | Red Lake, ON | 5 | |||||||
| 120 | 29 | Larry Herbert | Ken Pencoft | 8.42 | 5 | 8.42 | Esker Logging | |||
| 10.64 | Red Lake, ON | Kenora, ON | 5 | |||||||
| 48 | 30 | Nathan Herbert | Jeremy Derouard | 13.74 | 5 | 13.74 | Rev It Up Racing | |||
| 5.32 | Red Lake, ON | Kenora, ON | 5 | |||||||
| 75 | 31 | Bob Walters | Bud Murray | 12.78 | 5 | 12.78 | ||||
| 6.28 | Maple Grove, MN USA | Red Lake, ON | 5 | |||||||
| 96 | 32 | Garth Guenther | Jeannine Guenther | 11.08 | 5 | 11.08 | Guenther's Flooring, AJ's Fabrics & Crafts | |||
| 7.98 | Dryden, ON | Dryden, ON | 5 | |||||||
| 78 | 33 | Ernie Boucha | Patricia Boucha | 12.54 | 5 | 12.54 | ||||
| 6.52 | Balmertown, ON | Balmertown, ON | 5 | |||||||
| 107 | 34 | Walter Klopik | Todd McLeod | 9.68 | 5 | 9.68 | ||||
| 9.38 | Winnipeg, MB | Red Lake, ON | 5 | |||||||
| 65 | 35 | Greg O'Donnell | Mark O'Donnell | 13.26 | 5 | 13.26 | Austin & Austin Realty | |||
| 5.80 | Balmertown, ON | Red Lake, ON | 5 | |||||||
| 104 | 36 | David Medwid | Warren Kujansuu | 10.10 | 5 | 10.10 | Cedar Point Lodge | |||
| 8.96 | Dryden, ON | Vermilion Bay, ON | 5 | |||||||
| 19 | 37 | Duane Hell | Gary Roach | 15.24 | 5 | 15.24 | Lund | |||
| 3.82 | Minaki, ON | Merryfield, MN USA | 5 | |||||||
| 4 | 38 | Don Krohn | Phil Krohn | 17.34 | 5 | 17.34 | Eagle Falls Lodge | |||
| 1.72 | Elk River, MN USA | Elk River, MN USA | 5 | |||||||
| 141 | 39 | CANCELLED | 0 | 0.00 | ||||||
| 19.06 | ||||||||||
| 1 | 40 | Jerry Woods | Jake Teichroeb | 19.06 | 5 | 19.06 | Rubicon Minerals Corp. | |||
| Balmertown, ON | Red Lake, ON | 5 | ||||||||
| 40 | 41 | Ian Cooke | Jeff Imrie | 14.06 | 5 | 14.06 | Sunset Lodge | |||
| 5.00 | Red Lake, ON | Red Lake, ON | 5 | |||||||
| 58 | 42 | Derek James | Jeff Kowalchuk | 13.48 | 5 | 13.48 | Ken Anderson Electric | |||
| 5.58 | Red Lake, ON | Red Lake, ON | 5 | |||||||
| 142 | 43 | CANCELLED | 0 | 0.00 | ||||||
| 19.06 | ||||||||||
| 38 | 44 | Mitch Brisson | Guy Vermette | 14.10 | 5 | 14.10 | ||||
| 4.96 | Red Lake, ON | Winnipeg, MB | 5 | |||||||
| 12 | 45 | James Copeman | Sylvain Pelletier | 15.70 | 5 | 15.70 | ||||
| 3.36 | Red Lake, ON | Red Lake, ON | 5 | |||||||
| 28 | 46 | Ron Parks | Devin Parks | 14.50 | 5 | 14.50 | ||||
| 4.56 | Cochenour, ON | Cochenour, ON | 5 | |||||||
| 15 | 47 | Russell McDonald | Bob St. Aubin | 15.40 | 5 | 15.40 | St. Aubin Saw Shop | |||
| 3.66 | Dryden, ON | Dryden, ON | 5 | |||||||
| 41 | 48 | Jerry Derouard | Dave Struk | 14.06 | 5 | 14.06 | ||||
| 5.00 | Kenora, On | Kenora, ON | 5 | |||||||
| 17 | 49 | Vito Masi | Dario Luksic | 15.32 | 5 | 15.32 | ||||
| 3.74 | Red Lake, ON | Red Lake, ON | 5 | |||||||
| 79 | 50 | Peppi Pace | Carmen Masi | 12.54 | 5 | 12.54 | Red Lake Travel | |||
| 6.52 | Red Lake, ON | Red Lake, ON | 5 | |||||||
| 30 | 51 | Ed Goulet | Darren Campeau | 14.42 | 5 | 14.42 | ||||
| 4.64 | Red Lake, ON | Red Lake, ON | 5 | |||||||
| 131 | 52 | Vivian Spinelli | Cori Litwin | 5.80 | 5 | 5.80 | Spinelli Trucking | |||
| 13.26 | Red Lake, ON | Red Lake, ON | 5 | |||||||
| 143 | 53 | CANCELLED | 0 | 0.00 | ||||||
| 19.06 | ||||||||||
| 88 | 54 | James Kennedy | David Koss | 11.34 | 5 | 11.34 | Hillside Power Products, Ranger Boats | |||
| 7.72 | Winnipeg, MB | Winnipeg, MB | 5 | |||||||
| 117 | 55 | Cliff Kennedy | Linda Kennedy | 8.66 | 5 | 8.66 | ||||
| 10.40 | Winnipeg, MB | Winnipeg, MB | 5 | |||||||
| 67 | 56 | Gary Graham | Jay Mercer | 13.06 | 5 | 13.06 | ||||
| 6.00 | Balmertown, ON | Cochenour, ON | 5 | |||||||
| 144 | 57 | CANCELLED | 0 | 0.00 | ||||||
| 19.06 | ||||||||||
| 51 | 58 | Bernie Harapiak | Bill Tompkins | 13.64 | 5 | 13.64 | ||||
| 5.42 | Hamilton, ON | Oregon, WI USA | 5 | |||||||
| 137 | 59 | Boris Procyk | Greg Ward | 3.12 | 3 | 3.12 | ||||
| 15.94 | Balmertown, ON | Cochenour, ON | 3 | |||||||
| 108 | 60 | Jamie Morais | Rob Millette | 9.52 | 5 | 9.52 | ||||
| 9.54 | Red Lake, ON | 5 | ||||||||
| 109 | 61 | Mark Vermette | Michael St. Vincent | 9.52 | 5 | 9.52 | Village Variety, Righty's Bar | |||
| 9.54 | Red Lake, ON | Red Lake, ON | 5 | |||||||
| 11 | 62 | Kieran McCann | Larry McCann | 15.78 | 5 | 15.78 | Larry McCann Esso | |||
| 3.28 | Red Lake, ON | Red Lake, ON | 5 | |||||||
| 73 | 63 | Don Briscoe | Gilbert Gauthier | 12.84 | 5 | 12.84 | ||||
| 6.22 | Cochenour, ON | 5 | ||||||||
| 16 | 64 | Monty Mann | Trenton Mann | 15.34 | 5 | 15.34 | Barry's Baits | |||
| 3.72 | Red Lake, ON | Red Lake, ON | 5 | |||||||
| 39 | 65 | Kathy Bumstead | Larry Bumstead | 14.10 | 5 | 14.10 | Northwestern Hockey Sports Camp | |||
| 4.96 | Winnipeg, MB | Winnipeg, MB | 5 | |||||||
| 25 | 66 | Darren Kennedy | Brent Nickle | 14.68 | 5 | 14.68 | Best Western Motor Inn, Lund Boats | |||
| 4.38 | Dryden, ON | Dryden, ON | 5 | |||||||
| 3 | 67 | Dean McDonald | Scott Gardiner | 17.64 | 5 | 17.64 | Lund, Railside Sports & marine, Walter's Autopro | |||
| 1.42 | Dryden, ON | Dryden, ON | 5 | |||||||
| 32 | 68 | Pat MacMillan | Mark Merhar | 14.24 | 5 | 14.24 | Mac Electric, Merhar Plumbing | |||
| 4.82 | Ely, MN USA | Ely, MN USA | 5 | |||||||
| 8 | 69 | David Saskosky | Dean Harapiak | 16.38 | 5 | 16.38 | ||||
| 2.68 | Red Lake, ON | Red Lake, ON | 5 | |||||||
| 84 | 70 | Ron Derkacz | Larry Doggett | 11.70 | 5 | 11.70 | ||||
| 7.36 | Thunder Bay, ON | Thunder Bay, ON | 5 | |||||||
| 145 | 71 | CANCELLED | 0 | 0.00 | ||||||
| 19.06 | ||||||||||
| 146 | 72 | CANCELLED | 0 | 0.00 | ||||||
| 19.06 | ||||||||||
| 50 | 73 | Jesse Clayfield | Dan Swedberg | 13.66 | 5 | 13.66 | ||||
| 5.40 | Red Lake, ON | 5 | ||||||||
| 49 | 74 | Roger Gagne | Dave Baranesky | 13.72 | 5 | 13.72 | ||||
| 5.34 | Dryden, ON | Red Lake, ON | 5 | |||||||
| 122 | 75 | Don P. Marchant | Rob Goodfellow | 8.30 | 5 | 8.30 | Lund Boats, Water Town Marine | |||
| 10.76 | Winnipeg, MB | Winnipeg, MB | 5 | |||||||
| 113 | 76 | Bruce Williamson | Andrew Williamson | 9.02 | 5 | 9.02 | Diane's Gas Bar | |||
| 10.04 | Balmertown, ON | Balmertown, ON | 5 | |||||||
| 42 | 77 | Jerry Gosnell | Linda Johnson | 14.06 | 5 | 14.06 | Wally Auto | |||
| 5.00 | Kenora, On | Kenora, ON | 5 | |||||||
| 20 | 78 | Roy Sidders | Lee Gerrish | 15.20 | 5 | 15.20 | ||||
| 3.86 | Cochenour, ON | Red Lake, ON | 5 | |||||||
| 22 | 79 | Bev Cheney | John Naso | 15.06 | 5 | 15.06 | Harvey Roche Pharmacy | |||
| 4.00 | Red Lake, ON | 5 | ||||||||
| 18 | 80 | MacLean Ewen | David Smart | 15.26 | 5 | 15.26 | Lakeside Marina | |||
| 3.80 | Balmertown, ON | Balmertown, ON | 5 | |||||||
| 91 | 81 | Ken Gauthier | Jeff Burdeney | 11.22 | 5 | 11.22 | Prarie Dog Fishing, Bobby's Sport Shop | |||
| 7.84 | Vermilion Bay, ON | Vermilion Bay, ON | 5 | |||||||
| 98 | 82 | Phil Vinet | Ed Halischuk | 10.66 | 5 | 10.66 | ||||
| 8.40 | Balmertown, ON | Balmertown, ON | 5 | |||||||
| 116 | 83 | Michael Cortens | Tommy Cortens | 8.86 | 5 | 8.86 | ||||
| 10.20 | Dryden, ON | Dryden, ON | 5 | |||||||
| 13 | 84 | Gord Dyczko | Andy Colla | 15.64 | 5 | 15.64 | Wanson Lumber | |||
| 3.42 | Thunder Bay, ON | Thunder Bay, ON | 5 | |||||||
| 60 | 85 | Doug Skomoroh | Keith Rutter | 13.44 | 5 | 13.44 | ||||
| 5.62 | Dryden, ON | Dryden, ON | 5 | |||||||
| 52 | 86 | Richard Rutter | Ed Smith | 13.64 | 4 | 13.64 | ||||
| 5.42 | Dryden, ON | Dryden, ON | 4 | |||||||
| 70 | 87 | Richard Perchuk | Myles Perchuk | 13.01 | 5 | 13.01 | ||||
| 6.05 | Keewatin, ON | Cochenour, ON | 5 | |||||||
| 100 | 88 | Kelly Pollock | Ivan Pollock | 10.40 | 5 | 10.40 | Great Northern Tackle | |||
| 8.66 | Dryden, ON | Dryden, ON | 5 | |||||||
| 125 | 89 | Robert Yale | Douglas Yale | 7.38 | 5 | 7.38 | ||||
| 11.68 | Winnipeg, MB | Winnipeg, MB | 5 | |||||||
| 147 | 90 | Paul Nanda | Sergio Hernandez | 0.00 | 0 | 0.00 | ||||
| 19.06 | Red Lake, ON | Chicago, IL USA | 0 | |||||||
| 134 | 91 | Calvin McConnell | Robert McConnell | 5.28 | 5 | 5.28 | ||||
| 13.78 | Balmertown, ON | Balmertown, ON | 5 | |||||||
| 126 | 92 | Richard Wetelainen | Roger Wetelainen | 6.88 | 5 | 6.88 | ||||
| 12.18 | Wabigoon, ON | Wabigoon, ON | 5 | |||||||
| 115 | 93 | Greg Desautels | Kurt West | 8.96 | 5 | 8.96 | ||||
| 10.10 | Dryden, ON | Dryden, ON | 5 | |||||||
| 2 | 94 | Bill Harrington | Jeff Storrey | 17.92 | 5 | 17.92 | ||||
| 1.14 | Dryden, ON | Dryden, ON | 5 | |||||||
| 64 | 95 | Brian Olinik | Howard Guy | 13.28 | 5 | 13.28 | ||||
| 5.78 | Dryden, ON | Dryden, ON | 5 | |||||||
| 97 | 96 | Bill Carlin | Darren Carlin | 10.74 | 5 | 10.74 | ||||
| 8.32 | Balmertown, ON | Thunder Bay, ON | 5 | |||||||
| 94 | 97 | Robert Keeper Sr. | Robert Keeper Jr. | 11.10 | 3 | 11.10 | ||||
| 7.96 | Madsen, ON | Balmertown, ON | 3 | |||||||
| 148 | 98 | CANCELLED | 0 | 0.00 | ||||||
| 19.06 | ||||||||||
| 119 | 99 | Guy Shoguchi | Bob Preuss | 8.46 | 5 | 8.46 | ||||
| 10.60 | Oxdrift, ON | Dryden, ON | 5 | |||||||
| 121 | 100 | Jeremy McCullough | Valerie McCullough | 8.34 | 5 | 8.34 | ||||
| 10.72 | Balmertown, ON | McKenzie Island, ON | 5 | |||||||
| 6 | 101 | Harry Spence | Kevan Bassingthwaite | 16.86 | 5 | 16.86 | ||||
| 2.20 | Cochenour, ON | Balmertown, ON | 5 | |||||||
| 95 | 102 | Fred Mota | Walter Scarrow | 11.10 | 5 | 11.10 | ||||
| 7.96 | Balmertown, ON | Red Lake, ON | 5 | |||||||
| 31 | 103 | Tony Shirley | Paul Marion | 14.38 | 5 | 14.38 | Ranger Boats, Mercury Marine | |||
| 4.68 | Winnipeg, MB | Falcon Lake, MB | 5 | |||||||
| 36 | 104 | Leo St. Aubin | Don Yurkiw | 14.12 | 5 | 14.12 | ||||
| 4.94 | Dryden, ON | Dryden, ON | 5 | |||||||
| 99 | 105 | Scott Lobreau | Mike Mackie | 10.54 | 5 | 10.54 | ||||
| 8.52 | Dryden, ON | Dryden, ON | 5 | |||||||
| 92 | 106 | Gary Dickey | Keith Hryciw | 11.20 | 5 | 11.20 | ||||
| 7.86 | Dryden, ON | Thunder Bay, ON | 5 | |||||||
| 10 | 107 | Hal Loffler | Gail Schugmann | 16.18 | 5 | 16.18 | ||||
| 2.88 | Balmertown, ON | Balmertown, ON | 5 | |||||||
| 93 | 108 | Stacey Willis-Harapiak | Andrew Willis | 11.17 | 5 | 11.17 | Woodlands Tire | |||
| 7.89 | Red Lake, ON | Red Lake, ON | 5 | |||||||
| 87 | 109 | Marcel Potter | Paul Langlais | 11.40 | 5 | 11.40 | Griffith's Country Meats | |||
| 7.66 | Oxdrift, ON | Dryden, ON | 5 | |||||||
| 135 | 110 | Bill Blower | Linda Blower | 4.62 | 5 | 4.62 | Gullrock Rackle | |||
| 14.44 | Red Lake, ON | Red Lake, ON | 5 | |||||||
| 37 | 111 | Ralf Fischer | Carlo Rea | 14.12 | 5 | 14.12 | Chukuni River Campground & Greenhouses | |||
| 4.94 | Red Lake, ON | Balmertown, ON | 5 | |||||||
| 106 | 112 | Keith Kellar | Kyle Szachury | 9.94 | 5 | 9.94 | K & A Sport and Tackle | |||
| 9.12 | Dryden, ON | Dryden, ON | 5 | |||||||
| 62 | 113 | Matt Makela | Chris Blower | 13.39 | 5 | 13.39 | ||||
| 5.67 | Balmertown, ON | Balmertown, ON | 5 | |||||||
| 133 | 114 | Gord Neil | Jan Neil | 5.38 | 5 | 5.38 | ||||
| 13.68 | Winnipeg, MB | Winnipeg, MB | 5 | |||||||
| 124 | 115 | Glen Hayward | Cindy Hayward | 7.52 | 5 | 7.52 | Hayward's Marina | |||
| 11.54 | Cochenour, ON | Cochenour, ON | 5 | |||||||
| 89 | 116 | Brad Anderson | Nicole Anderson | 11.32 | 5 | 11.32 | Best Bait | |||
| 7.74 | Balmertown, ON | Balmertown, ON | 5 | |||||||
| 149 | 117 | CANCELLED | 0 | 0.00 | ||||||
| 19.06 | ||||||||||
| 103 | 118 | Mark Haukeness | Doug Rankin | 10.14 | 5 | 10.14 | ||||
| 8.92 | Dryden, ON | Dryden, ON | 5 | |||||||
| 59 | 119 | Mike Gauthier | Ken Proskiw | 13.48 | 5 | 13.48 | ||||
| 5.58 | Red Lake, ON | Cochenour, ON | 5 | |||||||
| 26 | 120 | Kevin Fryklund | Clark Griffith | 14.64 | 5 | 14.64 | Pearle Vision Optical, Lund | |||
| 4.42 | Winnipeg, MB | London, ON | 5 | |||||||
| 34 | 121 | Cory Roulston | Mike Tchir | 14.16 | 5 | 14.16 | ||||
| 4.90 | Dryden, ON | Balmertown, ON | 5 | |||||||
| 63 | 122 | Roy Lemay | Terry Lemay | 13.34 | 5 | 13.34 | Lund, United Army Surplus | |||
| 5.72 | Kenora, ON | Kenora, ON | 5 | |||||||
| 130 | 123 | Tony Ryan | Dave Becker | 6.02 | 5 | 6.02 | ||||
| 13.04 | Dryden, ON | Dryden, ON | 5 | |||||||
| 86 | 124 | Rick Loeb | Rob Scott | 11.51 | 5 | 11.51 | ||||
| 7.55 | Winnipeg, MB | Winnipeg, MB | 5 | |||||||
| 150 | 125 | CANCELLED | 0 | 0.00 | ||||||
| 19.06 | ||||||||||
| 24 | 126 | Martin Hester | Warren Lumgair | 14.82 | 5 | 14.82 | Red Lake IGA | |||
| 4.24 | Red Lake, ON | Red Lake, ON | 5 | |||||||
| 35 | 127 | Dominic Dodic | Karen Dodic | 14.16 | 5 | 14.16 | ||||
| 4.90 | Red Lake, ON | Red Lake, ON | 5 | |||||||
| 82 | 128 | Chris Fjeldsted | Mike Litwin | 11.94 | 5 | 11.94 | ||||
| 7.12 | Red Lake, ON | Red Lake, ON | 5 | |||||||
| 66 | 129 | Tony Maciejewski | Tim Hiebert | 13.18 | 5 | 13.18 | ||||
| 5.88 | Red Lake, ON | Red Lake, ON | 5 | |||||||
| 14 | 130 | John L. Jeffries | Paul Gagne | 15.50 | 5 | 15.50 | ||||
| 3.56 | Red Lake, ON | Balmertown, ON | 5 | |||||||
| 136 | 131 | BOAT#151 Harry Sawchuk | BOAT#151 Sunni Gibbins | 3.62 | 3 | 3.62 | ||||
| 15.44 | Ear Falls, ON | Kenora, ON | 3 | |||||||
| 114 | 132 | Philip Parsons | Wade Nault | 9.02 | 4 | 9.02 | ||||
| 10.04 | Balmertown, ON | Balmertown, ON | 4 | |||||||
| 47 | 133 | Archie Andrew | Clark Barr | 13.76 | 5 | 13.76 | ||||
| 5.30 | Landmark, MB | Kenora, ON | 5 | |||||||
| 29 | 134 | Mike Blimke | Lee Moncrief | 14.50 | 5 | 14.50 | ||||
| 4.56 | Balmertown, ON | Red Lake, ON | 5 | |||||||
| 23 | 135 | Gabriel Jette | Shirley Jette | 14.96 | 5 | 14.96 | ||||
| 4.10 | Balmertown, ON | Balmertown, ON | 5 | |||||||
| 68 | 136 | Clint Steele | Vaughan Doyle | 13.04 | 5 | 13.04 | ||||
| 6.02 | Balmertown, ON | McKenzie Island, ON | 5 | |||||||
| 112 | 137 | Bob O'Donohue | Cliff Sutherland | 9.06 | 5 | 9.06 | Northwestern Hockey Sports Camp | |||
| 10.00 | Sioux Lookout, ON | Dryden, ON | 5 | |||||||
| 110 | 138 | Jerry McKay | Gus Mauws | 9.30 | 4 | 9.30 | Luke's Town Service | |||
| 9.76 | Winnipeg, MB | Winnipeg, MB | 4 | |||||||
| 80 | 139 | Ron Brownlee | Rick Brownlee | 12.02 | 5 | 12.02 | Badiuk's Sausage | |||
| 7.04 | Red Lake, ON | 5 | ||||||||
| 127 | 140 | Neil Badiuk | Leanna Badiuk | 6.80 | 5 | 6.80 | Badiuk's Sausage | |||
| 12.26 | Balmertown, ON | Balmertown, ON | 5 | |||||||
| 111 | 141 | Dennis Stastook | Daryl Stastook | 9.09 | 5 | 9.09 | ||||
| 9.97 | Ear Falls, ON | Ear Falls, ON | 5 | |||||||
| 102 | 142 | Mike Davey | Chris Johnson | 10.31 | 5 | 10.31 | Misty River, Berkley, Abu Garcia | |||
| 8.75 | Winnipeg, MB | Winnipeg, MB | 5 | |||||||
| 71 | 143 | Rick Blom | Jerry McLaughlin | 12.99 | 5 | 12.99 | ||||
| 6.07 | Red Lake, ON | Red Lake, ON | 5 | |||||||
| 81 | 144 | Steve Toman | Ryan Roberts | 12.02 | 5 | 12.02 | ||||
| 7.04 | Red Lake, ON | Dryden, ON | 5 | |||||||
| 69 | 145 | Leonard Thompson | Candice Thompson | 13.04 | 5 | 13.04 | ||||
| 6.02 | Red Lake, ON | Red Lake, ON | 5 | |||||||
| 123 | 146 | Richard Spencer | Ricky Spencer | 8.20 | 5 | 8.20 | Hayward's Marina | |||
| 10.86 | Dryden, ON | Dryden, ON | 5 | |||||||
| 53 | 147 | Ray Landry | Jerrett Landry | 13.64 | 5 | 13.64 | ||||
| 5.42 | Red Lake, ON | 5 | ||||||||
| 132 | 148 | Mike Lochrem | Adam Zachman | 5.60 | 5 | 5.60 | ||||
| 13.46 | Sioux Falls, ON | 5 | ||||||||
| 76 | 149 | Dave Miller | Mike Miller | 12.76 | 5 | 12.76 | ||||
| 6.30 | Byron, MN USA | 5 | ||||||||
| 118 | 150 | Michael O'Shaughnessy | Brad Bodak | 8.58 | 5 | 8.58 | ||||
| 10.48 | Balmertown, ON | Manitouwadge, ON | 5 | |||||||
| WEIGHT | 1665.85 | 0.00 | 1665.85 | |||||||
| #FISH | 675 | 0 | ## | |||||||
| TOTAL WEIGHT OF FISH | 1665.85 | 0.00 | 1665.85 | |||||||
| TOTAL NUMBER OF FISH | 675 | 0 | 675 | |||||||
| AVERAGE WEIGHT/FISH | 2.47 | 2.47 | ||||||||
