Red Lake Fall Classic '07 - Results by Team Day 2
| RANK | # | Name 1 | Name 2 | Day 1 | Day 2 | Total | Sponsors | |||
| 25 | 1 | Lloyd Gillis | Earl Gillis | 13.50 | 15.36 | 10 | 28.86 | Lakeside Marina | ||
| 6.40 | Cochenour, ON | Cochenour, ON | 5 | 5 | ||||||
| 20 | 2 | Pat Wagner | Daniel Wagner | 14.22 | 14.88 | 10 | 29.10 | |||
| 6.16 | Red Lake, ON | Nepawa, MB | 5 | 5 | ||||||
| 88 | 3 | Frank Grunewald | Frank McWhinnie | 6.46 | 14.44 | 10 | 20.90 | |||
| 14.36 | Red Lake, ON | 5 | 5 | |||||||
| 60 | 4 | Bill Spence | Brian Harding | 16.46 | 8.34 | 10 | 24.80 | Red Lake Marine | ||
| 10.46 | Red Lake, ON | Red Lake, ON | 5 | 5 | ||||||
| 109 | 5 | Lorne Wood | Travis Wood | 11.30 | 4.68 | 10 | 15.98 | |||
| 19.28 | Red Lake, ON | 5 | 5 | |||||||
| 96 | 6 | Amber Wood | Allesha Millette | 11.56 | 8.06 | 9 | 19.62 | |||
| 15.64 | Balmertown, ON | Balmertown, ON | 5 | 4 | ||||||
| 22 | 7 | Terry Feriancek | JJ Feriancek | 14.52 | 14.50 | 10 | 29.02 | |||
| 6.24 | Coon Rapids, MN USA | Coon Rapids, MN USA | 5 | 5 | ||||||
| 35 | 8 | Dan LeBlanc | Kevin Smith | 13.94 | 13.64 | 10 | 27.58 | Red Lake Petroleum | ||
| 7.68 | McKenzie Island, ON | McKenzie Island, ON | 5 | 5 | ||||||
| 99 | 9 | Harvey Roche | Dave Kobelka | 12.70 | 6.46 | 9 | 19.16 | |||
| 16.10 | Red Lake, ON | Red Lake, ON | 5 | 4 | ||||||
| 48 | 10 | Chris LeBlanc | Dennis LeBlanc | 13.60 | 12.72 | 10 | 26.32 | Northern Waterworks Inc. | ||
| 8.94 | Red Lake, ON | Red Lake, ON | 5 | 5 | ||||||
| 3 | 11 | Jason LeBlanc | Tim Szaflik | 16.34 | 16.34 | 10 | 32.68 | Northern Waterworks Inc. | ||
| 2.58 | Red Lake, ON | Red Lake, ON | 5 | 5 | ||||||
| 86 | 12 | Bob Uhrina | Bob Bushke | 12.96 | 8.34 | 10 | 21.30 | Red Lake Marine | ||
| 13.96 | Red Lake, ON | 5 | 5 | |||||||
| 119 | 13 | Peter Rogolka | Jerry Kryczek | 13.42 | 0.00 | 5 | 13.42 | EZ Loader | ||
| 21.84 | Winnipeg, MB | Winnipeg, MB | 5 | 0 | ||||||
| 138 | 14 | CANCELLED | 0 | 0.00 | ||||||
| 35.26 | ||||||||||
| 117 | 15 | Rorrie Wiebe | John Armitage | 13.94 | 0.00 | 5 | 13.94 | LUND | ||
| 21.32 | Winnipeg, MB | Winnipeg, MB | 5 | 0 | ||||||
| 149 | 16 | Les Moroz | Chris Blayden | 0.00 | 0.00 | 0 | 0.00 | LUND | ||
| 35.26 | Winnipeg, MB | Winnipeg, MB | 0 | 0 | ||||||
| 10 | 17 | Lonnie Lundmark | Joe Barron | 13.78 | 17.26 | 10 | 31.04 | KK Penner, Dingwall Ford, Maple Leaf Welding | ||
| 4.22 | Dryden, ON | Dryden, ON | 5 | 5 | ||||||
| 126 | 18 | Brad West | Jason Langlais | 10.32 | 0.00 | 5 | 10.32 | |||
| 24.94 | Dryden, ON | Dryden, ON | 5 | 0 | ||||||
| 91 | 19 | Robert Melanson | Chris Oakes | 13.60 | 6.84 | 10 | 20.44 | Moffatt Supply | ||
| 14.82 | Balmertown, ON | Balmertown, ON | 5 | 5 | ||||||
| 27 | 20 | Dale Hayward | Tess Hayward | 13.88 | 14.64 | 10 | 28.52 | |||
| 6.74 | Cochenour, ON | Cochenour, ON | 5 | 5 | ||||||
| 4 | 21 | Richie Boggs | Michelle Boggs | 15.14 | 17.52 | 10 | 32.66 | |||
| 2.60 | Lake Shore, MN USA | Lake Shore, MN USA | 5 | 5 | ||||||
| 58 | 22 | Richard Cameron | Ron Rogalinski | 13.55 | 11.78 | 10 | 25.33 | |||
| 9.93 | Red Lake, ON | Red Lake, ON | 5 | 5 | ||||||
| 80 | 23 | Ken Burgess | Gerry Heutler | 11.92 | 10.38 | 10 | 22.30 | |||
| 12.96 | Red Lake, ON | Red Lake, ON | 5 | 5 | ||||||
| 8 | 24 | David Cryderman | Dan Daciw | 17.30 | 14.74 | 10 | 32.04 | Larry's Baits | ||
| 3.22 | Thunder Bay, ON | Thunder Bay, ON | 5 | 5 | ||||||
| 98 | 25 | Terry Bursey | Crystal Hoffe | 6.42 | 12.94 | 9 | 19.36 | Rubicon Minerals Corp. | ||
| 15.90 | Red Lake, ON | Mt. Pearl, Nfld | 4 | 5 | ||||||
| 139 | 26 | NO SHOW | 0 | 0.00 | ||||||
| 35.26 | ||||||||||
| 106 | 27 | Darren Wrolstad | Harold Price | 10.09 | 7.62 | 10 | 17.71 | H & M Windows, Wroly's Rentals | ||
| 17.55 | Dryden, ON | Dryden, ON | 5 | 5 | ||||||
| 34 | 28 | Terry Harapiak | Janette Harapiak | 12.82 | 14.82 | 10 | 27.64 | TJ's Kwik Stop | ||
| 7.62 | Red Lake, ON | Red Lake, ON | 5 | 5 | ||||||
| 133 | 29 | Larry Herbert | Ken Pencoft | 8.42 | 0.00 | 5 | 8.42 | Esker Logging | ||
| 26.84 | Red Lake, ON | Kenora, ON | 5 | 0 | ||||||
| 82 | 30 | Nathan Herbert | Jeremy Derouard | 13.74 | 8.10 | 10 | 21.84 | Rev It Up Racing | ||
| 13.42 | Red Lake, ON | Kenora, ON | 5 | 5 | ||||||
| 33 | 31 | Bob Walters | Bud Murray | 12.78 | 15.04 | 10 | 27.82 | |||
| 7.44 | Maple Grove, MN USA | Red Lake, ON | 5 | 5 | ||||||
| 124 | 32 | Garth Guenther | Jeannine Guenther | 11.08 | 0.00 | 5 | 11.08 | Guenther's Flooring, AJ's Fabrics & Crafts | ||
| 24.18 | Dryden, ON | Dryden, ON | 5 | 0 | ||||||
| 31 | 33 | Ernie Boucha | Patricia Boucha | 12.54 | 15.58 | 10 | 28.12 | |||
| 7.14 | Balmertown, ON | Balmertown, ON | 5 | 5 | ||||||
| 65 | 34 | Walter Klopik | Todd McLeod | 9.68 | 14.48 | 10 | 24.16 | |||
| 11.10 | Winnipeg, MB | Red Lake, ON | 5 | 5 | ||||||
| 43 | 35 | Greg O'Donnell | Mark O'Donnell | 13.26 | 13.52 | 10 | 26.78 | Austin & Austin Realty | ||
| 8.48 | Balmertown, ON | Red Lake, ON | 5 | 5 | ||||||
| 127 | 36 | David Medwid | Warren Kujansuu | 10.10 | 0.00 | 5 | 10.10 | Cedar Point Lodge | ||
| 25.16 | Dryden, ON | Vermilion Bay, ON | 5 | 0 | ||||||
| 6 | 37 | Duane Hell | Gary Roach | 15.24 | 17.28 | 10 | 32.52 | Lund | ||
| 2.74 | Minaki, ON | Merryfield, MN USA | 5 | 5 | ||||||
| 7 | 38 | Don Krohn | Phil Krohn | 17.34 | 14.80 | 10 | 32.14 | Eagle Falls Lodge | ||
| 3.12 | Elk River, MN USA | Elk River, MN USA | 5 | 5 | ||||||
| 140 | 39 | CANCELLED | 0 | 0.00 | ||||||
| 35.26 | ||||||||||
| 2 | 40 | Jerry Woods | Jake Teichroeb | 19.06 | 16.18 | 10 | 35.24 | Rubicon Minerals Corp. | ||
| 0.02 | Balmertown, ON | Red Lake, ON | 5 | 5 | ||||||
| 73 | 41 | Ian Cooke | Jeff Imrie | 14.06 | 8.68 | 10 | 22.74 | Sunset Lodge | ||
| 12.52 | Red Lake, ON | Red Lake, ON | 5 | 5 | ||||||
| 62 | 42 | Derek James | Jeff Kowalchuk | 13.48 | 10.94 | 10 | 24.42 | Ken Anderson Electric | ||
| 10.84 | Red Lake, ON | Red Lake, ON | 5 | 5 | ||||||
| 141 | 43 | CANCELLED | 0 | 0.00 | ||||||
| 35.26 | ||||||||||
| 37 | 44 | Mitch Brisson | Guy Vermette | 14.10 | 13.22 | 10 | 27.32 | |||
| 7.94 | Red Lake, ON | Winnipeg, MB | 5 | 5 | ||||||
| 12 | 45 | James Copeman | Sylvain Pelletier | 15.70 | 14.98 | 10 | 30.68 | |||
| 4.58 | Red Lake, ON | Red Lake, ON | 5 | 5 | ||||||
| 81 | 46 | Ron Parks | Devin Parks | 14.50 | 7.58 | 10 | 22.08 | |||
| 13.18 | Cochenour, ON | Cochenour, ON | 5 | 5 | ||||||
| 16 | 47 | Russell McDonald | Bob St. Aubin | 15.40 | 14.52 | 10 | 29.92 | St. Aubin Saw Shop | ||
| 5.34 | Dryden, ON | Dryden, ON | 5 | 5 | ||||||
| 11 | 48 | Jerry Derouard | Dave Struk | 14.06 | 16.86 | 10 | 30.92 | |||
| 4.34 | Kenora, On | Kenora, ON | 5 | 5 | ||||||
| 21 | 49 | Vito Masi | Dario Luksic | 15.32 | 13.72 | 10 | 29.04 | |||
| 6.22 | Red Lake, ON | Red Lake, ON | 5 | 5 | ||||||
| 42 | 50 | Peppi Pace | Carmen Masi | 12.54 | 14.36 | 10 | 26.90 | Red Lake Travel | ||
| 8.36 | Red Lake, ON | Red Lake, ON | 5 | 5 | ||||||
| 9 | 51 | Ed Goulet | Darren Campeau | 14.42 | 16.84 | 10 | 31.26 | |||
| 4.00 | Red Lake, ON | Red Lake, ON | 5 | 5 | ||||||
| 131 | 52 | Vivian Spinelli | Cori Litwin | 5.80 | 2.92 | 10 | 8.72 | Spinelli Trucking | ||
| 26.54 | Red Lake, ON | Red Lake, ON | 5 | 5 | ||||||
| 142 | 53 | CANCELLED | 0 | 0.00 | ||||||
| 35.26 | ||||||||||
| 66 | 54 | James Kennedy | David Koss | 11.34 | 12.78 | 10 | 24.12 | Hillside Power Products, Ranger Boats | ||
| 11.14 | Winnipeg, MB | Winnipeg, MB | 5 | 5 | ||||||
| 89 | 55 | Cliff Kennedy | Linda Kennedy | 8.66 | 12.12 | 9 | 20.78 | |||
| 14.48 | Winnipeg, MB | Winnipeg, MB | 5 | 4 | ||||||
| 113 | 56 | Gary Graham | Jay Mercer | 13.06 | 2.26 | 7 | 15.32 | |||
| 19.94 | Balmertown, ON | Cochenour, ON | 5 | 2 | ||||||
| 143 | 57 | CANCELLED | 0 | 0.00 | ||||||
| 35.26 | ||||||||||
| 30 | 58 | Bernie Harapiak | Bill Tompkins | 13.64 | 14.54 | 10 | 28.18 | |||
| 7.08 | Hamilton, ON | Oregon, WI USA | 5 | 5 | ||||||
| 128 | 59 | Boris Procyk | Greg Ward | 3.12 | 6.46 | 8 | 9.58 | |||
| 25.68 | Balmertown, ON | Cochenour, ON | 3 | 5 | ||||||
| 104 | 60 | Jamie Morais | Rob Millette | 9.52 | 8.34 | 10 | 17.86 | |||
| 17.40 | Red Lake, ON | 5 | 5 | |||||||
| 101 | 61 | Mark Vermette | Michael St. Vincent | 9.52 | 9.48 | 10 | 19.00 | Village Variety, Righty's Bar | ||
| 16.26 | Red Lake, ON | Red Lake, ON | 5 | 5 | ||||||
| 28 | 62 | Kieran McCann | Larry McCann | 15.78 | 12.56 | 8 | 28.34 | Larry McCann Esso | ||
| 6.92 | Red Lake, ON | Red Lake, ON | 5 | 3 | ||||||
| 121 | 63 | Don Briscoe | Gilbert Gauthier | 12.84 | 0.00 | 5 | 12.84 | |||
| 22.42 | Cochenour, ON | 5 | 0 | |||||||
| 57 | 64 | Monty Mann | Trenton Mann | 15.34 | 10.28 | 10 | 25.62 | Barry's Baits | ||
| 9.64 | Red Lake, ON | Red Lake, ON | 5 | 5 | ||||||
| 72 | 65 | Kathy Bumstead | Larry Bumstead | 14.10 | 8.82 | 10 | 22.92 | Northwestern Hockey Sports Camp | ||
| 12.34 | Winnipeg, MB | Winnipeg, MB | 5 | 5 | ||||||
| 14 | 66 | Darren Kennedy | Brent Nickle | 14.68 | 15.50 | 10 | 30.18 | Best Western Motor Inn, Lund Boats | ||
| 5.08 | Dryden, ON | Dryden, ON | 5 | 5 | ||||||
| 1 | 67 | Dean McDonald | Scott Gardiner | 17.64 | 17.62 | 10 | 35.26 | Lund, Railside Sports & marine, Walter's Autopro | ||
| Dryden, ON | Dryden, ON | 5 | 5 | |||||||
| 29 | 68 | Pat MacMillan | Mark Merhar | 14.24 | 14.06 | 10 | 28.30 | Mac Electric, Merhar Plumbing | ||
| 6.96 | Ely, MN USA | Ely, MN USA | 5 | 5 | ||||||
| 77 | 69 | David Saskosky | Dean Harapiak | 16.38 | 6.20 | 10 | 22.58 | |||
| 12.68 | Red Lake, ON | Red Lake, ON | 5 | 5 | ||||||
| 64 | 70 | Ron Derkacz | Larry Doggett | 11.70 | 12.48 | 9 | 24.18 | |||
| 11.08 | Thunder Bay, ON | Thunder Bay, ON | 5 | 4 | ||||||
| 144 | 71 | CANCELLED | 0 | 0.00 | ||||||
| 35.26 | ||||||||||
| 145 | 72 | CANCELLED | 0 | 0.00 | ||||||
| 35.26 | ||||||||||
| 26 | 73 | Jesse Clayfield | Dan Swedberg | 13.66 | 15.02 | 10 | 28.68 | |||
| 6.58 | Red Lake, ON | 5 | 5 | |||||||
| 36 | 74 | Roger Gagne | Dave Baranesky | 13.72 | 13.76 | 10 | 27.48 | |||
| 7.78 | Dryden, ON | Red Lake, ON | 5 | 5 | ||||||
| 85 | 75 | Don P. Marchant | Rob Goodfellow | 8.30 | 13.28 | 10 | 21.58 | Lund Boats, Water Town Marine | ||
| 13.68 | Winnipeg, MB | Winnipeg, MB | 5 | 5 | ||||||
| 108 | 76 | Bruce Williamson | Andrew Williamson | 9.02 | 6.96 | 10 | 15.98 | Diane's Gas Bar | ||
| 19.28 | Balmertown, ON | Balmertown, ON | 5 | 5 | ||||||
| 50 | 77 | Jerry Gosnell | Linda Johnson | 14.06 | 12.10 | 10 | 26.16 | Wally Auto | ||
| 9.10 | Kenora, On | Kenora, ON | 5 | 5 | ||||||
| 44 | 78 | Roy Sidders | Lee Gerrish | 15.20 | 11.56 | 10 | 26.76 | |||
| 8.50 | Cochenour, ON | Red Lake, ON | 5 | 5 | ||||||
| 24 | 79 | Bev Cheney | John Naso | 15.06 | 13.82 | 10 | 28.88 | Harvey Roche Pharmacy | ||
| 6.38 | Red Lake, ON | 5 | 5 | |||||||
| 19 | 80 | MacLean Ewen | David Smart | 15.26 | 14.12 | 10 | 29.38 | Lakeside Marina | ||
| 5.88 | Balmertown, ON | Balmertown, ON | 5 | 5 | ||||||
| 71 | 81 | Ken Gauthier | Jeff Burdeney | 11.22 | 12.02 | 10 | 23.24 | Prarie Dog Fishing, Bobby's Sport Shop | ||
| 12.02 | Vermilion Bay, ON | Vermilion Bay, ON | 5 | 5 | ||||||
| 125 | 82 | Phil Vinet | Ed Halischuk | 10.66 | 0.00 | 5 | 10.66 | |||
| 24.60 | Balmertown, ON | Balmertown, ON | 5 | 0 | ||||||
| 79 | 83 | Michael Cortens | Tommy Cortens | 8.86 | 13.52 | 10 | 22.38 | |||
| 12.88 | Dryden, ON | Dryden, ON | 5 | 5 | ||||||
