Red Lake Fall Classic '08 - Prize Purse
| 1st Prize | $ 11,000 | 54 | Scott Lobreau | Mike Mackie | 31.44 |
| 2nd Prize | $5,000 & 2 Hummingbird Locators | 105 | Ed Goulet | Darren Campeau | 31.12 |
| 3rd Prize | $3,000 & 2 MinnKota Trolling Motors |
57 |
Duane Hell | Gary Roach | 31.02 |
| 4th Prize | $ 2,250 | 142 | Maclean Ewen | David Smart | 30.66 |
| 5th Prize | $ 1,350 | 62 | Dan LeBlanc | Ed Szaflik | 30.18 |
| 6th Prize | $ 850 | 119 | Ken Burgess | Derrick Burgess | 30.12 |
| 7th Prize | $ 750 | 85 | David Saskosky | Dean Harapiak | 30.04 |
| 8th Prize | $ 650 | 147 | David Cryderman | Dan Daciw | 29.78 |
| 9th Prize | $ 550 | 14 | Rory Weibe | John Aimitage | 29.60 |
| 10th Prize | $ 450 | 101 | Kevan Bassingthwaite | Harry Spence | 29.20 |
| 11th Prize | $ 300 | 8 | Bill Spence | Brian Harding | 29.14 |
| 12th Prize | $ 300 | 63 | Brian Olinik | Howard Guy | 28.88 |
| 13th Prize | $ 300 | 3 | Pat Wagner | Dan Wagner | 28.78 |
| 14th Prize | $ 300 | 65 | Leo St. Aubin | Don Yurkiw | 28.78 |
| 15th Prize | $ 300 | 133 | Clint Steele | Vaughn Doyle | 28.64 |
| 16th Prize | $ 200 | 81 | Gary Dickey | Keith Hryciw | 28.44 |
| 17th Prize | $ 200 | 70 | Jesse Clayfield | Robyn Uhrina | 28.42 |
| 18th Prize | $ 200 | 37 | Greg Desautels | Kurt West | 28.28 |
| 19th Prize | $ 200 | 115 | Bob St. Aubin | Russell McDonald | 28.22 |
| 20th Prize | $ 200 | 130 | Kyle Szachury | Keith Kellar | 27.72 |
| 21st Prize | Prizes | 72 | Larry Snow | Brian Brosdahl | 27.68 |
| 22nd Prize | Prizes | 30 | Ron Parks | Devon Parks | 27.66 |
| 23rd Prize | Prizes | 19 | Jason LeBlanc | Tim Szaflik | 27.48 |
| 24th Prize | Prizes | 27 | Ian Cooke | Jeff Imrie | 27.28 |
| 25th Prize | Prizes | 22 | Rob Millette | Alesha Millette | 27.16 |
| Top All Female Boat - 125th Place | Prizes | 104 | Terry Bursey | Crystal Hoffe | |
| Big Fish Day 1 | 142 | Maclean Ewen | David Smart | 6.80 | |
| Big Fish Day 2 | 125 | Fred Mota | Crystal Mota | 7.10 | |
| Top Mixed Team with Lund Boat - 17th Place | 70 | Jesse Clayfield | Robyn Uhrina | 28.42 | |
| Heavy Weight Day 2 Out of Prizes | 80 | Robert Melanson | Chris Oakes | 15.96 | |
| Heavy Weight Day 1 | 85 | David Saskosky | Dean Harapiak | 16.60 | |
| Biggest Charge Award | Free 2009 Entry | 80 | Robert Melanson | Chris Oakes | 15.96 |
| 3rd Annual Randy Brownlee Memorial - 51st place finish | Free 2009 Entry | 84 | Andrew Johnston | Ray Wilkins | 25.64 |
