Home
  • HOME
  • NEWS
  • INFO
  • REGISTRATION
  • SCOREBOARD
  • JUNIORS
  • PHOTOS
  • SPONSORS
  • VOLUNTEERS
  • CONTACT US

Results

  • 2009 Results
  • 2008 Results
    • Leaderboard Day 1
    • Leaderboard Day 2
    • Big Fish Day 1
    • Big Fish Day 2
    • Team Results Day 1
    • Team Results Day 2
    • Prize Purse
    • Junior Tournament
  • 2007 Results
  • 2006 Results
  • 2005 Results
  • Archives

Red Lake Fall Classic '08 - Leaderboard Day 1

  • 2008

2008 Red Lake Fall Classic
Leaderboard Day 1
POS TEAM Name 1 Name 2  Day 1   Day 2     Total  Out By:
1 85 David Saskosky Dean Harapiak   16.60          -   5        16.60  
2 105 Ed Goulet Darren Campeau   16.54          -   5        16.54        0.06
3 54 Scott Lobreau Mike Mackie   16.18          -   5        16.18        0.42
4 134 Dennis Wintle Travis Wintle   16.10          -   5        16.10        0.50
5 142 Maclean Ewen David Smart   16.06          -   5        16.06        0.54
6 57 Duane Hell Gary Roach   16.02          -   5        16.02        0.58
7 98 Mike Gauthier Ken Proskiw   15.96          -   5        15.96        0.64
8 37 Greg Desautels Kurt West   15.94          -   5        15.94        0.66
9 144 Harry Sawchuk Sunni Gibbins   15.84          -   5        15.84        0.76
10 119 Ken Burgess Derrick Burgess   15.58          -   5        15.58        1.02
11 62 Dan LeBlanc Ed Szaflik   15.34          -   5        15.34        1.26
12 44 Mitch Brisson Guy Vermette   15.26          -   5        15.26        1.34
13 31 Lars Andersen Lindsay Anaka   15.06          -   5        15.06        1.54
14 65 Leo St. Aubin Don Yurkiw   15.04          -   5        15.04        1.56
15 22 Rob Millette Alesha Millette   15.02          -   5        15.02        1.58
16 70 Jesse Clayfield Robyn Uhrina   14.98          -   5        14.98        1.62
17 23 Harvey Roche John Naso   14.96          -   5        14.96        1.64
18 30 Ron Parks Devon Parks   14.88          -   5        14.88        1.72
19 97 Richie Boggs Michelle Boggs   14.84          -   5        14.84        1.76
20 63 Brian Olinik Howard Guy   14.80          -   5        14.80        1.80
21 3 Pat Wagner Dan Wagner   14.78          -   5        14.78        1.82
22 115 Bob St. Aubin Russell McDonald   14.74          -   5        14.74        1.86
23 14 Rory Weibe John Aimitage   14.66          -   5        14.66        1.94
24 108 Terry Harapiak Bernie Harapiak   14.66          -   5        14.66        1.94
25 27 Ian Cooke Jeff Imrie   14.60          -   5        14.60        2.00
26 6 Robert Keeper Sr. Robert Keeper Jr.   14.56          -   5        14.56        2.04
27 52 Gary Graham Jay Mercer   14.56          -   5        14.56        2.04
28 8 Bill Spence Brian Harding   14.54          -   5        14.54        2.06
29 101 Kevan Bassingthwaite Harry Spence   14.48          -   5        14.48        2.12
30 147 David Cryderman Dan Daciw   14.46          -   5        14.46        2.14
31 143 Rick Loeb Rob Scott   14.32          -   5        14.32        2.28
32 43 Bob Goodfellow Don Marchant   14.30          -   5        14.30        2.30
33 81 Gary Dickey Keith Hryciw   14.30          -   5        14.30        2.30
34 74 Dennis Dyck Gary Wall   14.20          -   5        14.20        2.40
35 103 Rick Blom JR Brophy   14.20          -   5        14.20        2.40
36 102 Jeremy McCullough Valerie Doyle   14.16          -   5        14.16        2.44
37 89 Monty Mann Trenton Mann   14.01          -   5        14.01        2.59
38 11 Bob Uhrina Bob Bushke   13.96          -   5        13.96        2.64
39 71 JP Gagne Paul Gagne   13.96          -   5        13.96        2.64
40 126 John Jeffries Cody Jeffries   13.96          -   5        13.96        2.64
41 40 Andrew Williamson Bruce Williamson   13.92          -   5        13.92        2.68
42 64 Bill Harrington Jeff Storrey   13.90          -   5        13.90        2.70
43 42 Walter Klopik Todd McLeod   13.90          -   5        13.90        2.70
44 20 Chris LeBlanc Dennis LeBlanc   13.86          -   5        13.86        2.74
45 130 Kyle Szachury Keith Kellar   13.82          -   5        13.82        2.78
46 5 Lloyd Gillis Angie Fryckland   13.70          -   5        13.70        2.90
47 72 Larry Snow Brian Brosdahl   13.64          -   5        13.64        2.96
48 87 Cliff Kennedy Linda Kennedy   13.64          -   5        13.64        2.96
49 79 Darryl Hazelwood Corey Hell   13.62          -   5        13.62        2.98
50 149 Mike Tchir Linda Tchir   13.62          -   5        13.62        2.98
51 66 Ken Gauthier Louise Gauthier   13.54          -   5        13.54        3.06
52 133 Clint Steele Vaughn Doyle   13.40          -   5        13.40        3.20
53 123 Roy LeMay Terry LeMay   13.38          -   5        13.38        3.22
54 10 Frank Grunewald Frank McWhinnie   13.38          -   5        13.38        3.22
55 75 Enrique Saunas Rob Shaffer   13.36          -   5        13.36        3.24
56 68 Darren Kennedy Brent Nickle   13.32          -   5        13.32        3.28
57 116 Dan Cooke Carl Pettigrew   13.22          -   5        13.22        3.38
58 67 Glen Hayward Cindy Hayward   13.18          -   5        13.18        3.42
59 109 Neil Badiuk Leanna Badiuk   13.18          -   5        13.18        3.42
60 61 Dean McDonald Scott Gardner   13.12          -   5        13.12        3.48
61 19 Jason LeBlanc Tim Szaflik   13.10          -   4        13.10        3.50
62 12 Peter Rogolka Jerry Kruczek   13.05          -   5        13.05        3.55
63 1 Amber Wood Lorne Wood   13.04          -   5        13.04        3.56
64 9 Joe Barron Lonnie Lundmark   13.04          -   5        13.04        3.56
65 45 Tony Shirley Paul Marion   13.04          -   5        13.04        3.56
66 112 Brad Anderson Candice Pitura   13.04          -   5        13.04        3.56
67 17 Richard Cameron Tammy Cameron   13.02          -   5        13.02        3.58
68 46 Darren Wrolstad Harold Price   13.00          -   5        13.00        3.60
69 136 Mike Davey Chris Johnson   12.90          -   5        12.90        3.70
70 96 Dominic Dodic Karen Dodic   12.88          -   5        12.88        3.72
71 60 Doug Skomorah Keith Rutter   12.86          -   5        12.86        3.74
72 15 Robert Yale Douglas Yale   12.80          -   5        12.80        3.80
73 36 Ron Derkacz Larry Doggett   12.76          -   5        12.76        3.84
74 39 Matt Makela Chris Blower   12.72          -   5        12.72        3.88
75 145 Greg O'Donnell Hugh McEwen   12.71          -   5        12.71        3.89
76 26 Larry Bumstead Kathy Bumstead   12.66          -   5        12.66        3.94
77 127 Martin Hester Gary Gate   12.66          -   5        12.66        3.94
78 4 Terry Feriancek Joe Feriancek   12.64          -   5        12.64        3.96
79 111 Ralf Fischer Carlo Rea   12.54          -   5        12.54        4.06
80 35 Bill Carlin Darren Carlin   12.52          -   5        12.52        4.08
81 69 Brad West Darren Macleod   12.44          -   5        12.44        4.16
82 86 Darren Sheridan Cory Roulston   12.35          -   5        12.35        4.25
83 41 James Copeman Sylvain Pelletier   12.34          -   5        12.34        4.26
84 32 David Medwid Warren Kujansuu   12.26          -   5        12.26        4.34
85 51 Richard Rutter Ed Smith   12.25          -   5        12.25        4.35
86 137 Denis Chamberlain Chris Vantou   12.20          -   5        12.20        4.40
87 88 JP Kennedy Dave Koss   12.12          -   5        12.12        4.48
88 53 Michael Cortens Stephen Cortens   12.10          -   5        12.10        4.50
89 106 Stacey Willis-Harapiak Andrew Willis   11.98          -   5        11.98        4.62
90 16 Mark Vermette Mike St. Vincent   11.96          -   5        11.96        4.64
91 140 Mike Litwin Chris Fjeldsted   11.94          -   5        11.94        4.66
92 99 Guy Shoguchi Gerard Berure   11.92          -   5        11.92        4.68
93 113 Ray Landry Logan Landry   11.74          -   5        11.74        4.86
94 129 John Grafender Maggie Grafender   11.70          -   4        11.70        4.90
95 29 Phil Vinet Ed Halischuk   11.69          -   5        11.69        4.91
96 150 Len Thompson Jim Tilley   11.68          -   5        11.68        4.92
97 33 Ernie Boucha Patricia Boucha   11.52          -   5        11.52        5.08
98 114 Keith Barr Linda Barr   11.08          -   5        11.08        5.52
99 55 Kieran McCann Larry McCann   11.40          -   5        11.40        5.20
100 84 Andrew Johnston Ray Wilkins   11.34          -   5        11.34        5.26
101 124 Shaun Gustafson Jason Rostek   11.34          -   5        11.34        5.26
102 146 Tony Maciejewski Tim Hiebert   11.28          -   5        11.28        5.32
103 125 Fred Mota Crystal Mota   11.04          -   5        11.04        5.56
104 7 Bob Walter Bud Murray   10.96          -   5        10.96        5.64
105 34 Jake Teichroeb Jerry Woods   10.93          -   5        10.93        5.67
106 21 Gord Dychko Andy Colla   10.88          -   5        10.88        5.72
107 25 Vivian Spinelli Cori Litwin   10.78          -   5        10.78        5.82
108 28 Gord Neil Janice Neil   10.64          -   5        10.64        5.96
109 138 Michael O'Shaughnessy Brad Bodak   10.52          -   5        10.52        6.08
110 104 Terry Bursey Crystal Hoffe   10.34          -   5        10.34        6.26
111 73 Don Briscoe Gil Gauthier   10.30          -   5        10.30        6.30
112 132 Peter Mah Mark Miller Williams   10.28          -   4        10.28        6.32
113 18 Derek James Jeff Kowalchuk   10.20          -   5        10.20        6.40
114 78 Gary Kreger Pete Hapka   10.02          -   5        10.02        6.58
115 118 Bob O'Donohue Neil Michelin      9.94          -   5          9.94        6.66
116 47 Don Krohn Phil Krohn      9.84          -   5          9.84        6.76
117 148 Walter Scarrow Bill Scarrow      9.60          -   5          9.60        7.00
118 80 Robert Melanson Chris Oakes      9.50          -   4          9.50        7.10
119 38 Pat MacMillan Mark Merhar      8.92          -   5          8.92        7.68
120 110 Hal Loffler Gail Schugmann      8.69          -   5          8.69        7.91
121 122 Bill Blower  Pat Blower      8.68          -   5          8.68        7.92
122 92 Nathan Herbert Jeremy Derourard      8.66          -   5          8.66        7.94
123 83 Garth Guenther Jeannine Guenther      8.60          -   5          8.60        8.00
124 76 Gabriel Jette Shirley Jette      8.40          -   5          8.40        8.20
125 90 Ian Wilson Brad Costello      8.28          -   3          8.28        8.32
126 59 Richard Wetelainen Steve Parenteau      8.06          -   5          8.06        8.54
127 93 Richard Perchuk Myles Perchuk      8.06          -   5          8.06        8.54
128 82 Wayne J. Cerven Stan Cerven      7.92          -   5          7.92        8.68
129 107 Dale Hayward Tess Hayward      7.36          -   5          7.36        9.24
130 49 Vito Masi Dario Luksic      7.30          -   4          7.30        9.30
131 91 Larry Herbert Ken Pencoff      7.20          -   5          7.20        9.40
132 77 Steve McCullough Rebecca McCullough      7.04          -   5          7.04        9.56
133 95 Jerry Derourard Dave Struk      6.84          -   4          6.84        9.76
134 50 Peppi Pace Carmine Masi      4.62          -   4          4.62     11.98
135 141 Frank Sody Cameron Hannah      4.52          -   3          4.52     12.08
136 117 Cindy Crossman Isabel Ackewance      4.12          -   5          4.12     12.48
137 13 Terry Prosper Ernie Norman      3.16          -   3          3.16     13.44
138 48 Boris Procyk Greg Ward      2.58          -   3          2.58     14.02
139 139 Mike Procyk Peter Wesolowski          -            -   0               -       16.60
  2 BOAT CANCELLED            -            -   0               -  
  24 BOAT CANCELLED            -            -   0               -  
  56 BOAT CANCELLED            -            -   0               -  
  58 BOAT CANCELLED            -            -   0               -  
  94 BOAT CANCELLED            -            -   0               -  
  100 BOAT CANCELLED            -            -   0               -  
  120 BOAT CANCELLED            -            -   0               -  
  121 BOAT CANCELLED            -            -   0               -  
  128 BOAT CANCELLED            -            -   0               -  
  131 BOAT CANCELLED            -            -   0               -  
  135 BOAT CANCELLED            -            -   0               -  

RED LAKE FALL CLASSIC
Box 250
Red Lake, ON P0V 2M0