Home
  • HOME
  • NEWS
  • INFO
  • REGISTRATION
  • SCOREBOARD
  • JUNIORS
  • PHOTOS
  • SPONSORS
  • VOLUNTEERS
  • CONTACT US

Results

  • 2009 Results
  • 2008 Results
    • Leaderboard Day 1
    • Leaderboard Day 2
    • Big Fish Day 1
    • Big Fish Day 2
    • Team Results Day 1
    • Team Results Day 2
    • Prize Purse
    • Junior Tournament
  • 2007 Results
  • 2006 Results
  • 2005 Results
  • Archives

Red Lake Fall Classic '08 - Leaderboard Day 2

  • 2008
2008 Red Lake Fall Classic
Leaderboard Day 2
POS TEAM Name 1 Name 2  Day 1   Day 2     Total  Out By:
1 54 Scott Lobreau Mike Mackie     16.18    15.26 10      31.44
2 105 Ed Goulet Darren Campeau     16.54    14.58 10      31.12      0.32
3 57 Duane Hell Gary Roach     16.02    15.00 10      31.02      0.42
4 142 Maclean Ewen David Smart     16.06    14.60 10      30.66      0.78
5 62 Dan LeBlanc Ed Szaflik     15.34    14.84 10      30.18      1.26
6 119 Ken Burgess Derrick Burgess     15.58    14.54 10      30.12      1.32
7 85 David Saskosky Dean Harapiak     16.60    13.44 10      30.04      1.40
8 147 David Cryderman Dan Daciw     14.46    15.32 10      29.78      1.66
9 14 Rory Weibe John Aimitage     14.66    14.94 10      29.60      1.84
10 101 Kevan Bassingthwaite Harry Spence     14.48    14.72 10      29.20      2.24
11 8 Bill Spence Brian Harding     14.54    14.60 10      29.14      2.30
12 63 Brian Olinik Howard Guy     14.80    14.08 10      28.88      2.56
13 3 Pat Wagner Dan Wagner     14.78    14.00 10      28.78      2.66
14 65 Leo St. Aubin Don Yurkiw     15.04    13.74 10      28.78      2.66
15 133 Clint Steele Vaughn Doyle     13.40    15.24 10      28.64      2.80
16 81 Gary Dickey Keith Hryciw     14.30    14.14 10      28.44      3.00
17 70 Jesse Clayfield Robyn Uhrina     14.98    13.44 10      28.42      3.02
18 37 Greg Desautels Kurt West     15.94    12.34 10      28.28      3.16
19 115 Bob St. Aubin Russell McDonald     14.74    13.48 10      28.22      3.22
20 130 Kyle Szachury Keith Kellar     13.82    13.90 10      27.72      3.72
21 72 Larry Snow Brian Brosdahl     13.64    14.04 10      27.68      3.76
22 30 Ron Parks Devon Parks     14.88    12.78 10      27.66      3.78
23 19 Jason LeBlanc Tim Szaflik     13.10    14.38 9      27.48      3.96
24 27 Ian Cooke Jeff Imrie     14.60    12.68 10      27.28      4.16
25 22 Rob Millette Alesha Millette     15.02    12.14 10      27.16      4.28
26 134 Dennis Wintle Travis Wintle     16.10    11.06 10      27.16      4.28
27 10 Frank Grunewald Frank McWhinnie     13.38    13.64 10      27.02      4.42
28 40 Andrew Williamson Bruce Williamson     13.92    12.88 10      26.80      4.64
29 144 Harry Sawchuk Sunni Gibbins     15.84    10.90 9      26.74      4.70
30 20 Chris LeBlanc Dennis LeBlanc     13.86    12.82 10      26.68      4.76
31 42 Walter Klopik Todd McLeod     13.90    12.68 10      26.58      4.86
32 67 Glen Hayward Cindy Hayward     13.18    13.38 10      26.56      4.88
33 45 Tony Shirley Paul Marion     13.04    13.44 10      26.48      4.96
34 88 JP Kennedy Dave Koss     12.12    14.32 10      26.44      5.00
35 9 Joe Barron Lonnie Lundmark     13.04    13.34 10      26.38      5.06
36 102 Jeremy McCullough Valerie Doyle     14.16    12.22 10      26.38      5.06
37 43 Bob Goodfellow Don Marchant     14.30    12.08 10      26.38      5.06
38 97 Richie Boggs Michelle Boggs     14.84    11.50 10      26.34      5.10
39 103 Rick Blom JR Brophy     14.20    12.04 10      26.24      5.20
40 68 Darren Kennedy Brent Nickle     13.32    12.90 10      26.22      5.22
41 17 Richard Cameron Tammy Cameron     13.02    13.04 10      26.06      5.38
42 127 Martin Hester Gary Gate     12.66    13.32 10      25.98      5.46
43 41 James Copeman Sylvain Pelletier     12.34    13.62 10      25.96      5.48
44 46 Darren Wrolstad Harold Price     13.00    12.96 10      25.96      5.48
45 89 Monty Mann Trenton Mann     14.01    11.90 10      25.91      5.53
46 53 Michael Cortens Stephen Cortens     12.10    13.78 10      25.88      5.56
47 87 Cliff Kennedy Linda Kennedy     13.64    12.20 10      25.84      5.60
48 31 Lars Andersen Lindsay Anaka     15.06    10.76 10      25.82      5.62
49 21 Gord Dychko Andy Colla     10.88    14.82 10      25.70      5.74
50 44 Mitch Brisson Guy Vermette     15.26    10.44 10      25.70      5.74
51 84 Andrew Johnston Ray Wilkins     11.34    14.30 10      25.64      5.80
52 61 Dean McDonald Scott Gardner     13.12    12.36 10      25.48      5.96
53 5 Lloyd Gillis Angie Fryckland     13.70    11.78 10      25.48      5.96
54 12 Peter Rogolka Jerry Kruczek     13.05    12.42 10      25.47      5.97
55 80 Robert Melanson Chris Oakes        9.50    15.96 9      25.46      5.98
56 55 Kieran McCann Larry McCann     11.40    14.04 10      25.44      6.00
57 98 Mike Gauthier Ken Proskiw     15.96      9.46 10      25.42      6.02
58 34 Jake Teichroeb Jerry Woods     10.93    14.42 10      25.35      6.09
59 129 John Grafender Maggie Grafender     11.70    13.56 9      25.26      6.18
60 112 Brad Anderson Candice Pitura     13.04    12.22 10      25.26      6.18
61 143 Rick Loeb Rob Scott     14.32    10.92 10      25.24      6.20
62 111 Ralf Fischer Carlo Rea     12.54    12.66 10      25.20      6.24
63 108 Terry Harapiak Bernie Harapiak     14.66    10.54 10      25.20      6.24
64 4 Terry Feriancek Joe Feriancek     12.64    12.40 10      25.04      6.40
65 113 Ray Landry Logan Landry     11.74    13.26 10      25.00      6.44
66 15 Robert Yale Douglas Yale     12.80    12.18 10      24.98      6.46
67 136 Mike Davey Chris Johnson     12.90    12.08 10      24.98      6.46
68 66 Ken Gauthier Louise Gauthier     13.54    11.42 10      24.96      6.48
69 35 Bill Carlin Darren Carlin     12.52    12.40 10      24.92      6.52
70 116 Dan Cooke Carl Pettigrew     13.22    11.70 10      24.92      6.52
71 126 John Jeffries Cody Jeffries     13.96    10.86 10      24.82      6.62
72 6 Robert Keeper Sr. Robert Keeper Jr.     14.56    10.26 10      24.82      6.62
73 124 Shaun Gustafson Jason Rostek     11.34    13.40 10      24.74      6.70
74 99 Guy Shoguchi Gerard Berure     11.92    12.50 9      24.42      7.02
75 36 Ron Derkacz Larry Doggett     12.76    11.60 10      24.36      7.08
76 125 Fred Mota Crystal Mota     11.04    13.26 10      24.30      7.14
77 7 Bob Walter Bud Murray     10.96    13.32 10      24.28      7.16
78 69 Brad West Darren Macleod     12.44    11.60 10      24.04      7.40
79 64 Bill Harrington Jeff Storrey     13.90    10.06 10      23.96      7.48
80 86 Darren Sheridan Cory Roulston     12.35    11.54 10      23.89      7.55
81 28 Gord Neil Janice Neil     10.64    13.20 10      23.84      7.60
82 92 Nathan Herbert Jeremy Derourard        8.66    15.00 10      23.66      7.78
83 39 Matt Makela Chris Blower     12.72    10.84 10      23.56      7.88
84 51 Richard Rutter Ed Smith     12.25    11.22 10      23.47      7.97
85 106 Stacey Willis-Harapiak Andrew Willis     11.98    11.46 10      23.44      8.00
86 79 Darryl Hazelwood Corey Hell     13.62      9.56 10      23.18      8.26
87 146 Tony Maciejewski Tim Hiebert     11.28    11.84 10      23.12      8.32
88 145 Greg O'Donnell Hugh McEwen     12.71    10.36 10      23.07      8.37
89 29 Phil Vinet Ed Halischuk     11.69    11.14 10      22.83      8.61
90 123 Roy LeMay Terry LeMay     13.38      9.14 10      22.52      8.92
91 11 Bob Uhrina Bob Bushke     13.96      8.54 10      22.50      8.94
92 52 Gary Graham Jay Mercer     14.56      7.80 10      22.36      9.08
93 132 Peter Mah Mark Miller Williams     10.28    12.02 9      22.30      9.14
94 93 Richard Perchuk Myles Perchuk        8.06    14.10 10      22.16      9.28
95 118 Bob O'Donohue Neil Michelin        9.94    12.08 10      22.02      9.42
96 150 Len Thompson Jim Tilley     11.68    10.26 10      21.94      9.50
97 32 David Medwid Warren Kujansuu     12.26      9.58 10      21.84      9.60
98 110 Hal Loffler Gail Schugmann        8.69    13.08 10      21.77      9.67
99 60 Doug Skomorah Keith Rutter     12.86      8.90 10      21.76      9.68
100 26 Larry Bumstead Kathy Bumstead     12.66      9.00 10      21.66      9.78
101 23 Harvey Roche John Naso     14.96      6.70 10      21.66      9.78
102 16 Mark Vermette Mike St. Vincent     11.96      9.66 10      21.62      9.82
103 75 Enrique Saunas Rob Shaffer     13.36      8.12 10      21.48      9.96
104 149 Mike Tchir Linda Tchir     13.62      7.12 9      20.74    10.70
105 73 Don Briscoe Gil Gauthier     10.30    10.12 10      20.42    11.02
106 71 JP Gagne Paul Gagne     13.96      6.40 10      20.36    11.08
107 138 Michael O'Shaughnessy Brad Bodak     10.52      9.72 10      20.24    11.20
108 148 Walter Scarrow Bill Scarrow        9.60    10.60 10      20.20    11.24
109 107 Dale Hayward Tess Hayward        7.36    12.52 10      19.88    11.56
110 109 Neil Badiuk Leanna Badiuk     13.18      6.52 10      19.70    11.74
111 78 Gary Kreger Pete Hapka     10.02      9.66 10      19.68    11.76
112 96 Dominic Dodic Karen Dodic     12.88      6.64 10      19.52    11.92
113 83 Garth Guenther Jeannine Guenther        8.60    10.80 10      19.40    12.04
114 91 Larry Herbert Ken Pencoff        7.20    11.98 10      19.18    12.26
115 137 Denis Chamberlain Chris Vantou     12.20      6.96 10      19.16    12.28
116 38 Pat MacMillan Mark Merhar        8.92    10.22 10      19.14    12.30
117 1 Amber Wood Lorne Wood     13.04      6.08 10      19.12    12.32
118 74 Dennis Dyck Gary Wall     14.20      4.62 10      18.82    12.62
119 122 Bill Blower  Pat Blower        8.68      9.74 10      18.42    13.02
120 47 Don Krohn Phil Krohn        9.84      8.56 9      18.40    13.04
121 95 Jerry Derourard Dave Struk        6.84    11.50 8      18.34    13.10
122 82 Wayne J. Cerven Stan Cerven        7.92    10.30 10      18.22    13.22
123 140 Mike Litwin Chris Fjeldsted     11.94      6.20 10      18.14    13.30
124 33 Ernie Boucha Patricia Boucha     11.52      6.24 10      17.76    13.68
125 104 Terry Bursey Crystal Hoffe     10.34      7.32 10      17.66    13.78
126 25 Vivian Spinelli Cori Litwin     10.78      6.82 9      17.60    13.84
127 114 Keith Barr Linda Barr     11.08      6.48 10      17.56    13.88
128 49 Vito Masi Dario Luksic        7.30      7.20 9      14.50    16.94
129 48 Boris Procyk Greg Ward        2.58    11.56 8      14.14    17.30
130 76 Gabriel Jette Shirley Jette        8.40      4.63 10      13.03    18.41
131 50 Peppi Pace Carmine Masi        4.62      8.26 9      12.88    18.56
132 141 Frank Sody Cameron Hannah        4.52      7.78 7      12.30    19.14
133 77 Steve McCullough Rebecca McCullough        7.04      5.08 9      12.12    19.32
134 117 Cindy Crossman Isabel Ackewance        4.12      6.66 10      10.78    20.66
135 18 Derek James Jeff Kowalchuk     10.20           -   5      10.20    21.24
136 90 Ian Wilson Brad Costello        8.28           -   3        8.28    23.16
137 59 Richard Wetelainen Steve Parenteau        8.06           -   5        8.06    23.38
138 139 Mike Procyk Peter Wesolowski            -        6.18 4        6.18    25.26
139 13 Terry Prosper Ernie Norman        3.16           -   3        3.16    28.28
  2 BOAT CANCELLED              -             -   0             -  
  24 BOAT CANCELLED              -             -   0             -  
  56 BOAT CANCELLED              -             -   0             -  
  58 BOAT CANCELLED              -             -   0             -  
  94 BOAT CANCELLED              -             -   0             -  
  100 BOAT CANCELLED              -             -   0             -  
  120 BOAT CANCELLED              -             -   0             -  
  121 BOAT CANCELLED              -             -   0             -  
  128 BOAT CANCELLED              -             -   0             -  
  131 BOAT CANCELLED              -             -   0             -  
  135 BOAT CANCELLED              -             -   0             -  
RED LAKE FALL CLASSIC
Box 250
Red Lake, ON P0V 2M0