Prize Purse
| Category | Prize | Boat # | Names |
| 1st place | $11,000 | 1 | Pat Wagner & Terry Feriancek |
| 2nd Place | $5,000 + 2 Humminbird Trolling Locators | 95 | Duane Hell & Gary Roach |
| 3rd Place | $3000 + 2 MinnKota Trolling Motors | 114 | JP Kennedy & David Koss |
| 4th Place | $2,250 | 51 | Ray Wilkins & Andrew Johnston |
| 5th Place | $1,350 | 94 | Andy Colla & Gord Dychko |
| 6th Place | $850 | 5 | Jake Teichroeb & Jerry Woods |
| 7th Place | $750 | 40 | Ron Parks & Devon Parks |
| 8th Place | $650 | 74 | Bob St. Aubin & Russell McDonald |
| 9th Place | $550 | 29 | Tony Shirley & Paul Marion |
| 10th Place | $450 | 126 | Harry Spence & Kevan Bassingthwaite |
| 11th Place | $300 | 20 | Lars Anderson & Lindsey Anaka |
| 12th Place | $300 | 37 | Chris Oakes & Robert Melanson |
| 13th Place | $300 | 120 | Darryl Hazelwood & Cory Hell |
| 14th Place | $300 | 156 | Andrew Willis & Dominic Dodic |
| 15th Place | $300 | 47 | Vito Masi & Dario Luksic |
| 16th Place | $200 | 66 | Darryl Wrolstad & Harold Price |
| 17th Place | $200 | 49 | Mark Vermette & Mike St. Vincent |
| 18th Place | $200 | 123 | David Cyderman & Dan Daciw |
| 19th Place | $200 | 111 | Carol Rea & Ralf Fisher |
| 20th Place | $200 | 11 | Bob Uhrina & Bob Bushke |
| 21st Place | $ 100 plus tackle Box | 83 | Guy Shoguchi & Scott Castle |
| 22nd Place | $ 100 plus tackle Box | 18 | Kenny Burgess & Derrick Burgess |
| 23rd Place | $ 100 plus tackle Box | 112 | Maclean Ewen & David Smart |
| 24th Place | $ 100 plus tackle Box | 43 | Matt Makela & Mark Haukeness |
| 25th place | $100 | 7 | Don Briscoe & Mike Gignac |
| Big Fish Day 1 | Finn Tech Jigs + Cash | 60 | Steve Leblanc and Kevin Benninger - 6.24 |
| Big Fish Day 1 | Finn Tech Jigs + Cash | 51 | Ray Wilkins & Andrew Johnston - 5.88 |
| Top Mixed Team | 2 x $ 100 GC for Lakeside Marine | 91 | Ken Gauthier & Louise Gauthier |
| Low weight with 10 Fish | 2 x $ 100 GC for RL Marine | 28 | Mitch Brisson & Guy Vermette |
| Heavy Weight Day 1 | $ 500 Cash from Lars Anderson Contracting | 29 | Tony Shirley & Paul Marion |
| Heavy Weight Day 2 | 2 x $ 200 GC from Dufort Industries | 1 | Pat Wagner & Terry Feriancek |
| Team Finishing in 51st Position - Randy Brownlee Memorial Award | Free Entry to 2010 Tournament | 104 | Brad Anderson & Candace Pitura |
| Big Fish Over All | 2 x $ 150 GC from Ryjus | 60 | Steve Leblanc and Kevin Benninger - 6.24 |
| Big Charge to the Top 25 placings Award | 2 Generators | 47 | Vito Masi & Dario Luksic (From 61st to 15th) |
| Top Team with Lund Boat | $ 500 Lund GC | 1 | Pat Wagner & Terry Feriancek |
| Team with a Female with the Lowest Weight after Day 2 - Prize for Female | $100 | 10 | Dale Hayward & Tess Hayward - Prize to Tess Hayward |
| Kid's Tournament | $ 100, trophy, Lund Prize Package, $100 to charity | Robert Green | |
| Mystery Weight #1 - 23.48 | 2 x $ 100 Esso Gift Certificates | 11 | Bob Uhrina & Bob Bushke |
| Mystery Weight #2 - 16.74 | 2 x $ 100 Esso Gift Certificates | 124 | Tom & Sue Brown |
| Mystery Weight #3 - 13.10 | Sunglasses, t-shirts and hats - Smith Optics | 147 | Bob O'Donohue & Brandan Kamm |
