Home
  • HOME
  • NEWS
  • INFO
  • REGISTRATION
  • SCOREBOARD
  • JUNIORS
  • PHOTOS
  • SPONSORS
  • VOLUNTEERS
  • CONTACT US

Results

  • 2009 Results
    • Leaderboard Day 1
    • Leaderboard Day 2
    • Big Fish Day 1
    • Big Fish Day 2
    • Team Results Day 1
    • Team Results Day 2
    • Prize Purse
    • Junior Tournament
  • 2008 Results
  • 2007 Results
  • 2006 Results
  • 2005 Results
  • Archives

Leaderboard Day 1

2009 Red Lake Fall Classic
Leaderboard Day 1

POS TEAM Name 1 Name 2  Day 1   BF Day 1     Total  Out By:
1 29 Tony Shirley Paul Marion    14.34         5.04 5        14.34
2 101 JP Gagne Paul Gagne    14.30         5.76 5        14.30          0.04
3 1 Pat Wagner Terry Feriancek    14.06         5.12 5        14.06          0.28
4 95 Duane Hell  Gary Roach    13.86         4.70 5        13.86          0.48
5 94 Andy Colla  Gord Dychko     13.72            -   5        13.72          0.62
6 11 Bob Uhrina Bob Bushke    13.48         5.46 5        13.48          0.86
7 24 Robert Keeper Sr. Robert Keeper Jr.    13.24         4.94 5        13.24          1.10
8 82 Darren Sheridan  Cory Roulston    13.18            -   5        13.18          1.16
9 74 Bob St. Aubin Russell McDonald    13.08            -   5        13.08          1.26
10 40 Ron Parks Devon Parks    13.06         4.52 5        13.06          1.28
11 37 Chris Oakes Robert Melanson    12.88            -   5        12.88          1.46
12 43 Matt Makela Mark Haukeness    12.54            -   5        12.54          1.80
13 156 Andrew Willis Dominic Dodic    12.46            -   5        12.46          1.88
14 36 Ed Goulet Jenna Goulet    12.40            -   5        12.40          1.94
15 49 Mark Vermette Mike St. Vincent    12.38            -   5        12.38          1.96
15 51 Ray Wilkins Andrew Johnston    12.38            -   5        12.38          1.96
17 20 Lars Anderson Lindsay Anaka    12.30            -   5        12.30          2.04
18 4 Lorne Wood Travis Wood    12.24         5.08 5        12.24          2.10
18 52 Ian Cooke Jeff Imrie    12.24            -   5        12.24          2.10
20 7 Don Briscoe Mike Gignac    12.14         5.06 5        12.14          2.20
21 112 Maclean Ewen David Smart    12.12            -   5        12.12          2.22
22 83 Guy Shoguchi  Scott Castle    12.10            -   5        12.10          2.24
22 91 Ken Gauthier  Louise Gauthier    12.10         5.04 5        12.10          2.24
24 62 Jim Copeman Sylvain Pelletier    12.08            -   5        12.08          2.26
25 126 Harry Spence Kevan Bassingthwaite    12.06            -   5        12.06          2.28
26 5 Jake Tiechroeb Jerry Woods    12.02            -   5        12.02          2.32
26 9 Joe Barron Lonnie Lundmark    12.02            -   5        12.02          2.32
26 18 Kenny Burgess Derrick Burgess    12.02         4.70 5        12.02          2.32
26 114 J.P. Kennedy David Koss    12.02            -   5        12.02          2.32
30 111 Carlo Rea Ralf Fischer    11.98            -   5        11.98          2.36
31 80 Bill Harrington  Jeff Storey    11.94            -   5        11.94          2.40
32 72 Bud Murray Bob Walters    11.76            -   5        11.76          2.58
33 107 Gary Dickey  Keith Hryciw     11.74            -   5        11.74          2.60
34 120 Darryl Hazelwood  Cory Hell    11.72            -   5        11.72          2.62
35 140 Ted Just Greg Just    11.66            -   5        11.66          2.68
36 70 Bill Carlin Darren Carlin    11.38         4.64 5        11.38          2.96
37 3 Amber Wood Angie Frykland    11.34            -   5        11.34          3.00
38 84 Richard Rutter Ed Smith    11.30         3.84 5        11.30          3.04
39 27 Jason LeBlanc  Tim Szaflik    11.24            -   5        11.24          3.10
40 46 Kieran McCann  Larry McCann    11.22         4.94 4        11.22          3.12
41 22 Richard Cameron Ron Rogalinski    11.20            -   5        11.20          3.14
42 17 Shaun Gustafson Jason Rostek     11.16         3.88 5        11.16          3.18
43 32 Greg O'Donnell Todd McLeod    11.14         4.82 5        11.14          3.20
44 16 Brad West Jason Langlais    11.12         3.92 5        11.12          3.22
44 66 Darren Wrolstad Harold Price    11.12            -   5        11.12          3.22
46 123 David Cryderman  Dan Daciw    11.02            -   5        11.02          3.32
47 13 Bob Goodfellow Bert Dekeeuw    11.00            -   5        11.00          3.34
48 67 Greg Desautels  Kurt West    10.88            -   5        10.88          3.46
49 71 Ernie Boucha Patricia Boucha    10.74            -   5        10.74          3.60
49 118 Fred Mota Darren Haney    10.74            -   5        10.74          3.60
51 96 Jerry Derouard  Dave Struk    10.72            -   5        10.72          3.62
52 69 Jan Neil Gord Neil    10.70         4.98 5        10.70          3.64
52 132 David Baranesky Roger Gagne    10.70            -   5        10.70          3.64
54 45 Doug Skomoroh  Keith Rutter    10.60            -   5        10.60          3.74
55 14 Rory Weibe John Armitage    10.52            -   5        10.52          3.82
56 155 Dean Hynes Kynan Hynes    10.44            -   5        10.44          3.90
57 56 Lloyd Gillis Earl Gillis    10.30            -   5        10.30          4.04
57 129 Frank Lombardo  Scott Abraham    10.30            -   5        10.30          4.04
59 41 Richard Wetelainen Steve Parenteau    10.26         5.40 5        10.26          4.08
60 146 Michael O'Shaughnessy Brad Bodak    10.14            -   5        10.14          4.20
61 47 Vito Masi Dario Luksic    10.02            -   5        10.02          4.32
62 77 Enrique Salinas  Rob Shaffer       9.92            -   5          9.92          4.42
63 60 Steve LeBlanc Kevin Benninger      9.91         6.24 3          9.91          4.43
64 35 Terry Russell Crystal McCullough      9.83            -   5          9.83          4.51
65 26 Chris LeBlanc  Tammy LeBlanc       9.80            -   5          9.80          4.54
66 38 Jeremy McCullough Rebecca McCullough      9.78            -   5          9.78          4.56
66 63 Bruce Williamson Andrew Williamson      9.78         5.56 5          9.78          4.56
68 57 Gabriel Jette Shirley Jette      9.60            -   4          9.60          4.74
69 21 Bill Spence Brian Harding      9.53         5.42 5          9.53          4.81
70 55 Jesse Clayfield Phil Parsons      9.52            -   5          9.52          4.82
71 12 Peter Rogolka Jerry Kryczek       9.48            -   5          9.48          4.86
72 50 Pepe Pace Carmine Masi      9.32            -   5          9.32          5.02
73 104 Brad Anderson Candace Pitura      9.28         5.32 5          9.28          5.06
74 138 Kevin Just Stephen Just      9.12            -   5          9.12          5.22
75 19 Frank Grunewald Frank McWhinnie      8.86            -   5          8.86          5.48
76 34 Jerry Derouard  Jeremy Derouard      8.78            -   5          8.78          5.56
77 105 Dean McDonald  Scott Gardiner       8.64            -   5          8.64          5.70
78 122 Robert Yale Douglas Yale      8.56         3.86 5          8.56          5.78
79 65 Michael Cortens Jane Cortens      8.52            -   5          8.52          5.82
80 6 Harvey Roche John Naso      8.40            -   5          8.40          5.94
81 54 Mike Davey Chris Johnson      8.30            -   5          8.30          6.04
82 8 Glen Hayward  Cindy Hayward      8.22            -   5          8.22          6.12
83 31 Derek James Jeff Kowalchuk      8.16            -   5          8.16          6.18
84 53 Dennis Wintle Travis Wintle      8.14            -   5          8.14          6.20
85 48 Boris Procyk  Greg Ward      8.08         4.22 5          8.08          6.26
86 141 Matthew Howie Rod Stamarski      8.00            -   5          8.00          6.34
87 102 Rick Blom Brendan Spence      7.98            -   5          7.98          6.36
88 139 Michael Procyk Peter Wesolowski      7.90            -   5          7.90          6.44
89 97 Darren Kennedy  Brent Nickle       7.88            -   5          7.88          6.46
90 89 Don Krohn Phil Krohn      7.86            -   5          7.86          6.48
91 87 Wayne Cerven Stan Cervan      7.80            -   5          7.80          6.54
92 152 Harry Sawchuk Floyd Gibbins      7.72            -   5          7.72          6.62
93 99 Dennis Dyck Gary Wall      7.66            -   5          7.66          6.68
94 78 Denis Chamberlain Andy Chamberlain      7.57            -   5          7.57          6.77
95 113 Cliff Kennedy Sean Kennedy      7.46            -   5          7.46          6.88
96 73 Warren Kujansuu  Ron Kujansuu      7.32            -   5          7.32          7.02
97 98 Brian Olinik  Larry Russell      7.18            -   5          7.18          7.16
98 108 David Saskosky  Dean Harapiak      7.13            -   5          7.13          7.21
99 76 Vivian Spinelli Karen Sidor      7.12         3.30 5          7.12          7.22
100 124 Tom Brown Sue Brown      7.10            -   5          7.10          7.24
101 23 Larry Bumstead Kathy Bumstead      6.80            -   5          6.80          7.54
102 81 Martin Hester Gary Gate      6.53            -   4          6.53          7.81
103 145 Mike Tchir Luc Picard      6.32            -   5          6.32          8.02
104 143 Richard Perchuk Myles Perchuk      6.16            -   5          6.16          8.18
105 147 Bob O'Donohue Brandan Kamm      6.04            -   5          6.04          8.30
106 130 Cam Coleman Kevin Szachury      5.96            -   5          5.96          8.38
107 110 John L. Jeffries  John Jeffries Jr      5.82            -   5          5.82          8.52
108 116 Ray Landry Logan Landry      5.72            -   5          5.72          8.62
109 75 Ron Derkacz  Larry Doggett      5.66            -   5          5.66          8.68
110 61 Dan LeBlanc Jennifer Szaflik      5.44         4.84 2          5.44          8.90
111 150 Dany Grondin Carl Grondin      5.40            -   5          5.40          8.94
111 154 Shane McNally Kory O'Connor      5.40            -   3          5.40          8.94
113 86 Jamie Morais Matt Kehoe      5.28            -   5          5.28          9.06
114 88 Kyle Szachury  Simon Baker      5.16            -   5          5.16          9.18
115 28 Mitch Brisson Guy Vermette      4.94            -   5          4.94          9.40
116 144 Michael Blimke Wade Nault      4.90            -   4          4.90          9.44
117 109 Mike Gauthier  Ken Proskiw       4.40            -   5          4.40          9.94
118 68 Garth Guenther  Jeannine Guenther       4.30            -   4          4.30        10.04
119 64 Chris Fjelstead Mike Litwin Jr.      4.26            -   5          4.26        10.08
119 148 Steve McCullough Phil Poulton      4.26            -   5          4.26        10.08
121 79 Gary Graham  Jay Mercer      4.18            -   5          4.18        10.16
122 151 Trevor Guderyan Dan Grosenick      4.14            -   5          4.14        10.20
123 59 Phil Vinet Ed Halischuk      3.72            -   3          3.72        10.63
124 134 Rod Heiman Archie Andrews      3.62            -   3          3.62        10.72
125 25 Patrick MacMillan Katherine Farley      3.60            -   5          3.60        10.74
126 33 Larry Herbert Ken Pencoff      3.46            -   3          3.46        10.88
126 135 Don Gignac Vic Gignac      3.46            -   5          3.46        10.88
128 103 Hal Loffler Kreena Yasinkowski      3.06            -   3          3.06        11.28
129 127 Bill Scarrow Walter Scarrow      2.80            -   4          2.80        11.54
130 121 Marcel Potter  Paul Langlais      2.56            -   3          2.56        11.78
131 90 Bill Blower Mike Nikolica      2.22            -   2          2.22        12.12
132 39 Clint Steele Vaughn Doyle      1.70            -   2          1.70        12.64
133 10 Dale Hayward Tess Hayward          -              -   0              -          14.34
134 42 Keith Barr Linda Barr          -              -   0              -          14.34
135 85 Mike Mackie  Scott Lobreau          -              -   0              -          14.34
136 117 Monte Mann Trenton Mann          -              -   0              -          14.34
137 149 John Baranesky Mike Jelencic          -              -   0              -          14.34
138 153 Dennis LeBlanc Christian LeBlanc          -              -   0              -          14.34
139 157 Robert McConnell Doug Beaudine          -              -   0              -          14.34

RED LAKE FALL CLASSIC
Box 250
Red Lake, ON P0V 2M0