HOME
NEWS
INFO
REGISTRATION
SCOREBOARD
JUNIORS
PHOTOS
SPONSORS
VOLUNTEERS
CONTACT US
1998 Results
Results from the 1998 Red Lake Fall Classic
RANK TEAM NAMES GROSS PENALTY TOTALWT
19 LORNE WOOD & MONTE MANN 37.920 0.000 37.920
57 DAVE NEW & MIKE MAXFIELD 33.780 1.000 32.780
86 DAVE TRESOOR & JERRY DEROUARD 32.580 0.000 32.580
63 NORMAN LINDSAY & DAN CHEAL 30.760 0.000 30.760
80 JERRY GOSNELL & BRIAN OLSON 30.560 0.000 30.560
98 EARL GILLIS & LLOYD GILLIS 30.040 0.000 30.040
51 RICK ONSKIE & GORD KAMEDA 29.640 0.000 29.640
21 GORD NEIL & JAN NEIL 29.480 0.000 29.480
42 LEO ST AUBIN & MARY ST AUBIN 29.080 0.000 29.080
16 TERRY FERIANCHUK & PAT WAGNER 27.960 0.000 27.960
101 MARK HAUKENESS & DOUG RANKIN 27.640 0.000 27.640
64 MENNO HAMM & BILL SPENCE 27.200 0.000 27.200
18 MIKE KNOX & E. HOBBS 28.680 2.000 26.680
110 JAMES MEINDERS & LARRY THOMSON 26.440 0.000 26.440
68 BRIAN OLINIK & HOWARD GUY 26.240 0.000 26.240
49 RICK BLOM & BILL SUKIENNIK 26.960 1.000 25.960
47 RICHARD ANDERSON & ANDY COLLA 25.820 0.000 25.820
14 GARY DICKEY & MARILYN DICKEY 25.740 0.000 25.740
97 LARRY SNOW & JIM MARTIN 25.680 0.000 25.680
114 MITCH BRISSON & DARREN HANEY 26.660 1.000 25.660
11 LEE GARISH & ROY SIDDERS 26.640 1.000 25.640
39 MIKE PINERO & CLARK BARR 25.620 0.000 25.620
9 JOHN NASSO & BEV CHENEY 25.440 0.000 25.440
27 GERRY KUCZEK & COLIN LEGRAND 25.220 0.000 25.220
94 ANDRE CARRIER & JOHN DELORME 26.900 2.000 24.900
3 KEITH RUTTER & KEVIN KRUGER 24.720 0.000 24.720
128 PETER WEIDMANN & MARTIN PRIVE 24.560 0.000 24.560
75 DARREN KENNEDY & RITCH RUTTER 24.540 0.000 24.540
70 LARRY MEAD & JERRY WURTINGEN 24.200 0.000 24.200
61 BRAD SMITH & DARREN ARMSTRONG 24.080 0.000 24.080
62 SHAWN RAWSON & RANDY HODGSON 23.960 0.000 23.960
15 FRANK GRUNEWALD & FRANK MCWHINNIE 23.880 0.000 23.880
31 NICK MATEJA & DON KROHN 23.860 0.000 23.860
44 ROBERT VLASSOFF & ROBERT MALYK 31.820 8.000 23.820
24 ROY LEMAY & RICK MOORE 24.640 1.000 23.640
29 RON PARKS & SEAN MONTEITH 24.600 1.000 23.600
78 RANDY BROWNLEE & NEIL BADIUK 23.420 0.000 23.420
28 KEN LASSO & BRUCE GRIFFITHS 23.040 0.000 23.040
40 DUANE HELL & DALE GEUOGA 24.000 1.000 23.000
6 JOHN BUTTS & JOE BARRON 22.920 0.000 22.920
8 FRED MEYNE & RICHARD STILLE 22.720 0.000 22.720
53 DON DACIW & SANDRO FRAGALE 23.600 1.000 22.600
23 DALLAS STEVENSON & DAVID MARSHALL 22.140 0.000 22.140
50 LUND BOATS FREE 22.040 0.000 22.040
37 HAL LOFFLER & GLENN LOFFLER 22.980 1.000 21.980
103 GLEN PREST & HARRY SPENCE 21.900 0.000 21.900
115 GRAEME SWANWICK & TREVOR PARK 21.700 0.000 21.700
113 GEORGE DEMERS & DENIS GRENIER 21.600 0.000 21.600
54 BRYAN VANSTEENKISTE & TED SWIDERSKI 22.380 1.000 21.380
109 JASON VINET & PHIL VINET 21.240 0.000 21.240
79 COLIN ADAMS & AMBER WOOD 20.680 0.000 20.680
7 HARVEY ROCHE & DAVE KOBELKA 20.560 0.000 20.560
56 LARRY RUSSEL & RUSSELL MCDONALD 20.500 0.000 20.500
74 DEAN MCDONALD & SCOTT GARDINER 20.480 0.000 20.480
118 CLARK J.S. GRIFFITH & KEVIN FRYKLUND 20.210 0.000 20.210
66 GARY BEARDSLEY & BUTCH FURTMAN 21.070 1.000 20.070
100 INGMAR SCHMAUDER & DEBBIE SCHMAUDER 20.560 1.000 19.560
85 ROBERT MELANSON & DOUG HNATIUK 21.480 2.000 19.480
88 TIM HIEBERT & ANTHONY MACIEJEWSKI 19.240 0.000 19.240
22 ROGER GAGNE & DAVID BARANESKY 19.140 0.000 19.140
73 KEN BURGESS & GERRY HEUTLER 19.920 1.000 18.920
35 LES MICHASIN & DON MCINTOSH 19.640 1.000 18.640
5 BRAD ALEXANDER & GARY KERELIUK 18.460 0.000 18.460
121 ARCHIE ANDREWS & ROB CARLSON 19.210 1.000 18.210
89 WARREN KUJANSUU & WALLACE BEAUDRY 18.800 1.000 17.800
59 JAKE TEICHROEB & PAUL MOLLOY 18.800 1.000 17.800
32 DOMINIC DODIC & VITO MASI 20.660 3.000 17.660
52 BRENT NICKLE & CLIFF SUTHERLAND 17.240 0.000 17.240
55 JOHN & JOAN TURNER 16.940 0.000 16.940
87 ROSS CHURCH & SHEILA CHURCH 16.820 0.000 16.820
69 SCOTT LOBREAU & MICHAEL MACKIE 16.580 0.000 16.580
25 RICHARD GREEN & PATRICIA GREEN 17.520 1.000 16.520
1 GLEN LEROUX & SID LEROUX 16.060 0.000 16.060
20 BRIAN WHITE & BOB GARDINER 15.820 0.000 15.820
90 STEVE ROBERSON & TERRY BILLARD 16.570 1.000 15.570
111 ROBERT MCCONNELL & CALVIN MCCONNELL 15.480 0.000 15.480
99 WALTER KLOPICK & ALLEN KOCHANSKI 14.260 0.000 14.260
43 JERRY KRUCZEK & KEN BOYCHUK 14.220 0.000 14.220
76 BOB UHRINA & DAVID HOLLNAGEL 15.740 2.000 13.740
82 DENIS PELLETIER & ULYSEE MARION 13.600 0.000 13.600
117 WAYNE MOXAM & R. LEE AUSTEN 13.560 0.000 13.560
2 KEITH KELLAR & ARNOLD KELLAR 13.460 0.000 13.460
34 CARMEN MASI & PEPPI PACE 13.220 0.000 13.220
91 GEORGE GIBSON & CHRISTOPHER GIBSON 13.080 0.000 13.080
48 TERRY HARAPIAK & DAVID SASKOSKY 12.840 0.000 12.840
4 GREG COX & JOHN DESMIT 13.300 1.000 12.300
38 ED SZAFLIK & DANIEL LEBLANC 12.180 0.000 12.180
10 PAT LEATHERDALE & RUSSELL PEARSON 12.720 1.000 11.720
77 LES BOOTH & TOM PARKER 12.620 1.000 11.620
83 DON HOLOWCHUK & DAVE GARDINER 11.500 0.000 11.500
108 JEREMY RIGSBEY & JOE RIGSBEY 10.640 0.000 10.640
119 NATE BIEL & KARL SCHWISTER 10.460 0.000 10.460
92 EDWARD GOULET & CHRISTINE GOULET 11.370 1.000 10.370
30 KEN NATUIK & CINDY NATUIK 11.320 1.000 10.320
81 JOHN BARANESKY & JOHN ISAAC 10.260 0.000 10.260
126 ROY NAPISH & PAUL NANDA 9.720 0.000 9.720
17 PAUL FAZEKAS & MARK KERR 9.700 0.000 9.700
93 CHARLIE COMBER & JACK PELOQUIN 10.500 1.000 9.500
106 DON BRISCOE & ED LAHISCHUK 9.360 0.000 9.360
112 IAN SIDDERS & LARRY HERBERT 9.360 0.000 9.360
96 KEITH ROULSTON & DARREN COMPEAU 6.760 0.000 6.760
116 GRANT HOGG & DAN MARCHANT 6.620 0.000 6.620
13 KEN PROSKIW & MARVIN NELSON 6.160 0.000 6.160
125 JOE GRANSTROM & CARL MEEKIS 6.060 0.000 6.060
84 STEWART "ASHLEY" RAY & BRENT WILLIAMSON 7.870 2.000 5.870
123 TODD MCLEOD & RON LEDOUX 5.680 0.000 5.680
58 KRIS & EVELYN SNYDAL 7.200 2.000 5.200
71 RAY LANDRY & JERRET LANDRY 5.060 0.000 5.060
124 GREG KIRYLUIK & BARRY GRADIRS 4.980 0.000 4.980
107 MARCEL MARION & MARCEL CARRIERE 4.020 0.000 4.020
104 RON BROWNLEE & RICK WILLS 3.720 0.000 3.720
45 LUND BOATS FREE 3.400 0.000 3.400
95 TIM SZAFLICK & MICHAEL PROCYK 3.280 0.000 3.280
33 BRAD ANDERSON & MIKE SHEPARD 3.220 0.000 3.220
127 JERRY MCKAY & DAVE HADBERC 2.990 0.000 2.990
65 PAT BEARDSLEY & BUNNY MURPHY 2.160 0.000 2.160
41 JEFF MONTGOMERY & JIM EALING 1.400 0.000 1.400
122 RICHARD SPENCER & BOB LAMBERT 0.000 0.000 0.000
120 JOHN WAGNER & GERARDO PACE 0.000 0.000 0.000
105 ED GRAHAM & GARY GRAHAM 0.000 0.000 0.000
102 LAURA KANN & SANDRA TETREAULT 0.000 0.000 0.000
72 LAURENT TETRAULT & RICHARD BURROWS 0.000 0.000 0.000
67 DANIEL GOUGEON & CHRISS VERMETTE 0.000 0.000 0.000
60 WALTER BARR & BOB DICK 0.000 0.000 0.000
46 OMC FREE 0.000 0.000 0.000
36 DAN TALOCKA & KEVIN STEFANIK NO SHOW 0.000 0.000 0.000
26 ALLEN KAPLEN SR & ALLEN KAPLEN JR SCRATCH 0.000 0.000 0.000
12 DALE HAYWARD & GLEN HAYWARD DSQ 13.320 13.320 0.000