Home
  • HOME
  • NEWS
  • INFO
  • REGISTRATION
  • SCOREBOARD
  • JUNIORS
  • PHOTOS
  • SPONSORS
  • VOLUNTEERS
  • CONTACT US

Red Lake Fall Classic '99 - Leaderboard Day 1

Rank Boat# Angler 1 Angler 2 Wt.1 Wt. 2 Fish Total
1 23 Leo St.Aubin Mary St.Aubin 20.36 0.00 5 20.36
2 2 Frank Grunewald Frank McWhinnie 17.00 0.00 5 17.00
3 101 Pat Leatherdale Russ Pearson 16.82 0.00 5 16.82
4 1 Bev Cheney John Naso 16.22 0.00 5 16.22
5 116 Bob St.Aubin Russ McDonald 15.88 0.00 5 15.88
6 29 Everett Hobbs Mike Knox 15.50 0.00 5 15.50
7 18 Lorne Wood Monty Mann 15.30 0.00 5 15.30
8 56 Dean McDonald Scott Gardiner 15.20 0.00 5 15.20
9 96 Brian Olinik Howard Guy 14.42 0.00 5 14.42
10 21 Pat Wagner Terry Feriancek 14.16 0.00 4 14.16
11 5 John Butts Rob Ferens 14.14 0.00 5 14.14
12 44 Larry Snow Jim Martin 14.04 0.00 5 14.04
13 79 David Miller Michael Miller 13.60 0.00 5 13.60
14 85 Roy Lemay Jay Grandprey 13.56 0.00 5 13.56
15 108 Gord Kameda Ross Church 13.46 0.00 5 13.46
16 14 Richard Stille Fred Meyne 13.42 0.00 5 13.42
17 49 Bryan Vansteenkiste Ted Swiderski 13.12 0.00 5 13.12
18 58 Dan Cheal Norm Lindsay 12.96 0.00 5 12.96
19 10 Dave New Mike Maxfield 12.82 0.00 4 12.82
20 38 Brad Anderson Nicole Anderson 12.82 0.00 5 12.82
21 27 Jerry Kruczek Ken Boychuk 12.78 0.00 5 12.78
22 39 Kevin Fryklund Clark Griffith 12.74 0.00 5 12.74
23 20 Keith Rutter Kevin Kruger 12.72 0.00 5 12.72
24 11 Dale Hayward Tess Hayward 12.54 0.00 5 12.54
25 64 Rob Vlassoff Mike Finlayson 12.46 0.00 5 12.46
26 26 Duane Hell Clark Barr 12.22 0.00 5 12.22
27 92 Cliff Sutherland Brent Nickel 12.20 0.00 5 12.20
28 103 Shawn Rowson Randy Hodgson 12.14 0.00 5 12.14
29 84 Martin Clark Dean Pauli 11.98 0.00 5 11.98
30 75 Graeme Swanwick Trevor Park 11.94 0.00 5 11.94
31 34 David Marshall Dallas Stevenson 11.88 0.00 5 11.88
32 87 Richard Cameron Tammy Sherman 11.24 0.00 5 11.24
33 51 Joe Barron Don Marchant 10.74 0.00 4 10.74
34 8 Terry Harapiak John Dodic 10.64 0.00 5 10.64
35 15 Gerry Kuczek Colin Legrand 10.62 0.00 5 10.62
36 93 Robert Melanson Doug Hnatiuk 10.60 0.00 5 10.60
37 114 Rick Loeb Greg Kiryluik 10.56 0.00 5 10.56
38 25 Ken Lasso Brad Alexander 10.54 0.00 5 10.54
39 66 Scott Lobreau Mike Mackie 10.54 0.00 5 10.54
40 45 Brad Smith Darren Armstrong 10.44 0.00 2 10.44
41 19 Allen Kaplen Sr. Allen Kaplen Jr. 10.36 0.00 5 10.36
42 55 Richard Wetelainen Steven Parenteau 10.36 0.00 5 10.36
43 65 Ray Landry Jarret Landry 10.26 0.00 5 10.26
44 52 John Turner Joan Turner 10.24 0.00 3 10.24
45 7 Harvey Roche Dave Kobelka 10.20 0.00 5 10.20
46 115 Brian Harding Dean Martin 10.20 0.00 4 10.20
47 67 Vito Masi Dario Luksic 10.14 0.00 5 10.14
48 32 Richard Anderson Andy Colla 10.12 0.00 2 10.12
49 98 Walter Klopick Allan Kochanski 10.04 0.00 5 10.04
50 31 Daniel Gougeon Richard Ryzner 10.00 0.00 5 10.00
51 91 Brian Duncan Ian VanHaesendonck 9.94 0.00 5 9.94
52 43 Warren Kujansuu Alex MacMillan 9.80 0.00 5 9.80
53 69 Ed Szaflik Tim Szaflik 9.74 0.00 5 9.74
54 63 Joseph Pace Carmen Masi 9.56 0.00 4 9.56
55 112 John Guenther Dennis Dyck 9.52 0.00 5 9.52
56 100 Rick Blom Bill Sukiennik 9.50 0.00 5 9.50
57 22 Nick Mateja Don Krohn 9.32 0.00 4 9.32
58 59 Lars Andersen Bernie Harapiak 9.30 0.00 4 9.30
59 30 Lloyd Gillis Earl Gillis 9.28 0.00 5 9.28
60 50 Darren Kennedy Richie Rutter 8.90 0.00 5 8.90
61 77 Darren Haney Mitch Brisson 8.90 0.00 4 8.90
62 33 Don Holowchuk Dave Gardiner 8.82 0.00 4 8.82
63 78 Dave Tresoor Jerry Derouard 8.64 0.00 5 8.64
64 94 Mark Haukeness Doug Rankin 8.54 0.00 3 8.54
65 3 Larry Herbert Nathan Herbert 8.50 0.00 5 8.50
66 46 Shaun Gustafson Bryan Meadows 8.50 0.00 5 8.50
67 48 Peter Weidmann Martin Prive' 8.50 0.00 5 8.50
68 13 Lee Gerrish Roy Sidders 8.46 0.00 5 8.46
69 90 Wayne Moxam Lee Austen 8.06 0.00 5 8.06
70 86 Gary Kereliuk Doug Skomorah 7.98 0.00 5 7.98
71 53 Dwayne Caren John DeSmit 7.92 0.00 5 7.92
72 68 Dave Saskosky Dominic Dodic 7.78 0.00 5 7.78
73 41 Tim Hiebert Tony Maciejewski 7.76 0.00 5 7.76
74 12 Glen Hayward Bill Spence 7.64 0.00 5 7.64
75 60 Don Briscoe Ed Halischuk 7.62 0.00 3 7.62
76 88 Glen Loffler Mathew Loffler 7.60 0.00 5 7.60
77 72 Sandro Fragale Dan Daciw 7.34 0.00 3 7.34
78 61 Cliff Kennedy Linda Kennedy 7.26 0.00 5 7.26
79 109 Dave Anderson Ian Sidders 7.16 0.00 5 7.16
80 104 Ron Brownlee Rick Wills 6.52 0.00 5 6.52
81 4 Ron Parks Sean Monteith 6.42 0.00 3 6.42
82 81 Andre' Carrier John Delorme 6.02 0.00 5 6.02
83 89 Dan Gauthier Bob Gauthier 5.96 0.00 4 5.96
84 6 Greg Reimer Bob Koop 5.90 0.00 5 5.90
85 71 Ken Burgess Gerry Huetler 5.90 0.00 5 5.90
86 118 John Isaac John Baranesky 5.70 0.00 5 5.70
87 110 James Meinders Larry Thomsen 5.62 0.00 4 5.62
88 95 Jake Teichroeb Jerry Woods 4.78 0.00 2 4.78
89 82 Hal Loffler Don Loffler 4.32 0.00 5 4.32
90 107 Jeff Burdeney Danny Krantz 3.84 0.00 5 3.84
91 62 Bob Uhirna David Hollnagel 3.48 0.00 3 3.48
92 111 Mike Fliss Joe Grandstrom 3.20 0.00 4 3.20
93 83 Dave Gelderland Ron Scherby 3.10 0.00 5 3.10
94 106 Jeff Bazinet Larry Gouliquer 3.06 0.00 5 3.06
95 17 Paul Fazekas Mark Kerr 2.52 0.00 4 2.52
96 99 Joe Rigsbey Daniel Rigsbey 1.76 0.00 3 1.76
97 73 Leon Goulet Ed Goulet 1.56 0.00 2 1.56
98 70 Lawrence Tetreault Oren Townsend 1.50 0.00 1 1.50
99 80 Rod Bacon Mercedes Hopf 1.30 0.00 2 1.30
100 37 Les Booth Tom Parker 0.76 0.00 1 0.76
101 9 Jason Vinet Phil Vinet 0.00 0.00 0 0.00
102 16 Robert McConnell Calvin McConnell 0.00 0.00 0 0.00
103 24 George Gibson Peggy Gibson 0.00 0.00 0 0.00
104 28 x x 0.00 0.00 0 0.00
105 35 Gord Neil Jan Neil 0.00 0.00 0 0.00
106 36 Dan LeBlanc Dennis LeBlanc 0.00 0.00 0 0.00
107 40 Greg O'Donnell John Sanna 0.00 0.00 0 0.00
108 42 Les Michasiw Richard Depiero 0.00 0.00 0 0.00
109 47 Donald McIntosh Robert Mason 0.00 0.00 0 0.00
110 54 Roger Gagne Dave Baranesky 0.00 0.00 0 0.00
111 57 Archie Andrew Marj Andrew 0.00 0.00 0 0.00
112 74 Neil Badiuk Randy Brownlee 0.00 0.00 0 0.00
113 76 Denis Pelletier Ulysse Marion 0.00 0.00 0 0.00
114 97 Keith Jenken Sylvia Jenken 0.00 0.00 0 0.00
115 102 Rob Saikkonen Stacey Whaley 0.00 0.00 0 0.00
116 105 Richard Spencer Matt Brant 0.00 0.00 0 0.00
117 113 Paul Nanda Liz Schriener 0.00 0.00 0 0.00
118 117 Jeff Gould Dwain Shankorik 0.00 0.00 0 0.00
RED LAKE FALL CLASSIC
Box 250
Red Lake, ON P0V 2M0