Home
  • HOME
  • NEWS
  • INFO
  • REGISTRATION
  • SCOREBOARD
  • JUNIORS
  • PHOTOS
  • SPONSORS
  • VOLUNTEERS
  • CONTACT US

Red Lake Fall Classic '99 - Leaderboard Day 2

Rank Boat# Angler 1 Angler 2 Wt.1 Wt. 2 Fish Total
1 2 Frank Grunewald Frank McWhinnie 17.00 15.22 10 32.22
2 23 Leo St.Aubin Mary St.Aubin 20.36 10.72 9 31.08
3 56 Dean McDonald Scott Gardiner 15.20 14.52 10 29.72
4 21 Pat Wagner Terry Feriancek 14.16 15.52 9 29.68
5 5 John Butts Rob Ferens 14.14 15.52 10 29.66
6 1 Bev Cheney John Naso 16.22 13.10 8 29.32
7 116 Bob St.Aubin Russ McDonald 15.88 13.38 10 29.26
8 108 Gord Kameda Ross Church 13.46 14.16 10 27.62
9 18 Lorne Wood Monty Mann 15.30 12.12 10 27.42
10 85 Roy Lemay Jay Grandprey 13.56 13.58 10 27.14
11 49 Bryan Vansteenkiste Ted Swiderski 13.12 13.86 10 26.98
12 101 Pat Leatherdale Russ Pearson 16.82 10.08 10 26.90
13 29 Everett Hobbs Mike Knox 15.50 11.36 10 26.86
14 96 Brian Olinik Howard Guy 14.42 12.38 10 26.80
15 58 Dan Cheal Norm Lindsay 12.96 13.46 10 26.42
16 14 Richard Stille Fred Meyne 13.42 12.64 10 26.06
17 39 Kevin Fryklund Clark Griffith 12.74 13.26 10 26.00
18 92 Cliff Sutherland Brent Nickel 12.20 13.70 10 25.90
19 26 Duane Hell Clark Barr 12.22 13.60 10 25.82
20 10 Dave New Mike Maxfield 12.82 12.80 9 25.62
21 103 Shawn Rowson Randy Hodgson 12.14 13.34 10 25.48
22 25 Ken Lasso Brad Alexander 10.54 14.90 10 25.44
23 20 Keith Rutter Kevin Kruger 12.72 12.60 10 25.32
24 84 Martin Clark Dean Pauli 11.98 13.26 10 25.24
25 75 Graeme Swanwick Trevor Park 11.94 13.02 9 24.96
26 34 David Marshall Dallas Stevenson 11.88 12.80 10 24.68
27 11 Dale Hayward Tess Hayward 12.54 12.12 10 24.66
28 64 Rob Vlassoff Mike Finlayson 12.46 11.70 10 24.16
29 55 Richard Wetelainen Steven Parenteau 10.36 13.36 10 23.72
30 112 John Guenther Dennis Dyck 9.52 14.10 10 23.62
31 38 Brad Anderson Nicole Anderson 12.82 10.76 10 23.58
32 66 Scott Lobreau Mike Mackie 10.54 12.98 9 23.52
33 44 Larry Snow Jim Martin 14.04 9.48 10 23.52
34 100 Rick Blom Bill Sukiennik 9.50 14.00 10 23.50
35 12 Glen Hayward Bill Spence 7.64 15.84 10 23.48
36 7 Harvey Roche Dave Kobelka 10.20 13.24 10 23.44
37 51 Joe Barron Don Marchant 10.74 12.62 8 23.36
38 15 Gerry Kuczek Colin Legrand 10.62 12.70 10 23.32
39 53 Dwayne Caren John DeSmit 7.92 15.28 10 23.20
40 79 David Miller Michael Miller 13.60 9.56 10 23.16
41 63 Joseph Pace Carmen Masi 9.56 13.40 9 22.96
42 27 Jerry Kruczek Ken Boychuk 12.78 9.86 10 22.64
43 8 Terry Harapiak John Dodic 10.64 11.82 10 22.46
44 59 Lars Andersen Bernie Harapiak 9.30 12.86 9 22.16
45 31 Daniel Gougeon Richard Ryzner 10.00 11.98 10 21.98
46 87 Richard Cameron Tammy Sherman 11.24 10.70 10 21.94
47 32 Richard Anderson Andy Colla 10.12 11.78 4 21.90
48 86 Gary Kereliuk Doug Skomorah 7.98 13.70 10 21.68
49 52 John Turner Joan Turner 10.24 11.40 8 21.64
50 93 Robert Melanson Doug Hnatiuk 10.60 10.90 10 21.50
51 78 Dave Tresoor Jerry Derouard 8.64 12.76 10 21.40
52 77 Darren Haney Mitch Brisson 8.90 12.48 9 21.38
53 61 Cliff Kennedy Linda Kennedy 7.26 14.10 10 21.36
54 94 Mark Haukeness Doug Rankin 8.54 12.64 7 21.18
55 4 Ron Parks Sean Monteith 6.42 14.70 8 21.12
56 68 Dave Saskosky Dominic Dodic 7.78 12.94 10 20.72
57 46 Shaun Gustafson Bryan Meadows 8.50 12.20 10 20.70
58 65 Ray Landry Jarret Landry 10.26 10.10 10 20.36
59 41 Tim Hiebert Tony Maciejewski 7.76 12.52 10 20.28
60 30 Lloyd Gillis Earl Gillis 9.28 10.40 10 19.68
61 109 Dave Anderson Ian Sidders 7.16 12.42 10 19.58
62 98 Walter Klopick Allan Kochanski 10.04 9.46 10 19.50
63 50 Darren Kennedy Richie Rutter 8.90 10.04 10 18.94
64 90 Wayne Moxam Lee Austen 8.06 10.86 10 18.92
65 72 Sandro Fragale Dan Daciw 7.34 11.52 8 18.86
66 45 Brad Smith Darren Armstrong 10.44 8.22 6 18.66
67 91 Brian Duncan Ian VanHaesendonck 9.94 8.64 10 18.58
68 60 Don Briscoe Ed Halischuk 7.62 10.80 5 18.42
69 13 Lee Gerrish Roy Sidders 8.46 9.80 10 18.26
70 67 Vito Masi Dario Luksic 10.14 7.90 9 18.04
71 88 Glen Loffler Mathew Loffler 7.60 9.76 10 17.36
72 33 Don Holowchuk Dave Gardiner 8.82 8.30 9 17.12
73 43 Warren Kujansuu Alex MacMillan 9.80 7.28 8 17.08
74 22 Nick Mateja Don Krohn 9.32 7.36 8 16.68
75 6 Greg Reimer Bob Koop 5.90 9.70 10 15.60
76 62 Bob Uhirna David Hollnagel 3.48 11.12 5 14.60
77 82 Hal Loffler Don Loffler 4.32 10.22 10 14.54
78 89 Dan Gauthier Bob Gauthier 5.96 8.30 8 14.26
79 69 Ed Szaflik Tim Szaflik 9.74 4.40 8 14.14
80 115 Brian Harding Dean Martin 10.20 3.30 9 13.50
81 35 Gord Neil Jan Neil 0.00 13.44 5 13.44
82 71 Ken Burgess Gerry Huetler 5.90 6.96 10 12.86
83 95 Jake Teichroeb Jerry Woods 4.78 7.82 7 12.60
84 105 Richard Spencer Matt Brant 0.00 11.94 5 11.94
85 37 Les Booth Tom Parker 0.76 11.06 5 11.82
86 57 Archie Andrew Marj Andrew 0.00 11.50 5 11.50
87 83 Dave Gelderland Ron Scherby 3.10 8.20 10 11.30
88 54 Roger Gagne Dave Baranesky 0.00 10.60 5 10.60
89 114 Rick Loeb Greg Kiryluik 10.56 0.00 5 10.56
90 118 John Isaac John Baranesky 5.70 4.82 10 10.52
91 19 Allen Kaplen Sr. Allen Kaplen Jr. 10.36 0.00 5 10.36
92 104 Ron Brownlee Rick Wills 6.52 3.58 9 10.10
93 16 Robert McConnell Calvin McConnell 0.00 9.90 5 9.90
94 40 Greg O'Donnell John Sanna 0.00 9.58 5 9.58
95 106 Jeff Bazinet Larry Gouliquer 3.06 5.52 8 8.58
96 3 Larry Herbert Nathan Herbert 8.50 0.00 5 8.50
97 48 Peter Weidmann Martin Prive' 8.50 0.00 5 8.50
98 17 Paul Fazekas Mark Kerr 2.52 5.72 7 8.24
99 74 Neil Badiuk Randy Brownlee 0.00 7.66 3 7.66
100 99 Joe Rigsbey Daniel Rigsbey 1.76 5.14 4 6.90
101 81 Andre' Carrier John Delorme 6.02 0.00 5 6.02
102 110 James Meinders Larry Thomsen 5.62 0.00 4 5.62
103 47 Donald McIntosh Robert Mason 0.00 4.54 4 4.54
104 97 Keith Jenken Sylvia Jenken 0.00 4.42 5 4.42
105 107 Jeff Burdeney Danny Krantz 3.84 0.00 5 3.84
106 111 Mike Fliss Joe Grandstrom 3.20 0.00 4 3.20
107 24 George Gibson Peggy Gibson 0.00 2.12 5 2.12
108 73 Leon Goulet Ed Goulet 1.56 0.00 2 1.56
109 70 Lawrence Tetreault Oren Townsend 1.50 0.00 1 1.50
110 80 Rod Bacon Mercedes Hopf 1.30 0.00 2 1.30
111 9 Jason Vinet Phil Vinet 0.00 0.00 0 0.00
112 28 x x 0.00 0.00 0 0.00
113 36 Dan LeBlanc Dennis LeBlanc 0.00 0.00 0 0.00
114 42 Les Michasiw Richard Depiero 0.00 0.00 0 0.00
115 76 Denis Pelletier Ulysse Marion 0.00 0.00 0 0.00
116 102 Rob Saikkonen Stacey Whaley 0.00 0.00 0 0.00
117 113 Paul Nanda Liz Schriener 0.00 0.00 0 0.00
118 117 Jeff Gould Dwain Shankorik 0.00 0.00 0 0.00
RED LAKE FALL CLASSIC
Box 250
Red Lake, ON P0V 2M0