|
|
SATURDAY, SEPTEMBER 5, 2009
GOVERNMENT DOCK Sponsored by:
HOWEY BAY MOTEL |
|
|
2009 Junior Tournament Results
| Place | Name | Weight |
| 1 | Robert Green Jr. | 2.96 |
| 2 | Steven St. Jean | 2.04 |
| 3 | Tornato Berens | 1.42 |
| 4 | Ally Clement | 1.22 |
| 5 | Michael Harapiak | 1.10 |
| 6 | Emily Szaflik | 0.60 |
| 7 | Isabeau Lavendure | 0.50 |
| 8 | Kyle Grant | 0.48 |
| 9 | Darian Clark | 0.48 |
| 10 | Daniel Orr | 0.44 |
| 11 | Dane Bumstead | 0.44 |
| 12 | Robert Green Jr. | 0.38 |
| 13 | Justine Ducalfe | 0.20 |

