Home
  • HOME
  • NEWS
  • INFO
  • REGISTRATION
  • SCOREBOARD
  • JUNIORS
  • PHOTOS
  • SPONSORS
  • VOLUNTEERS
  • CONTACT US

Results

  • 2011 Results
    • Leaderboard Day 1
    • Leaderboard Day 2
    • Big Fish Day 1
    • Big Fish Day 2
    • Team Resluts Day 1
    • Team Results Day 2
    • Prize Purse
    • Junior Tournament
  • 2010 Results
  • 2009 Results
    • Leaderboard Day 1
    • Leaderboard Day 2
    • Big Fish Day 1
    • Big Fish Day 2
    • Team Results Day 1
    • Team Results Day 2
    • Prize Purse
    • Junior Tournament
  • 2008 Results
  • 2007 Results
  • 2006 Results
  • 2005 Results
  • Archives

Team Results Day 2

2009 Red Lake Fall Classic
     Team Results Day 2

POS TEAM Name 1 Name 2  Day 1   Day 2     Total  Out By: Sponsor
1 1 Pat Wagner Terry Feriancek             14.06              16.08 10             30.14
63 3 Amber Wood Angie Frykland              11.34               7.70 10             19.04                11.10
71 4 Lorne Wood Travis Wood             12.24               5.80 10             18.04               12.10
6 5 Jake Tiechroeb Jerry Woods             12.02              13.74 10            25.76                4.38 Rubicon Minerals
85 6 Harvey Roche John Naso               8.40               7.62 10             16.02               14.12
25 7 Don Briscoe Mike Gignac              12.14              10.90 10            23.04                 7.10 G & D Enterprises
74 8 Glen Hayward  Cindy Hayward               8.22               9.58 10             17.80              12.34
44 9 Joe Barron Lonnie Lundmark             12.02               8.88 10            20.90                9.24 K.K. Penner, Minnow Shack, Finntech
131 10 Dale Hayward Tess Hayward                    -                 8.08 5              8.08             22.06 Lund, Red Lake Marine
20 11 Bob Uhrina Bob Bushke             13.48               9.88 10            23.36                6.78 Red Lake Marine
126 12 Peter Rogolka Jerry Kryczek                9.48                    -   5              9.48             20.66 EZ Loader
38 13 Bob Goodfellow Bert Dekeeuw              11.00              10.50 10             21.50                8.64 Humminbird
39 14 Rory Weibe John Armitage             10.52              10.96 10             21.48                8.66 Lund
82 16 Brad West Jason Langlais               11.12               5.32 10             16.44              13.70
43 17 Shaun Gustafson Jason Rostek                11.16               9.74 10            20.90                9.24
22 18 Kenny Burgess Derrick Burgess             12.02               11.20 10            23.22                6.92
86 19 Frank Grunewald Frank McWhinnie               8.86               7.02 10             15.88              14.26
11 20 Lars Anderson Lindsay Anaka             12.30              12.58 10            24.88                5.26
28 21 Bill Spence Brian Harding               9.53              12.84 9            22.37                7.77 Red Lake Marine
56 22 Richard Cameron Ron Rogalinski              11.20               8.60 10             19.80              10.34
65 23 Larry Bumstead Kathy Bumstead               6.80               11.94 10             18.74               11.40 Northwest Hockey Sports Camp
110 24 Robert Keeper Sr. Robert Keeper Jr.             13.24                    -   5             13.24              16.90
95 25 Patrick MacMillan Katherine Farley               3.60               11.20 10             14.80              15.34 Mac Electric, Merhar Plumbing
70 26 Chris LeBlanc  Tammy LeBlanc                9.80               8.42 9             18.22               11.92 Northern Waterworks Inc.
33 27 Jason LeBlanc  Tim Szaflik              11.24              10.62 10             21.86                8.28 Northern Waterworks Inc.
133 28 Mitch Brisson Guy Vermette               4.94               2.40 10              7.34             22.80
9 29 Tony Shirley Paul Marion             14.34              10.74 10            25.08                5.06
130 31 Derek James Jeff Kowalchuk                8.16                    -   5               8.16              21.98
88 32 Greg O'Donnell Todd McLeod               11.14               4.42 9             15.56              14.58
87 33 Larry Herbert Ken Pencoff               3.46               12.16 8             15.62              14.52
104 34 Jerry Derouard  Jeremy Derouard               8.78               5.08 10             13.86              16.28
41 35 Terry Russell Crystal McCullough               9.83               11.22 10             21.05                9.09
75 36 Ed Goulet Jenna Goulet             12.40               5.08 10             17.48              12.66
12 37 Chris Oakes Robert Melanson             12.88               11.64 10            24.52                5.62
100 38 Jeremy McCullough Rebecca McCullough               9.78               4.36 10              14.14              16.00
93 39 Clint Steele Vaughn Doyle                1.70              13.70 7             15.40              14.74
7 40 Ron Parks Devon Parks             13.06              12.58 10            25.64                4.50
84 41 Richard Wetelainen Steve Parenteau             10.26               6.00 10             16.26              13.88
115 42 Keith Barr Linda Barr                    -                 12.14 5              12.14              18.00
24 43 Matt Makela Mark Haukeness             12.54              10.52 10            23.06                7.08
92 45 Doug Skomoroh  Keith Rutter             10.60               4.84 10             15.44              14.70
77 46 Kieran McCann  Larry McCann              11.22               5.96 9              17.18              12.96 Larry McCann Ltd.
15 47 Vito Masi Dario Luksic             10.02              14.00 10            24.02                 6.12
96 48 Boris Procyk  Greg Ward               8.08               6.52 10             14.60              15.54
17 49 Mark Vermette Mike St. Vincent             12.38               11.60 10            23.98                 6.16 Cousin Ltd.
29 50 Pepe Pace Carmine Masi               9.32              12.84 10             22.16                7.98
4 51 Ray Wilkins Andrew Johnston             12.38               14.16 10            26.54                3.60
47 52 Ian Cooke Jeff Imrie             12.24                8.31 10            20.55                9.59 Sunset Lodge
79 53 Dennis Wintle Travis Wintle                8.14               8.88 10             17.02               13.12
76 54 Mike Davey Chris Johnson               8.30               9.08 10             17.38              12.76 Pure Fishing
53 55 Jesse Clayfield Phil Parsons               9.52              10.36 10             19.88              10.26
67 56 Lloyd Gillis Earl Gillis             10.30               8.20 10             18.50               11.64 Lakeside Marina, Minnkota, Alumacraft, Yamaha
81 57 Gabriel Jette Shirley Jette               9.60               6.86 10             16.46              13.68
111 59 Phil Vinet Ed Halischuk               3.72               9.50 8             13.22              16.93
46 60 Steve LeBlanc Kevin Benninger                9.91              10.72 8            20.63                 9.51 Red Lake Petroleum Products
90 61 Dan LeBlanc Jennifer Szaflik               5.44              10.06 7             15.50              14.64 Red Lake Petroleum Products
61 62 Jim Copeman Sylvain Pelletier             12.08                7.14 10             19.22              10.92 Red Lake Marine
107 63 Bruce Williamson Andrew Williamson               9.78               3.68 10             13.46              16.68 Diane's Gas Bar
129 64 Chris Fjelstead Mike Litwin Jr.               4.26               4.50 10              8.76              21.38
50 65 Michael Cortens Jane Cortens               8.52               11.80 10            20.32                9.82
16 66 Darren Wrolstad Harold Price               11.12              12.86 10            23.98                 6.16 Wroly's Rentals, H & M Windows and Doors
35 67 Greg Desautels  Kurt West             10.88              10.82 10             21.70                8.44 Hicks and Lawrence Ltd.
103 68 Garth Guenther  Jeannine Guenther                4.30               9.58 7             13.88              16.26 Guenther's Flooring
62 69 Jan Neil Gord Neil             10.70               8.48 10              19.18              10.96
30 70 Bill Carlin Darren Carlin              11.38              10.78 10             22.16                7.98
52 71 Ernie Boucha Patricia Boucha             10.74               9.28 10            20.02               10.12
37 72 Bud Murray Bob Walters              11.76               9.92 10             21.68                8.46
66 73 Warren Kujansuu  Ron Kujansuu               7.32               11.22 10             18.54               11.60
8 74 Bob St. Aubin Russell McDonald             13.08              12.32 10            25.40                4.74 St. Aubin Saw Shop
137 75 Ron Derkacz  Larry Doggett               5.66                    -   5              5.66             24.48
94 76 Vivian Spinelli Karen Sidor                7.12               7.72 10             14.84              15.30 P. Spinelli Trucking, RLIFC
26 77 Enrique Salinas  Rob Shaffer                9.92              12.82 10            22.74                7.40
57 78 Denis Chamberlain Andy Chamberlain               7.57              12.06 10             19.63               10.51 City Press
116 79 Gary Graham  Jay Mercer                4.18               7.90 10             12.08              18.06
48 80 Bill Harrington  Jeff Storey              11.94               8.60 10            20.54                9.60
89 81 Martin Hester Gary Gate               6.53               8.98 9              15.51              14.63
40 82 Darren Sheridan  Cory Roulston              13.18               7.88 10             21.06                9.08
21 83 Guy Shoguchi  Scott Castle              12.10               11.24 10            23.34                6.80
120 84 Richard Rutter Ed Smith              11.30                    -   5              11.30              18.84
119 85 Mike Mackie  Scott Lobreau                    -                 11.40 5              11.40              18.74
112 86 Jamie Morais Matt Kehoe               5.28               7.92 10             13.20              16.94
97 87 Wayne Cerven Stan Cervan               7.80               6.74 10             14.54              15.60 Debt Freedom Canada
102 88 Kyle Szachury  Simon Baker                5.16               8.76 10             13.92              16.22 K & A Sport & Tackle
108 89 Don Krohn Phil Krohn               7.86               5.46 10             13.32              16.82 Eagle Falls Lodge
125 90 Bill Blower Mike Nikolica               2.22               7.98 7             10.20              19.94 Gullrock Tackle
34 91 Ken Gauthier  Louise Gauthier              12.10               9.70 10             21.80                8.34 Bobby's Sport Shop
5 94 Andy Colla  Gord Dychko              13.72              12.78 10            26.50                3.64 Wasaya Airways
2 95 Duane Hell  Gary Roach             13.86              14.04 10            27.90                2.24 Paradise Cove Resort
36 96 Jerry Derouard  Dave Struk             10.72              10.96 10             21.68                8.46
60 97 Darren Kennedy  Brent Nickle                7.88               11.48 10             19.36              10.78 Best Western Motel, Lund Boat, Wood Lake Marine
64 98 Brian Olinik  Larry Russell                7.18               11.60 10             18.78               11.36
105 99 Dennis Dyck Gary Wall               7.66                6.10 10             13.76              16.38
49 101 JP Gagne Paul Gagne             14.30                6.12 10            20.42                9.72
27 102 Rick Blom Brendan Spence               7.98              14.46 10            22.44                7.70
101 103 Hal Loffler Kreena Yasinkowski               3.06               11.02 8             14.08              16.06
51 104 Brad Anderson Candace Pitura               9.28              10.90 10             20.18                9.96 Best Baits
114 105 Dean McDonald  Scott Gardiner                8.64               4.20 9             12.84              17.30 Lund, Walters Autobody
58 107 Gary Dickey  Keith Hryciw               11.74               7.86 10             19.60              10.54
69 108 David Saskosky  Dean Harapiak                7.13                11.10 10             18.23                11.91
121 109 Mike Gauthier  Ken Proskiw                4.40               6.74 10               11.14              19.00 Red Lake Marine
83 110 John L. Jeffries  John Jeffries Jr               5.82              10.58 10             16.40              13.74
19 111 Carlo Rea Ralf Fischer              11.98               11.80 10            23.78                6.36 Chukuni River Campground & Greenhouses
23 112 Maclean Ewen David Smart              12.12               11.06 10             23.18                6.96 Best Bait
55 113 Cliff Kennedy Sean Kennedy               7.46              12.34 10             19.80              10.34
3 114 J.P. Kennedy David Koss             12.02              15.62 10            27.64                2.50
117 116 Ray Landry Logan Landry               5.72               6.32 10             12.04               18.10
123 117 Monte Mann Trenton Mann                    -                10.94 3             10.94              19.20 Barry's Baits
32 118 Fred Mota Darren Haney             10.74                11.16 10             21.90                8.24 Scotty Fishing & Marine Products
13 120 Darryl Hazelwood  Cory Hell              11.72              12.64 10            24.36                5.78
138 121 Marcel Potter  Paul Langlais               2.56                    -   3              2.56             27.58 Griffiths Country Meats
45 122 Robert Yale Douglas Yale               8.56              12.32 10            20.88                9.26
18 123 David Cryderman  Dan Daciw              11.02              12.86 10            23.88                6.26
80 124 Tom Brown Sue Brown                7.10               9.64 10             16.74              13.40
10 126 Harry Spence Kevan Bassingthwaite             12.06              12.94 10            25.00                 5.14
122 127 Bill Scarrow Walter Scarrow               2.80                8.18 9             10.98               19.16
31 129 Frank Lombardo  Scott Abraham             10.30               11.80 10             22.10                8.04 Mirror Mirror Salon & Spa
68 130 Cam Coleman Kevin Szachury               5.96              12.42 10             18.38               11.76
124 132 David Baranesky Roger Gagne             10.70                    -   5             10.70              19.44
99 134 Rod Heiman Archie Andrews               3.62              10.56 8              14.18              15.96
132 135 Don Gignac Vic Gignac               3.46               3.94 10              7.40             22.74
54 138 Kevin Just Stephen Just                9.12              10.70 10             19.82              10.32
78 139 Michael Procyk Peter Wesolowski               7.90                9.18 10             17.08              13.06
59 140 Ted Just Greg Just              11.66               7.86 10             19.52              10.62
91 141 Matthew Howie Rod Stamarski               8.00               7.45 10             15.45              14.69
136 143 Richard Perchuk Myles Perchuk                6.16                    -   5               6.16             23.98
109 144 Michael Blimke Wade Nault               4.90               8.37 8             13.27              16.87
73 145 Mike Tchir Luc Picard               6.32               11.54 10             17.86              12.28
42 146 Michael O'Shaughnessy Brad Bodak              10.14              10.78 10            20.92                9.22
113 147 Bob O'Donohue Brandan Kamm               6.04               7.00 10             13.04               17.10
127 148 Steve McCullough Phil Poulton               4.26               4.54 10              8.80              21.34
135 149 John Baranesky Mike Jelencic                    -                 6.62 5              6.62             23.52
118 150 Dany Grondin Carl Grondin               5.40               6.40 10              11.80              18.34
128 151 Trevor Guderyan Dan Grosenick                4.14               4.62 10              8.76              21.38 Solid Construction
98 152 Harry Sawchuk Floyd Gibbins               7.72               6.64 10             14.36              15.78
139 153 Dennis LeBlanc Christian LeBlanc                    -                      -   0                   -                30.14
106 154 Shane McNally Kory O'Connor               5.40               8.07 8             13.47              16.67
72 155 Dean Hynes Kynan Hynes             10.44               7.43 10             17.87              12.27
14 156 Andrew Willis Dominic Dodic             12.46               11.88 10            24.34                5.80
134 157 Robert McConnell Doug Beaudine                    -                 6.82 2              6.82             23.32

RED LAKE FALL CLASSIC
Box 250
Red Lake, ON P0V 2M0