Home
  • HOME
  • NEWS
  • INFO
  • REGISTRATION
  • SCOREBOARD
  • JUNIORS
  • PHOTOS
  • SPONSORS
  • VOLUNTEERS
  • CONTACT US

Leaderboard Day 1

POS TEAM Name 1 Name 2    Total  Out By:
1 63 Dave Cryderman Dan Daciw 5     17.53
2 79 Dennis Wintle Kevin Szachury 5     17.06        0.47
3 119 Dominic Dodic Andy Willis 5     15.35        2.18
4 78 Doug Skomoroh Keith Rutter 5     15.19        2.34
5 101 Kevan Bassingthwaite Harry Spence 5     14.83        2.70
6 13 Lonnie Lundmark Joe Barron 5     14.68        2.85
7 34 Jason Leblanc Tim Szaflik 5     14.58        2.95
8 45 Patrick MacMillan Catherine Farley 5     14.54        2.99
9 83 Dean McDonald Scott Gardiner 5     14.45        3.08
10 115 Steve Toman Ryan Roberts 5     14.43        3.10
11 118 Earl Gillis Sherri Otway 5     14.36        3.17
12 12 Don Briscoe Jerrick Ash 5     14.32        3.21
13 61 Gabriel Jette  Shirley Jette 5     14.21        3.32
14 55 Bob St. Aubin Russell McDonald 5     13.96        3.57
15 90 JP Kennedy David Koss 5     13.92        3.61
16 16 Ed Goulet Jenna Goulet 5     13.79        3.74
16 2 Jerry Woods Jake Teichroeb 5     13.79        3.74
18 93 Donald Yurkiw David Medwid 5     13.74        3.79
19 8 Ian Cooke Jeff Imrie 5     13.51        4.02
19 21 Chris Oakes Rob Melanson 5     13.51        4.02
21 89 Cliff Kennedy Linda Kennedy 5     13.47        4.07
22 146 Steven Johnson Lee Wright 5     13.44        4.09
23 87 Matt Makela Chris Blower 5     13.37        4.16
24 92 Lloyd Gillis Angie Fryklund 5     13.36        4.17
25 65 David Baranesky Roger Gagne 5     13.34        4.19
26 3 Pat Wagner Terry Feriancek 5     13.28        4.25
27 43 Bill Spence Brian Harding 5     13.23        4.30
28 32 Chris Leblanc Tammy Leblanc 5     13.05        4.48
29 147 Brandon Kamm Curtis Kamm 5     13.02        4.51
30 105 Guy Shoguchi Grant Ledoux 5     12.82        4.71
31 10 Ken Burgess Derrick Burgess 5     12.77        4.76
32 7 Todd McLeod Walter Klopik 5     12.72        4.81
33 86 Duane Hell Gary Roach 5     12.68        4.85
34 57 Rory Wiebe John Armitage 5     12.61        4.92
35 73 Mick O'Shaughnessy Brad Bodak 5     12.60        4.93
36 137 Mathew Howie Rod Stamarski 5     12.59        4.94
37 26 Bob Walters Kevin Gwinn 5     12.50        5.03
38 1 Terry Bursey Crystal McCullough 5     12.47        5.06
39 117 Dale Hayward Tess Hayward 5     12.32        5.21
40 132 Garrett Kocis Shaun Bulawka 5     12.20        5.33
41 25 Frank McWhinnie Frank Grunewald 5     12.09        5.44
42 72 Carlo Rea Ralf Fischer 5     12.05        5.48
43 96 Jesse Clayfield Kim Peters 5     12.00        5.53
44 77 Brian Olinik Larry Russell 5     11.98        5.55
45 80 Ken Gautier Louise Gautier 5     11.96        5.57
45 106 Mike Mackie Scott Lobreau 5     11.96        5.57
47 68 Bruce Williamson Andrew Williamson 5     11.94        5.59
48 81 Richard Wetelainen Steve Parenteau 5     11.87        5.66
49 17 Jason Rostek Mike Sheppard 5     11.86        5.67
50 141 Mike Blimke Phil Parsons 5     11.80        5.73
51 134 Rick Loeb Evan Loeb 5     11.70        5.83
52 124 Jeremy Derouard Jerry Derouard 5     11.61        5.92
53 102 Mike Gauthier Ken Proskiw 5     11.58        5.95
54 20 Harvey Roche John Naso 5     11.53        6.00
55 23 Amber Adams Lorne Wood 5     11.49        6.04
56 42 Roy LeMay Terry LeMay 5     11.43        6.10
56 91 Rob Shaffer Enrique Salinas 5     11.43        6.10
58 94 Darrely Hazelwood Corey Hell 5     11.31        6.22
59 95 Darren Kennedy Jeremy Kennedy 5     11.28        6.25
60 22 Travis Wood Sarah Wood 5     11.20        6.33
61 127 Monte Mann Trenton Mann 5     11.18        6.35
62 113 Warren Kujansuu Ron Kujansuu 5     10.95        6.58
63 54 Andrew Johnson Ray Wilkins 5     10.92        6.61
64 107 Andy Colla JP Bossio 5     10.81        6.72
65 39 Peppi Pace Carmen Masi 5     10.76        6.77
66 85 John L. Jefferies Cody Jefferies 5     10.74        6.79
67 11 Derek James Jeff Kowalchuk 5     10.70        6.83
68 88 Kiearn McCann Chris Globush 5     10.62        6.91
69 50 Daniel Leblanc Jennifer Szaflik 5     10.60        6.93
70 53 Rick Blom Paul Gagne 5     10.51        7.02
71 76 Wayne Cervan Stan Cervan 5     10.34        7.19
72 46 Mark Vermette Mike St. Vincent 5     10.25        7.28
73 109 Denis Chamberlin Paul Vardy 5     10.21        7.32
74 120 Glenn Branning Ken Corbin 4     10.01        7.52
75 99 Craig Stapon Jeff Laurin 5       9.95        7.58
76 62 Harold Price Darren Wrolstad 5       9.91        7.62
77 64 Stever Porter Keith Hryciw 5       9.80        7.73
78 150 Myles Perchuk Lee Garrish 5       9.65        7.88
79 112 Dennis Dyck Gary Wall 5       9.63        7.90
80 100 Don Gignac Vic Gignac 5       9.55        7.98
81 41 Richard Cameron Ron Rogalinski 5       9.48        8.05
82 71 Vince D'Angiolo Steve Murray 5       9.36        8.17
83 9 Fred Mota Darren Haney 5       9.34        8.19
84 152 Harry Sawchuk Richard Madussi 5       9.27        8.26
85 14 Brad West Pat Kelly 5       9.08        8.45
86 6 James Copeman Wade Nault 5       9.03        8.50
87 52 David Saskosky Dean Harapiak 5       8.97        8.56
88 37 Tony Shirley Paul Marion 5       8.89        8.64
89 98 Don Krohn Phil Krohn 5       8.81        8.72
90 74 Kevin Just Stephen Just 5       8.75        8.78
91 35 Carl Grondin Dany Grondin 5       8.71        8.82
91 84 Bill Harrington Bill Harrington Sr. 5       8.71        8.82
93 27 Walter Scarrow Bill Scarrow 5       8.63        8.90
94 31 Clint Steele Mark Jones 5       8.56        8.97
95 148 Rick Campbell Trevor White 5       8.31        9.22
96 151 Linsey Kowalchuk Tyler Sundstrom 5       8.25        9.28
97 103 Phil Vinet Ed Halischuk 5       8.20        9.33
98 66 Robert Yale Douglas Yale 5       8.02        9.51
99 82 Jan Neil Gord Neil 5       8.01        9.52
100 75 Ernie Boucha Patricia Boucha 5       7.96        9.57
101 143 Robert McConnell Lois McConnell 5       7.93        9.60
102 59 Jerry Kruczek Peter Rogolka 5       7.92        9.61
103 56 Steven Leblanc Chantel Leblanc 5       7.79        9.74
103 67 Kurt West Greg Desautels 5       7.79        9.75
105 33 Dennis Leblanc Ed Szaflik 5       7.74        9.79
106 123 Jerry Derouard Dave Struk 5       7.59        9.94
107 28 Rob Derkacz Larry Doggett 5       7.44      10.09
108 5 Robert Keeper Sr. Kandi-Lee Keeper 5       7.11      10.42
108 108 Garth Guenther Keith Blanchard 5       7.11      10.42
110 38 Rob Millette Alesha Millette 5       7.04      10.49
111 142 Michael Procyck Peter Wesolowski 5       7.01      10.52
112 128 Dean Hynes Kynan Hynes 5       6.98      10.55
113 139 Justin McFarling Bronson Kehoe 5       6.89      10.64
114 44 Cary Pettinger Cathy Pettinger 5       6.87      10.66
115 36 Mitch Brisson Guy Vermette 5       6.77      10.76
116 126 Scott McKean Fergus Graham 5       6.76      10.77
117 30 Boris Procyk Greg Ward 5       6.69      10.84
118 29 Glen Hayward Cindy Hayward 5       6.62      10.91
119 48 Vito Masi  Dario Luksic 5       6.59      10.94
120 18 Martin Hester Dave Gustafson 5       6.46      11.07
121 136 Gary Graham Denyse Graham 5       6.06      11.47
122 138 Peter Hill Brad Campbell 5       6.04      11.49
123 49 Lars Andersen Lindsay Anaka 4       6.03      11.50
123 97 Bob O'Donohue Cliff Sutherland 5       6.03      11.50
123 116 Mike Litwin Chris Fjeldsted 5       6.03      11.50
126 110 Brad Anderson Candice Pitura 5       5.92      11.61
127 130 Terry Harapiak Michael Harapiak 5       5.87      11.66
128 58 Bob Uhrina Greg Reimer 5       5.69      11.84
129 60 Bob Goodfellow Bert De Leeuw 5       5.66      11.87
130 111 Marcel Potter Paul Langlais 5       5.62      11.91
131 135 Tyson Pitura George Demers 5       5.57      11.96
132 47 Cory Roulston Mike Tchir 5       5.56      11.97
133 144 Len Thompson Colin McFatridge 5       5.51      12.02
134 145 Vivian Spinelli Erin Litwin 5       5.38      12.15
135 122 Marcel Marion Natalie Marion 5       5.36            -  
136 131 Larry herbert Ken Pencoff 5       5.24      12.29
137 69 Bill Blower Greg Smith 5       5.15      12.38
138 149 Tony Ryan Bob Coulter 5       5.07      12.46
139 51 Hal Loffler Ray Landry 5       4.33      13.20
140 140 Rod Bacon Cole Parker 4       4.19      13.34

RED LAKE FALL CLASSIC
Box 250
Red Lake, ON P0V 2M0