Home
  • HOME
  • NEWS
  • INFO
  • REGISTRATION
  • SCOREBOARD
  • JUNIORS
  • PHOTOS
  • SPONSORS
  • VOLUNTEERS
  • CONTACT US

Results

  • 2011 Results
    • Leaderboard Day 1
    • Leaderboard Day 2
    • Big Fish Day 1
    • Big Fish Day 2
    • Team Resluts Day 1
    • Team Results Day 2
    • Prize Purse
    • Junior Tournament
  • 2010 Results
    • Leaderboard Day 1
    • Leaderboard Day 2
    • Big Fish Day 1
    • Big Fish Day 2
    • Team Results Day 1
    • Team Results Day 2
    • Prize Purse
    • Junior Tournament
  • 2009 Results
  • 2008 Results
  • 2007 Results
  • 2006 Results
  • 2005 Results
  • Archives

Leaderboard Day 1

  • 2010

                     2010 Leaderboard Day 1

POS TEAM Name 1 Name 2  Day 1  # Fish  Total  Out By:
1 57 Kurt West Greg Desautels        15.32 5        15.32
2 14 Rory Wiebe John Armitage        14.42 5        14.42          0.90
3 17 Joe Barron Lonnie Lundmark        14.22 5        14.22          1.10
4 96 Andy Colla Gordon Dyczko        14.06 5        14.06          1.26
5 76 Guy Shoguchi Gerard Berube        13.86 5        13.86          1.46
6 154 Brandon Kamm Michael Smith        13.82 5        13.82          1.50
7 31 Maclean Ewen David Smart        13.70 5        13.70          1.62
8 125 Bob O'Donohue Cliff Sutherland        13.64 5        13.64          1.68
9 9 Fred Mota Darren Haney        13.54 5        13.54          1.78
9 113 Vince D'Angido Steve Murray        13.54 5        13.54          1.78
11 94 Cliff Kennedy Sean Kennedy        13.52 5        13.52          1.80
12 65 Daniel LeBlanc Jennifer Szaflik        13.36 5        13.36          1.96
13 114 Warren Kujansuu Ron Kujansuu        13.32 5        13.32          2.00
14 68 Duane Hell Gary Roach        13.30 5        13.30          2.02
15 118 Hal Loffler Ed Tibo        13.14 5        13.14          2.18
16 106 Ken Gauthier Louise Gauthier        13.02 5        13.02          2.30
17 83 Mitch Brisson Guy Vermette        13.00 5        13.00          2.32
18 47 Phil Vinet Ed Halischuk        12.90 5        12.90          2.42
19 60 Jason LeBlanc Dennis LeBlanc        12.84 5        12.84          2.48
20 12 Peter Rogolka Jerry Kruczek        12.72 5        12.72          2.60
21 52 Ian Cooke Jeff Imrie        12.70 5        12.70          2.62
22 107 John L. Jeffries Cody Jeffries        12.68 5        12.68          2.64
23 95 J. P. Kennedy David Koss        12.60 4        12.60          2.72
24 133 Jeff Laurin Craig Stapon        12.60 5        12.60          2.72
25 119 Ray Landry Logan Landry        12.56 5        12.56          2.76
26 11 Bob Uhrina Bob Bushke        12.54 5        12.54          2.78
27 16 Dale Hayward Tess Hayward        12.52 5        12.52          2.80
27 70 David Saskosky Dean Harapiak        12.52 5        12.52          2.80
29 3 Robert Keeper Sr. Robert Keeper Jr.        12.50 5        12.50          2.82
29 105 Jeannine Guenther Garth Guenther        12.50 5        12.50          2.82
31 93 Darren Kennedy Brent Nickle        12.42 5        12.42          2.90
32 81 Mike Mackie Scott Lobreau        12.42 5        12.42          2.90
33 58 Gary Dickey Keith Hryciw        12.38 5        12.38          2.94
34 1 Pat Wagner Dan Wagner        12.34 5        12.34          2.98
35 21 Ken Burgess Derrick Burgess        12.32 5        12.32          3.00
36 59 Dennis Wintle Travis Wintle        12.28 5        12.28          3.04
37 139 Jay Mercer Gary Graham        12.28 5        12.28          3.04
38 84 Tony Shirley Paul Marion        12.26 5        12.26          3.06
39 100 Don Gignac Vic Gignac        12.24 5        12.24          3.08
40 141 Cary Pettinger Cathy Pettinger        12.22 5        12.22          3.10
41 20 Jerry Woods Jake Teichroeb        12.20 5        12.20          3.12
41 109 Rob Shaffer Enrique Salinas        12.20 5        12.20          3.12
43 85 Kieran McCann Larry McCann        12.14 5        12.14          3.18
44 43 Lloyd Gillis Angie Fryklund        12.12 5        12.12          3.20
44 123 Monte Mann Trenton Mann        12.12 5        12.12          3.20
46 120 Wayne Cerven Stan Cerven        12.10 5        12.10          3.22
46 143 Richard Perchuk Myles Perchuk        12.10 5        12.10          3.22
48 87 Dean McDonald Scott Gardiner        12.06 5        12.06          3.26
49 112 Donald Yurkiw Dave Medwid        11.96 5        11.96          3.36
50 69 Vito Masi Dario Luksic        11.92 5        11.92          3.40
51 132 Earl Gillis Sheri Otway        11.90 5        11.90          3.42
52 15 Don Briscoe Jerrick Ash        11.84 5        11.84          3.48
52 44 Pat MacMillan Catherine Farley        11.84 5        11.84          3.48
52 110 Darryl Hazelwood Corey Hell        11.84 5        11.84          3.48
52 148 Rick Brownlee Rob Brownlee        11.84 5        11.84          3.48
56 8 Derek James Jeff Kowalchuk        11.82 5        11.82          3.50
57 33 Jesse Clayfield Robyn Uhrina        11.74 5        11.74          3.58
58 41 Robert Melanson Chris Oakes        11.72 5        11.72          3.60
58 92 John Butts Brendon Loney        11.72 5        11.72          3.60
60 101 JP Gagne Brian Green        11.68 5        11.68          3.64
61 18 Shaun Gustasfson Jason Rostek        11.64 5        11.64          3.68
61 124 Carl Grondin Dany Grondin        11.64 5        11.64          3.68
63 40 Roy LeMay Terry LeMay        11.62 5        11.62          3.70
64 13 Andy Willis Dominic Dodic        11.60 5        11.60          3.72
65 2 Terry Feriancek Joe Feriancek        11.58 5        11.58          3.74
66 25 Bill Spence Brian Harding        11.56 5        11.56          3.76
66 34 Ron Parks Devin Parks        11.56 5        11.56          3.76
66 36 Lars Andersen Lindsay Anaka        11.56 5        11.56          3.76
66 80 Don Krohn  Phil Krohn         11.56 5        11.56          3.76
70 89 Darren Wrolstad Harold Price        11.52 5        11.52          3.80
71 56 Mike Litwin Jr. Chris Fjeldsted        11.48 5        11.48          3.84
71 115 Steve Toman Ryan Roberts        11.48 5        11.48          3.84
73 35 Clint Steele Shaun Bulawka        11.42 5        11.42          3.90
74 82 Dave Cryderman Dan Daciw        11.38 5        11.38          3.94
75 55 Rob Millette Alesha Millette        11.36 5        11.36          3.96
76 91 Jerry Derouard Dave Struk        11.30 5        11.30          4.02
76 102 Andrew Williamson Bruce Williamson        11.30 5        11.30          4.02
78 136 Jeremy Derouard Jerry Derouard        11.28 5        11.28          4.04
79 4 Amber Wood Sarah Wood        11.22 5        11.22          4.10
79 128 Steven Johnson Eugene Johnson        11.22 5        11.22          4.10
81 45 Mark Vermette Mike St. Vincent        11.16 5        11.16          4.16
82 5 Travis Wood Greg Mercer        11.04 4        11.04          4.28
82 32 Frank McWhinnie Frank Grunewald        11.04 5        11.04          4.28
84 137 Mathew Howie Rod Stamarski        10.94 5        10.94          4.38
85 39 Nathan Herbert Jenna Goulet        10.92 5        10.92          4.40
86 23 Glen Hayward Cindy Hayward        10.68 5        10.68          4.64
87 29 Larry Bumstead Kathy Bumstead        10.66 5        10.66          4.66
88 50 Robert Yale Douglas Yale        10.61 5        10.61          4.71
89 88 Doug Skomorah Keith Rutter        10.54 5        10.54          4.78
90 28 Peppi Pace Carmine Masi        10.50 5        10.50          4.82
91 103 Kevan Bassingthwaite Harry Spence        10.47 5        10.47          4.85
92 64 Matt Makela Chris Blower        10.42 5        10.42          4.90
93 10 Terry Harapiak John Dodic        10.34 5        10.34          4.98
94 27 Jim Copeman Sylvain Pelletier        10.28 5        10.28          5.04
95 135 Austin Hennessey Mark Hennessey        10.26 5        10.26          5.06
96 126 Lee Gerrish Roy Sidders        10.22 5        10.22          5.10
97 71 Bud Murray Bob Walters        10.10 5        10.10          5.22
98 67 Gabriel Jette Shirley Jette        10.04 5        10.04          5.28
99 51 Brad Anderson Candice Pitura        10.04 5        10.04          5.28
100 138 Justin McFarling Ryan Heath          9.94 5          9.94          5.38
101 108 Jeff Storey Bill Harrington          9.90 5          9.90          5.42
102 19 Brad West Jason Langlais          9.88 5          9.88          5.44
103 24 Harvey Roche John Naso          9.86 5          9.86          5.46
104 150 Phil Parsons Mike Blimke          9.70 5          9.70          5.62
105 131 Bob St. Aubin Russell McDonald          9.60 5          9.60          5.72
106 46 Walter Scarrow Bill Scarrow          9.59 5          9.59          5.73
107 72 Roger Gagne David Baranesky          9.58 5          9.58          5.74
108 42 Richard Cameron Ron Rogalinski          9.52 5          9.52          5.80
109 63 Ernie Boucha Patricia Boucha          9.48 5          9.48          5.84
110 74 Cory Roulston Mike Tchir          9.36 5          9.36          5.96
111 30 Keith Barr Linda Barr          9.12 5          9.12          6.20
112 54 Rick Blom Paul Gagne          9.04 5          9.04          6.28
113 90 Michael Cortens Tommy Cortens          8.96 5          8.96          6.36
114 53 Bill Blower  Ron Harrison          8.84 5          8.84          6.48
115 75 Ray Wilkins Andrew Johnston          8.42 5          8.42          6.90
116 97 Kevin Szachury Cam Colman          8.13 5          8.13          7.19
117 111 Carlo Rea Ralf Fischer          8.12 5          8.12          7.20
118 77 Gord Neil Jan Neil          7.80 5          7.80          7.52
119 142 Kevin Just Steve Just          7.74 5          7.74          7.58
120 38 Terry Bursey Randy Bursey          7.42 5          7.42          7.90
121 121 Marcel Potter Paul Langlais          7.18 4          7.18          8.14
122 99 Jamie Morais Cindy Morais          7.04 5          7.04          8.28
123 86 Ron Derkacz Larry Doggett          6.90 5          6.90          8.42
124 26 Martin Hester Greg O'Donnell          6.62 5          6.62          8.70
125 129 Mick O'Shaughnessy Brad Bodak          6.56 5          6.56          8.76
126 48 Boris Procyk Greg Ward          6.18 5          6.18          9.14
127 130 Denis Chamberlin Jessica Chamberlin          6.12 5          6.12          9.20
128 73 Brian Olinik Howard Guy          5.90 5          5.90          9.42
129 79 Richard Wetelainen Steve Parenteau          5.74 5          5.74          9.58
130 149 Larry Herbert Ken Pencoff          5.48 5          5.48          9.84
131 153 Mike Labbe Lance Little          4.96 5          4.96        10.36
132 117 Dennis Dyck Gary Wall          4.88 5          4.88        10.44
133 22 Walter Klopik Todd McLeod          4.66 5          4.66        10.66
134 151 Luc Picard Darrell Lamothe          4.48 5          4.48        10.84
135 152 Randy Parker Cole Parker          4.34 5          4.34        10.98
136 145 Robert McConnell Lois McConnell          4.10 4          4.10        11.22
137 147 Vivian Spinelli Erin Litwin          2.54 3          2.54        12.78
138 146 Linsey Kowalchuk Paul Sundstrom              -   0              -          15.32
139 62 Chris LeBlanc Tammy LeBlanc              -   0              -          15.32
140 7 Mike Gauthier Ken Proskiw              -   0              -          15.32
RED LAKE FALL CLASSIC
Box 250
Red Lake, ON P0V 2M0