Home
  • HOME
  • NEWS
  • INFO
  • REGISTRATION
  • SCOREBOARD
  • JUNIORS
  • PHOTOS
  • SPONSORS
  • VOLUNTEERS
  • CONTACT US

Results

  • 2011 Results
    • Leaderboard Day 1
    • Leaderboard Day 2
    • Big Fish Day 1
    • Big Fish Day 2
    • Team Resluts Day 1
    • Team Results Day 2
    • Prize Purse
    • Junior Tournament
  • 2010 Results
    • Leaderboard Day 1
    • Leaderboard Day 2
    • Big Fish Day 1
    • Big Fish Day 2
    • Team Results Day 1
    • Team Results Day 2
    • Prize Purse
    • Junior Tournament
  • 2009 Results
  • 2008 Results
  • 2007 Results
  • 2006 Results
  • 2005 Results
  • Archives

Leaderboard Day 2

  • 2010

Leaderboard Day 2
POS TEAM Name 1 Name 2 Day 1 Day 2 Total Out By:
1 17 Joe Barron Lonnie Lundmark 14.22 13.70 10 27.92
2 125 Bob O'Donohue Cliff Sutherland 13.64 13.64 10 27.28 0.64
3 83 Mitch Brisson Guy Vermette 13.00 14.16 10 27.16 0.76
4 120 Wayne Cerven Stan Cerven 12.10 14.52 10 26.62 1.30
5 133 Jeff Laurin Craig Stapon 12.60 13.28 10 25.88 2.04
6 94 Cliff Kennedy Sean Kennedy 13.52 12.36 10 25.88 2.04
7 96 Andy Colla Gordon Dyczko 14.06 11.76 10 25.82 2.10
8 93 Darren Kennedy Brent Nickle 12.42 13.36 10 25.78 2.14
9 154 Brandon Kamm Michael Smith 13.82 11.94 10 25.76 2.16
10 57 Kurt West Greg Desautels 15.32 10.40 10 25.72 2.20
11 1 Pat Wagner Dan Wagner 12.34 13.18 10 25.52 2.40
12 47 Phil Vinet Ed Halischuk 12.90 12.60 10 25.50 2.42
13 82 Dave Cryderman Dan Daciw 11.38 14.08 10 25.46 2.46
14 95 J. P. Kennedy David Koss 12.60 12.82 9 25.42 2.50
15 114 Warren Kujansuu Ron Kujansuu 13.32 12.04 10 25.36 2.56
16 58 Gary Dickey Keith Hryciw 12.38 12.76 10 25.14 2.78
17 136 Jeremy Derouard Jerry Derouard 11.28 13.76 10 25.04 2.88
18 143 Richard Perchuk Myles Perchuk 12.10 12.76 10 24.86 3.06
19 14 Rory Wiebe John Armitage 14.42 10.30 10 24.72 3.20
20 65 Daniel LeBlanc Jennifer Szaflik 13.36 11.24 10 24.60 3.32
21 76 Guy Shoguchi Gerard Berube 13.86 10.70 10 24.56 3.36
22 70 David Saskosky Dean Harapiak 12.52 12.02 10 24.54 3.38
23 11 Bob Uhrina Bob Bushke 12.54 11.96 10 24.50 3.42
24 59 Dennis Wintle Travis Wintle 12.28 12.12 10 24.40 3.52
25 106 Ken Gauthier Louise Gauthier 13.02 11.27 10 24.29 3.63
26 87 Dean McDonald Scott Gardiner 12.06 12.14 10 24.20 3.72
27 80 Don Krohn Phil Krohn 11.56 12.56 10 24.12 3.80
28 123 Monte Mann Trenton Mann 12.12 12.00 10 24.12 3.80
29 81 Mike Mackie Scott Lobreau 12.42 11.66 10 24.08 3.84
30 20 Jerry Woods Jake Teichroeb 12.20 11.86 10 24.06 3.86
31 69 Vito Masi Dario Luksic 11.92 12.10 10 24.02 3.90
32 56 Mike Litwin Jr. Chris Fjeldsted 11.48 12.44 10 23.92 4.00
33 3 Robert Keeper Sr. Robert Keeper Jr. 12.50 11.42 10 23.92 4.00
34 107 John L. Jeffries Cody Jeffries 12.68 11.24 10 23.92 4.00
35 109 Rob Shaffer Enrique Salinas 12.20 11.66 10 23.86 4.06
36 141 Cary Pettinger Cathy Pettinger 12.22 11.38 10 23.60 4.32
37 84 Tony Shirley Paul Marion 12.26 11.26 10 23.52 4.40
38 101 JP Gagne Brian Green 11.68 11.82 10 23.50 4.42
39 40 Roy LeMay Terry LeMay 11.62 11.80 10 23.42 4.50
40 8 Derek James Jeff Kowalchuk 11.82 11.60 10 23.42 4.50
41 28 Peppi Pace Carmine Masi 10.50 12.90 10 23.40 4.52
42 92 John Butts Brendon Loney 11.72 11.58 10 23.30 4.62
43 35 Clint Steele Shaun Bulawka 11.42 11.84 10 23.26 4.66
44 113 Vince D'Angido Steve Murray 13.54 9.72 10 23.26 4.66
45 112 Donald Yurkiw Dave Medwid 11.96 11.22 10 23.18 4.74
46 15 Don Briscoe Jerrick Ash 11.84 11.32 10 23.16 4.76
47 25 Bill Spence Brian Harding 11.56 11.58 10 23.14 4.78
48 52 Ian Cooke Jeff Imrie 12.70 10.44 10 23.14 4.78
49 44 Pat MacMillan Catherine Farley 11.84 11.24 10 23.08 4.84
50 89 Darren Wrolstad Harold Price 11.52 11.52 10 23.04 4.88
51 118 Hal Loffler Ed Tibo 13.14 9.80 10 22.94 4.98
52 2 Terry Feriancek Joe Feriancek 11.58 11.34 10 22.92 5.00
53 148 Rick Brownlee Rob Brownlee 11.84 11.04 10 22.88 5.04
54 4 Amber Wood Sarah Wood 11.22 11.48 10 22.70 5.22
55 5 Travis Wood Greg Mercer 11.04 11.62 9 22.66 5.26
56 39 Nathan Herbert Jenna Goulet 10.92 11.70 10 22.62 5.30
57 63 Ernie Boucha Patricia Boucha 9.48 13.08 10 22.56 5.36
58 139 Jay Mercer Gary Graham 12.28 10.26 10 22.54 5.38
59 137 Mathew Howie Rod Stamarski 10.94 11.58 10 22.52 5.40
60 50 Robert Yale Douglas Yale 10.61 11.82 10 22.43 5.49
61 13 Andy Willis Dominic Dodic 11.60 10.72 10 22.32 5.60
62 23 Glen Hayward Cindy Hayward 10.68 11.58 10 22.26 5.66
63 124 Carl Grondin Dany Grondin 11.64 10.62 10 22.26 5.66
64 60 Jason LeBlanc Dennis LeBlanc 12.84 9.30 10 22.14 5.78
65 55 Rob Millette Alesha Millette 11.36 10.76 10 22.12 5.80
66 119 Ray Landry Logan Landry 12.56 9.52 10 22.08 5.84
67 150 Phil Parsons Mike Blimke 9.70 12.32 10 22.02 5.90
68 45 Mark Vermette Mike St. Vincent 11.16 10.78 10 21.94 5.98
69 88 Doug Skomorah Keith Rutter 10.54 11.22 10 21.76 6.16
70 18 Shaun Gustasfson Jason Rostek 11.64 10.04 10 21.68 6.24
71 105 Jeannine Guenther Garth Guenther 12.50 9.16 8 21.66 6.26
72 74 Cory Roulston Mike Tchir 9.36 11.98 10 21.34 6.58
73 102 Andrew Williamson Bruce Williamson 11.30 10.02 10 21.32 6.60
74 68 Duane Hell Gary Roach 13.30 7.92 9 21.22 6.70
75 110 Darryl Hazelwood Corey Hell 11.84 9.32 10 21.16 6.76
76 54 Rick Blom Paul Gagne 9.04 11.86 10 20.90 7.02
77 12 Peter Rogolka Jerry Kruczek 12.72 7.86 10 20.58 7.34
78 31 Maclean Ewen David Smart 13.70 6.88 10 20.58 7.34
79 90 Michael Cortens Tommy Cortens 8.96 11.60 10 20.56 7.36
80 100 Don Gignac Vic Gignac 12.24 8.32 10 20.56 7.36
81 97 Kevin Szachury Cam Colman 8.13 12.41 10 20.54 7.38
82 64 Matt Makela Chris Blower 10.42 10.11 10 20.53 7.39
83 91 Jerry Derouard Dave Struk 11.30 9.16 10 20.46 7.46
84 67 Gabriel Jette Shirley Jette 10.04 10.28 10 20.32 7.60
85 126 Lee Gerrish Roy Sidders 10.22 9.92 10 20.14 7.78
86 32 Frank McWhinnie Frank Grunewald 11.04 9.04 10 20.08 7.84
87 115 Steve Toman Ryan Roberts 11.48 8.48 10 19.96 7.96
88 36 Lars Andersen Lindsay Anaka 11.56 8.36 10 19.92 8.00
89 24 Harvey Roche John Naso 9.86 9.96 10 19.82 8.10
90 51 Brad Anderson Candice Pitura 10.04 9.62 10 19.66 8.26
91 85 Kieran McCann Larry McCann 12.14 7.52 10 19.66 8.26
92 30 Keith Barr Linda Barr 9.12 10.52 10 19.64 8.28
93 29 Larry Bumstead Kathy Bumstead 10.66 8.73 10 19.39 8.53
94 111 Carlo Rea Ralf Fischer 8.12 11.18 10 19.30 8.62
95 41 Robert Melanson Chris Oakes 11.72 7.52 10 19.24 8.68
96 99 Jamie Morais Cindy Morais 7.04 12.14 10 19.18 8.74
97 10 Terry Harapiak John Dodic 10.34 8.79 10 19.13 8.79
98 16 Dale Hayward Tess Hayward 12.52 6.54 10 19.06 8.86
99 19 Brad West Jason Langlais 9.88 9.16 10 19.04 8.88
100 142 Kevin Just Steve Just 7.74 11.04 10 18.78 9.14
101 138 Justin McFarling Ryan Heath 9.94 8.60 10 18.54 9.38
102 131 Bob St. Aubin Russell McDonald 9.60 8.78 10 18.38 9.54
103 27 Jim Copeman Sylvain Pelletier 10.28 7.68 10 17.96 9.96
104 117 Dennis Dyck Gary Wall 4.88 12.54 10 17.42 10.50
105 33 Jesse Clayfield Robyn Uhrina 11.74 4.88 10 16.62 11.30
106 21 Ken Burgess Derrick Burgess 12.32 4.20 9 16.52 11.40
107 86 Ron Derkacz Larry Doggett 6.90 9.52 10 16.42 11.50
108 103 Kevan Bassingthwaite Harry Spence 10.47 5.94 10 16.41 11.51
109 73 Brian Olinik Howard Guy 5.90 10.28 10 16.18 11.74
110 75 Ray Wilkins Andrew Johnston 8.42 7.76 10 16.18 11.74
111 34 Ron Parks Devin Parks 11.56 4.50 6 16.06 11.86
112 53 Bill Blower Ron Harrison 8.84 6.92 10 15.76 12.16
113 135 Austin Hennessey Mark Hennessey 10.26 5.36 8 15.62 12.30
114 72 Roger Gagne David Baranesky 9.58 5.70 10 15.28 12.64
115 42 Richard Cameron Ron Rogalinski 9.52 5.58 10 15.10 12.82
116 153 Mike Labbe Lance Little 4.96 10.04 10 15.00 12.92
117 48 Boris Procyk Greg Ward 6.18 8.60 10 14.78 13.14
118 129 Mick O'Shaughnessy Brad Bodak 6.56 7.84 9 14.40 13.52
119 79 Richard Wetelainen Steve Parenteau 5.74 8.46 10 14.20 13.72
120 22 Walter Klopik Todd McLeod 4.66 9.36 10 14.02 13.90
121 151 Luc Picard Darrell Lamothe 4.48 9.51 10 13.99 13.93
122 9 Fred Mota Darren Haney 13.54 - 5 13.54 14.38
123 77 Gord Neil Jan Neil 7.80 5.32 10 13.12 14.80
124 7 Mike Gauthier Ken Proskiw - 12.92 5 12.92 15.00
125 149 Larry Herbert Ken Pencoff 5.48 7.02 10 12.50 15.42
126 43 Lloyd Gillis Angie Fryklund 12.12 - 5 12.12 15.80
127 38 Terry Bursey Randy Bursey 7.42 4.66 10 12.08 15.84
128 132 Earl Gillis Sheri Otway 11.90 - 5 11.90 16.02
129 46 Walter Scarrow Bill Scarrow 9.59 1.96 8 11.55 16.37
130 152 Randy Parker Cole Parker 4.34 7.12 10 11.46 16.46
131 128 Steven Johnson Eugene Johnson 11.22 - 5 11.22 16.70
132 121 Marcel Potter Paul Langlais 7.18 3.94 9 11.12 16.80
133 71 Bud Murray Bob Walters 10.10 - 5 10.10 17.82
134 26 Martin Hester Greg O'Donnell 6.62 3.42 9 10.04 17.88
135 108 Jeff Storey Bill Harrington 9.90 - 5 9.90 18.02
136 147 Vivian Spinelli Erin Litwin 2.54 4.92 8 7.46 20.46
137 130 Denis Chamberlin Jessica Chamberlin 6.12 - 5 6.12 21.80
138 62 Chris LeBlanc Tammy LeBlanc - 5.30 5 5.30 22.62
139 145 Robert McConnell Lois McConnell 4.10 - 4 4.10 23.82
140 146 Linsey Kowalchuk Paul Sundstrom - - 0 - 27.92

RED LAKE FALL CLASSIC
Box 250
Red Lake, ON P0V 2M0