Prize Purse
| Prize | Winner | Sponsor | |
| 1st place | $11,000 | Boat 17 - Joe Barron & Lonnie Lundmark | NA |
| 2nd Place | $ 5,000 + 2 Humminbird Trolling Locators | Boat 125 - Bob O'Donahue & Cliff Sutherland | NA |
| 3rd Place | $ 3000 + 2 MinnKota Trolling Motors | Boat 83 -- Mitch Brisson & Guy Vermette | NA |
| 4th Place | $2,300 | Boat 120 - Wayne Cerven & Stan Cerven | NA |
| 5th Place | $1,700 | Boat 133 - Jeff Laurin & Craig Stapon | NA |
| 6th Place | $1,300 | Boat 94 - Cliff Kennedy & Sean Kennedy | NA |
| 7th Place | $1,200 | Boat 96 - Andy Colla & Gordon Dyczko | NA |
| 8th Place | $1,100 | Boat 93 - Darren Kennedy & Brent Nickle | NA |
| 9th Place | $1,000 | Boat 154 - Brandon Kamm & Michael Smith | NA |
| 10th Place | $900 | Boat 57 - Kurt West & Greg Desautels | NA |
| 11th Place | $300 | Boat 1 - Pat Wagner & Dan Wagner | NA |
| 12th Place | $300 | Boat 47 - Phil Vinet & Ed Halischuk | NA |
| 13th Place | $300 | Boat 82 - Dave Cryderman & Dan Daciw | NA |
| 14th Place | $300 | Boat 95 - JP Kennedy & David Koss | NA |
| 15th Place | $300 | Boat 114 - Warren Kujansuu & Ron Kujansuu | NA |
| 16th Place | $200 | Boat 58 - Gary Dickey & Keith Hryciw | NA |
| 17th Place | $200 | Boat 136 - Jeremy Derouard & Jerry Derouard | NA |
| 18th Place | $200 | Boat 143 - Richard Perchuk & Myles Perchuk | NA |
| 19th Place | $200 | Boat 14 - Rory Wiebe & John Armitage | NA |
| 20th Place | $200 | Boat 65 - Daniel LeBlanc & Jennifer Szaflik | NA |
| 21st Place | $ 100 plus tackle Box | Boat 76 - Guy Shoguchi & Gerard Berube | NA |
| 22nd Place | $ 100 plus tackle Box | Boat 70 - David Saskosky & Dean Harapiak | NA |
| 23rd Place | $ 100 plus tackle Box | Boat 11 - Bob Uhrina & Bob Bushke | NA |
| 24th Place | $ 100 plus tackle Box | Boat 59 - Dennis Wintle & Travis Wintle | NA |
| 25th place | $100 | Boat 106 - Ken & Louise Gauthier | NA |
| Door prize | Lund Boat Motor and Trailer | Boat 38 - Terry Bursey & Randy Bursey | Lund Boats |
| Mystery Weight # 1 | 2 x $ 100 GC for Lakeside Marine | Boat 128 - Earl Gillis & Sherri Otway | SCR |
| Mystery Weight # 2 | Boat Boxes and Corkscrew kits | Boat 33 - Jesse Clayfield & Robyn Uhrina | Mosaic Graphics |
| Big Fish Day 1 | Finn Tech Jigs + Cash | Boat 57 - Kurt West & Greg Desautels - 6.36 lbs | Finn Tech |
| Big Fish Day 2 | Finn Tech Jigs + Cash | Boat 120 - Wayne Cerven & Stan Cerven - 7.82 lbs | Finn Tech |
| Mixed Team with Big Bag Day 1 | $ 250 Cash | Boat 65 - Daniel LeBlanc & Jennifer Szaflik - 13.36 lbs | Red Lake Petrolum Products |
| Mixed Team with Big Bag Day 2 | $ 250 Cash | Boat 63 - Ernie & Patricia Boucha - Bag Day 2 - 13.08 | Red Lake Petrolum Products |
| Ladies Team with Big Bag Day 1 | $ 250 Cash | Boat 4 - Amber Adams & Sarah Wood - 11.22 lbs | Red Lake Petrolum Products |
| Ladies Team with Big Bag Day 2 | $ 250 Cash | Boat 4 - Amber Adams & Sarah Wood - 11.22 lbs | Red Lake Petrolum Products |
| Low weight with 10 Fish | 2 x $ 100 GC for RL Marine | Boat 152 - Randy & Cole Parker | SCR |
| Team Finishing in 51st Position - Randy Brownlee Memorial Award | Free Entry to 2011 Tournament | Boat 118 - Hal Loffler & Ed Tibo | Joanne Brownlee |
| Big Fish Over All | 2 x $ 150 GC from Ryjus | Boat 120 - Wayne Cerven & Stan Cerven - 7.82 lbs | Ryjus |
| Big Bag Day 1 | $ 250 Cash | Boat 57 - Kurt West & Greg Desautels - Day 1 Weight - 15.32 | Hy-Tech Drilling |
| Big Bag Day 2 | $ 250 Cash | Boat 120 - Wayne Cerven & Stan Cerven - Day 2 Weight - 14.52 | Hy-Tech Drilling |
| Big Bag Overall | $ 250 Cash | Boat 57 - Kurt West & Greg Desautels - Big Bag Overall - 15.32 | Lars Andersen Contracting |
| Big Charge to the Top 25 placings | 2 Generators | Boat 82 - Dave Cryderman & Dan Daciw - Moved 61 spots - 74th Day 1 to 13th Day 2 | Lakeside Marine |
| Big Charge Award | 2 - 148 piece set tool box | Boat 82 - Dave Cryderman & Dan Daciw - Moved 61 spots - 74th Day 1 to 13th Day 2 | Acklands Grainger |
| Top Team with Lund Boat | $500 Gift Certificate | Boat 125 - Bob O'Donahue & Cliff Sutherland - 27.28 | Lund Boats |
| Kid's Tournament | $ 100, trophy and $100 to charity | Isabeau Laverdure - Rock Bass - .72 | Red Lake Plumbing and Heating & Howey Bay Motel |
