We would like to take a moment to thank all of our generous sponsors this year. Without the sponsorship and donations this tournament wouldn’t be possible. Thank you to:
Red Lake Marine, Lund, Humminbird and Minn Kota
Red Lake Home Hardware
Evolution Mining
Fountain Tire, Super 8, Redpath
The Howey, The Balmer
Hy-Tech, Rimini Exploration, Eecole Electric, Litwin Fuels
Chukuni Outdoor Supply, Balmertown Food Fair, Northern Waterworks, Red Lake Seaplane Services (2017), Sling Choker, Superior Airways, TJ’s Kwik Stop
Viking Electric, Five Lakes Lodge, Red Lake Plumbing and Heating
Antonio’s, Balmer Esso, Mike Yutzy, Forever Green, Kreger’s Krates, Old Dutch, Sunset Lodge, Tim Hortons
1st Place | $15,000 | 14 Foot Lund w/8hp Motor Donated by Lund and Red Lake Marine and the Pat Wagner Memorial (Free entry into the 2022 tournament donated by the Wagner family) | ||||
2nd Place | $6,500 | 2 Humminbird Helix 5 w/GPS Depth Finder Donated by Humminbird | ||||
3rd Place | $4,500 | 2 Minn Kota Trolling Motors plus chargers Donated by Minn Kota | ||||
4th Place | $3,500 | 2 Milwaukee Cooler prize packs Donated by Ecole | ||||
5th Place | $2,500 | Sponsored by Red Lake Home Hardware and 2 totes donated by Eecole | ||||
6th Place | $2,250 | |||||
7th Place | $2,000 | |||||
8th Place | $1,850 | |||||
9th Place | $1,700 | |||||
10th Place | $1,500 | Sponsored by Evolution Mining | ||||
11th Place | $900 | |||||
12th Place | $800 | |||||
13th Place | $700 | |||||
14th Place | $700 | |||||
15th Place | $700 | |||||
16 Place | $700 | |||||
17th Place | $700 | |||||
18th Place | $700 | |||||
19th Place | $700 | |||||
20th Place | $700 | |||||
21st Place | $425 | |||||
22nd Place | $425 | |||||
23rd Place | $425 | |||||
24th Place | $425 | |||||
25th Place | $425 | |||||
26th Place | $425 | |||||
27th Place | $425 | |||||
28th Place | $425 | |||||
29th Place | $425 | |||||
30th Place | $425 | |||||
51st Place | Randy Brownlee Memorial (Free entry into the 2022 Tournament donated by JoAnn Brownlee) | |||||
72nd Place | Martin Hester Memorial (Free entry into the 2022 tournament donated by the Hester family) | |||||
BIG FISH DAY 1 | $1,500 | |||||
BIG FISH DAY 2 | $1,500 | |||||
TOP LUND BOAT 1 | $500 | Sponsored by Lund | ||||
TOP LUND BOAT 2 | $500 | Sponsored by Lund | ||||
TOP LUND BOAT 3 | $500 | Sponsored by Lund | ||||
BIG BAG DAY 1 | $250 | Sponsored by Chukuni Outdoor Supply | ||||
BIG BAG DAY 2 | $250 | Sponsored by Chukuni Outdoor Supply | ||||
TOP LOCAL TEAM DAY 1 | $425 | Sponsored by the Balmer Motel | ||||
TOP LOCAL TEAM DAY 2 | $425 | Sponsored by the Howey Bay Motel | ||||
LOCAL TEAM OVERALL | 2 $75 Gift Certificates Donated by Kreger’s Krates | |||||
TOP MIXED TEAM DAY 1 | $250 | Sponsored by Balmertown Food Fair | ||||
TOP MIXED TEAM DAY 2 | $250 | Sponsored by Balmertown Food Fair | ||||
MYSTERY WEIGHT | $500 | Sponsored by Viking Electric and Five Lakes Lodge | ||||
BIG CHARGE | 2 Graphs (prize valued at $3500) Donated by Red Lake Marine |
*Prize structure is subject to change*